| School Info | |
|---|---|
| Town | Bukit Timah |
| Address | 111 Lorong Kismis S598112 |
| Type | Mixed-gender |
| Affiliations | - |
| CCA Sports | Badminton, Basketball, Rugby, Football, Wushu |
| CCA Arts | Choir, Brass Band, Modern Dance, English Drama |
| CCA Clubs | Art and Crafts, Infocomm Technology (Computing), Environmental Science |
| CCA Uniformed Groups | Boys’ Brigade, Scouts |
| Website | http://www.bukittimahpri.moe.edu.sg |

| Mother Tongue | Chinese | Malay | Tamil |
|---|---|---|---|
| Regular | ✅ | ✅ | ✅ |
| Higher | ✅ | ✅ | ✅ |
| Year | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 | Total |
|---|---|---|---|---|---|---|---|---|
| 2009 | ||||||||
| ↳ Vacancy | - | - | - | 65 | 129 | 86 | 26 | 180 |
| ↳ Applied | - | - | - | 2 | 43 | 54 | - | - |
| ↳ Taken | 46 | 0 | 4 | 2 | 43 | 54 | - | 149 |
| 2010 | ||||||||
| ↳ Vacancy | - | - | - | 61 | 121 | 75 | 0 | 180 |
| ↳ Applied | - | - | - | 1 | 50 | 70 | - | - |
| ↳ Taken | 51 | 0 | 7 | 1 | 50 | 70 | - | 179 |
| 2011 | ||||||||
| ↳ Vacancy | - | - | - | 65 | 131 | 85 | 0 | 180 |
| ↳ Applied | - | - | - | 0 | 46 | 81 | - | - |
| ↳ Taken | 40 | 0 | 11 | 0 | 46 | 85 | - | 182 |
| 2012 | ||||||||
| ↳ Vacancy | - | - | - | 68 | 134 | 75 | 12 | 180 |
| ↳ Applied | - | - | - | 1 | 61 | 42 | - | - |
| ↳ Taken | 40 | 0 | 5 | 1 | 61 | 63 | - | 170 |
| 2013 | ||||||||
| ↳ Vacancy | - | - | - | 61 | 121 | 59 | 0 | 180 |
| ↳ Applied | - | - | - | 1 | 63 | 58 | - | - |
| ↳ Taken | 55 | 0 | 3 | 1 | 63 | 59 | - | 181 |
| 2014 | ||||||||
| ↳ Vacancy | - | - | - | 59 | 117 | 55 | 4 | 180 |
| ↳ Applied | - | - | - | 1 | 65 | 51 | - | - |
| ↳ Taken | 55 | 0 | 7 | 1 | 62 | 51 | - | 176 |
| 2015 | ||||||||
| ↳ Vacancy | - | - | - | 61 | 124 | 57 | 16 | 180 |
| ↳ Applied | - | - | - | 0 | 67 | 41 | - | - |
| ↳ Taken | 55 | 0 | 3 | 0 | 67 | 41 | - | 166 |
| 2016 | ||||||||
| ↳ Vacancy | - | - | - | 66 | 131 | 79 | 32 | 180 |
| ↳ Applied | - | - | - | 0 | 52 | 47 | - | - |
| ↳ Taken | 44 | 0 | 5 | 0 | 52 | 47 | - | 148 |
| 2017 | ||||||||
| ↳ Vacancy | - | - | - | 61 | 124 | 65 | 17 | 180 |
| ↳ Applied | - | - | - | 0 | 59 | 48 | - | - |
| ↳ Taken | 52 | 0 | 6 | 0 | 59 | 48 | - | 165 |
| 2018 | ||||||||
| ↳ Vacancy | - | - | - | 82 | 165 | 79 | 0 | 210 |
| ↳ Applied | - | - | - | 0 | 86 | 86 | - | - |
| ↳ Taken | 40 | 0 | 6 | 0 | 86 | 79 | - | 211 |
| 2019 | ||||||||
| ↳ Vacancy | 140 | 95 | 95 | 66 | 132 | 47 | 0 | 180 |
| ↳ Applied | 45 | 0 | 5 | 0 | 85 | 62 | - | - |
| ↳ Taken | 45 | 0 | 5 | 0 | 85 | 47 SC>2 |
- | 182 |
| 2020 | ||||||||
| ↳ Vacancy | 170 | 110 | 109 | 73 | 145 | 59 | 0 | 210 |
| ↳ Applied | 60 | 1 | 3 | 1 | 91 | 104 | - | - |
| ↳ Taken | 60 | 1 | 3 | 1 | 91 PR>2 |
59 SC>2 |
- | 215 |
| 2021 | ||||||||
| ↳ Vacancy | 170 | 107 | 106 | 71 | 142 | 61 | 0 | 210 |
| ↳ Applied | 63 | 1 | 5 | 0 | 81 | 88 | - | - |
| ↳ Taken | 63 | 1 | 5 | 0 | 81 | 61 SC>2 |
- | 211 |
| 2022 | ||||||||
| ↳ Vacancy | 130 | 71 | - | 42 | 124 | 45 | 0 | 190 |
| ↳ Applied | 59 | 6 | - | 1 | 81 | 63 | - | - |
| ↳ Taken | 59 | 6 | - | 1 | 81 PR>2 |
45 SC1-2 |
- | 192 |
| 2023 | ||||||||
| ↳ Vacancy | 120 | 56 | - | 36 | 111 | 40 | 0 | 180 |
| ↳ Applied | 64 | 7 | - | 1 | 71 | 66 | - | - |
| ↳ Taken | 64 | 7 | - | 1 | 71 | 40 SC1-2 |
- | 183 |
| 2024 | ||||||||
| ↳ Vacancy | 120 | 76 | - | 43 | 129 | 59 | 7 | 180 |
| ↳ Applied | 44 | 8 | - | 1 | 73 | 52 | - | - |
| ↳ Taken | 44 | 8 | - | 1 | 73 PR>2 15/12 |
52 | - | 178 |
| 2025 | ||||||||
| ↳ Vacancy | 120 | 78 | - | 44 | 132 | 39 | 0 | 180 |
| ↳ Applied | 42 | 6 | - | 0 | 104 | 63 | - | - |
| ↳ Taken | 42 | 6 | - | 0 | 104 PR>2 |
39 SC1-2 |
- | 191 |
NOTE: In 2022, Phase 2A(1) and 2A(2) have merged into one. Therefore in 2022 and beyond, there is no data for Phase 2A(2), while “2A(1)” data is the new Phase 2A.
| Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 | Total | |
|---|---|---|---|---|---|---|---|---|
| ↳ Vacancy | 138 | 84 | 103 | 60 | 130 | 62 | 6 | 185 |
| ↳ Applied | 53 | 4 | 4 | 0 | 69 | 63 | - | - |
| ↳ Taken | 50 | 1 | 5 | 0 | 69 | 55 | - | 181 |
| Year | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | Total Vacancy |
|---|---|---|---|---|---|---|---|
| 2009 | 46 | 46 | 50 | 52 | 95 | 149 | 180 |
| 2010 | 51 | 51 | 58 | 59 | 109 | 179 | 180 |
| 2011 | 40 | 40 | 51 | 51 | 97 | 182 | 180 |
| 2012 | 40 | 40 | 45 | 46 | 107 | 170 | 180 |
| 2013 | 55 | 55 | 58 | 59 | 122 | 181 | 180 |
| 2014 | 55 | 55 | 62 | 63 | 125 | 176 | 180 |
| 2015 | 55 | 55 | 58 | 58 | 125 | 166 | 180 |
| 2016 | 44 | 44 | 49 | 49 | 101 | 148 | 180 |
| 2017 | 52 | 52 | 58 | 58 | 117 | 165 | 180 |
| 2018 | 40 | 40 | 46 | 46 | 132 | 211 | 210 |
| 2019 | 45 | 45 | 50 | 50 | 135 | 182 | 180 |
| 2020 | 60 | 61 | 64 | 65 | 156 | 215 | 210 |
| 2021 | 63 | 64 | 69 | 69 | 150 | 211 | 210 |
| 2022 | 59 | 65 | - | 66 | 147 | 192 | 190 |
| 2023 | 64 | 71 | - | 72 | 143 | 183 | 180 |
| 2024 | 44 | 52 | - | 53 | 126 | 178 | 180 |
| 2025 | 42 | 48 | - | 48 | 152 | 191 | 180 |
Just sharing — we found an art class our kid loves ➔