| School Info | |
|---|---|
| Town | Choa Chu Kang |
| Address | 3 Choa Chu Kang Ave 4 S689814 |
| Type | Mixed-gender |
| Affiliations | - |
| CCA Sports | Badminton, Sepaktakraw, Volleyball, Floorball |
| CCA Arts | Choir, Brass Band, Indian Dance |
| CCA Clubs | Art and Crafts |
| Website | http://www.concordpri.moe.edu.sg/ |

| Mother Tongue | Chinese | Malay | Tamil |
|---|---|---|---|
| Regular | ✅ | ✅ | ✅ |
| Higher | ✅ | ✅ | ✅ |
| Year | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 | Total |
|---|---|---|---|---|---|---|---|---|
| 2009 | ||||||||
| ↳ Vacancy | - | - | - | 49 | 95 | 6 | 0 | 210 |
| ↳ Applied | - | - | - | 2 | 89 | 16 | - | - |
| ↳ Taken | 106 | 0 | 7 | 2 | 89 | 6 | - | 210 |
| 2010 | ||||||||
| ↳ Vacancy | - | - | - | 50 | 98 | 20 | 0 | 210 |
| ↳ Applied | - | - | - | 1 | 78 | 30 | - | - |
| ↳ Taken | 94 | 0 | 17 | 1 | 78 | 20 | - | 210 |
| 2011 | ||||||||
| ↳ Vacancy | - | - | - | 58 | 115 | 28 | 0 | 210 |
| ↳ Applied | - | - | - | 1 | 87 | 44 | - | - |
| ↳ Taken | 86 | 0 | 9 | 1 | 87 | 28 | - | 211 |
| 2012 | ||||||||
| ↳ Vacancy | - | - | - | 51 | 102 | 21 | 0 | 210 |
| ↳ Applied | - | - | - | 0 | 85 | 23 | - | - |
| ↳ Taken | 99 | 0 | 9 | 0 | 85 | 21 | - | 214 |
| 2013 | ||||||||
| ↳ Vacancy | - | - | - | 55 | 105 | 8 | 0 | 210 |
| ↳ Applied | - | - | - | 4 | 98 | 9 | - | - |
| ↳ Taken | 87 | 0 | 14 | 4 | 98 | 8 | - | 211 |
| 2014 | ||||||||
| ↳ Vacancy | - | - | - | 60 | 116 | 7 | 0 | 210 |
| ↳ Applied | - | - | - | 4 | 109 | 10 | - | - |
| ↳ Taken | 80 | 0 | 11 | 3 | 109 | 7 | - | 210 |
| 2015 | ||||||||
| ↳ Vacancy | - | - | - | 63 | 126 | 26 | 0 | 210 |
| ↳ Applied | - | - | - | 0 | 100 | 27 | - | - |
| ↳ Taken | 70 | 0 | 15 | 0 | 100 | 26 | - | 211 |
| 2016 | ||||||||
| ↳ Vacancy | - | - | - | 70 | 140 | 46 | 0 | 210 |
| ↳ Applied | - | - | - | 0 | 94 | 59 | - | - |
| ↳ Taken | 58 | 0 | 13 | 0 | 94 | 46 | - | 211 |
| 2017 | ||||||||
| ↳ Vacancy | - | - | - | 44 | 86 | 0 | 0 | 210 |
| ↳ Applied | - | - | - | 3 | 97 | 0 | - | - |
| ↳ Taken | 109 | 0 | 14 | 1 | 86 | 0 | - | 210 |
| 2018 | ||||||||
| ↳ Vacancy | - | - | - | 56 | 99 | 0 | 0 | 240 |
| ↳ Applied | - | - | - | 13 | 107 | 0 | - | - |
| ↳ Taken | 113 | 0 | 15 | 13 | 99 | 0 | - | 240 |
| 2019 | ||||||||
| ↳ Vacancy | 200 | 121 | 121 | 73 | 138 | 9 | 0 | 240 |
| ↳ Applied | 79 | 0 | 15 | 8 | 129 | 22 | - | - |
| ↳ Taken | 79 | 0 | 15 | 8 | 129 | 9 SC<1# |
- | 240 |
| 2020 | ||||||||
| ↳ Vacancy | 200 | 93 | 92 | 56 | 108 | 0 | 0 | 240 |
| ↳ Applied | 107 | 1 | 20 | 4 | 120 | 0 | - | - |
| ↳ Taken | 107 | 1 | 20 | 4 | 108 SC1-2 |
0 | - | 240 |
| 2021 | ||||||||
| ↳ Vacancy | 200 | 106 | 106 | 61 | 118 | 5 | 0 | 240 |
| ↳ Applied | 94 | 0 | 24 | 4 | 113 | 47 | - | - |
| ↳ Taken | 94 | 0 | 24 | 4 | 113 | 5 SC<1 |
- | 240 |
| 2022 | ||||||||
| ↳ Vacancy | 180 | 77 | - | 39 | 114 | 10 | 0 | 240 |
| ↳ Applied | 103 | 21 | - | 3 | 105 | 33 | - | - |
| ↳ Taken | 103 | 21 | - | 3 | 105 | 10 SC<1 |
- | 242 |
| 2023 | ||||||||
| ↳ Vacancy | 180 | 81 | - | 36 | 108 | 32 | 0 | 240 |
| ↳ Applied | 99 | 32 | - | 1 | 76 | 54 | - | - |
| ↳ Taken | 99 | 32 | - | 1 | 76 | 32 SC<1 |
- | 240 |
| 2024 | ||||||||
| ↳ Vacancy | 150 | 64 | - | 36 | 107 | 48 | 0 | 210 |
| ↳ Applied | 86 | 17 | - | 1 | 59 | 69 | - | - |
| ↳ Taken | 86 | 17 | - | 1 | 59 | 48 SC1-2 29/10 |
- | 211 |
| 2025 | ||||||||
| ↳ Vacancy | 150 | 44 | - | 29 | 86 | 0 | 0 | 210 |
| ↳ Applied | 106 | 18 | - | 1 | 96 | 0 | - | - |
| ↳ Taken | 106 | 18 | - | 1 | 86 PR<1 |
0 | - | 211 |
NOTE: In 2022, Phase 2A(1) and 2A(2) have merged into one. Therefore in 2022 and beyond, there is no data for Phase 2A(2), while “2A(1)” data is the new Phase 2A.
| Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 | Total | |
|---|---|---|---|---|---|---|---|---|
| ↳ Vacancy | 180 | 83 | 106 | 52 | 109 | 15 | 0 | 220 |
| ↳ Applied | 96 | 12 | 19 | 2 | 96 | 26 | - | - |
| ↳ Taken | 92 | 5 | 14 | 2 | 94 | 15 | - | 221 |
| Year | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | Total Vacancy |
|---|---|---|---|---|---|---|---|
| 2009 | 106 | 106 | 113 | 115 | 204 | 210 | 210 |
| 2010 | 94 | 94 | 111 | 112 | 190 | 210 | 210 |
| 2011 | 86 | 86 | 95 | 96 | 183 | 211 | 210 |
| 2012 | 99 | 99 | 108 | 108 | 193 | 214 | 210 |
| 2013 | 87 | 87 | 101 | 105 | 203 | 211 | 210 |
| 2014 | 80 | 80 | 91 | 94 | 203 | 210 | 210 |
| 2015 | 70 | 70 | 85 | 85 | 185 | 211 | 210 |
| 2016 | 58 | 58 | 71 | 71 | 165 | 211 | 210 |
| 2017 | 109 | 109 | 123 | 124 | 210 | 210 | 210 |
| 2018 | 113 | 113 | 128 | 141 | 240 | 240 | 240 |
| 2019 | 79 | 79 | 94 | 102 | 231 | 240 | 240 |
| 2020 | 107 | 108 | 128 | 132 | 240 | 240 | 240 |
| 2021 | 94 | 94 | 118 | 122 | 235 | 240 | 240 |
| 2022 | 103 | 124 | - | 127 | 232 | 242 | 240 |
| 2023 | 99 | 131 | - | 132 | 208 | 240 | 240 |
| 2024 | 86 | 103 | - | 104 | 163 | 211 | 210 |
| 2025 | 106 | 124 | - | 125 | 211 | 211 | 210 |
Just sharing — we found an art class our kid loves ➔