School Info | |
---|---|
Town | Jurong West |
Address | 8 Jurong West Street 51 S649332 |
Type | Mixed-gender |
Affiliations | - |
CCA Sports | Basketball, Netball, Football, Wushu, Silat |
CCA Arts | Choir, Brass Band, Modern Dance |
CCA Clubs | Art and Crafts, Publication, Media Resource Library, Environmental Science |
CCA Uniformed Groups | Boys’ Brigade, Girls’ Brigade, Scouts, Girl Guides (Brownies) |
Website | http://www.shuqunpri.moe.edu.sg |
Mother Tongue | Chinese | Malay | Tamil |
---|---|---|---|
Regular | ✅ | ✅ | ✅ |
Higher | ✅ | ✅ | ✅ |
Year | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 | Total |
---|---|---|---|---|---|---|---|---|
2009 | ||||||||
↳ Vacancy | - | - | - | 87 | 168 | 0 | 0 | 300 |
↳ Applied | - | - | - | 8 | 179 | 0 | - | - |
↳ Taken | 114 | 0 | 12 | 8 | 168 | 0 | - | 302 |
2010 | ||||||||
↳ Vacancy | - | - | - | 78 | 147 | 0 | 0 | 300 |
↳ Applied | - | - | - | 9 | 194 | 0 | - | - |
↳ Taken | 124 | 0 | 20 | 9 | 147 | 0 | - | 300 |
2011 | ||||||||
↳ Vacancy | - | - | - | 57 | 92 | 0 | 0 | 270 |
↳ Applied | - | - | - | 23 | 174 | 0 | - | - |
↳ Taken | 127 | 0 | 29 | 23 | 92 | 0 | - | 271 |
2012 | ||||||||
↳ Vacancy | - | - | - | 58 | 91 | 0 | 0 | 270 |
↳ Applied | - | - | - | 24 | 120 | 0 | - | - |
↳ Taken | 123 | 0 | 32 | 24 | 91 | 0 | - | 270 |
2013 | ||||||||
↳ Vacancy | - | - | - | 65 | 96 | 0 | 0 | 270 |
↳ Applied | - | - | - | 34 | 116 | 0 | - | - |
↳ Taken | 112 | 0 | 28 | 34 | 96 | 0 | - | 270 |
2014 | ||||||||
↳ Vacancy | - | - | - | 40 | 53 | 0 | 0 | 240 |
↳ Applied | - | - | - | 26 | 87 | 0 | - | - |
↳ Taken | 121 | 2 | 38 | 26 | 53 | 0 | - | 240 |
2015 | ||||||||
↳ Vacancy | - | - | - | 64 | 104 | 0 | 0 | 240 |
↳ Applied | - | - | - | 25 | 114 | 0 | - | - |
↳ Taken | 84 | 1 | 28 | 23 | 104 | 0 | - | 240 |
2016 | ||||||||
↳ Vacancy | - | - | - | 63 | 107 | 0 | 0 | 240 |
↳ Applied | - | - | - | 20 | 122 | 0 | - | - |
↳ Taken | 90 | 0 | 25 | 18 | 107 | 0 | - | 240 |
2017 | ||||||||
↳ Vacancy | - | - | - | 55 | 93 | 0 | 0 | 240 |
↳ Applied | - | - | - | 16 | 113 | 0 | - | - |
↳ Taken | 96 | 0 | 35 | 16 | 93 | 0 | - | 240 |
2018 | ||||||||
↳ Vacancy | - | - | - | 52 | 91 | 0 | 0 | 240 |
↳ Applied | - | - | - | 14 | 108 | 0 | - | - |
↳ Taken | 104 | 5 | 27 | 13 | 91 | 0 | - | 240 |
2019 | ||||||||
↳ Vacancy | 160 | 62 | 58 | 29 | 41 | 0 | 0 | 200 |
↳ Applied | 98 | 4 | 40 | 18 | 77 | 0 | - | - |
↳ Taken | 98 | 4 | 40 | 18 | 41 SC<1 |
0 | - | 201 |
2020 | ||||||||
↳ Vacancy | 160 | 52 | 46 | 22 | 31 | 0 | 0 | 200 |
↳ Applied | 108 | 6 | 42 | 13 | 86 | 0 | - | - |
↳ Taken | 108 | 6 | 42 | 13 | 31 SC<1 |
0 | - | 200 |
2021 | ||||||||
↳ Vacancy | 160 | 77 | 71 | 32 | 55 | 0 | 0 | 200 |
↳ Applied | 83 | 6 | 47 | 9 | 97 | 0 | - | - |
↳ Taken | 83 | 6 | 47 | 9 | 55 SC<1 |
0 | - | 200 |
2022 | ||||||||
↳ Vacancy | 140 | 72 | - | 30 | 79 | 0 | 0 | 200 |
↳ Applied | 68 | 42 | - | 11 | 106 | 0 | - | - |
↳ Taken | 68 | 42 | - | 11 | 79 SC<1 |
0 | - | 200 |
2023 | ||||||||
↳ Vacancy | 140 | 62 | - | 25 | 60 | 0 | - | 200 |
↳ Applied | 78 | 49 | - | 15 | 97 | - | - | - |
↳ Taken | 78 | 49 | - | 15 | 60 SC<1 |
- | - | 202 |
2024 | ||||||||
↳ Vacancy | 140 | 49 | - | 20 | 42 | 0 | 0 | 200 |
↳ Applied | 92 | 115 | - | 19 | 84 | 0 | - | - |
↳ Taken | 92 | 49 SC<1 |
- | 19 | 42 SC<1 |
0 | - | 202 |
NOTE: In 2022, Phase 2A(1) and 2A(2) have merged into one. Therefore in 2022 and beyond, there is no data for Phase 2A(2), while “2A(1)” data is the new Phase 2A.
Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 | Total | |
---|---|---|---|---|---|---|---|---|
↳ Vacancy | 150 | 62 | 58 | 48 | 84 | 0 | 0 | 238 |
↳ Applied | 87 | 37 | 43 | 17 | 117 | 0 | - | - |
↳ Taken | 101 | 10 | 31 | 17 | 84 | 0 | - | 238 |
Year | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | Total Vacancy |
---|---|---|---|---|---|---|---|
2009 | 114 | 114 | 126 | 134 | 302 | 302 | 300 |
2010 | 124 | 124 | 144 | 153 | 300 | 300 | 300 |
2011 | 127 | 127 | 156 | 179 | 271 | 271 | 270 |
2012 | 123 | 123 | 155 | 179 | 270 | 270 | 270 |
2013 | 112 | 112 | 140 | 174 | 270 | 270 | 270 |
2014 | 121 | 123 | 161 | 187 | 240 | 240 | 240 |
2015 | 84 | 85 | 113 | 136 | 240 | 240 | 240 |
2016 | 90 | 90 | 115 | 133 | 240 | 240 | 240 |
2017 | 96 | 96 | 131 | 147 | 240 | 240 | 240 |
2018 | 104 | 109 | 136 | 149 | 240 | 240 | 240 |
2019 | 98 | 102 | 142 | 160 | 201 | 201 | 200 |
2020 | 108 | 114 | 156 | 169 | 200 | 200 | 200 |
2021 | 83 | 89 | 136 | 145 | 200 | 200 | 200 |
2022 | 68 | 110 | - | 121 | 200 | 200 | 200 |
2023 | 78 | 127 | - | 142 | 202 | 202 | 200 |
2024 | 92 | 141 | - | 160 | 202 | 202 | 200 |