Home ≫ Primary ≫ Sengkang Green
School Info | |
---|---|
Town | Sengkang |
Address | 15 Fernvale Road S797636 |
Type | Mixed-gender |
Affiliations | - |
CCA Sports | Basketball, Football, Wushu, Floorball |
CCA Arts | Choir, String Ensemble, Guzheng Ensemble, Modern Dance, Chinese Dance, Indian Dance, English Drama |
CCA Clubs | Art and Crafts, Robotics, Digital Media, Environmental Science |
CCA Uniformed Groups | Scouts |
Website | https://sengkanggreenpri.moe.edu.sg/ |
Mother Tongue | Chinese | Malay | Tamil |
---|---|---|---|
Regular | ✅ | ✅ | ✅ |
Higher | ✅ | ✅ | ✅ |
Year | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 | Total |
---|---|---|---|---|---|---|---|---|
2012 | ||||||||
↳ Vacancy | - | - | - | 105 | 210 | 102 | 52 | 210 |
↳ Applied | - | - | - | 0 | 109 | 15 | - | - |
↳ Taken | 0 | 0 | 0 | 0 | 108 | 50 | - | 158 |
2013 | ||||||||
↳ Vacancy | - | - | - | 113 | 223 | 0 | 0 | 240 |
↳ Applied | - | - | - | 2 | 230 | 0 | - | - |
↳ Taken | 15 | 0 | 0 | 2 | 223 | 0 | - | 240 |
2014 | ||||||||
↳ Vacancy | - | - | - | 100 | 193 | 0 | 0 | 240 |
↳ Applied | - | - | - | 7 | 256 | 0 | - | - |
↳ Taken | 40 | 0 | 0 | 7 | 193 | 0 | - | 240 |
2015 | ||||||||
↳ Vacancy | - | - | - | 71 | 130 | 0 | 0 | 240 |
↳ Applied | - | - | - | 12 | 297 | 0 | - | - |
↳ Taken | 99 | 0 | 0 | 11 | 130 | 0 | - | 240 |
2016 | ||||||||
↳ Vacancy | - | - | - | 77 | 133 | 0 | 0 | 240 |
↳ Applied | - | - | - | 21 | 297 | 0 | - | - |
↳ Taken | 85 | 0 | 1 | 21 | 133 | 0 | - | 240 |
2017 | ||||||||
↳ Vacancy | - | - | - | 59 | 102 | 0 | 0 | 240 |
↳ Applied | - | - | - | 18 | 226 | 0 | - | - |
↳ Taken | 121 | 0 | 1 | 16 | 102 | 0 | - | 240 |
2018 | ||||||||
↳ Vacancy | - | - | - | 39 | 54 | 0 | 0 | 270 |
↳ Applied | - | - | - | 24 | 157 | 0 | - | - |
↳ Taken | 125 | 0 | 68 | 23 | 54 | 0 | - | 270 |
2019 | ||||||||
↳ Vacancy | 230 | 118 | 118 | 43 | 70 | 0 | 0 | 270 |
↳ Applied | 112 | 0 | 73 | 15 | 147 | 0 | - | - |
↳ Taken | 112 | 0 | 73 | 15 | 70 SC<1 |
0 | - | 270 |
2020 | ||||||||
↳ Vacancy | 240 | 123 | 123 | 26 | 36 | 0 | 0 | 280 |
↳ Applied | 117 | 0 | 111 | 17 | 115 | 0 | - | - |
↳ Taken | 117 | 0 | 111 | 17 | 36 SC<1 |
0 | - | 281 |
2021 | ||||||||
↳ Vacancy | 240 | 124 | 125 | 44 | 74 | 0 | 0 | 280 |
↳ Applied | 116 | 0 | 78 | 14 | 117 | 0 | - | - |
↳ Taken | 116 | 0 | 78 | 14 | 74 SC<1 |
0 | - | 282 |
2022 | ||||||||
↳ Vacancy | 220 | 110 | - | 23 | 49 | 0 | 0 | 280 |
↳ Applied | 111 | 100 | - | 21 | 120 | 0 | - | - |
↳ Taken | 111 | 100 | - | 21 | 49 SC<1 |
0 | - | 281 |
2023 | ||||||||
↳ Vacancy | 220 | 92 | - | 20 | 45 | 0 | - | 280 |
↳ Applied | 128 | 121 | - | 15 | 87 | - | - | - |
↳ Taken | 128 | 92 SC<1 |
- | 15 | 45 SC<1 |
- | - | 280 |
2024 | ||||||||
↳ Vacancy | 180 | 77 | - | 20 | 42 | 0 | 0 | 240 |
↳ Applied | 103 | 116 | - | 18 | 94 | 0 | - | - |
↳ Taken | 103 | 77 SC<1 |
- | 18 | 42 SC<1 |
0 | - | 240 |
NOTE: In 2022, Phase 2A(1) and 2A(2) have merged into one. Therefore in 2022 and beyond, there is no data for Phase 2A(2), while “2A(1)” data is the new Phase 2A.
Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 | Total | |
---|---|---|---|---|---|---|---|---|
↳ Vacancy | 221 | 107 | 122 | 56 | 104 | 7 | 4 | 254 |
↳ Applied | 114 | 56 | 87 | 14 | 173 | 1 | - | - |
↳ Taken | 90 | 20 | 33 | 13 | 96 | 4 | - | 250 |
Year | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | Total Vacancy |
---|---|---|---|---|---|---|---|
2012 | 0 | 0 | 0 | 0 | 108 | 158 | 210 |
2013 | 15 | 15 | 15 | 17 | 240 | 240 | 240 |
2014 | 40 | 40 | 40 | 47 | 240 | 240 | 240 |
2015 | 99 | 99 | 99 | 110 | 240 | 240 | 240 |
2016 | 85 | 85 | 86 | 107 | 240 | 240 | 240 |
2017 | 121 | 121 | 122 | 138 | 240 | 240 | 240 |
2018 | 125 | 125 | 193 | 216 | 270 | 270 | 270 |
2019 | 112 | 112 | 185 | 200 | 270 | 270 | 270 |
2020 | 117 | 117 | 228 | 245 | 281 | 281 | 280 |
2021 | 116 | 116 | 194 | 208 | 282 | 282 | 280 |
2022 | 111 | 211 | - | 232 | 281 | 281 | 280 |
2023 | 128 | 220 | - | 235 | 280 | 280 | 280 |
2024 | 103 | 180 | - | 198 | 240 | 240 | 240 |