Home ≫ Primary ≫ Singapore Chinese Girls’
| School Info | |
|---|---|
| Town | Novena |
| Address | 190 Dunearn Road S309437 |
| Type | Gov-aided, Girls only |
| Affiliations | Singapore Chinese Girls’ School |
| Parent Volunteer | 40h |
| CCA Sports | Badminton, Tennis, Artistic Gymnastics, Modular CCA (Sports) |
| CCA Arts | Choir, String Ensemble, Handbell Ensemble, Modern Dance, English Drama |
| CCA Clubs | Art and Crafts, Chinese Culture and Language, Robotics, Infocomm Technology (Media Production) |
| CCA Uniformed Groups | Girl Guides (Brownies) |
| Website | http://www.scgs.moe.edu.sg |
| Social Media |

| Mother Tongue | Chinese | Malay | Tamil |
|---|---|---|---|
| Regular | ✅ | ✅ | ✅ |
| Higher | ✅ | - | ✅ |
| Year | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 | Total |
|---|---|---|---|---|---|---|---|---|
| 2009 | ||||||||
| ↳ Vacancy | - | - | - | 39 | 55 | 0 | 0 | 200 |
| ↳ Applied | - | - | - | 22 | 66 | 0 | - | - |
| ↳ Taken | 49 | 35 | 39 | 22 | 55 | 0 | - | 200 |
| 2010 | ||||||||
| ↳ Vacancy | - | - | - | 39 | 48 | 0 | 0 | 200 |
| ↳ Applied | - | - | - | 29 | 54 | 0 | - | - |
| ↳ Taken | 56 | 30 | 37 | 29 | 48 | 0 | - | 200 |
| 2011 | ||||||||
| ↳ Vacancy | - | - | - | 40 | 43 | 0 | 0 | 200 |
| ↳ Applied | - | - | - | 37 | 51 | 0 | - | - |
| ↳ Taken | 52 | 29 | 39 | 37 | 43 | 0 | - | 200 |
| 2012 | ||||||||
| ↳ Vacancy | - | - | - | 30 | 29 | 0 | 0 | 200 |
| ↳ Applied | - | - | - | 34 | 51 | 0 | - | - |
| ↳ Taken | 62 | 48 | 31 | 30 | 29 | 0 | - | 200 |
| 2013 | ||||||||
| ↳ Vacancy | - | - | - | 22 | 22 | 0 | 0 | 200 |
| ↳ Applied | - | - | - | 23 | 43 | 0 | - | - |
| ↳ Taken | 74 | 46 | 36 | 22 | 22 | 0 | - | 200 |
| 2014 | ||||||||
| ↳ Vacancy | - | - | - | 28 | 28 | 0 | 0 | 200 |
| ↳ Applied | - | - | - | 31 | 39 | 0 | - | - |
| ↳ Taken | 60 | 52 | 32 | 28 | 28 | 0 | - | 200 |
| 2015 | ||||||||
| ↳ Vacancy | - | - | - | 45 | 63 | 0 | 0 | 200 |
| ↳ Applied | - | - | - | 27 | 82 | 0 | - | - |
| ↳ Taken | 47 | 44 | 19 | 27 | 63 | 0 | - | 200 |
| 2016 | ||||||||
| ↳ Vacancy | - | - | - | 37 | 51 | 0 | 0 | 200 |
| ↳ Applied | - | - | - | 23 | 60 | 0 | - | - |
| ↳ Taken | 55 | 58 | 14 | 22 | 51 | 0 | - | 200 |
| 2017 | ||||||||
| ↳ Vacancy | - | - | - | 35 | 55 | 0 | 0 | 200 |
| ↳ Applied | - | - | - | 15 | 62 | 0 | - | - |
| ↳ Taken | 61 | 50 | 19 | 15 | 55 | 0 | - | 200 |
| 2018 | ||||||||
| ↳ Vacancy | - | - | - | 29 | 34 | 0 | 0 | 200 |
| ↳ Applied | - | - | - | 24 | 53 | 0 | - | - |
| ↳ Taken | 67 | 64 | 11 | 24 | 34 | 0 | - | 200 |
| 2019 | ||||||||
| ↳ Vacancy | 152 | 101 | 40 | 34 | 37 | 0 | 0 | 192 |
| ↳ Applied | 51 | 61 | 12 | 31 | 48 | 0 | - | - |
| ↳ Taken | 51 | 61 | 12 | 31 | 37 SC<1 |
0 | - | 192 |
| 2020 | ||||||||
| ↳ Vacancy | 152 | 89 | 19 | 24 | 23 | 0 | 0 | 192 |
| ↳ Applied | 63 | 70 | 12 | 31 | 56 | 0 | - | - |
| ↳ Taken | 63 | 70 | 12 | 24 SC>2 |
23 SC<1 |
0 | - | 192 |
| 2021 | ||||||||
| ↳ Vacancy | 152 | 91 | 31 | 31 | 30 | 0 | 0 | 192 |
| ↳ Applied | 61 | 60 | 10 | 37 | 39 | 0 | - | - |
| ↳ Taken | 61 | 60 | 10 | 31 SC>2 |
30 SC<1 |
0 | - | 192 |
| 2022 | ||||||||
| ↳ Vacancy | 132 | 77 | - | 20 | 40 | 0 | 0 | 192 |
| ↳ Applied | 55 | 79 | - | 34 | 73 | 0 | - | - |
| ↳ Taken | 55 | 77 SC# |
- | 20 SC<1 |
40 SC<1 |
0 | - | 192 |
| 2023 | ||||||||
| ↳ Vacancy | 132 | 78 | - | 21 | 43 | 0 | - | 192 |
| ↳ Applied | 54 | 75 | - | 20 | 58 | - | - | - |
| ↳ Taken | 54 | 75 | - | 20 | 43 SC<1 |
- | - | 192 |
| 2024 | ||||||||
| ↳ Vacancy | 132 | 76 | - | 20 | 40 | 0 | 0 | 192 |
| ↳ Applied | 56 | 90 | - | 35 | 61 | 0 | - | - |
| ↳ Taken | 56 | 76 SC>2 58/44 |
- | 20 SC<1 29/20 |
40 SC<1 59/40 |
0 | - | 192 |
| 2025 | ||||||||
| ↳ Vacancy | 132 | 75 | - | 20 | 41 | 0 | 0 | 192 |
| ↳ Applied | 57 | 99 | - | 27 | 58 | 0 | - | - |
| ↳ Taken | 57 | 75 SC>2 |
- | 20 SC<1 |
41 SC<1 |
0 | - | 193 |
NOTE: In 2022, Phase 2A(1) and 2A(2) have merged into one. Therefore in 2022 and beyond, there is no data for Phase 2A(2), while “2A(1)” data is the new Phase 2A.
| Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 | Total | |
|---|---|---|---|---|---|---|---|---|
| ↳ Vacancy | 140 | 83 | 30 | 30 | 40 | 0 | 0 | 196 |
| ↳ Applied | 56 | 76 | 11 | 28 | 56 | 0 | - | - |
| ↳ Taken | 57 | 55 | 23 | 24 | 40 | 0 | - | 196 |
| Year | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | Total Vacancy |
|---|---|---|---|---|---|---|---|
| 2009 | 49 | 84 | 123 | 145 | 200 | 200 | 200 |
| 2010 | 56 | 86 | 123 | 152 | 200 | 200 | 200 |
| 2011 | 52 | 81 | 120 | 157 | 200 | 200 | 200 |
| 2012 | 62 | 110 | 141 | 171 | 200 | 200 | 200 |
| 2013 | 74 | 120 | 156 | 178 | 200 | 200 | 200 |
| 2014 | 60 | 112 | 144 | 172 | 200 | 200 | 200 |
| 2015 | 47 | 91 | 110 | 137 | 200 | 200 | 200 |
| 2016 | 55 | 113 | 127 | 149 | 200 | 200 | 200 |
| 2017 | 61 | 111 | 130 | 145 | 200 | 200 | 200 |
| 2018 | 67 | 131 | 142 | 166 | 200 | 200 | 200 |
| 2019 | 51 | 112 | 124 | 155 | 192 | 192 | 192 |
| 2020 | 63 | 133 | 145 | 169 | 192 | 192 | 192 |
| 2021 | 61 | 121 | 131 | 162 | 192 | 192 | 192 |
| 2022 | 55 | 132 | - | 152 | 192 | 192 | 192 |
| 2023 | 54 | 129 | - | 149 | 192 | 192 | 192 |
| 2024 | 56 | 132 | - | 152 | 192 | 192 | 192 |
| 2025 | 57 | 132 | - | 152 | 193 | 193 | 192 |
Just sharing — we found an art class our kid loves ➔