Home ≫ Primary ≫ Maris Stella High
| School Info | |
|---|---|
| Town | Toa Payoh |
| Address | 25 Mount Vernon Road S368051 |
| Type | Autonomous, Gov-aided, Boys only, SAP |
| Affiliations | Maris Stella High School |
| CCA Sports | Badminton, Basketball, Softball, Table Tennis, Taekwondo, Wushu, Bowling, Rockwall Climbing |
| CCA Arts | String Ensemble, Concert Band |
| CCA Clubs | Art and Crafts, International Chess, Mathematics, Speech and Drama, Chinese Chess, Environmental Science, Physical Science |
| CCA Uniformed Groups | Scouts |
| Website | http://www.marisstellahigh.moe.edu.sg |
| Social Media | Facebook Instagram |

| Mother Tongue | Chinese | Malay | Tamil |
|---|---|---|---|
| Regular | ✅ | - | - |
| Higher | ✅ | - | - |
| Year | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 | Total |
|---|---|---|---|---|---|---|---|---|
| 2009 | ||||||||
| ↳ Vacancy | - | - | - | 98 | 98 | 0 | 0 | 320 |
| ↳ Applied | - | - | - | 99 | 121 | 0 | - | - |
| ↳ Taken | 84 | 5 | 36 | 99 | 98 | 0 | - | 322 |
| 2010 | ||||||||
| ↳ Vacancy | - | - | - | 90 | 90 | 0 | 0 | 320 |
| ↳ Applied | - | - | - | 98 | 104 | 0 | - | - |
| ↳ Taken | 87 | 5 | 47 | 91 | 90 | 0 | - | 320 |
| 2011 | ||||||||
| ↳ Vacancy | - | - | - | 76 | 77 | 0 | 0 | 300 |
| ↳ Applied | - | - | - | 88 | 95 | 0 | - | - |
| ↳ Taken | 81 | 11 | 56 | 76 | 77 | 0 | - | 301 |
| 2012 | ||||||||
| ↳ Vacancy | - | - | - | 82 | 86 | 0 | 0 | 300 |
| ↳ Applied | - | - | - | 78 | 98 | 0 | - | - |
| ↳ Taken | 80 | 12 | 44 | 78 | 86 | 0 | - | 300 |
| 2013 | ||||||||
| ↳ Vacancy | - | - | - | 71 | 71 | 0 | 0 | 300 |
| ↳ Applied | - | - | - | 79 | 84 | 0 | - | - |
| ↳ Taken | 100 | 18 | 40 | 71 | 71 | 0 | - | 300 |
| 2014 | ||||||||
| ↳ Vacancy | - | - | - | 53 | 54 | 0 | 0 | 270 |
| ↳ Applied | - | - | - | 73 | 65 | 0 | - | - |
| ↳ Taken | 100 | 28 | 36 | 52 | 54 | 0 | - | 270 |
| 2015 | ||||||||
| ↳ Vacancy | - | - | - | 58 | 59 | 0 | 0 | 270 |
| ↳ Applied | - | - | - | 71 | 68 | 0 | - | - |
| ↳ Taken | 84 | 34 | 37 | 56 | 59 | 0 | - | 270 |
| 2016 | ||||||||
| ↳ Vacancy | - | - | - | 58 | 59 | 0 | 0 | 270 |
| ↳ Applied | - | - | - | 63 | 64 | 0 | - | - |
| ↳ Taken | 74 | 46 | 34 | 57 | 59 | 0 | - | 270 |
| 2017 | ||||||||
| ↳ Vacancy | - | - | - | 60 | 59 | 0 | 0 | 270 |
| ↳ Applied | - | - | - | 63 | 68 | 0 | - | - |
| ↳ Taken | 71 | 48 | 32 | 60 | 59 | 0 | - | 270 |
| 2018 | ||||||||
| ↳ Vacancy | - | - | - | 42 | 43 | 0 | 0 | 270 |
| ↳ Applied | - | - | - | 53 | 62 | 0 | - | - |
| ↳ Taken | 103 | 57 | 26 | 41 | 43 | 0 | - | 270 |
| 2019 | ||||||||
| ↳ Vacancy | 230 | 167 | 104 | 56 | 57 | 0 | 0 | 270 |
| ↳ Applied | 63 | 63 | 34 | 59 | 66 | 0 | - | - |
| ↳ Taken | 63 | 63 | 34 | 56 SC# |
57 SC<1 |
0 | - | 273 |
| 2020 | ||||||||
| ↳ Vacancy | 230 | 150 | 91 | 50 | 51 | 0 | 0 | 270 |
| ↳ Applied | 80 | 59 | 33 | 67 | 64 | 0 | - | - |
| ↳ Taken | 80 | 59 | 33 | 50 SC>2 |
51 SC<1 |
0 | - | 273 |
| 2021 | ||||||||
| ↳ Vacancy | 230 | 177 | 104 | 60 | 62 | 0 | 0 | 270 |
| ↳ Applied | 53 | 73 | 24 | 73 | 72 | 0 | - | - |
| ↳ Taken | 53 | 73 | 24 | 60 SC>2 |
62 SC<1 |
0 | - | 272 |
| 2022 | ||||||||
| ↳ Vacancy | 210 | 128 | - | 27 | 56 | 0 | 0 | 270 |
| ↳ Applied | 82 | 106 | - | 45 | 93 | 0 | - | - |
| ↳ Taken | 82 | 106 | - | 27 SC<1 |
56 SC<1 |
0 | - | 271 |
| 2023 | ||||||||
| ↳ Vacancy | 210 | 140 | - | 26 | 55 | 0 | - | 270 |
| ↳ Applied | 70 | 122 | - | 30 | 77 | - | - | - |
| ↳ Taken | 70 | 122 | - | 26 SC1-2 |
55 SC<1 |
- | - | 273 |
| 2024 | ||||||||
| ↳ Vacancy | 210 | 134 | - | 32 | 67 | 0 | 0 | 270 |
| ↳ Applied | 77 | 98 | - | 44 | 101 | 0 | - | - |
| ↳ Taken | 77 | 98 | - | 32 SC1-2 5/3 |
67 SC<1 93/67 |
0 | - | 274 |
| 2025 | ||||||||
| ↳ Vacancy | 210 | 132 | - | 31 | 62 | 0 | 0 | 270 |
| ↳ Applied | 78 | 100 | - | 53 | 124 | 0 | - | - |
| ↳ Taken | 78 | 100 | - | 31 SC<1 |
62 SC<1 |
0 | - | 271 |
NOTE: In 2022, Phase 2A(1) and 2A(2) have merged into one. Therefore in 2022 and beyond, there is no data for Phase 2A(2), while “2A(1)” data is the new Phase 2A.
| Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 | Total | |
|---|---|---|---|---|---|---|---|---|
| ↳ Vacancy | 218 | 146 | 99 | 57 | 65 | 0 | 0 | 281 |
| ↳ Applied | 71 | 88 | 30 | 66 | 83 | 0 | - | - |
| ↳ Taken | 80 | 52 | 36 | 56 | 65 | 0 | - | 282 |
| Year | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | Total Vacancy |
|---|---|---|---|---|---|---|---|
| 2009 | 84 | 89 | 125 | 224 | 322 | 322 | 320 |
| 2010 | 87 | 92 | 139 | 230 | 320 | 320 | 320 |
| 2011 | 81 | 92 | 148 | 224 | 301 | 301 | 300 |
| 2012 | 80 | 92 | 136 | 214 | 300 | 300 | 300 |
| 2013 | 100 | 118 | 158 | 229 | 300 | 300 | 300 |
| 2014 | 100 | 128 | 164 | 216 | 270 | 270 | 270 |
| 2015 | 84 | 118 | 155 | 211 | 270 | 270 | 270 |
| 2016 | 74 | 120 | 154 | 211 | 270 | 270 | 270 |
| 2017 | 71 | 119 | 151 | 211 | 270 | 270 | 270 |
| 2018 | 103 | 160 | 186 | 227 | 270 | 270 | 270 |
| 2019 | 63 | 126 | 160 | 216 | 273 | 273 | 270 |
| 2020 | 80 | 139 | 172 | 222 | 273 | 273 | 270 |
| 2021 | 53 | 126 | 150 | 210 | 272 | 272 | 270 |
| 2022 | 82 | 188 | - | 215 | 271 | 271 | 270 |
| 2023 | 70 | 192 | - | 218 | 273 | 273 | 270 |
| 2024 | 77 | 175 | - | 207 | 274 | 274 | 270 |
| 2025 | 78 | 178 | - | 209 | 271 | 271 | 270 |
Just sharing — we found an art class our kid loves ➔