School Info | |
---|---|
Town | Yishun |
Address | 170 Yishun Avenue 6 S768959 |
Type | Gov-aided, Mixed-gender |
Affiliations | - |
Parent Volunteer | 80h, apply in Sep-Oct 🔗, or via Singapore Hokkein Huay Kuan, 2y membership, 80h 🔗 |
CCA Sports | Track and Field, Table Tennis, Wushu, Floorball, Outdoor Adventure |
CCA Arts | Chinese Orchestra, Guzheng Ensemble, Percussion Ensemble, Modern Dance, Malay Dance |
CCA Clubs | Art and Crafts, Infocomm Technology (Computing), Speech and Drama, English Culture and Language, Environmental Science |
CCA Uniformed Groups | Red Cross Youth, Scouts, Girl Guides (Brownies) |
Website | http://www.chongfu.moe.edu.sg/ |
Social Media |
Mother Tongue | Chinese | Malay | Tamil |
---|---|---|---|
Regular | ✅ | ✅ | ✅ |
Higher | ✅ | ✅ | ✅ |
Year | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 | Total |
---|---|---|---|---|---|---|---|---|
2009 | ||||||||
↳ Vacancy | - | - | - | 80 | 81 | 0 | 0 | 300 |
↳ Applied | - | - | - | 96 | 98 | 0 | - | - |
↳ Taken | 119 | 1 | 20 | 80 | 81 | 0 | - | 301 |
2010 | ||||||||
↳ Vacancy | - | - | - | 78 | 77 | 0 | 0 | 300 |
↳ Applied | - | - | - | 95 | 103 | 0 | - | - |
↳ Taken | 118 | 2 | 25 | 78 | 77 | 0 | - | 300 |
2011 | ||||||||
↳ Vacancy | - | - | - | 68 | 67 | 0 | 0 | 300 |
↳ Applied | - | - | - | 91 | 104 | 0 | - | - |
↳ Taken | 122 | 4 | 39 | 68 | 67 | 0 | - | 300 |
2012 | ||||||||
↳ Vacancy | - | - | - | 64 | 63 | 0 | 0 | 300 |
↳ Applied | - | - | - | 84 | 84 | 0 | - | - |
↳ Taken | 122 | 10 | 41 | 64 | 63 | 0 | - | 300 |
2013 | ||||||||
↳ Vacancy | - | - | - | 53 | 53 | 0 | 0 | 300 |
↳ Applied | - | - | - | 72 | 100 | 0 | - | - |
↳ Taken | 137 | 7 | 50 | 53 | 53 | 0 | - | 300 |
2014 | ||||||||
↳ Vacancy | - | - | - | 55 | 56 | 0 | 0 | 300 |
↳ Applied | - | - | - | 63 | 93 | 0 | - | - |
↳ Taken | 134 | 9 | 47 | 54 | 56 | 0 | - | 300 |
2015 | ||||||||
↳ Vacancy | - | - | - | 56 | 63 | 0 | 0 | 300 |
↳ Applied | - | - | - | 52 | 78 | 0 | - | - |
↳ Taken | 126 | 11 | 51 | 49 | 63 | 0 | - | 300 |
2016 | ||||||||
↳ Vacancy | - | - | - | 66 | 84 | 0 | 0 | 300 |
↳ Applied | - | - | - | 49 | 111 | 0 | - | - |
↳ Taken | 105 | 18 | 45 | 48 | 84 | 0 | - | 300 |
2017 | ||||||||
↳ Vacancy | - | - | - | 52 | 53 | 0 | 0 | 300 |
↳ Applied | - | - | - | 51 | 97 | 0 | - | - |
↳ Taken | 130 | 19 | 47 | 51 | 53 | 0 | - | 300 |
2018 | ||||||||
↳ Vacancy | - | - | - | 36 | 37 | 0 | 0 | 300 |
↳ Applied | - | - | - | 43 | 123 | 0 | - | - |
↳ Taken | 153 | 28 | 47 | 35 | 37 | 0 | - | 300 |
2019 | ||||||||
↳ Vacancy | 260 | 141 | 109 | 47 | 51 | 0 | 0 | 300 |
↳ Applied | 119 | 33 | 57 | 55 | 144 | 0 | - | - |
↳ Taken | 119 | 33 | 57 | 47 SC>2 |
51 SC<1 |
0 | - | 307 |
2020 | ||||||||
↳ Vacancy | 260 | 132 | 96 | 40 | 41 | 0 | 0 | 300 |
↳ Applied | 128 | 36 | 56 | 45 | 133 | 0 | - | - |
↳ Taken | 128 | 36 | 56 | 40 SC1-2 |
41 SC<1 |
0 | - | 301 |
2021 | ||||||||
↳ Vacancy | 260 | 120 | 80 | 34 | 33 | 0 | 0 | 300 |
↳ Applied | 140 | 40 | 53 | 52 | 126 | 0 | - | - |
↳ Taken | 140 | 40 | 53 | 34 SC<1 |
33 SC<1 |
0 | - | 300 |
2022 | ||||||||
↳ Vacancy | 240 | 101 | - | 25 | 49 | 0 | 0 | 300 |
↳ Applied | 139 | 87 | - | 51 | 157 | 0 | - | - |
↳ Taken | 139 | 87 | - | 25 SC<1 |
49 SC<1 |
0 | - | 300 |
2023 | ||||||||
↳ Vacancy | 240 | 118 | - | 35 | 72 | 0 | - | 300 |
↳ Applied | 122 | 73 | - | 53 | 112 | - | - | - |
↳ Taken | 122 | 73 | - | 35 SC<1 |
72 SC<1 |
- | - | 302 |
2024 | ||||||||
↳ Vacancy | 240 | 107 | - | 21 | 43 | 0 | 0 | 300 |
↳ Applied | 133 | 105 | - | 53 | 153 | 0 | - | - |
↳ Taken | 133 | 105 | - | 21 SC<1 |
43 SC<1 |
0 | - | 302 |
NOTE: In 2022, Phase 2A(1) and 2A(2) have merged into one. Therefore in 2022 and beyond, there is no data for Phase 2A(2), while “2A(1)” data is the new Phase 2A.
Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 | Total | |
---|---|---|---|---|---|---|---|---|
↳ Vacancy | 250 | 119 | 95 | 50 | 57 | 0 | 0 | 300 |
↳ Applied | 130 | 62 | 55 | 62 | 113 | 0 | - | - |
↳ Taken | 127 | 30 | 44 | 48 | 57 | 0 | - | 300 |
Year | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | Total Vacancy |
---|---|---|---|---|---|---|---|
2009 | 119 | 120 | 140 | 220 | 301 | 301 | 300 |
2010 | 118 | 120 | 145 | 223 | 300 | 300 | 300 |
2011 | 122 | 126 | 165 | 233 | 300 | 300 | 300 |
2012 | 122 | 132 | 173 | 237 | 300 | 300 | 300 |
2013 | 137 | 144 | 194 | 247 | 300 | 300 | 300 |
2014 | 134 | 143 | 190 | 244 | 300 | 300 | 300 |
2015 | 126 | 137 | 188 | 237 | 300 | 300 | 300 |
2016 | 105 | 123 | 168 | 216 | 300 | 300 | 300 |
2017 | 130 | 149 | 196 | 247 | 300 | 300 | 300 |
2018 | 153 | 181 | 228 | 263 | 300 | 300 | 300 |
2019 | 119 | 152 | 209 | 256 | 307 | 307 | 300 |
2020 | 128 | 164 | 220 | 260 | 301 | 301 | 300 |
2021 | 140 | 180 | 233 | 267 | 300 | 300 | 300 |
2022 | 139 | 226 | - | 251 | 300 | 300 | 300 |
2023 | 122 | 195 | - | 230 | 302 | 302 | 300 |
2024 | 133 | 238 | - | 259 | 302 | 302 | 300 |