Home ≫ Primary ≫ Fairfield Methodist
| School Info | |
|---|---|
| Town | Queenstown |
| Address | 100 Dover Road S139648 |
| Type | Gov-aided, Mixed-gender |
| Affiliations | Fairfield Methodist School (Secondary) |
| Parent Volunteer | 40h |
| CCA Sports | Badminton, Basketball, Football, Volleyball, Modular CCA (Sports) |
| CCA Arts | Choir, Handbell Ensemble, Chinese Dance, Concert Band |
| CCA Clubs | Art and Crafts |
| CCA Uniformed Groups | Boys’ Brigade, Girls’ Brigade, Red Cross Youth |
| Website | http://www.fmsp.moe.edu.sg/ |

| Mother Tongue | Chinese | Malay | Tamil |
|---|---|---|---|
| Regular | ✅ | ✅ | ✅ |
| Higher | ✅ | - | ✅ |
| Year | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 | Total |
|---|---|---|---|---|---|---|---|---|
| 2009 | ||||||||
| ↳ Vacancy | - | - | - | 59 | 63 | 0 | 0 | 270 |
| ↳ Applied | - | - | - | 57 | 93 | 0 | - | - |
| ↳ Taken | 96 | 14 | 42 | 57 | 63 | 0 | - | 272 |
| 2010 | ||||||||
| ↳ Vacancy | - | - | - | 55 | 55 | 0 | 0 | 270 |
| ↳ Applied | - | - | - | 80 | 65 | 0 | - | - |
| ↳ Taken | 97 | 19 | 43 | 56 | 55 | 0 | - | 270 |
| 2011 | ||||||||
| ↳ Vacancy | - | - | - | 48 | 49 | 0 | 0 | 270 |
| ↳ Applied | - | - | - | 66 | 56 | 0 | - | - |
| ↳ Taken | 111 | 19 | 45 | 48 | 49 | 0 | - | 272 |
| 2012 | ||||||||
| ↳ Vacancy | - | - | - | 32 | 31 | 0 | 0 | 270 |
| ↳ Applied | - | - | - | 62 | 57 | 0 | - | - |
| ↳ Taken | 131 | 27 | 49 | 32 | 31 | 0 | - | 270 |
| 2013 | ||||||||
| ↳ Vacancy | - | - | - | 19 | 19 | 0 | 0 | 270 |
| ↳ Applied | - | - | - | 50 | 66 | 0 | - | - |
| ↳ Taken | 140 | 27 | 65 | 19 | 19 | 0 | - | 270 |
| 2014 | ||||||||
| ↳ Vacancy | - | - | - | 26 | 28 | 0 | 0 | 270 |
| ↳ Applied | - | - | - | 51 | 58 | 0 | - | - |
| ↳ Taken | 126 | 34 | 58 | 24 | 28 | 0 | - | 270 |
| 2015 | ||||||||
| ↳ Vacancy | - | - | - | 31 | 31 | 0 | 0 | 270 |
| ↳ Applied | - | - | - | 48 | 47 | 0 | - | - |
| ↳ Taken | 124 | 54 | 30 | 31 | 31 | 0 | - | 270 |
| 2016 | ||||||||
| ↳ Vacancy | - | - | - | 23 | 28 | 0 | 0 | 270 |
| ↳ Applied | - | - | - | 34 | 40 | 0 | - | - |
| ↳ Taken | 122 | 73 | 29 | 18 | 28 | 0 | - | 270 |
| 2017 | ||||||||
| ↳ Vacancy | - | - | - | 29 | 34 | 0 | 0 | 270 |
| ↳ Applied | - | - | - | 26 | 47 | 0 | - | - |
| ↳ Taken | 123 | 62 | 27 | 24 | 34 | 0 | - | 270 |
| 2018 | ||||||||
| ↳ Vacancy | - | - | - | 33 | 35 | 0 | 0 | 270 |
| ↳ Applied | - | - | - | 48 | 61 | 0 | - | - |
| ↳ Taken | 99 | 71 | 34 | 31 | 35 | 0 | - | 270 |
| 2019 | ||||||||
| ↳ Vacancy | 230 | 123 | 61 | 32 | 34 | 0 | 0 | 270 |
| ↳ Applied | 107 | 62 | 36 | 51 | 41 | 0 | - | - |
| ↳ Taken | 107 | 62 | 36 | 32 SC>2 |
34 SC<1 |
0 | - | 271 |
| 2020 | ||||||||
| ↳ Vacancy | 230 | 117 | 34 | 25 | 27 | 0 | 0 | 270 |
| ↳ Applied | 113 | 83 | 27 | 51 | 64 | 0 | - | - |
| ↳ Taken | 113 | 83 | 27 | 25 SC1-2 |
27 SC<1 |
0 | - | 275 |
| 2021 | ||||||||
| ↳ Vacancy | 230 | 106 | 31 | 23 | 24 | 0 | 0 | 270 |
| ↳ Applied | 124 | 75 | 27 | 41 | 72 | 0 | - | - |
| ↳ Taken | 124 | 75 | 27 | 23 SC<1# |
24 SC<1 |
0 | - | 273 |
| 2022 | ||||||||
| ↳ Vacancy | 210 | 88 | - | 20 | 41 | 0 | 0 | 270 |
| ↳ Applied | 123 | 98 | - | 33 | 89 | 0 | - | - |
| ↳ Taken | 123 | 88 SC>2 |
- | 20 SC<2# |
41 SC<1 |
0 | - | 272 |
| 2023 | ||||||||
| ↳ Vacancy | 210 | 94 | - | 20 | 40 | 0 | - | 270 |
| ↳ Applied | 116 | 103 | - | 52 | 66 | - | - | - |
| ↳ Taken | 116 | 94 SC>2 |
- | 20 SC<1 |
40 SC<1 |
- | - | 270 |
| 2024 | ||||||||
| ↳ Vacancy | 210 | 104 | - | 22 | 45 | 0 | 0 | 270 |
| ↳ Applied | 106 | 98 | - | 33 | 78 | 0 | - | - |
| ↳ Taken | 106 | 98 | - | 22 SC<1 24/22 |
45 SC<1 51/45 |
0 | - | 271 |
| 2025 | ||||||||
| ↳ Vacancy | 210 | 97 | - | 20 | 42 | 0 | 0 | 270 |
| ↳ Applied | 114 | 103 | - | 30 | 70 | 0 | - | - |
| ↳ Taken | 114 | 97 SC>2 |
- | 20 SC<1 |
42 SC<1 |
0 | - | 273 |
NOTE: In 2022, Phase 2A(1) and 2A(2) have merged into one. Therefore in 2022 and beyond, there is no data for Phase 2A(2), while “2A(1)” data is the new Phase 2A.
| Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 | Total | |
|---|---|---|---|---|---|---|---|---|
| ↳ Vacancy | 218 | 104 | 42 | 30 | 36 | 0 | 0 | 270 |
| ↳ Applied | 114 | 88 | 30 | 47 | 62 | 0 | - | - |
| ↳ Taken | 116 | 58 | 39 | 29 | 36 | 0 | - | 271 |
| Year | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | Total Vacancy |
|---|---|---|---|---|---|---|---|
| 2009 | 96 | 110 | 152 | 209 | 272 | 272 | 270 |
| 2010 | 97 | 116 | 159 | 215 | 270 | 270 | 270 |
| 2011 | 111 | 130 | 175 | 223 | 272 | 272 | 270 |
| 2012 | 131 | 158 | 207 | 239 | 270 | 270 | 270 |
| 2013 | 140 | 167 | 232 | 251 | 270 | 270 | 270 |
| 2014 | 126 | 160 | 218 | 242 | 270 | 270 | 270 |
| 2015 | 124 | 178 | 208 | 239 | 270 | 270 | 270 |
| 2016 | 122 | 195 | 224 | 242 | 270 | 270 | 270 |
| 2017 | 123 | 185 | 212 | 236 | 270 | 270 | 270 |
| 2018 | 99 | 170 | 204 | 235 | 270 | 270 | 270 |
| 2019 | 107 | 169 | 205 | 237 | 271 | 271 | 270 |
| 2020 | 113 | 196 | 223 | 248 | 275 | 275 | 270 |
| 2021 | 124 | 199 | 226 | 249 | 273 | 273 | 270 |
| 2022 | 123 | 211 | - | 231 | 272 | 272 | 270 |
| 2023 | 116 | 210 | - | 230 | 270 | 270 | 270 |
| 2024 | 106 | 204 | - | 226 | 271 | 271 | 270 |
| 2025 | 114 | 211 | - | 231 | 273 | 273 | 270 |
Just sharing — we found an art class our kid loves ➔