| School Info | |
|---|---|
| Town | Bedok |
| Address | 48 Fidelio Street S458436 |
| Type | Mixed-gender |
| Affiliations | - |
| Website | http://www.operaestatepri.moe.edu.sg |
| Social Media |

| Mother Tongue | Chinese | Malay | Tamil |
|---|---|---|---|
| Regular | ✅ | ✅ | ✅ |
| Higher | ✅ | ✅ | ✅ |
| Year | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 | Total |
|---|---|---|---|---|---|---|---|---|
| 2009 | ||||||||
| ↳ Vacancy | - | - | - | 67 | 135 | 121 | 72 | 180 |
| ↳ Applied | - | - | - | 0 | 14 | 11 | - | - |
| ↳ Taken | 41 | 0 | 6 | 0 | 14 | 10 | - | 71 |
| 2010 | ||||||||
| ↳ Vacancy | - | - | - | 70 | 140 | 109 | 40 | 180 |
| ↳ Applied | - | - | - | 1 | 31 | 16 | - | - |
| ↳ Taken | 34 | 0 | 5 | 1 | 31 | 16 | - | 87 |
| 2011 | ||||||||
| ↳ Vacancy | - | - | - | 68 | 137 | 107 | 8 | 180 |
| ↳ Applied | - | - | - | 0 | 30 | 71 | - | - |
| ↳ Taken | 36 | 0 | 8 | 0 | 30 | 99 | - | 173 |
| 2012 | ||||||||
| ↳ Vacancy | - | - | - | 62 | 124 | 82 | 8 | 180 |
| ↳ Applied | - | - | - | 0 | 45 | 64 | - | - |
| ↳ Taken | 48 | 0 | 8 | 0 | 45 | 74 | - | 175 |
| 2013 | ||||||||
| ↳ Vacancy | - | - | - | 60 | 119 | 39 | 0 | 180 |
| ↳ Applied | - | - | - | 1 | 82 | 47 | - | - |
| ↳ Taken | 45 | 0 | 15 | 1 | 82 | 39 | - | 182 |
| 2014 | ||||||||
| ↳ Vacancy | - | - | - | 51 | 97 | 10 | 0 | 180 |
| ↳ Applied | - | - | - | 4 | 88 | 16 | - | - |
| ↳ Taken | 66 | 0 | 13 | 4 | 87 | 10 | - | 180 |
| 2015 | ||||||||
| ↳ Vacancy | - | - | - | 53 | 101 | 21 | 5 | 180 |
| ↳ Applied | - | - | - | 5 | 80 | 16 | - | - |
| ↳ Taken | 63 | 0 | 11 | 5 | 80 | 16 | - | 175 |
| 2016 | ||||||||
| ↳ Vacancy | - | - | - | 56 | 104 | 34 | 25 | 180 |
| ↳ Applied | - | - | - | 12 | 71 | 9 | - | - |
| ↳ Taken | 56 | 0 | 13 | 7 | 70 | 9 | - | 155 |
| 2017 | ||||||||
| ↳ Vacancy | - | - | - | 50 | 94 | 21 | 13 | 150 |
| ↳ Applied | - | - | - | 10 | 73 | 8 | - | - |
| ↳ Taken | 49 | 0 | 1 | 6 | 73 | 8 | - | 137 |
| 2018 | ||||||||
| ↳ Vacancy | - | - | - | 49 | 87 | 23 | 6 | 180 |
| ↳ Applied | - | - | - | 12 | 64 | 17 | - | - |
| ↳ Taken | 69 | 0 | 13 | 11 | 64 | 17 | - | 174 |
| 2019 | ||||||||
| ↳ Vacancy | 110 | 50 | 50 | 42 | 75 | 0 | 0 | 150 |
| ↳ Applied | 61 | 0 | 8 | 9 | 91 | 0 | - | - |
| ↳ Taken | 61 | 0 | 8 | 9 | 75 PR>2 |
0 | - | 153 |
| 2020 | ||||||||
| ↳ Vacancy | 110 | 54 | 51 | 39 | 76 | 9 | 0 | 150 |
| ↳ Applied | 56 | 3 | 14 | 1 | 83 | 11 | - | - |
| ↳ Taken | 56 | 3 | 14 | 1 | 76 PR1-2 |
9 SC>2 |
- | 159 |
| 2021 | ||||||||
| ↳ Vacancy | 150 | 88 | 88 | 56 | 112 | 37 | 6 | 190 |
| ↳ Applied | 62 | 0 | 16 | 0 | 77 | 31 | - | - |
| ↳ Taken | 62 | 0 | 16 | 0 | 77 PR>2 |
31 | - | 186 |
| 2022 | ||||||||
| ↳ Vacancy | 130 | 56 | - | 36 | 107 | 43 | 0 | 190 |
| ↳ Applied | 74 | 8 | - | 1 | 70 | 43 | - | - |
| ↳ Taken | 74 | 8 | - | 1 | 70 PR>2 |
43 | - | 196 |
| 2023 | ||||||||
| ↳ Vacancy | 120 | 60 | - | 34 | 101 | 34 | 1 | 180 |
| ↳ Applied | 60 | 18 | - | 1 | 74 | 33 | - | - |
| ↳ Taken | 60 | 18 | - | 1 | 74 PR>2 |
33 | - | 186 |
| 2024 | ||||||||
| ↳ Vacancy | 90 | 36 | - | 28 | 87 | 30 | 17 | 150 |
| ↳ Applied | 54 | 12 | - | 1 | 65 | 13 | - | - |
| ↳ Taken | 54 | 12 | - | 1 | 65 PR>2 12/4 |
13 | - | 145 |
| 2025 | ||||||||
| ↳ Vacancy | 120 | 58 | - | 35 | 104 | 21 | 0 | 180 |
| ↳ Applied | 63 | 14 | - | 0 | 83 | 36 | - | - |
| ↳ Taken | 63 | 14 | - | 0 | 83 | 21 SC1-2 |
- | 181 |
NOTE: In 2022, Phase 2A(1) and 2A(2) have merged into one. Therefore in 2022 and beyond, there is no data for Phase 2A(2), while “2A(1)” data is the new Phase 2A.
| Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 | Total | |
|---|---|---|---|---|---|---|---|---|
| ↳ Vacancy | 118 | 57 | 63 | 50 | 105 | 43 | 11 | 174 |
| ↳ Applied | 61 | 7 | 12 | 3 | 65 | 26 | - | - |
| ↳ Taken | 55 | 3 | 10 | 2 | 64 | 26 | - | 159 |
| Year | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | Total Vacancy |
|---|---|---|---|---|---|---|---|
| 2009 | 41 | 41 | 47 | 47 | 61 | 71 | 180 |
| 2010 | 34 | 34 | 39 | 40 | 71 | 87 | 180 |
| 2011 | 36 | 36 | 44 | 44 | 74 | 173 | 180 |
| 2012 | 48 | 48 | 56 | 56 | 101 | 175 | 180 |
| 2013 | 45 | 45 | 60 | 61 | 143 | 182 | 180 |
| 2014 | 66 | 66 | 79 | 83 | 170 | 180 | 180 |
| 2015 | 63 | 63 | 74 | 79 | 159 | 175 | 180 |
| 2016 | 56 | 56 | 69 | 76 | 146 | 155 | 180 |
| 2017 | 49 | 49 | 50 | 56 | 129 | 137 | 150 |
| 2018 | 69 | 69 | 82 | 93 | 157 | 174 | 180 |
| 2019 | 61 | 61 | 69 | 78 | 153 | 153 | 150 |
| 2020 | 56 | 59 | 73 | 74 | 150 | 159 | 150 |
| 2021 | 62 | 62 | 78 | 78 | 155 | 186 | 190 |
| 2022 | 74 | 82 | - | 83 | 153 | 196 | 190 |
| 2023 | 60 | 78 | - | 79 | 153 | 186 | 180 |
| 2024 | 54 | 66 | - | 67 | 132 | 145 | 150 |
| 2025 | 63 | 77 | - | 77 | 160 | 181 | 180 |
Just sharing — we found an art class our kid loves ➔