Home ≫ Primary ≫ Woodlands Ring
| School Info | |
|---|---|
| Town | Woodlands |
| Address | 11 Woodlands Ring Road S738240 |
| Type | Mixed-gender |
| Affiliations | - |
| CCA Sports | Basketball, Football |
| CCA Arts | Choir, Chinese Dance, Indian Dance, Malay Dance, Concert Band |
| CCA Clubs | Art and Crafts, Physical Science |
| CCA Uniformed Groups | Scouts |
| Website | http://www.woodlandsringpri.moe.edu.sg |

| Mother Tongue | Chinese | Malay | Tamil |
|---|---|---|---|
| Regular | ✅ | ✅ | ✅ |
| Higher | ✅ | ✅ | ✅ |
| Year | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 | Total |
|---|---|---|---|---|---|---|---|---|
| 2009 | ||||||||
| ↳ Vacancy | - | - | - | 56 | 107 | 0 | 0 | 240 |
| ↳ Applied | - | - | - | 5 | 110 | 0 | - | - |
| ↳ Taken | 114 | 0 | 15 | 5 | 107 | 0 | - | 241 |
| 2010 | ||||||||
| ↳ Vacancy | - | - | - | 63 | 120 | 0 | 0 | 240 |
| ↳ Applied | - | - | - | 5 | 124 | 0 | - | - |
| ↳ Taken | 106 | 0 | 9 | 5 | 120 | 0 | - | 240 |
| 2011 | ||||||||
| ↳ Vacancy | - | - | - | 76 | 147 | 33 | 0 | 270 |
| ↳ Applied | - | - | - | 7 | 116 | 44 | - | - |
| ↳ Taken | 106 | 0 | 12 | 7 | 115 | 33 | - | 273 |
| 2012 | ||||||||
| ↳ Vacancy | - | - | - | 66 | 129 | 17 | 0 | 240 |
| ↳ Applied | - | - | - | 3 | 112 | 19 | - | - |
| ↳ Taken | 92 | 0 | 16 | 3 | 112 | 17 | - | 240 |
| 2013 | ||||||||
| ↳ Vacancy | - | - | - | 64 | 124 | 31 | 8 | 240 |
| ↳ Applied | - | - | - | 3 | 93 | 13 | - | - |
| ↳ Taken | 94 | 0 | 19 | 3 | 93 | 23 | - | 232 |
| 2014 | ||||||||
| ↳ Vacancy | - | - | - | 66 | 129 | 8 | 0 | 240 |
| ↳ Applied | - | - | - | 3 | 121 | 11 | - | - |
| ↳ Taken | 91 | 0 | 17 | 3 | 121 | 8 | - | 240 |
| 2015 | ||||||||
| ↳ Vacancy | - | - | - | 66 | 133 | 43 | 25 | 240 |
| ↳ Applied | - | - | - | 0 | 90 | 18 | - | - |
| ↳ Taken | 96 | 0 | 13 | 0 | 90 | 18 | - | 217 |
| 2016 | ||||||||
| ↳ Vacancy | - | - | - | 56 | 110 | 29 | 27 | 210 |
| ↳ Applied | - | - | - | 1 | 81 | 2 | - | - |
| ↳ Taken | 86 | 0 | 13 | 1 | 81 | 2 | - | 183 |
| 2017 | ||||||||
| ↳ Vacancy | - | - | - | 57 | 113 | 33 | 19 | 210 |
| ↳ Applied | - | - | - | 2 | 80 | 14 | - | - |
| ↳ Taken | 86 | 0 | 10 | 1 | 80 | 14 | - | 191 |
| 2018 | ||||||||
| ↳ Vacancy | - | - | - | 72 | 143 | 79 | 23 | 240 |
| ↳ Applied | - | - | - | 0 | 64 | 56 | - | - |
| ↳ Taken | 85 | 0 | 12 | 0 | 64 | 56 | - | 217 |
| 2019 | ||||||||
| ↳ Vacancy | 170 | 102 | 101 | 61 | 119 | 35 | 0 | 210 |
| ↳ Applied | 68 | 1 | 20 | 2 | 85 | 40 | - | - |
| ↳ Taken | 68 | 1 | 20 | 2 | 85 | 35 SC<2# |
- | 211 |
| 2020 | ||||||||
| ↳ Vacancy | 170 | 81 | 82 | 57 | 116 | 50 | 9 | 210 |
| ↳ Applied | 89 | 0 | 9 | 0 | 67 | 41 | - | - |
| ↳ Taken | 89 | 0 | 9 | 0 | 67 | 41 | - | 206 |
| 2021 | ||||||||
| ↳ Vacancy | 200 | 120 | 120 | 73 | 147 | 85 | 56 | 240 |
| ↳ Applied | 80 | 0 | 14 | 0 | 62 | 29 | - | - |
| ↳ Taken | 80 | 0 | 14 | 0 | 62 | 29 | - | 185 |
| 2022 | ||||||||
| ↳ Vacancy | 180 | 101 | - | 47 | 141 | 75 | 39 | 240 |
| ↳ Applied | 79 | 20 | - | 0 | 66 | 36 | - | - |
| ↳ Taken | 79 | 20 | - | 0 | 66 | 36 | - | 201 |
| 2023 | ||||||||
| ↳ Vacancy | 150 | 65 | - | 35 | 105 | 53 | 47 | 210 |
| ↳ Applied | 85 | 20 | - | 0 | 53 | 6 | - | - |
| ↳ Taken | 85 | 20 | - | 0 | 53 | 6 | - | 164 |
| 2024 | ||||||||
| ↳ Vacancy | 120 | 43 | - | 29 | 87 | 32 | 22 | 180 |
| ↳ Applied | 77 | 16 | - | 1 | 55 | 10 | - | - |
| ↳ Taken | 77 | 16 | - | 1 | 55 | 10 | - | 159 |
| 2025 | ||||||||
| ↳ Vacancy | 120 | 53 | - | 34 | 103 | 53 | 49 | 180 |
| ↳ Applied | 67 | 10 | - | 0 | 50 | 4 | - | - |
| ↳ Taken | 67 | 10 | - | 0 | 50 | 4 | - | 131 |
NOTE: In 2022, Phase 2A(1) and 2A(2) have merged into one. Therefore in 2022 and beyond, there is no data for Phase 2A(2), while “2A(1)” data is the new Phase 2A.
| Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 | Total | |
|---|---|---|---|---|---|---|---|---|
| ↳ Vacancy | 158 | 80 | 101 | 57 | 121 | 38 | 19 | 225 |
| ↳ Applied | 77 | 9 | 14 | 1 | 84 | 20 | - | - |
| ↳ Taken | 88 | 3 | 13 | 1 | 83 | 19 | - | 207 |
| Year | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | Total Vacancy |
|---|---|---|---|---|---|---|---|
| 2009 | 114 | 114 | 129 | 134 | 241 | 241 | 240 |
| 2010 | 106 | 106 | 115 | 120 | 240 | 240 | 240 |
| 2011 | 106 | 106 | 118 | 125 | 240 | 273 | 270 |
| 2012 | 92 | 92 | 108 | 111 | 223 | 240 | 240 |
| 2013 | 94 | 94 | 113 | 116 | 209 | 232 | 240 |
| 2014 | 91 | 91 | 108 | 111 | 232 | 240 | 240 |
| 2015 | 96 | 96 | 109 | 109 | 199 | 217 | 240 |
| 2016 | 86 | 86 | 99 | 100 | 181 | 183 | 210 |
| 2017 | 86 | 86 | 96 | 97 | 177 | 191 | 210 |
| 2018 | 85 | 85 | 97 | 97 | 161 | 217 | 240 |
| 2019 | 68 | 69 | 89 | 91 | 176 | 211 | 210 |
| 2020 | 89 | 89 | 98 | 98 | 165 | 206 | 210 |
| 2021 | 80 | 80 | 94 | 94 | 156 | 185 | 240 |
| 2022 | 79 | 99 | - | 99 | 165 | 201 | 240 |
| 2023 | 85 | 105 | - | 105 | 158 | 164 | 210 |
| 2024 | 77 | 93 | - | 94 | 149 | 159 | 180 |
| 2025 | 67 | 77 | - | 77 | 127 | 131 | 180 |
Just sharing — we found an art class our kid loves ➔