| School Info | |
|---|---|
| Town | Choa Chu Kang |
| Address | 11 Choa Chu Kang St 52 S689285 |
| Type | Gov-aided, Mixed-gender |
| Affiliations | St. Joseph’s Institution, St. Patrick’s School |
| CCA Sports | Basketball, Rugby, Wushu |
| CCA Arts | Choir |
| CCA Clubs | Art and Crafts, Robotics |
| CCA Uniformed Groups | Scouts, Girl Guides (Brownies) |
| Website | http://www.delasalle.moe.edu.sg |

| Mother Tongue | Chinese | Malay | Tamil |
|---|---|---|---|
| Regular | ✅ | ✅ | ✅ |
| Higher | ✅ | ✅ | ✅ |
| Year | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 | Total |
|---|---|---|---|---|---|---|---|---|
| 2009 | ||||||||
| ↳ Vacancy | - | - | - | 71 | 103 | 0 | 0 | 270 |
| ↳ Applied | - | - | - | 40 | 132 | 0 | - | - |
| ↳ Taken | 105 | 0 | 23 | 40 | 103 | 0 | - | 271 |
| 2010 | ||||||||
| ↳ Vacancy | - | - | - | 66 | 77 | 0 | 0 | 270 |
| ↳ Applied | - | - | - | 57 | 101 | 0 | - | - |
| ↳ Taken | 111 | 0 | 25 | 57 | 77 | 0 | - | 270 |
| 2011 | ||||||||
| ↳ Vacancy | - | - | - | 67 | 82 | 0 | 0 | 270 |
| ↳ Applied | - | - | - | 54 | 109 | 0 | - | - |
| ↳ Taken | 106 | 0 | 31 | 53 | 82 | 0 | - | 272 |
| 2012 | ||||||||
| ↳ Vacancy | - | - | - | 72 | 84 | 0 | 0 | 270 |
| ↳ Applied | - | - | - | 59 | 99 | 0 | - | - |
| ↳ Taken | 105 | 0 | 22 | 59 | 84 | 0 | - | 270 |
| 2013 | ||||||||
| ↳ Vacancy | - | - | - | 70 | 99 | 0 | 0 | 270 |
| ↳ Applied | - | - | - | 40 | 122 | 0 | - | - |
| ↳ Taken | 98 | 0 | 33 | 40 | 99 | 0 | - | 270 |
| 2014 | ||||||||
| ↳ Vacancy | - | - | - | 68 | 80 | 0 | 0 | 270 |
| ↳ Applied | - | - | - | 56 | 97 | 0 | - | - |
| ↳ Taken | 106 | 3 | 26 | 55 | 80 | 0 | - | 270 |
| 2015 | ||||||||
| ↳ Vacancy | - | - | - | 69 | 103 | 0 | 0 | 270 |
| ↳ Applied | - | - | - | 36 | 120 | 0 | - | - |
| ↳ Taken | 104 | 2 | 26 | 35 | 103 | 0 | - | 270 |
| 2016 | ||||||||
| ↳ Vacancy | - | - | - | 80 | 136 | 17 | 0 | 270 |
| ↳ Applied | - | - | - | 24 | 119 | 19 | - | - |
| ↳ Taken | 95 | 3 | 13 | 23 | 119 | 17 | - | 270 |
| 2017 | ||||||||
| ↳ Vacancy | - | - | - | 82 | 137 | 4 | 0 | 270 |
| ↳ Applied | - | - | - | 26 | 133 | 6 | - | - |
| ↳ Taken | 83 | 2 | 22 | 26 | 133 | 4 | - | 270 |
| 2018 | ||||||||
| ↳ Vacancy | - | - | - | 72 | 124 | 12 | 0 | 270 |
| ↳ Applied | - | - | - | 20 | 112 | 22 | - | - |
| ↳ Taken | 112 | 3 | 12 | 19 | 112 | 12 | - | 270 |
| 2019 | ||||||||
| ↳ Vacancy | 200 | 110 | 104 | 66 | 109 | 0 | 0 | 240 |
| ↳ Applied | 90 | 6 | 13 | 23 | 118 | 0 | - | - |
| ↳ Taken | 90 | 6 | 13 | 23 | 109 PR<1 |
0 | - | 241 |
| 2020 | ||||||||
| ↳ Vacancy | 200 | 111 | 109 | 60 | 104 | 0 | 0 | 240 |
| ↳ Applied | 89 | 2 | 29 | 20 | 105 | 0 | - | - |
| ↳ Taken | 89 | 2 | 29 | 20 | 104 PR>2 |
0 | - | 244 |
| 2021 | ||||||||
| ↳ Vacancy | 200 | 105 | 97 | 59 | 102 | 2 | 0 | 240 |
| ↳ Applied | 95 | 8 | 20 | 15 | 100 | 7 | - | - |
| ↳ Taken | 95 | 8 | 20 | 15 | 100 | 2 SC<2# |
- | 240 |
| 2022 | ||||||||
| ↳ Vacancy | 180 | 101 | - | 48 | 133 | 29 | 0 | 240 |
| ↳ Applied | 79 | 17 | - | 12 | 104 | 48 | - | - |
| ↳ Taken | 79 | 17 | - | 12 | 104 | 29 SC>2 |
- | 241 |
| 2023 | ||||||||
| ↳ Vacancy | 180 | 89 | - | 44 | 128 | 32 | 0 | 240 |
| ↳ Applied | 91 | 16 | - | 5 | 96 | 33 | - | - |
| ↳ Taken | 91 | 16 | - | 5 | 96 | 32 SC# |
- | 240 |
| 2024 | ||||||||
| ↳ Vacancy | 180 | 85 | - | 44 | 119 | 9 | 0 | 240 |
| ↳ Applied | 95 | 14 | - | 12 | 110 | 10 | - | - |
| ↳ Taken | 95 | 14 | - | 12 | 110 | 9 SC>2 5/4 |
- | 240 |
| 2025 | ||||||||
| ↳ Vacancy | 180 | 105 | - | 51 | 143 | 29 | 0 | 240 |
| ↳ Applied | 75 | 11 | - | 12 | 114 | 47 | - | - |
| ↳ Taken | 75 | 11 | - | 12 | 114 | 29 SC<2# |
- | 241 |
NOTE: In 2022, Phase 2A(1) and 2A(2) have merged into one. Therefore in 2022 and beyond, there is no data for Phase 2A(2), while “2A(1)” data is the new Phase 2A.
| Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 | Total | |
|---|---|---|---|---|---|---|---|---|
| ↳ Vacancy | 188 | 100 | 103 | 64 | 109 | 7 | 0 | 257 |
| ↳ Applied | 87 | 10 | 20 | 30 | 111 | 11 | - | - |
| ↳ Taken | 96 | 5 | 22 | 29 | 101 | 7 | - | 258 |
| Year | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | Total Vacancy |
|---|---|---|---|---|---|---|---|
| 2009 | 105 | 105 | 128 | 168 | 271 | 271 | 270 |
| 2010 | 111 | 111 | 136 | 193 | 270 | 270 | 270 |
| 2011 | 106 | 106 | 137 | 190 | 272 | 272 | 270 |
| 2012 | 105 | 105 | 127 | 186 | 270 | 270 | 270 |
| 2013 | 98 | 98 | 131 | 171 | 270 | 270 | 270 |
| 2014 | 106 | 109 | 135 | 190 | 270 | 270 | 270 |
| 2015 | 104 | 106 | 132 | 167 | 270 | 270 | 270 |
| 2016 | 95 | 98 | 111 | 134 | 253 | 270 | 270 |
| 2017 | 83 | 85 | 107 | 133 | 266 | 270 | 270 |
| 2018 | 112 | 115 | 127 | 146 | 258 | 270 | 270 |
| 2019 | 90 | 96 | 109 | 132 | 241 | 241 | 240 |
| 2020 | 89 | 91 | 120 | 140 | 244 | 244 | 240 |
| 2021 | 95 | 103 | 123 | 138 | 238 | 240 | 240 |
| 2022 | 79 | 96 | - | 108 | 212 | 241 | 240 |
| 2023 | 91 | 107 | - | 112 | 208 | 240 | 240 |
| 2024 | 95 | 109 | - | 121 | 231 | 240 | 240 |
| 2025 | 75 | 86 | - | 98 | 212 | 241 | 240 |
Just sharing — we found an art class our kid loves ➔