| School Info | |
|---|---|
| Town | Toa Payoh |
| Address | 15 Cedar Avenue S349700 |
| Type | Mixed-gender |
| Affiliations | - |
| CCA Sports | Football, Softball, Track and Field, Outdoor Adventure, Modular CCA (Sports) |
| CCA Arts | Brass Band, Modern Dance |
| CCA Clubs | Art and Crafts, English Language, Drama and Debating, Robotics, Design and Innovation, Infocomm Technology (Media Production), Community Service |
| CCA Uniformed Groups | Boys’ Brigade, Girls’ Brigade |
| Website | http://www.cedarpri.moe.edu.sg |

| Mother Tongue | Chinese | Malay | Tamil |
|---|---|---|---|
| Regular | ✅ | ✅ | ✅ |
| Higher | ✅ | ✅ | ✅ |
| Year | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 | Total |
|---|---|---|---|---|---|---|---|---|
| 2009 | ||||||||
| ↳ Vacancy | - | - | - | 51 | 101 | 56 | 27 | 150 |
| ↳ Applied | - | - | - | 1 | 46 | 17 | - | - |
| ↳ Taken | 46 | 0 | 2 | 1 | 46 | 17 | - | 112 |
| 2010 | ||||||||
| ↳ Vacancy | - | - | - | 37 | 75 | 22 | 0 | 120 |
| ↳ Applied | - | - | - | 0 | 52 | 27 | - | - |
| ↳ Taken | 37 | 0 | 8 | 0 | 53 | 22 | - | 120 |
| 2011 | ||||||||
| ↳ Vacancy | - | - | - | 33 | 65 | 7 | 0 | 120 |
| ↳ Applied | - | - | - | 3 | 58 | 12 | - | - |
| ↳ Taken | 42 | 0 | 13 | 3 | 58 | 7 | - | 123 |
| 2012 | ||||||||
| ↳ Vacancy | - | - | - | 38 | 74 | 4 | 0 | 120 |
| ↳ Applied | - | - | - | 1 | 71 | 5 | - | - |
| ↳ Taken | 33 | 0 | 12 | 1 | 70 | 4 | - | 120 |
| 2013 | ||||||||
| ↳ Vacancy | - | - | - | 32 | 62 | 0 | 0 | 120 |
| ↳ Applied | - | - | - | 1 | 63 | 0 | - | - |
| ↳ Taken | 40 | 0 | 17 | 1 | 62 | 0 | - | 120 |
| 2014 | ||||||||
| ↳ Vacancy | - | - | - | 36 | 72 | 18 | 5 | 120 |
| ↳ Applied | - | - | - | 0 | 58 | 13 | - | - |
| ↳ Taken | 36 | 0 | 13 | 0 | 53 | 13 | - | 115 |
| 2015 | ||||||||
| ↳ Vacancy | - | - | - | 36 | 72 | 20 | 5 | 120 |
| ↳ Applied | - | - | - | 0 | 52 | 15 | - | - |
| ↳ Taken | 35 | 1 | 12 | 0 | 52 | 15 | - | 115 |
| 2016 | ||||||||
| ↳ Vacancy | - | - | - | 38 | 76 | 46 | 39 | 120 |
| ↳ Applied | - | - | - | 0 | 31 | 7 | - | - |
| ↳ Taken | 37 | 0 | 8 | 0 | 30 | 7 | - | 82 |
| 2017 | ||||||||
| ↳ Vacancy | - | - | - | 39 | 75 | 38 | 31 | 120 |
| ↳ Applied | - | - | - | 3 | 37 | 7 | - | - |
| ↳ Taken | 34 | 0 | 8 | 3 | 37 | 7 | - | 89 |
| 2018 | ||||||||
| ↳ Vacancy | - | - | - | 61 | 122 | 84 | 47 | 180 |
| ↳ Applied | - | - | - | 1 | 39 | 37 | - | - |
| ↳ Taken | 45 | 0 | 13 | 0 | 38 | 37 | - | 133 |
| 2019 | ||||||||
| ↳ Vacancy | 170 | 134 | 135 | 83 | 166 | 135 | 128 | 210 |
| ↳ Applied | 36 | 0 | 9 | 0 | 31 | 7 | - | - |
| ↳ Taken | 36 | 0 | 9 | 0 | 31 | 7 | - | 83 |
| 2020 | ||||||||
| ↳ Vacancy | 200 | 145 | 145 | 88 | 175 | 134 | 103 | 240 |
| ↳ Applied | 55 | 0 | 9 | 1 | 41 | 31 | - | - |
| ↳ Taken | 55 | 0 | 9 | 1 | 41 | 31 | - | 137 |
| 2021 | ||||||||
| ↳ Vacancy | 200 | 164 | 164 | 97 | 193 | 121 | 73 | 240 |
| ↳ Applied | 36 | 0 | 10 | 1 | 72 | 48 | - | - |
| ↳ Taken | 36 | 0 | 10 | 1 | 72 | 48 | - | 167 |
| 2022 | ||||||||
| ↳ Vacancy | 180 | 147 | - | 62 | 187 | 145 | 71 | 240 |
| ↳ Applied | 33 | 20 | - | 0 | 42 | 74 | - | - |
| ↳ Taken | 33 | 20 | - | 0 | 42 | 74 | - | 169 |
| 2023 | ||||||||
| ↳ Vacancy | 180 | 128 | - | 51 | 151 | 113 | 75 | 240 |
| ↳ Applied | 52 | 36 | - | 1 | 38 | 38 | - | - |
| ↳ Taken | 52 | 36 | - | 1 | 38 | 38 | - | 165 |
| 2024 | ||||||||
| ↳ Vacancy | 180 | 143 | - | 58 | 172 | 111 | 68 | 240 |
| ↳ Applied | 37 | 31 | - | 1 | 61 | 43 | - | - |
| ↳ Taken | 37 | 31 | - | 1 | 61 | 43 | - | 173 |
| 2025 | ||||||||
| ↳ Vacancy | 180 | 119 | - | 48 | 146 | 89 | 0 | 240 |
| ↳ Applied | 61 | 36 | - | 0 | 57 | 107 | - | - |
| ↳ Taken | 61 | 36 | - | 0 | 57 | 89 SC>2 22/7 |
- | 243 |
NOTE: In 2022, Phase 2A(1) and 2A(2) have merged into one. Therefore in 2022 and beyond, there is no data for Phase 2A(2), while “2A(1)” data is the new Phase 2A.
| Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 | Total | |
|---|---|---|---|---|---|---|---|---|
| ↳ Vacancy | 184 | 140 | 148 | 52 | 116 | 67 | 39 | 172 |
| ↳ Applied | 44 | 17 | 9 | 0 | 49 | 28 | - | - |
| ↳ Taken | 40 | 7 | 10 | 0 | 49 | 27 | - | 133 |
| Year | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | Total Vacancy |
|---|---|---|---|---|---|---|---|
| 2009 | 46 | 46 | 48 | 49 | 95 | 112 | 150 |
| 2010 | 37 | 37 | 45 | 45 | 98 | 120 | 120 |
| 2011 | 42 | 42 | 55 | 58 | 116 | 123 | 120 |
| 2012 | 33 | 33 | 45 | 46 | 116 | 120 | 120 |
| 2013 | 40 | 40 | 57 | 58 | 120 | 120 | 120 |
| 2014 | 36 | 36 | 49 | 49 | 102 | 115 | 120 |
| 2015 | 35 | 36 | 48 | 48 | 100 | 115 | 120 |
| 2016 | 37 | 37 | 45 | 45 | 75 | 82 | 120 |
| 2017 | 34 | 34 | 42 | 45 | 82 | 89 | 120 |
| 2018 | 45 | 45 | 58 | 58 | 96 | 133 | 180 |
| 2019 | 36 | 36 | 45 | 45 | 76 | 83 | 210 |
| 2020 | 55 | 55 | 64 | 65 | 106 | 137 | 240 |
| 2021 | 36 | 36 | 46 | 47 | 119 | 167 | 240 |
| 2022 | 33 | 53 | - | 53 | 95 | 169 | 240 |
| 2023 | 52 | 88 | - | 89 | 127 | 165 | 240 |
| 2024 | 37 | 68 | - | 69 | 130 | 173 | 240 |
| 2025 | 61 | 97 | - | 97 | 154 | 243 | 240 |
Just sharing — we found an art class our kid loves ➔