| School Info | |
|---|---|
| Town | Woodlands |
| Address | 31 Woodlands Centre Road S738927 |
| Type | Mixed-gender |
| Affiliations | - |
| CCA Sports | Rugby, Track and Field, Taekwondo, Tchoukball |
| CCA Arts | Choir, Percussion Ensemble, Chinese Dance, Malay Dance |
| CCA Clubs | Art and Crafts, Speech and Drama, Infocomm Technology (Media Production) |
| CCA Uniformed Groups | Scouts, Girl Guides (Brownies) |
| Website | http://www.marsilingpri.moe.edu.sg |

| Mother Tongue | Chinese | Malay | Tamil |
|---|---|---|---|
| Regular | ✅ | ✅ | ✅ |
| Higher | ✅ | ✅ | ✅ |
| Year | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 | Total |
|---|---|---|---|---|---|---|---|---|
| 2009 | ||||||||
| ↳ Vacancy | - | - | - | 86 | 169 | 102 | 80 | 270 |
| ↳ Applied | - | - | - | 2 | 68 | 20 | - | - |
| ↳ Taken | 81 | 4 | 14 | 2 | 68 | 20 | - | 189 |
| 2010 | ||||||||
| ↳ Vacancy | - | - | - | 101 | 201 | 124 | 73 | 270 |
| ↳ Applied | - | - | - | 0 | 80 | 20 | - | - |
| ↳ Taken | 57 | 1 | 11 | 0 | 80 | 20 | - | 169 |
| 2011 | ||||||||
| ↳ Vacancy | - | - | - | 92 | 182 | 105 | 80 | 270 |
| ↳ Applied | - | - | - | 1 | 77 | 18 | - | - |
| ↳ Taken | 70 | 0 | 17 | 1 | 77 | 25 | - | 190 |
| 2012 | ||||||||
| ↳ Vacancy | - | - | - | 82 | 163 | 73 | 50 | 240 |
| ↳ Applied | - | - | - | 0 | 93 | 12 | - | - |
| ↳ Taken | 66 | 0 | 11 | 0 | 92 | 23 | - | 192 |
| 2013 | ||||||||
| ↳ Vacancy | - | - | - | 79 | 157 | 92 | 33 | 240 |
| ↳ Applied | - | - | - | 0 | 66 | 17 | - | - |
| ↳ Taken | 79 | 0 | 4 | 0 | 66 | 59 | - | 208 |
| 2014 | ||||||||
| ↳ Vacancy | - | - | - | 81 | 162 | 105 | 98 | 240 |
| ↳ Applied | - | - | - | 0 | 57 | 7 | - | - |
| ↳ Taken | 67 | 0 | 11 | 0 | 57 | 7 | - | 142 |
| 2015 | ||||||||
| ↳ Vacancy | - | - | - | 73 | 146 | 90 | 83 | 210 |
| ↳ Applied | - | - | - | 0 | 57 | 7 | - | - |
| ↳ Taken | 50 | 0 | 14 | 0 | 56 | 7 | - | 127 |
| 2016 | ||||||||
| ↳ Vacancy | - | - | - | 68 | 134 | 76 | 66 | 180 |
| ↳ Applied | - | - | - | 2 | 59 | 10 | - | - |
| ↳ Taken | 38 | 0 | 7 | 1 | 58 | 10 | - | 114 |
| 2017 | ||||||||
| ↳ Vacancy | - | - | - | 61 | 122 | 79 | 69 | 180 |
| ↳ Applied | - | - | - | 0 | 44 | 10 | - | - |
| ↳ Taken | 48 | 0 | 11 | 0 | 43 | 10 | - | 112 |
| 2018 | ||||||||
| ↳ Vacancy | - | - | - | 96 | 191 | 144 | 140 | 240 |
| ↳ Applied | - | - | - | 0 | 47 | 4 | - | - |
| ↳ Taken | 42 | 0 | 7 | 0 | 47 | 4 | - | 100 |
| 2019 | ||||||||
| ↳ Vacancy | 140 | 77 | 77 | 54 | 107 | 38 | 31 | 180 |
| ↳ Applied | 63 | 0 | 10 | 0 | 69 | 7 | - | - |
| ↳ Taken | 63 | 0 | 10 | 0 | 69 | 7 | - | 149 |
| 2020 | ||||||||
| ↳ Vacancy | 170 | 115 | 115 | 74 | 147 | 72 | 69 | 210 |
| ↳ Applied | 55 | 0 | 8 | 0 | 77 | 3 | - | - |
| ↳ Taken | 55 | 0 | 8 | 0 | 77 | 3 | - | 143 |
| 2021 | ||||||||
| ↳ Vacancy | 170 | 106 | 107 | 67 | 134 | 56 | 44 | 210 |
| ↳ Applied | 64 | 0 | 14 | 0 | 78 | 12 | - | - |
| ↳ Taken | 64 | 0 | 14 | 0 | 78 | 12 | - | 168 |
| 2022 | ||||||||
| ↳ Vacancy | 150 | 88 | - | 46 | 137 | 55 | 37 | 210 |
| ↳ Applied | 62 | 11 | - | 0 | 82 | 18 | - | - |
| ↳ Taken | 62 | 11 | - | 0 | 82 | 18 | - | 173 |
| 2023 | ||||||||
| ↳ Vacancy | 150 | 98 | - | 48 | 143 | 69 | 65 | 210 |
| ↳ Applied | 52 | 15 | - | 0 | 74 | 4 | - | - |
| ↳ Taken | 52 | 15 | - | 0 | 74 | 4 | - | 145 |
| 2024 | ||||||||
| ↳ Vacancy | 120 | 60 | - | 34 | 103 | 14 | 8 | 180 |
| ↳ Applied | 60 | 17 | - | 0 | 90 | 6 | - | - |
| ↳ Taken | 60 | 17 | - | 0 | 90 | 6 | - | 173 |
| 2025 | ||||||||
| ↳ Vacancy | 120 | 54 | - | 35 | 104 | 5 | 0 | 180 |
| ↳ Applied | 66 | 10 | - | 0 | 99 | 8 | - | - |
| ↳ Taken | 66 | 10 | - | 0 | 99 | 5 SC>2 3/1 |
- | 180 |
NOTE: In 2022, Phase 2A(1) and 2A(2) have merged into one. Therefore in 2022 and beyond, there is no data for Phase 2A(2), while “2A(1)” data is the new Phase 2A.
| Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 | Total | |
|---|---|---|---|---|---|---|---|---|
| ↳ Vacancy | 145 | 85 | 99 | 69 | 147 | 76 | 60 | 218 |
| ↳ Applied | 60 | 7 | 10 | 0 | 71 | 10 | - | - |
| ↳ Taken | 60 | 3 | 10 | 0 | 71 | 14 | - | 157 |
| Year | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | Total Vacancy |
|---|---|---|---|---|---|---|---|
| 2009 | 81 | 85 | 99 | 101 | 169 | 189 | 270 |
| 2010 | 57 | 58 | 69 | 69 | 149 | 169 | 270 |
| 2011 | 70 | 70 | 87 | 88 | 165 | 190 | 270 |
| 2012 | 66 | 66 | 77 | 77 | 169 | 192 | 240 |
| 2013 | 79 | 79 | 83 | 83 | 149 | 208 | 240 |
| 2014 | 67 | 67 | 78 | 78 | 135 | 142 | 240 |
| 2015 | 50 | 50 | 64 | 64 | 120 | 127 | 210 |
| 2016 | 38 | 38 | 45 | 46 | 104 | 114 | 180 |
| 2017 | 48 | 48 | 59 | 59 | 102 | 112 | 180 |
| 2018 | 42 | 42 | 49 | 49 | 96 | 100 | 240 |
| 2019 | 63 | 63 | 73 | 73 | 142 | 149 | 180 |
| 2020 | 55 | 55 | 63 | 63 | 140 | 143 | 210 |
| 2021 | 64 | 64 | 78 | 78 | 156 | 168 | 210 |
| 2022 | 62 | 73 | - | 73 | 155 | 173 | 210 |
| 2023 | 52 | 67 | - | 67 | 141 | 145 | 210 |
| 2024 | 60 | 77 | - | 77 | 167 | 173 | 180 |
| 2025 | 66 | 76 | - | 76 | 175 | 180 | 180 |
Just sharing — we found an art class our kid loves ➔