School Info | |
---|---|
Town | Jurong West |
Address | 20 Jurong West Street 61 S648200 |
Type | Mixed-gender |
Affiliations | - |
Parent Volunteer | 40h, apply in Jan-Apr |
CCA Sports | Badminton, Basketball, Rugby, Softball, Rockwall Climbing |
CCA Arts | Choir, String Ensemble, Modern Dance, Chinese Dance |
CCA Clubs | Art and Crafts, Design and Innovation, Environmental Science |
CCA Uniformed Groups | Red Cross Youth, Scouts |
Website | http://www.frontierpri.moe.edu.sg |
Social Media |
Mother Tongue | Chinese | Malay | Tamil |
---|---|---|---|
Regular | ✅ | ✅ | ✅ |
Higher | ✅ | ✅ | ✅ |
Year | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 | Total |
---|---|---|---|---|---|---|---|---|
2011 | ||||||||
↳ Vacancy | - | - | - | 120 | 235 | 0 | 0 | 240 |
↳ Applied | - | - | - | 5 | 278 | 0 | - | - |
↳ Taken | 0 | 0 | 0 | 5 | 235 | 0 | - | 240 |
2012 | ||||||||
↳ Vacancy | - | - | - | 110 | 214 | 0 | 0 | 240 |
↳ Applied | - | - | - | 5 | 258 | 0 | - | - |
↳ Taken | 20 | 0 | 1 | 5 | 214 | 0 | - | 240 |
2013 | ||||||||
↳ Vacancy | - | - | - | 91 | 140 | 0 | 0 | 240 |
↳ Applied | - | - | - | 41 | 178 | 0 | - | - |
↳ Taken | 57 | 1 | 1 | 41 | 140 | 0 | - | 240 |
2014 | ||||||||
↳ Vacancy | - | - | - | 78 | 124 | 0 | 0 | 240 |
↳ Applied | - | - | - | 32 | 175 | 0 | - | - |
↳ Taken | 83 | 0 | 1 | 32 | 124 | 0 | - | 240 |
2015 | ||||||||
↳ Vacancy | - | - | - | 75 | 123 | 0 | 0 | 240 |
↳ Applied | - | - | - | 26 | 131 | 0 | - | - |
↳ Taken | 87 | 0 | 4 | 26 | 123 | 0 | - | 240 |
2016 | ||||||||
↳ Vacancy | - | - | - | 74 | 130 | 0 | 0 | 240 |
↳ Applied | - | - | - | 18 | 132 | 0 | - | - |
↳ Taken | 92 | 0 | 0 | 18 | 130 | 0 | - | 240 |
2017 | ||||||||
↳ Vacancy | - | - | - | 53 | 82 | 0 | 0 | 210 |
↳ Applied | - | - | - | 26 | 93 | 0 | - | - |
↳ Taken | 103 | 0 | 1 | 24 | 82 | 0 | - | 210 |
2018 | ||||||||
↳ Vacancy | - | - | - | 25 | 25 | 0 | 0 | 240 |
↳ Applied | - | - | - | 26 | 47 | 0 | - | - |
↳ Taken | 135 | 1 | 55 | 24 | 25 | 0 | - | 240 |
2019 | ||||||||
↳ Vacancy | 170 | 91 | 92 | 35 | 59 | 0 | 0 | 210 |
↳ Applied | 79 | 0 | 64 | 11 | 63 | 0 | - | - |
↳ Taken | 79 | 0 | 64 | 11 | 59 SC1-2 |
0 | - | 213 |
2020 | ||||||||
↳ Vacancy | 170 | 71 | 71 | 20 | 23 | 0 | 0 | 210 |
↳ Applied | 99 | 0 | 71 | 17 | 71 | 0 | - | - |
↳ Taken | 99 | 0 | 71 | 17 | 23 SC<1 |
0 | - | 210 |
2021 | ||||||||
↳ Vacancy | 170 | 83 | 82 | 21 | 29 | 0 | 0 | 210 |
↳ Applied | 87 | 1 | 111 | 14 | 58 | 0 | - | - |
↳ Taken | 87 | 1 | 82 SC1-2 |
14 | 29 SC<1 |
0 | - | 213 |
2022 | ||||||||
↳ Vacancy | 150 | 70 | - | 20 | 46 | 0 | 0 | 210 |
↳ Applied | 80 | 92 | - | 14 | 85 | 0 | - | - |
↳ Taken | 80 | 70 SC1-2 |
- | 14 | 46 SC<1 |
0 | - | 210 |
2023 | ||||||||
↳ Vacancy | 150 | 81 | - | 20 | 48 | 0 | - | 210 |
↳ Applied | 69 | 88 | - | 13 | 63 | - | - | - |
↳ Taken | 69 | 81 PR<1 |
- | 13 | 48 SC1-2 |
- | - | 211 |
2024 | ||||||||
↳ Vacancy | 150 | 59 | - | 20 | 43 | 0 | 0 | 210 |
↳ Applied | 91 | 77 | - | 17 | 89 | 0 | - | - |
↳ Taken | 91 | 59 SC<1 |
- | 17 | 43 SC<1 |
0 | - | 210 |
NOTE: In 2022, Phase 2A(1) and 2A(2) have merged into one. Therefore in 2022 and beyond, there is no data for Phase 2A(2), while “2A(1)” data is the new Phase 2A.
Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 | Total | |
---|---|---|---|---|---|---|---|---|
↳ Vacancy | 160 | 75 | 81 | 54 | 94 | 0 | 0 | 225 |
↳ Applied | 84 | 43 | 82 | 18 | 122 | 0 | - | - |
↳ Taken | 77 | 15 | 25 | 18 | 94 | 0 | - | 225 |
Year | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | Total Vacancy |
---|---|---|---|---|---|---|---|
2011 | 0 | 0 | 0 | 5 | 240 | 240 | 240 |
2012 | 20 | 20 | 21 | 26 | 240 | 240 | 240 |
2013 | 57 | 58 | 59 | 100 | 240 | 240 | 240 |
2014 | 83 | 83 | 84 | 116 | 240 | 240 | 240 |
2015 | 87 | 87 | 91 | 117 | 240 | 240 | 240 |
2016 | 92 | 92 | 92 | 110 | 240 | 240 | 240 |
2017 | 103 | 103 | 104 | 128 | 210 | 210 | 210 |
2018 | 135 | 136 | 191 | 215 | 240 | 240 | 240 |
2019 | 79 | 79 | 143 | 154 | 213 | 213 | 210 |
2020 | 99 | 99 | 170 | 187 | 210 | 210 | 210 |
2021 | 87 | 88 | 170 | 184 | 213 | 213 | 210 |
2022 | 80 | 150 | - | 164 | 210 | 210 | 210 |
2023 | 69 | 150 | - | 163 | 211 | 211 | 210 |
2024 | 91 | 150 | - | 167 | 210 | 210 | 210 |