| School Info | |
|---|---|
| Town | Bukit Batok |
| Address | 18 Bukit Batok Street 21 S659634 |
| Type | Mixed-gender |
| Affiliations | - |
| CCA Sports | Badminton, Basketball, Netball, Football, Wushu |
| CCA Arts | Angklung/Kulintang Ensemble, Choir, Chinese Dance, Indian Dance, Malay Dance, English Drama |
| CCA Clubs | Art and Crafts, Infocomm Technology (Computing), Infocomm Technology (Media Production), Community Service, Strategy Games |
| CCA Uniformed Groups | Red Cross Youth |
| Website | http://www.bukitviewpri.moe.edu.sg |
| Social Media | Facebook Instagram Youtube |

| Mother Tongue | Chinese | Malay | Tamil |
|---|---|---|---|
| Regular | ✅ | ✅ | ✅ |
| Higher | ✅ | ✅ | ✅ |
| Year | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 | Total |
|---|---|---|---|---|---|---|---|---|
| 2009 | ||||||||
| ↳ Vacancy | - | - | - | 58 | 115 | 19 | 0 | 180 |
| ↳ Applied | - | - | - | 0 | 96 | 26 | - | - |
| ↳ Taken | 58 | 0 | 7 | 0 | 96 | 19 | - | 180 |
| 2010 | ||||||||
| ↳ Vacancy | - | - | - | 74 | 148 | 41 | 0 | 210 |
| ↳ Applied | - | - | - | 0 | 107 | 58 | - | - |
| ↳ Taken | 55 | 0 | 7 | 0 | 107 | 41 | - | 210 |
| 2011 | ||||||||
| ↳ Vacancy | - | - | - | 67 | 134 | 47 | 0 | 210 |
| ↳ Applied | - | - | - | 0 | 87 | 62 | - | - |
| ↳ Taken | 67 | 0 | 10 | 0 | 87 | 47 | - | 211 |
| 2012 | ||||||||
| ↳ Vacancy | - | - | - | 65 | 128 | 40 | 0 | 210 |
| ↳ Applied | - | - | - | 2 | 89 | 41 | - | - |
| ↳ Taken | 73 | 0 | 7 | 2 | 88 | 40 | - | 210 |
| 2013 | ||||||||
| ↳ Vacancy | - | - | - | 62 | 123 | 29 | 0 | 210 |
| ↳ Applied | - | - | - | 1 | 95 | 26 | - | - |
| ↳ Taken | 72 | 0 | 14 | 1 | 94 | 29 | - | 210 |
| 2014 | ||||||||
| ↳ Vacancy | - | - | - | 86 | 170 | 87 | 68 | 240 |
| ↳ Applied | - | - | - | 1 | 83 | 19 | - | - |
| ↳ Taken | 62 | 0 | 7 | 1 | 83 | 19 | - | 172 |
| 2015 | ||||||||
| ↳ Vacancy | - | - | - | 62 | 123 | 46 | 22 | 210 |
| ↳ Applied | - | - | - | 0 | 77 | 24 | - | - |
| ↳ Taken | 80 | 0 | 7 | 0 | 77 | 24 | - | 188 |
| 2016 | ||||||||
| ↳ Vacancy | - | - | - | 57 | 115 | 69 | 48 | 180 |
| ↳ Applied | - | - | - | 0 | 46 | 21 | - | - |
| ↳ Taken | 58 | 0 | 8 | 0 | 46 | 21 | - | 133 |
| 2017 | ||||||||
| ↳ Vacancy | - | - | - | 54 | 110 | 45 | 0 | 180 |
| ↳ Applied | - | - | - | 1 | 65 | 47 | - | - |
| ↳ Taken | 64 | 0 | 8 | 0 | 65 | 45 | - | 182 |
| 2018 | ||||||||
| ↳ Vacancy | - | - | - | 75 | 150 | 94 | 38 | 210 |
| ↳ Applied | - | - | - | 0 | 56 | 56 | - | - |
| ↳ Taken | 46 | 0 | 15 | 0 | 56 | 56 | - | 173 |
| 2019 | ||||||||
| ↳ Vacancy | 140 | 89 | 89 | 61 | 122 | 99 | 34 | 180 |
| ↳ Applied | 51 | 0 | 7 | 0 | 24 | 65 | - | - |
| ↳ Taken | 51 | 0 | 7 | 0 | 24 | 65 | - | 147 |
| 2020 | ||||||||
| ↳ Vacancy | 200 | 143 | 143 | 88 | 176 | 151 | 69 | 240 |
| ↳ Applied | 57 | 0 | 7 | 0 | 26 | 82 | - | - |
| ↳ Taken | 57 | 0 | 7 | 0 | 26 | 82 | - | 172 |
| 2021 | ||||||||
| ↳ Vacancy | 200 | 137 | 137 | 83 | 166 | 129 | 37 | 240 |
| ↳ Applied | 63 | 0 | 11 | 0 | 37 | 92 | - | - |
| ↳ Taken | 63 | 0 | 11 | 0 | 37 | 92 | - | 203 |
| 2022 | ||||||||
| ↳ Vacancy | 240 | 182 | - | 77 | 230 | 199 | 66 | 300 |
| ↳ Applied | 58 | 12 | - | 0 | 31 | 133 | - | - |
| ↳ Taken | 58 | 12 | - | 0 | 31 | 133 | - | 234 |
| 2023 | ||||||||
| ↳ Vacancy | 260 | 198 | - | 80 | 242 | 215 | 88 | 320 |
| ↳ Applied | 62 | 17 | - | 0 | 27 | 127 | - | - |
| ↳ Taken | 62 | 17 | - | 0 | 27 | 127 | - | 233 |
| 2024 | ||||||||
| ↳ Vacancy | 260 | 187 | - | 76 | 229 | 173 | 0 | 320 |
| ↳ Applied | 73 | 18 | - | 0 | 57 | 178 | - | - |
| ↳ Taken | 73 | 18 | - | 0 | 57 | 173 PR<1# |
- | 321 |
| 2025 | ||||||||
| ↳ Vacancy | 220 | 148 | - | 67 | 202 | 111 | 0 | 280 |
| ↳ Applied | 72 | 6 | - | 0 | 92 | 121 | - | - |
| ↳ Taken | 72 | 6 | - | 0 | 92 | 111 SC>2 |
- | 281 |
NOTE: In 2022, Phase 2A(1) and 2A(2) have merged into one. Therefore in 2022 and beyond, there is no data for Phase 2A(2), while “2A(1)” data is the new Phase 2A.
| Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 | Total | |
|---|---|---|---|---|---|---|---|---|
| ↳ Vacancy | 217 | 154 | 123 | 70 | 157 | 93 | 27 | 230 |
| ↳ Applied | 62 | 7 | 8 | 0 | 64 | 69 | - | - |
| ↳ Taken | 63 | 3 | 8 | 0 | 64 | 66 | - | 203 |
| Year | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | Total Vacancy |
|---|---|---|---|---|---|---|---|
| 2009 | 58 | 58 | 65 | 65 | 161 | 180 | 180 |
| 2010 | 55 | 55 | 62 | 62 | 169 | 210 | 210 |
| 2011 | 67 | 67 | 77 | 77 | 164 | 211 | 210 |
| 2012 | 73 | 73 | 80 | 82 | 170 | 210 | 210 |
| 2013 | 72 | 72 | 86 | 87 | 181 | 210 | 210 |
| 2014 | 62 | 62 | 69 | 70 | 153 | 172 | 240 |
| 2015 | 80 | 80 | 87 | 87 | 164 | 188 | 210 |
| 2016 | 58 | 58 | 66 | 66 | 112 | 133 | 180 |
| 2017 | 64 | 64 | 72 | 72 | 137 | 182 | 180 |
| 2018 | 46 | 46 | 61 | 61 | 117 | 173 | 210 |
| 2019 | 51 | 51 | 58 | 58 | 82 | 147 | 180 |
| 2020 | 57 | 57 | 64 | 64 | 90 | 172 | 240 |
| 2021 | 63 | 63 | 74 | 74 | 111 | 203 | 240 |
| 2022 | 58 | 70 | - | 70 | 101 | 234 | 300 |
| 2023 | 62 | 79 | - | 79 | 106 | 233 | 320 |
| 2024 | 73 | 91 | - | 91 | 148 | 321 | 320 |
| 2025 | 72 | 78 | - | 78 | 170 | 281 | 280 |
Just sharing — we found an art class our kid loves ➔