| School Info | |
|---|---|
| Town | Marine Parade |
| Address | 49 Marine Crescent S449761 |
| Type | Gov-aided, Mixed-gender, SAP |
| Affiliations | - |
| Parent Volunteer | Singapore Hokkein Huay Kuan, 2y membership, 80h 🔗 |
| CCA Sports | Badminton, Basketball, Netball, Sailing, Track and Field, Wushu |
| CCA Arts | Chinese Orchestra, Choir, Guzheng Ensemble |
| CCA Clubs | Art and Crafts, Physical Science |
| CCA Uniformed Groups | Boys’ Brigade, Girls’ Brigade, Scouts, Girl Guides (Brownies) |
| Website | http://www.taonan.moe.edu.sg |

| Mother Tongue | Chinese | Malay | Tamil |
|---|---|---|---|
| Regular | ✅ | - | - |
| Higher | ✅ | - | - |
| Year | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 | Total |
|---|---|---|---|---|---|---|---|---|
| 2009 | ||||||||
| ↳ Vacancy | - | - | - | 82 | 82 | 0 | 0 | 360 |
| ↳ Applied | - | - | - | 107 | 103 | 0 | - | - |
| ↳ Taken | 147 | 13 | 36 | 82 | 82 | 0 | - | 360 |
| 2010 | ||||||||
| ↳ Vacancy | - | - | - | 62 | 62 | 0 | 0 | 360 |
| ↳ Applied | - | - | - | 114 | 99 | 0 | - | - |
| ↳ Taken | 158 | 17 | 60 | 63 | 62 | 0 | - | 360 |
| 2011 | ||||||||
| ↳ Vacancy | - | - | - | 47 | 49 | 0 | 0 | 360 |
| ↳ Applied | - | - | - | 84 | 88 | 0 | - | - |
| ↳ Taken | 185 | 23 | 58 | 47 | 49 | 0 | - | 362 |
| 2012 | ||||||||
| ↳ Vacancy | - | - | - | 53 | 53 | 0 | 0 | 360 |
| ↳ Applied | - | - | - | 80 | 79 | 0 | - | - |
| ↳ Taken | 167 | 31 | 56 | 53 | 53 | 0 | - | 360 |
| 2013 | ||||||||
| ↳ Vacancy | - | - | - | 41 | 40 | 0 | 0 | 360 |
| ↳ Applied | - | - | - | 66 | 49 | 0 | - | - |
| ↳ Taken | 187 | 35 | 57 | 41 | 40 | 0 | - | 360 |
| 2014 | ||||||||
| ↳ Vacancy | - | - | - | 42 | 42 | 0 | 0 | 360 |
| ↳ Applied | - | - | - | 64 | 65 | 0 | - | - |
| ↳ Taken | 177 | 36 | 64 | 41 | 42 | 0 | - | 360 |
| 2015 | ||||||||
| ↳ Vacancy | - | - | - | 28 | 31 | 0 | 0 | 360 |
| ↳ Applied | - | - | - | 58 | 63 | 0 | - | - |
| ↳ Taken | 185 | 70 | 50 | 24 | 31 | 0 | - | 360 |
| 2016 | ||||||||
| ↳ Vacancy | - | - | - | 45 | 48 | 0 | 0 | 360 |
| ↳ Applied | - | - | - | 48 | 73 | 0 | - | - |
| ↳ Taken | 146 | 75 | 49 | 42 | 48 | 0 | - | 360 |
| 2017 | ||||||||
| ↳ Vacancy | - | - | - | 44 | 44 | 0 | 0 | 360 |
| ↳ Applied | - | - | - | 47 | 59 | 0 | - | - |
| ↳ Taken | 153 | 79 | 41 | 43 | 44 | 0 | - | 360 |
| 2018 | ||||||||
| ↳ Vacancy | - | - | - | 42 | 44 | 0 | 0 | 360 |
| ↳ Applied | - | - | - | 55 | 55 | 0 | - | - |
| ↳ Taken | 162 | 87 | 27 | 40 | 44 | 0 | - | 360 |
| 2019 | ||||||||
| ↳ Vacancy | 320 | 161 | 51 | 35 | 36 | 0 | 0 | 360 |
| ↳ Applied | 159 | 110 | 24 | 36 | 62 | 0 | - | - |
| ↳ Taken | 159 | 110 | 24 | 35 SC<1# |
36 SC<1 |
0 | - | 364 |
| 2020 | ||||||||
| ↳ Vacancy | 320 | 150 | 41 | 20 | 21 | 0 | 0 | 360 |
| ↳ Applied | 171 | 109 | 41 | 53 | 75 | 0 | - | - |
| ↳ Taken | 171 | 109 | 41 | 20 SC<1 |
21 SC<1 |
0 | - | 362 |
| 2021 | ||||||||
| ↳ Vacancy | 320 | 146 | 27 | 20 | 23 | 0 | 0 | 360 |
| ↳ Applied | 174 | 119 | 31 | 57 | 48 | 0 | - | - |
| ↳ Taken | 174 | 119 | 27 SC>2 |
20 SC<1 |
23 SC<1 |
0 | - | 363 |
| 2022 | ||||||||
| ↳ Vacancy | 300 | 136 | - | 23 | 47 | 0 | 0 | 360 |
| ↳ Applied | 164 | 127 | - | 61 | 99 | 0 | - | - |
| ↳ Taken | 164 | 127 | - | 23 SC<1 |
47 SC<1 |
0 | - | 361 |
| 2023 | ||||||||
| ↳ Vacancy | 300 | 117 | - | 20 | 41 | 0 | - | 360 |
| ↳ Applied | 183 | 138 | - | 68 | 95 | - | - | - |
| ↳ Taken | 183 | 117 SC>2 |
- | 20 SC<1 |
41 SC<1 |
- | - | 361 |
| 2024 | ||||||||
| ↳ Vacancy | 300 | 181 | - | 31 | 66 | 0 | 0 | 360 |
| ↳ Applied | 119 | 148 | - | 62 | 86 | 0 | - | - |
| ↳ Taken | 119 | 148 | - | 31 SC<1 58/31 |
66 SC<1 78/66 |
0 | - | 364 |
| 2025 | ||||||||
| ↳ Vacancy | 300 | 122 | - | 20 | 45 | 0 | 0 | 360 |
| ↳ Applied | 179 | 156 | - | 63 | 81 | 0 | - | - |
| ↳ Taken | 179 | 122 SC>2 |
- | 20 SC<1 |
45 SC<1 |
0 | - | 366 |
NOTE: In 2022, Phase 2A(1) and 2A(2) have merged into one. Therefore in 2022 and beyond, there is no data for Phase 2A(2), while “2A(1)” data is the new Phase 2A.
| Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 | Total | |
|---|---|---|---|---|---|---|---|---|
| ↳ Vacancy | 308 | 144 | 39 | 38 | 45 | 0 | 0 | 360 |
| ↳ Applied | 164 | 129 | 32 | 66 | 75 | 0 | - | - |
| ↳ Taken | 165 | 77 | 45 | 37 | 45 | 0 | - | 361 |
| Year | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | Total Vacancy |
|---|---|---|---|---|---|---|---|
| 2009 | 147 | 160 | 196 | 278 | 360 | 360 | 360 |
| 2010 | 158 | 175 | 235 | 298 | 360 | 360 | 360 |
| 2011 | 185 | 208 | 266 | 313 | 362 | 362 | 360 |
| 2012 | 167 | 198 | 254 | 307 | 360 | 360 | 360 |
| 2013 | 187 | 222 | 279 | 320 | 360 | 360 | 360 |
| 2014 | 177 | 213 | 277 | 318 | 360 | 360 | 360 |
| 2015 | 185 | 255 | 305 | 329 | 360 | 360 | 360 |
| 2016 | 146 | 221 | 270 | 312 | 360 | 360 | 360 |
| 2017 | 153 | 232 | 273 | 316 | 360 | 360 | 360 |
| 2018 | 162 | 249 | 276 | 316 | 360 | 360 | 360 |
| 2019 | 159 | 269 | 293 | 328 | 364 | 364 | 360 |
| 2020 | 171 | 280 | 321 | 341 | 362 | 362 | 360 |
| 2021 | 174 | 293 | 320 | 340 | 363 | 363 | 360 |
| 2022 | 164 | 291 | - | 314 | 361 | 361 | 360 |
| 2023 | 183 | 300 | - | 320 | 361 | 361 | 360 |
| 2024 | 119 | 267 | - | 298 | 364 | 364 | 360 |
| 2025 | 179 | 301 | - | 321 | 366 | 366 | 360 |
Just sharing — we found an art class our kid loves ➔