| School Info | |
|---|---|
| Town | Pasir Ris |
| Address | 5 Pasir Ris Street 21 S518968 |
| Type | Mixed-gender |
| Affiliations | - |
| Parent Volunteer | 40h |
| CCA Sports | Netball, Football, Taekwondo, Wushu, Floorball, Rope Skipping, Outdoor Adventure |
| CCA Arts | Choir, Guzheng Ensemble, Cultural Dance |
| CCA Clubs | Art and Crafts, International Chess, Speech and Drama, Infocomm Technology (Media Production) |
| Website | http://www.pasirrispri.moe.edu.sg |
| Social Media | Instagram Youtube |

| Mother Tongue | Chinese | Malay | Tamil |
|---|---|---|---|
| Regular | ✅ | ✅ | ✅ |
| Higher | - | - | - |
| Year | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 | Total |
|---|---|---|---|---|---|---|---|---|
| 2009 | ||||||||
| ↳ Vacancy | - | - | - | 48 | 76 | 0 | 0 | 210 |
| ↳ Applied | - | - | - | 20 | 100 | 0 | - | - |
| ↳ Taken | 98 | 0 | 16 | 20 | 76 | 0 | - | 210 |
| 2010 | ||||||||
| ↳ Vacancy | - | - | - | 41 | 60 | 0 | 0 | 180 |
| ↳ Applied | - | - | - | 22 | 78 | 0 | - | - |
| ↳ Taken | 87 | 0 | 11 | 22 | 60 | 0 | - | 180 |
| 2011 | ||||||||
| ↳ Vacancy | - | - | - | 38 | 50 | 0 | 0 | 180 |
| ↳ Applied | - | - | - | 26 | 91 | 0 | - | - |
| ↳ Taken | 93 | 0 | 12 | 26 | 50 | 0 | - | 181 |
| 2012 | ||||||||
| ↳ Vacancy | - | - | - | 50 | 73 | 0 | 0 | 180 |
| ↳ Applied | - | - | - | 27 | 77 | 0 | - | - |
| ↳ Taken | 65 | 0 | 15 | 27 | 73 | 0 | - | 180 |
| 2013 | ||||||||
| ↳ Vacancy | - | - | - | 42 | 53 | 0 | 0 | 180 |
| ↳ Applied | - | - | - | 30 | 80 | 0 | - | - |
| ↳ Taken | 83 | 0 | 14 | 30 | 53 | 0 | - | 180 |
| 2014 | ||||||||
| ↳ Vacancy | - | - | - | 31 | 31 | 0 | 0 | 180 |
| ↳ Applied | - | - | - | 41 | 70 | 0 | - | - |
| ↳ Taken | 96 | 0 | 22 | 31 | 31 | 0 | - | 180 |
| 2015 | ||||||||
| ↳ Vacancy | - | - | - | 37 | 52 | 0 | 0 | 180 |
| ↳ Applied | - | - | - | 23 | 70 | 0 | - | - |
| ↳ Taken | 89 | 0 | 17 | 22 | 52 | 0 | - | 180 |
| 2016 | ||||||||
| ↳ Vacancy | - | - | - | 46 | 70 | 0 | 0 | 180 |
| ↳ Applied | - | - | - | 23 | 89 | 0 | - | - |
| ↳ Taken | 74 | 0 | 14 | 22 | 70 | 0 | - | 180 |
| 2017 | ||||||||
| ↳ Vacancy | - | - | - | 49 | 69 | 0 | 0 | 180 |
| ↳ Applied | - | - | - | 28 | 90 | 0 | - | - |
| ↳ Taken | 63 | 0 | 20 | 28 | 69 | 0 | - | 180 |
| 2018 | ||||||||
| ↳ Vacancy | - | - | - | 34 | 42 | 0 | 0 | 180 |
| ↳ Applied | - | - | - | 27 | 70 | 0 | - | - |
| ↳ Taken | 82 | 0 | 30 | 26 | 42 | 0 | - | 180 |
| 2019 | ||||||||
| ↳ Vacancy | 140 | 53 | 53 | 34 | 45 | 0 | 0 | 180 |
| ↳ Applied | 87 | 0 | 26 | 22 | 58 | 0 | - | - |
| ↳ Taken | 87 | 0 | 26 | 22 | 45 SC<1 |
0 | - | 180 |
| 2020 | ||||||||
| ↳ Vacancy | 140 | 47 | 47 | 29 | 33 | 0 | 0 | 180 |
| ↳ Applied | 93 | 0 | 31 | 24 | 81 | 0 | - | - |
| ↳ Taken | 93 | 0 | 31 | 24 | 33 SC<1 |
0 | - | 181 |
| 2021 | ||||||||
| ↳ Vacancy | 140 | 59 | 58 | 28 | 33 | 0 | 0 | 180 |
| ↳ Applied | 82 | 1 | 44 | 22 | 54 | 0 | - | - |
| ↳ Taken | 82 | 1 | 44 | 22 | 33 SC<1 |
0 | - | 182 |
| 2022 | ||||||||
| ↳ Vacancy | 120 | 37 | - | 21 | 43 | 0 | 0 | 180 |
| ↳ Applied | 83 | 33 | - | 22 | 80 | 0 | - | - |
| ↳ Taken | 83 | 33 | - | 21 SC<1 |
43 SC<1 |
0 | - | 180 |
| 2023 | ||||||||
| ↳ Vacancy | 120 | 39 | - | 23 | 47 | 0 | - | 180 |
| ↳ Applied | 81 | 32 | - | 23 | 76 | - | - | - |
| ↳ Taken | 81 | 32 | - | 23 | 47 SC<1 |
- | - | 183 |
| 2024 | ||||||||
| ↳ Vacancy | 120 | 33 | - | 20 | 41 | 0 | 0 | 180 |
| ↳ Applied | 87 | 39 | - | 21 | 74 | 0 | - | - |
| ↳ Taken | 87 | 33 SC>2 12/6 |
- | 20 SC<1# |
41 SC<1 54/41 |
0 | - | 181 |
| 2025 | ||||||||
| ↳ Vacancy | 120 | 42 | - | 20 | 41 | 0 | 0 | 180 |
| ↳ Applied | 78 | 47 | - | 19 | 59 | 0 | - | - |
| ↳ Taken | 78 | 42 SC<2# |
- | 19 | 41 SC<1 |
0 | - | 180 |
NOTE: In 2022, Phase 2A(1) and 2A(2) have merged into one. Therefore in 2022 and beyond, there is no data for Phase 2A(2), while “2A(1)” data is the new Phase 2A.
| Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 | Total | |
|---|---|---|---|---|---|---|---|---|
| ↳ Vacancy | 128 | 44 | 52 | 34 | 50 | 0 | 0 | 181 |
| ↳ Applied | 84 | 21 | 33 | 24 | 76 | 0 | - | - |
| ↳ Taken | 83 | 8 | 20 | 23 | 50 | 0 | - | 182 |
| Year | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | Total Vacancy |
|---|---|---|---|---|---|---|---|
| 2009 | 98 | 98 | 114 | 134 | 210 | 210 | 210 |
| 2010 | 87 | 87 | 98 | 120 | 180 | 180 | 180 |
| 2011 | 93 | 93 | 105 | 131 | 181 | 181 | 180 |
| 2012 | 65 | 65 | 80 | 107 | 180 | 180 | 180 |
| 2013 | 83 | 83 | 97 | 127 | 180 | 180 | 180 |
| 2014 | 96 | 96 | 118 | 149 | 180 | 180 | 180 |
| 2015 | 89 | 89 | 106 | 128 | 180 | 180 | 180 |
| 2016 | 74 | 74 | 88 | 110 | 180 | 180 | 180 |
| 2017 | 63 | 63 | 83 | 111 | 180 | 180 | 180 |
| 2018 | 82 | 82 | 112 | 138 | 180 | 180 | 180 |
| 2019 | 87 | 87 | 113 | 135 | 180 | 180 | 180 |
| 2020 | 93 | 93 | 124 | 148 | 181 | 181 | 180 |
| 2021 | 82 | 83 | 127 | 149 | 182 | 182 | 180 |
| 2022 | 83 | 116 | - | 137 | 180 | 180 | 180 |
| 2023 | 81 | 113 | - | 136 | 183 | 183 | 180 |
| 2024 | 87 | 120 | - | 140 | 181 | 181 | 180 |
| 2025 | 78 | 120 | - | 139 | 180 | 180 | 180 |
Just sharing — we found an art class our kid loves ➔