| School Info | |
|---|---|
| Town | Yishun |
| Address | 651 Yishun Ring Road S768687 |
| Type | Mixed-gender |
| Affiliations | - |
| CCA Sports | Netball, Sepaktakraw, Volleyball, Rope Skipping, Outdoor Adventure |
| CCA Arts | Angklung/Kulintang Ensemble, Choir, Modern Dance |
| CCA Clubs | Art and Crafts, Photography, Infocomm Technology (Media Production), Physical Science |
| CCA Uniformed Groups | Red Cross Youth, Girl Guides (Brownies) |
| Website | http://www.peiyingpri.moe.edu.sg |
| Social Media | Facebook Instagram |

| Mother Tongue | Chinese | Malay | Tamil |
|---|---|---|---|
| Regular | ✅ | ✅ | ✅ |
| Higher | ✅ | ✅ | ✅ |
| Year | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 | Total |
|---|---|---|---|---|---|---|---|---|
| 2009 | ||||||||
| ↳ Vacancy | - | - | - | 56 | 111 | 48 | 25 | 180 |
| ↳ Applied | - | - | - | 1 | 63 | 23 | - | - |
| ↳ Taken | 63 | 0 | 5 | 1 | 63 | 23 | - | 155 |
| 2010 | ||||||||
| ↳ Vacancy | - | - | - | 56 | 111 | 45 | 9 | 180 |
| ↳ Applied | - | - | - | 0 | 67 | 33 | - | - |
| ↳ Taken | 62 | 0 | 7 | 0 | 67 | 33 | - | 169 |
| 2011 | ||||||||
| ↳ Vacancy | - | - | - | 57 | 112 | 44 | 0 | 180 |
| ↳ Applied | - | - | - | 2 | 68 | 40 | - | - |
| ↳ Taken | 56 | 1 | 9 | 2 | 68 | 44 | - | 180 |
| 2012 | ||||||||
| ↳ Vacancy | - | - | - | 56 | 111 | 27 | 9 | 180 |
| ↳ Applied | - | - | - | 1 | 85 | 18 | - | - |
| ↳ Taken | 58 | 0 | 10 | 1 | 85 | 18 | - | 172 |
| 2013 | ||||||||
| ↳ Vacancy | - | - | - | 64 | 127 | 62 | 36 | 180 |
| ↳ Applied | - | - | - | 0 | 65 | 20 | - | - |
| ↳ Taken | 49 | 0 | 4 | 0 | 65 | 26 | - | 144 |
| 2014 | ||||||||
| ↳ Vacancy | - | - | - | 53 | 107 | 39 | 6 | 180 |
| ↳ Applied | - | - | - | 0 | 68 | 33 | - | - |
| ↳ Taken | 58 | 0 | 16 | 0 | 67 | 33 | - | 174 |
| 2015 | ||||||||
| ↳ Vacancy | - | - | - | 52 | 105 | 55 | 30 | 180 |
| ↳ Applied | - | - | - | 0 | 50 | 25 | - | - |
| ↳ Taken | 61 | 0 | 15 | 0 | 50 | 25 | - | 151 |
| 2016 | ||||||||
| ↳ Vacancy | - | - | - | 56 | 113 | 61 | 33 | 180 |
| ↳ Applied | - | - | - | 0 | 52 | 28 | - | - |
| ↳ Taken | 55 | 0 | 14 | 0 | 52 | 28 | - | 149 |
| 2017 | ||||||||
| ↳ Vacancy | - | - | - | 56 | 112 | 62 | 22 | 180 |
| ↳ Applied | - | - | - | 0 | 50 | 40 | - | - |
| ↳ Taken | 53 | 0 | 16 | 0 | 50 | 40 | - | 159 |
| 2018 | ||||||||
| ↳ Vacancy | - | - | - | 71 | 141 | 95 | 0 | 210 |
| ↳ Applied | - | - | - | 1 | 46 | 105 | - | - |
| ↳ Taken | 52 | 0 | 17 | 0 | 46 | 95 | - | 210 |
| 2019 | ||||||||
| ↳ Vacancy | 140 | 84 | 84 | 58 | 115 | 74 | 18 | 180 |
| ↳ Applied | 56 | 0 | 10 | 0 | 41 | 56 | - | - |
| ↳ Taken | 56 | 0 | 10 | 0 | 41 | 56 | - | 163 |
| 2020 | ||||||||
| ↳ Vacancy | 150 | 69 | 69 | 47 | 93 | 49 | 4 | 190 |
| ↳ Applied | 81 | 0 | 16 | 0 | 44 | 45 | - | - |
| ↳ Taken | 81 | 0 | 16 | 0 | 44 | 45 | - | 186 |
| 2021 | ||||||||
| ↳ Vacancy | 180 | 104 | 104 | 63 | 126 | 84 | 0 | 220 |
| ↳ Applied | 76 | 0 | 18 | 0 | 44 | 93 | - | - |
| ↳ Taken | 76 | 0 | 18 | 0 | 44 | 84 SC<2# |
- | 222 |
| 2022 | ||||||||
| ↳ Vacancy | 130 | 64 | - | 36 | 107 | 62 | 0 | 190 |
| ↳ Applied | 66 | 17 | - | 0 | 45 | 82 | - | - |
| ↳ Taken | 66 | 17 | - | 0 | 45 | 62 SC1-2 |
- | 190 |
| 2023 | ||||||||
| ↳ Vacancy | 160 | 90 | - | 40 | 121 | 73 | 0 | 220 |
| ↳ Applied | 70 | 29 | - | 0 | 49 | 105 | - | - |
| ↳ Taken | 70 | 29 | - | 0 | 49 | 73 SC1-2 |
- | 221 |
| 2024 | ||||||||
| ↳ Vacancy | 130 | 54 | - | 33 | 99 | 51 | 0 | 190 |
| ↳ Applied | 76 | 15 | - | 0 | 48 | 89 | - | - |
| ↳ Taken | 76 | 15 | - | 0 | 48 | 51 SC1-2 53/33 |
- | 190 |
| 2025 | ||||||||
| ↳ Vacancy | 140 | 66 | - | 35 | 105 | 52 | 0 | 200 |
| ↳ Applied | 74 | 21 | - | 0 | 53 | 67 | - | - |
| ↳ Taken | 74 | 21 | - | 0 | 53 | 52 SC<2# |
- | 200 |
NOTE: In 2022, Phase 2A(1) and 2A(2) have merged into one. Therefore in 2022 and beyond, there is no data for Phase 2A(2), while “2A(1)” data is the new Phase 2A.
| Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 | Total | |
|---|---|---|---|---|---|---|---|---|
| ↳ Vacancy | 147 | 75 | 85 | 52 | 112 | 57 | 11 | 189 |
| ↳ Applied | 71 | 11 | 14 | 0 | 55 | 53 | - | - |
| ↳ Taken | 62 | 4 | 12 | 0 | 55 | 46 | - | 178 |
| Year | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | Total Vacancy |
|---|---|---|---|---|---|---|---|
| 2009 | 63 | 63 | 68 | 69 | 132 | 155 | 180 |
| 2010 | 62 | 62 | 69 | 69 | 136 | 169 | 180 |
| 2011 | 56 | 57 | 66 | 68 | 136 | 180 | 180 |
| 2012 | 58 | 58 | 68 | 69 | 154 | 172 | 180 |
| 2013 | 49 | 49 | 53 | 53 | 118 | 144 | 180 |
| 2014 | 58 | 58 | 74 | 74 | 141 | 174 | 180 |
| 2015 | 61 | 61 | 76 | 76 | 126 | 151 | 180 |
| 2016 | 55 | 55 | 69 | 69 | 121 | 149 | 180 |
| 2017 | 53 | 53 | 69 | 69 | 119 | 159 | 180 |
| 2018 | 52 | 52 | 69 | 69 | 115 | 210 | 210 |
| 2019 | 56 | 56 | 66 | 66 | 107 | 163 | 180 |
| 2020 | 81 | 81 | 97 | 97 | 141 | 186 | 190 |
| 2021 | 76 | 76 | 94 | 94 | 138 | 222 | 220 |
| 2022 | 66 | 83 | - | 83 | 128 | 190 | 190 |
| 2023 | 70 | 99 | - | 99 | 148 | 221 | 220 |
| 2024 | 76 | 91 | - | 91 | 139 | 190 | 190 |
| 2025 | 74 | 95 | - | 95 | 148 | 200 | 200 |
Just sharing — we found an art class our kid loves ➔