| School Info | |
|---|---|
| Town | Woodlands |
| Address | 11 Woodlands Circle S738907 |
| Type | Mixed-gender |
| Affiliations | - |
| CCA Clubs | Infocomm Technology (Computing) |
| Website | https://admiraltypri.moe.edu.sg/ |

| Mother Tongue | Chinese | Malay | Tamil |
|---|---|---|---|
| Regular | ✅ | ✅ | ✅ |
| Higher | ✅ | ✅ | ✅ |
| Year | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 | Total |
|---|---|---|---|---|---|---|---|---|
| 2009 | ||||||||
| ↳ Vacancy | - | - | - | 63 | 75 | 0 | 0 | 300 |
| ↳ Applied | - | - | - | 51 | 139 | 0 | - | - |
| ↳ Taken | 168 | 0 | 7 | 51 | 75 | 0 | - | 301 |
| 2010 | ||||||||
| ↳ Vacancy | - | - | - | 62 | 84 | 0 | 0 | 270 |
| ↳ Applied | - | - | - | 40 | 163 | 0 | - | - |
| ↳ Taken | 132 | 0 | 14 | 40 | 84 | 0 | - | 270 |
| 2011 | ||||||||
| ↳ Vacancy | - | - | - | 45 | 61 | 0 | 0 | 240 |
| ↳ Applied | - | - | - | 31 | 143 | 0 | - | - |
| ↳ Taken | 134 | 0 | 16 | 31 | 61 | 0 | - | 242 |
| 2012 | ||||||||
| ↳ Vacancy | - | - | - | 55 | 62 | 0 | 0 | 240 |
| ↳ Applied | - | - | - | 48 | 81 | 0 | - | - |
| ↳ Taken | 104 | 1 | 25 | 48 | 62 | 0 | - | 240 |
| 2013 | ||||||||
| ↳ Vacancy | - | - | - | 63 | 86 | 0 | 0 | 240 |
| ↳ Applied | - | - | - | 40 | 96 | 0 | - | - |
| ↳ Taken | 98 | 1 | 15 | 40 | 86 | 0 | - | 240 |
| 2014 | ||||||||
| ↳ Vacancy | - | - | - | 58 | 75 | 0 | 0 | 240 |
| ↳ Applied | - | - | - | 41 | 85 | 0 | - | - |
| ↳ Taken | 101 | 0 | 23 | 41 | 75 | 0 | - | 240 |
| 2015 | ||||||||
| ↳ Vacancy | - | - | - | 49 | 79 | 0 | 0 | 240 |
| ↳ Applied | - | - | - | 22 | 87 | 0 | - | - |
| ↳ Taken | 110 | 0 | 33 | 18 | 79 | 0 | - | 240 |
| 2016 | ||||||||
| ↳ Vacancy | - | - | - | 60 | 92 | 0 | 0 | 210 |
| ↳ Applied | - | - | - | 30 | 95 | 0 | - | - |
| ↳ Taken | 70 | 0 | 21 | 27 | 92 | 0 | - | 210 |
| 2017 | ||||||||
| ↳ Vacancy | - | - | - | 57 | 78 | 0 | 0 | 210 |
| ↳ Applied | - | - | - | 35 | 91 | 0 | - | - |
| ↳ Taken | 73 | 0 | 24 | 35 | 78 | 0 | - | 210 |
| 2018 | ||||||||
| ↳ Vacancy | - | - | - | 41 | 46 | 0 | 0 | 210 |
| ↳ Applied | - | - | - | 35 | 87 | 0 | - | - |
| ↳ Taken | 108 | 0 | 21 | 35 | 46 | 0 | - | 210 |
| 2019 | ||||||||
| ↳ Vacancy | 170 | 87 | 87 | 53 | 61 | 0 | 0 | 210 |
| ↳ Applied | 83 | 0 | 22 | 44 | 86 | 0 | - | - |
| ↳ Taken | 83 | 0 | 22 | 44 | 61 SC<1 |
0 | - | 210 |
| 2020 | ||||||||
| ↳ Vacancy | 170 | 81 | 80 | 49 | 50 | 0 | 0 | 210 |
| ↳ Applied | 89 | 1 | 23 | 48 | 79 | 0 | - | - |
| ↳ Taken | 89 | 1 | 23 | 48 | 50 SC<1 |
0 | - | 211 |
| 2021 | ||||||||
| ↳ Vacancy | 170 | 87 | 87 | 50 | 50 | 0 | 0 | 210 |
| ↳ Applied | 83 | 0 | 28 | 60 | 93 | 0 | - | - |
| ↳ Taken | 83 | 0 | 28 | 50 SC1-2 |
50 SC<1 |
0 | - | 211 |
| 2022 | ||||||||
| ↳ Vacancy | 150 | 44 | - | 22 | 45 | 0 | 0 | 210 |
| ↳ Applied | 107 | 37 | - | 49 | 104 | 0 | - | - |
| ↳ Taken | 107 | 37 | - | 22 SC<1 |
45 SC<1 |
0 | - | 211 |
| 2023 | ||||||||
| ↳ Vacancy | 150 | 75 | - | 34 | 70 | 0 | - | 210 |
| ↳ Applied | 75 | 32 | - | 37 | 109 | - | - | - |
| ↳ Taken | 75 | 32 | - | 34 PR<1 |
70 SC<1 |
- | - | 211 |
| 2024 | ||||||||
| ↳ Vacancy | 150 | 68 | - | 31 | 69 | 0 | 0 | 210 |
| ↳ Applied | 82 | 34 | - | 25 | 134 | 0 | - | - |
| ↳ Taken | 82 | 34 | - | 25 | 69 SC<1 109/69 |
0 | - | 210 |
| 2025 | ||||||||
| ↳ Vacancy | 150 | 60 | - | 26 | 52 | 0 | 0 | 210 |
| ↳ Applied | 90 | 42 | - | 27 | 87 | 0 | - | - |
| ↳ Taken | 90 | 42 | - | 26 SC1-2 |
52 SC<1 |
0 | - | 210 |
NOTE: In 2022, Phase 2A(1) and 2A(2) have merged into one. Therefore in 2022 and beyond, there is no data for Phase 2A(2), while “2A(1)” data is the new Phase 2A.
| Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 | Total | |
|---|---|---|---|---|---|---|---|---|
| ↳ Vacancy | 158 | 71 | 84 | 48 | 66 | 0 | 0 | 227 |
| ↳ Applied | 87 | 20 | 24 | 39 | 103 | 0 | - | - |
| ↳ Taken | 100 | 8 | 20 | 36 | 66 | 0 | - | 228 |
| Year | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | Total Vacancy |
|---|---|---|---|---|---|---|---|
| 2009 | 168 | 168 | 175 | 226 | 301 | 301 | 300 |
| 2010 | 132 | 132 | 146 | 186 | 270 | 270 | 270 |
| 2011 | 134 | 134 | 150 | 181 | 242 | 242 | 240 |
| 2012 | 104 | 105 | 130 | 178 | 240 | 240 | 240 |
| 2013 | 98 | 99 | 114 | 154 | 240 | 240 | 240 |
| 2014 | 101 | 101 | 124 | 165 | 240 | 240 | 240 |
| 2015 | 110 | 110 | 143 | 161 | 240 | 240 | 240 |
| 2016 | 70 | 70 | 91 | 118 | 210 | 210 | 210 |
| 2017 | 73 | 73 | 97 | 132 | 210 | 210 | 210 |
| 2018 | 108 | 108 | 129 | 164 | 210 | 210 | 210 |
| 2019 | 83 | 83 | 105 | 149 | 210 | 210 | 210 |
| 2020 | 89 | 90 | 113 | 161 | 211 | 211 | 210 |
| 2021 | 83 | 83 | 111 | 161 | 211 | 211 | 210 |
| 2022 | 107 | 144 | - | 166 | 211 | 211 | 210 |
| 2023 | 75 | 107 | - | 141 | 211 | 211 | 210 |
| 2024 | 82 | 116 | - | 141 | 210 | 210 | 210 |
| 2025 | 90 | 132 | - | 158 | 210 | 210 | 210 |
Just sharing — we found an art class our kid loves ➔