| School Info | |
|---|---|
| Town | Woodlands |
| Address | 10 Woodlands Drive 50 S738853 |
| Type | Mixed-gender |
| Affiliations | - |
| CCA Sports | Badminton, Football, Volleyball, Tchoukball |
| CCA Arts | Choir, Handbell Ensemble, Chinese Dance, Indian Dance, Malay Dance |
| CCA Clubs | Art and Crafts, Chinese Culture and Language, Robotics, Speech and Drama, Media Resource Library |
| CCA Uniformed Groups | Scouts |
| Website | http://www.woodlandspri.moe.edu.sg |
| Social Media | Facebook Instagram |

| Mother Tongue | Chinese | Malay | Tamil |
|---|---|---|---|
| Regular | ✅ | ✅ | ✅ |
| Higher | ✅ | ✅ | ✅ |
| Year | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 | Total |
|---|---|---|---|---|---|---|---|---|
| 2009 | ||||||||
| ↳ Vacancy | - | - | - | 66 | 132 | 46 | 0 | 300 |
| ↳ Applied | - | - | - | 2 | 86 | 63 | - | - |
| ↳ Taken | 152 | 0 | 17 | 2 | 86 | 46 | - | 303 |
| 2010 | ||||||||
| ↳ Vacancy | - | - | - | 68 | 136 | 52 | 0 | 270 |
| ↳ Applied | - | - | - | 0 | 87 | 74 | - | - |
| ↳ Taken | 115 | 2 | 17 | 0 | 87 | 52 | - | 273 |
| 2011 | ||||||||
| ↳ Vacancy | - | - | - | 62 | 123 | 23 | 0 | 270 |
| ↳ Applied | - | - | - | 1 | 100 | 28 | - | - |
| ↳ Taken | 126 | 0 | 21 | 1 | 100 | 23 | - | 271 |
| 2012 | ||||||||
| ↳ Vacancy | - | - | - | 61 | 119 | 0 | 0 | 240 |
| ↳ Applied | - | - | - | 3 | 128 | 0 | - | - |
| ↳ Taken | 96 | 1 | 21 | 3 | 119 | 0 | - | 240 |
| 2013 | ||||||||
| ↳ Vacancy | - | - | - | 70 | 133 | 18 | 0 | 240 |
| ↳ Applied | - | - | - | 6 | 116 | 19 | - | - |
| ↳ Taken | 80 | 0 | 21 | 6 | 116 | 18 | - | 241 |
| 2014 | ||||||||
| ↳ Vacancy | - | - | - | 63 | 119 | 24 | 0 | 240 |
| ↳ Applied | - | - | - | 7 | 97 | 26 | - | - |
| ↳ Taken | 102 | 0 | 12 | 7 | 95 | 24 | - | 240 |
| 2015 | ||||||||
| ↳ Vacancy | - | - | - | 49 | 96 | 0 | 0 | 210 |
| ↳ Applied | - | - | - | 4 | 99 | 0 | - | - |
| ↳ Taken | 90 | 0 | 22 | 2 | 96 | 0 | - | 210 |
| 2016 | ||||||||
| ↳ Vacancy | - | - | - | 48 | 91 | 6 | 2 | 210 |
| ↳ Applied | - | - | - | 5 | 85 | 4 | - | - |
| ↳ Taken | 89 | 0 | 26 | 4 | 85 | 4 | - | 208 |
| 2017 | ||||||||
| ↳ Vacancy | - | - | - | 50 | 101 | 0 | 0 | 210 |
| ↳ Applied | - | - | - | 2 | 107 | 0 | - | - |
| ↳ Taken | 91 | 0 | 19 | 0 | 101 | 0 | - | 211 |
| 2018 | ||||||||
| ↳ Vacancy | - | - | - | 36 | 67 | 0 | 0 | 210 |
| ↳ Applied | - | - | - | 8 | 84 | 0 | - | - |
| ↳ Taken | 110 | 0 | 29 | 4 | 67 | 0 | - | 210 |
| 2019 | ||||||||
| ↳ Vacancy | 170 | 67 | 67 | 39 | 74 | 0 | 0 | 210 |
| ↳ Applied | 103 | 0 | 30 | 5 | 80 | 0 | - | - |
| ↳ Taken | 103 | 0 | 30 | 5 | 74 SC1-2 |
0 | - | 212 |
| 2020 | ||||||||
| ↳ Vacancy | 170 | 73 | 73 | 43 | 84 | 0 | 0 | 210 |
| ↳ Applied | 97 | 0 | 27 | 3 | 95 | 0 | - | - |
| ↳ Taken | 97 | 0 | 27 | 3 | 84 SC>2 |
0 | - | 211 |
| 2021 | ||||||||
| ↳ Vacancy | 170 | 76 | 76 | 41 | 77 | 0 | 0 | 210 |
| ↳ Applied | 94 | 0 | 35 | 5 | 115 | 0 | - | - |
| ↳ Taken | 94 | 0 | 35 | 5 | 77 SC<1 |
0 | - | 211 |
| 2022 | ||||||||
| ↳ Vacancy | 150 | 59 | - | 31 | 80 | 0 | 0 | 210 |
| ↳ Applied | 91 | 26 | - | 13 | 112 | 0 | - | - |
| ↳ Taken | 91 | 26 | - | 13 | 80 SC<1 |
0 | - | 210 |
| 2023 | ||||||||
| ↳ Vacancy | 150 | 81 | - | 36 | 102 | 16 | 6 | 210 |
| ↳ Applied | 69 | 33 | - | 8 | 87 | 10 | - | - |
| ↳ Taken | 69 | 33 | - | 8 | 87 | 10 | - | 207 |
| 2024 | ||||||||
| ↳ Vacancy | 150 | 65 | - | 32 | 88 | 17 | 3 | 210 |
| ↳ Applied | 85 | 28 | - | 9 | 72 | 14 | - | - |
| ↳ Taken | 85 | 28 | - | 9 | 72 | 14 | - | 208 |
| 2025 | ||||||||
| ↳ Vacancy | 150 | 59 | - | 32 | 90 | 3 | 0 | 210 |
| ↳ Applied | 91 | 22 | - | 8 | 87 | 9 | - | - |
| ↳ Taken | 91 | 22 | - | 8 | 87 | 3 SC<1 |
- | 211 |
NOTE: In 2022, Phase 2A(1) and 2A(2) have merged into one. Therefore in 2022 and beyond, there is no data for Phase 2A(2), while “2A(1)” data is the new Phase 2A.
| Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 | Total | |
|---|---|---|---|---|---|---|---|---|
| ↳ Vacancy | 158 | 68 | 72 | 48 | 100 | 12 | 0 | 227 |
| ↳ Applied | 90 | 15 | 30 | 5 | 96 | 14 | - | - |
| ↳ Taken | 98 | 6 | 22 | 4 | 89 | 11 | - | 228 |
| Year | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | Total Vacancy |
|---|---|---|---|---|---|---|---|
| 2009 | 152 | 152 | 169 | 171 | 257 | 303 | 300 |
| 2010 | 115 | 117 | 134 | 134 | 221 | 273 | 270 |
| 2011 | 126 | 126 | 147 | 148 | 248 | 271 | 270 |
| 2012 | 96 | 97 | 118 | 121 | 240 | 240 | 240 |
| 2013 | 80 | 80 | 101 | 107 | 223 | 241 | 240 |
| 2014 | 102 | 102 | 114 | 121 | 216 | 240 | 240 |
| 2015 | 90 | 90 | 112 | 114 | 210 | 210 | 210 |
| 2016 | 89 | 89 | 115 | 119 | 204 | 208 | 210 |
| 2017 | 91 | 91 | 110 | 110 | 211 | 211 | 210 |
| 2018 | 110 | 110 | 139 | 143 | 210 | 210 | 210 |
| 2019 | 103 | 103 | 133 | 138 | 212 | 212 | 210 |
| 2020 | 97 | 97 | 124 | 127 | 211 | 211 | 210 |
| 2021 | 94 | 94 | 129 | 134 | 211 | 211 | 210 |
| 2022 | 91 | 117 | - | 130 | 210 | 210 | 210 |
| 2023 | 69 | 102 | - | 110 | 197 | 207 | 210 |
| 2024 | 85 | 113 | - | 122 | 194 | 208 | 210 |
| 2025 | 91 | 113 | - | 121 | 208 | 211 | 210 |
Just sharing — we found an art class our kid loves ➔