Home ≫ Primary ≫ CHIJ (Toa Payoh)
| School Info | |
|---|---|
| Town | Toa Payoh |
| Address | 628 Lorong 1 Toa Payoh S319765 |
| Type | Gov-aided, Girls only |
| Affiliations | CHIJ Secondary (Toa Payoh) |
| Parent Volunteer | Central Parents Council 🔗 |
| CCA Sports | Fencing, Netball, Swimming, Tennis, Artistic Gymnastics |
| CCA Arts | Choir, Handbell Ensemble |
| CCA Clubs | Art and Crafts, Digital Media |
| CCA Uniformed Groups | Girl Guides (Brownies) |
| Website | http://www.chijpritoapayoh.moe.edu.sg |

| Mother Tongue | Chinese | Malay | Tamil |
|---|---|---|---|
| Regular | ✅ | ✅ | ✅ |
| Higher | ✅ | ✅ | ✅ |
| Year | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 | Total |
|---|---|---|---|---|---|---|---|---|
| 2009 | ||||||||
| ↳ Vacancy | - | - | - | 53 | 53 | 0 | 0 | 210 |
| ↳ Applied | - | - | - | 63 | 60 | 0 | - | - |
| ↳ Taken | 50 | 22 | 33 | 53 | 53 | 0 | - | 211 |
| 2010 | ||||||||
| ↳ Vacancy | - | - | - | 53 | 52 | 0 | 0 | 210 |
| ↳ Applied | - | - | - | 71 | 69 | 0 | - | - |
| ↳ Taken | 49 | 21 | 35 | 53 | 52 | 0 | - | 210 |
| 2011 | ||||||||
| ↳ Vacancy | - | - | - | 48 | 50 | 0 | 0 | 210 |
| ↳ Applied | - | - | - | 63 | 60 | 0 | - | - |
| ↳ Taken | 57 | 28 | 29 | 48 | 50 | 0 | - | 212 |
| 2012 | ||||||||
| ↳ Vacancy | - | - | - | 50 | 50 | 0 | 0 | 210 |
| ↳ Applied | - | - | - | 68 | 58 | 0 | - | - |
| ↳ Taken | 56 | 22 | 32 | 50 | 50 | 0 | - | 210 |
| 2013 | ||||||||
| ↳ Vacancy | - | - | - | 45 | 44 | 0 | 0 | 210 |
| ↳ Applied | - | - | - | 60 | 54 | 0 | - | - |
| ↳ Taken | 70 | 25 | 26 | 45 | 44 | 0 | - | 210 |
| 2014 | ||||||||
| ↳ Vacancy | - | - | - | 50 | 51 | 0 | 0 | 210 |
| ↳ Applied | - | - | - | 64 | 74 | 0 | - | - |
| ↳ Taken | 53 | 36 | 21 | 49 | 51 | 0 | - | 210 |
| 2015 | ||||||||
| ↳ Vacancy | - | - | - | 45 | 47 | 0 | 0 | 210 |
| ↳ Applied | - | - | - | 54 | 57 | 0 | - | - |
| ↳ Taken | 58 | 33 | 29 | 43 | 47 | 0 | - | 210 |
| 2016 | ||||||||
| ↳ Vacancy | - | - | - | 46 | 53 | 0 | 0 | 210 |
| ↳ Applied | - | - | - | 64 | 66 | 0 | - | - |
| ↳ Taken | 57 | 38 | 24 | 38 | 53 | 0 | - | 210 |
| 2017 | ||||||||
| ↳ Vacancy | - | - | - | 39 | 38 | 0 | 0 | 210 |
| ↳ Applied | - | - | - | 57 | 57 | 0 | - | - |
| ↳ Taken | 58 | 52 | 23 | 39 | 38 | 0 | - | 210 |
| 2018 | ||||||||
| ↳ Vacancy | - | - | - | 47 | 49 | 0 | 0 | 210 |
| ↳ Applied | - | - | - | 69 | 64 | 0 | - | - |
| ↳ Taken | 57 | 42 | 17 | 45 | 49 | 0 | - | 210 |
| 2019 | ||||||||
| ↳ Vacancy | 170 | 116 | 67 | 42 | 43 | 0 | 0 | 210 |
| ↳ Applied | 54 | 49 | 24 | 68 | 63 | 0 | - | - |
| ↳ Taken | 54 | 49 | 24 | 42 SC1-2 |
43 SC<1 |
0 | - | 212 |
| 2020 | ||||||||
| ↳ Vacancy | 170 | 106 | 52 | 35 | 35 | 0 | 0 | 210 |
| ↳ Applied | 64 | 54 | 23 | 63 | 49 | 0 | - | - |
| ↳ Taken | 64 | 54 | 23 | 35 SC<1# |
35 SC<1 |
0 | - | 211 |
| 2021 | ||||||||
| ↳ Vacancy | 170 | 119 | 67 | 42 | 44 | 0 | 0 | 210 |
| ↳ Applied | 51 | 52 | 24 | 59 | 57 | 0 | - | - |
| ↳ Taken | 51 | 52 | 24 | 42 SC>2 |
44 SC<1 |
0 | - | 213 |
| 2022 | ||||||||
| ↳ Vacancy | 150 | 95 | - | 27 | 54 | 0 | 0 | 210 |
| ↳ Applied | 55 | 74 | - | 40 | 68 | 0 | - | - |
| ↳ Taken | 55 | 74 | - | 27 SC<1 |
54 SC<1 |
0 | - | 210 |
| 2023 | ||||||||
| ↳ Vacancy | 150 | 100 | - | 27 | 55 | 0 | - | 210 |
| ↳ Applied | 51 | 78 | - | 53 | 69 | - | - | - |
| ↳ Taken | 51 | 78 | - | 27 SC<1 |
55 SC1-2 |
- | - | 211 |
| 2024 | ||||||||
| ↳ Vacancy | 150 | 86 | - | 20 | 41 | 0 | 0 | 210 |
| ↳ Applied | 64 | 88 | - | 42 | 83 | 0 | - | - |
| ↳ Taken | 64 | 86 SC>2 66/64 |
- | 20 SC<1 24/20 |
41 SC<1 62/41 |
0 | - | 211 |
| 2025 | ||||||||
| ↳ Vacancy | 150 | 92 | - | 25 | 49 | 0 | 0 | 210 |
| ↳ Applied | 58 | 78 | - | 56 | 77 | 0 | - | - |
| ↳ Taken | 58 | 78 | - | 25 SC<1 |
49 SC<1 |
0 | - | 210 |
NOTE: In 2022, Phase 2A(1) and 2A(2) have merged into one. Therefore in 2022 and beyond, there is no data for Phase 2A(2), while “2A(1)” data is the new Phase 2A.
| Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 | Total | |
|---|---|---|---|---|---|---|---|---|
| ↳ Vacancy | 158 | 102 | 62 | 40 | 47 | 0 | 0 | 210 |
| ↳ Applied | 56 | 67 | 23 | 59 | 63 | 0 | - | - |
| ↳ Taken | 56 | 46 | 26 | 40 | 47 | 0 | - | 210 |
| Year | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | Total Vacancy |
|---|---|---|---|---|---|---|---|
| 2009 | 50 | 72 | 105 | 158 | 211 | 211 | 210 |
| 2010 | 49 | 70 | 105 | 158 | 210 | 210 | 210 |
| 2011 | 57 | 85 | 114 | 162 | 212 | 212 | 210 |
| 2012 | 56 | 78 | 110 | 160 | 210 | 210 | 210 |
| 2013 | 70 | 95 | 121 | 166 | 210 | 210 | 210 |
| 2014 | 53 | 89 | 110 | 159 | 210 | 210 | 210 |
| 2015 | 58 | 91 | 120 | 163 | 210 | 210 | 210 |
| 2016 | 57 | 95 | 119 | 157 | 210 | 210 | 210 |
| 2017 | 58 | 110 | 133 | 172 | 210 | 210 | 210 |
| 2018 | 57 | 99 | 116 | 161 | 210 | 210 | 210 |
| 2019 | 54 | 103 | 127 | 169 | 212 | 212 | 210 |
| 2020 | 64 | 118 | 141 | 176 | 211 | 211 | 210 |
| 2021 | 51 | 103 | 127 | 169 | 213 | 213 | 210 |
| 2022 | 55 | 129 | - | 156 | 210 | 210 | 210 |
| 2023 | 51 | 129 | - | 156 | 211 | 211 | 210 |
| 2024 | 64 | 150 | - | 170 | 211 | 211 | 210 |
| 2025 | 58 | 136 | - | 161 | 210 | 210 | 210 |
Just sharing — we found an art class our kid loves ➔