| School Info | |
|---|---|
| Town | Yishun |
| Address | 21 Yishun Avenue 11 S768857 |
| Type | Mixed-gender |
| Affiliations | - |
| CCA Sports | Badminton, Hockey, Floorball, Bowling |
| CCA Arts | Angklung/Kulintang Ensemble, Guitar Ensemble, Chinese Dance, English Drama |
| CCA Clubs | Art and Crafts, Ceramics, Robotics, Media Resource Library |
| CCA Uniformed Groups | Scouts |
| Website | http://www.huaminpri.moe.edu.sg |
| Social Media | Facebook Youtube |

| Mother Tongue | Chinese | Malay | Tamil |
|---|---|---|---|
| Regular | ✅ | ✅ | ✅ |
| Higher | ✅ | ✅ | ✅ |
| Year | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 | Total |
|---|---|---|---|---|---|---|---|---|
| 2009 | ||||||||
| ↳ Vacancy | - | - | - | 62 | 123 | 73 | 54 | 180 |
| ↳ Applied | - | - | - | 0 | 50 | 19 | - | - |
| ↳ Taken | 50 | 1 | 6 | 0 | 50 | 19 | - | 126 |
| 2010 | ||||||||
| ↳ Vacancy | - | - | - | 58 | 115 | 48 | 31 | 180 |
| ↳ Applied | - | - | - | 0 | 67 | 16 | - | - |
| ↳ Taken | 58 | 2 | 5 | 0 | 67 | 16 | - | 148 |
| 2011 | ||||||||
| ↳ Vacancy | - | - | - | 59 | 115 | 78 | 43 | 180 |
| ↳ Applied | - | - | - | 2 | 38 | 27 | - | - |
| ↳ Taken | 61 | 0 | 2 | 2 | 37 | 35 | - | 137 |
| 2012 | ||||||||
| ↳ Vacancy | - | - | - | 63 | 126 | 78 | 47 | 180 |
| ↳ Applied | - | - | - | 0 | 48 | 9 | - | - |
| ↳ Taken | 47 | 1 | 6 | 0 | 48 | 31 | - | 133 |
| 2013 | ||||||||
| ↳ Vacancy | - | - | - | 50 | 99 | 24 | 0 | 180 |
| ↳ Applied | - | - | - | 1 | 75 | 20 | - | - |
| ↳ Taken | 68 | 0 | 12 | 1 | 75 | 24 | - | 180 |
| 2014 | ||||||||
| ↳ Vacancy | - | - | - | 53 | 106 | 25 | 0 | 180 |
| ↳ Applied | - | - | - | 0 | 81 | 26 | - | - |
| ↳ Taken | 62 | 0 | 12 | 0 | 81 | 25 | - | 180 |
| 2015 | ||||||||
| ↳ Vacancy | - | - | - | 44 | 87 | 0 | 0 | 180 |
| ↳ Applied | - | - | - | 1 | 98 | 0 | - | - |
| ↳ Taken | 71 | 0 | 22 | 0 | 87 | 0 | - | 180 |
| 2016 | ||||||||
| ↳ Vacancy | - | - | - | 49 | 99 | 0 | 0 | 180 |
| ↳ Applied | - | - | - | 0 | 103 | 0 | - | - |
| ↳ Taken | 69 | 0 | 13 | 0 | 99 | 0 | - | 181 |
| 2017 | ||||||||
| ↳ Vacancy | - | - | - | 47 | 93 | 0 | 0 | 180 |
| ↳ Applied | - | - | - | 1 | 111 | 0 | - | - |
| ↳ Taken | 71 | 1 | 14 | 1 | 93 | 0 | - | 180 |
| 2018 | ||||||||
| ↳ Vacancy | - | - | - | 60 | 119 | 0 | 0 | 210 |
| ↳ Applied | - | - | - | 0 | 159 | 0 | - | - |
| ↳ Taken | 63 | 0 | 28 | 0 | 119 | 0 | - | 210 |
| 2019 | ||||||||
| ↳ Vacancy | 170 | 98 | 98 | 54 | 109 | 0 | 0 | 210 |
| ↳ Applied | 72 | 0 | 30 | 0 | 138 | 0 | - | - |
| ↳ Taken | 72 | 0 | 30 | 0 | 109 SC<1 |
0 | - | 211 |
| 2020 | ||||||||
| ↳ Vacancy | 240 | 143 | 143 | 60 | 123 | 0 | 0 | 280 |
| ↳ Applied | 97 | 0 | 63 | 0 | 141 | 0 | - | - |
| ↳ Taken | 97 | 0 | 63 | 0 | 123 SC<1 |
0 | - | 283 |
| 2021 | ||||||||
| ↳ Vacancy | 240 | 107 | 106 | 31 | 62 | 0 | 0 | 280 |
| ↳ Applied | 133 | 1 | 85 | 0 | 116 | 0 | - | - |
| ↳ Taken | 133 | 1 | 85 | 0 | 62 SC<1 |
0 | - | 281 |
| 2022 | ||||||||
| ↳ Vacancy | 220 | 105 | - | 32 | 96 | 0 | 0 | 280 |
| ↳ Applied | 115 | 68 | - | 2 | 114 | 0 | - | - |
| ↳ Taken | 115 | 68 | - | 2 | 96 SC<1 |
0 | - | 281 |
| 2023 | ||||||||
| ↳ Vacancy | 180 | 79 | - | 20 | 61 | 0 | - | 240 |
| ↳ Applied | 101 | 90 | - | 1 | 95 | - | - | - |
| ↳ Taken | 101 | 79 SC1-2 |
- | 1 | 61 SC<1 |
- | - | 242 |
| 2024 | ||||||||
| ↳ Vacancy | 180 | 70 | - | 20 | 60 | 0 | 0 | 240 |
| ↳ Applied | 110 | 89 | - | 2 | 97 | 0 | - | - |
| ↳ Taken | 110 | 70 SC<1 76/70 |
- | 2 | 60 SC<1 84/60 |
0 | - | 242 |
| 2025 | ||||||||
| ↳ Vacancy | 180 | 67 | - | 20 | 58 | 0 | 0 | 240 |
| ↳ Applied | 113 | 83 | - | 2 | 86 | 0 | - | - |
| ↳ Taken | 113 | 67 SC<1 |
- | 2 | 58 SC<1 |
0 | - | 240 |
NOTE: In 2022, Phase 2A(1) and 2A(2) have merged into one. Therefore in 2022 and beyond, there is no data for Phase 2A(2), while “2A(1)” data is the new Phase 2A.
| Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 | Total | |
|---|---|---|---|---|---|---|---|---|
| ↳ Vacancy | 201 | 95 | 115 | 46 | 97 | 19 | 10 | 211 |
| ↳ Applied | 105 | 47 | 59 | 0 | 95 | 7 | - | - |
| ↳ Taken | 80 | 17 | 22 | 0 | 77 | 9 | - | 202 |
| Year | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | Total Vacancy |
|---|---|---|---|---|---|---|---|
| 2009 | 50 | 51 | 57 | 57 | 107 | 126 | 180 |
| 2010 | 58 | 60 | 65 | 65 | 132 | 148 | 180 |
| 2011 | 61 | 61 | 63 | 65 | 102 | 137 | 180 |
| 2012 | 47 | 48 | 54 | 54 | 102 | 133 | 180 |
| 2013 | 68 | 68 | 80 | 81 | 156 | 180 | 180 |
| 2014 | 62 | 62 | 74 | 74 | 155 | 180 | 180 |
| 2015 | 71 | 71 | 93 | 93 | 180 | 180 | 180 |
| 2016 | 69 | 69 | 82 | 82 | 181 | 181 | 180 |
| 2017 | 71 | 72 | 86 | 87 | 180 | 180 | 180 |
| 2018 | 63 | 63 | 91 | 91 | 210 | 210 | 210 |
| 2019 | 72 | 72 | 102 | 102 | 211 | 211 | 210 |
| 2020 | 97 | 97 | 160 | 160 | 283 | 283 | 280 |
| 2021 | 133 | 134 | 219 | 219 | 281 | 281 | 280 |
| 2022 | 115 | 183 | - | 185 | 281 | 281 | 280 |
| 2023 | 101 | 180 | - | 181 | 242 | 242 | 240 |
| 2024 | 110 | 180 | - | 182 | 242 | 242 | 240 |
| 2025 | 113 | 180 | - | 182 | 240 | 240 | 240 |
Just sharing — we found an art class our kid loves ➔