School Info | |
---|---|
Town | Tampines |
Address | 250 Tampines Street 12 S529426 |
Type | Mixed-gender |
Affiliations | - |
CCA Sports | Basketball, Football, Floorball, Modular CCA (Sports) |
CCA Arts | Choir, Guzheng Ensemble, Modern Dance, Indian Dance, Malay Dance, English Drama |
CCA Clubs | Art and Crafts, Entrepreneurship, Infocomm Technology (Media Production) |
CCA Uniformed Groups | Scouts, Girl Guides (Brownies) |
Website | http://www.tampinespri.moe.edu.sg |
Mother Tongue | Chinese | Malay | Tamil |
---|---|---|---|
Regular | ✅ | ✅ | ✅ |
Higher | ✅ | ✅ | ✅ |
Year | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 | Total |
---|---|---|---|---|---|---|---|---|
2009 | ||||||||
↳ Vacancy | - | - | - | 68 | 135 | 68 | 5 | 210 |
↳ Applied | - | - | - | 0 | 68 | 60 | - | - |
↳ Taken | 63 | 0 | 12 | 0 | 67 | 60 | - | 202 |
2010 | ||||||||
↳ Vacancy | - | - | - | 64 | 127 | 39 | 0 | 210 |
↳ Applied | - | - | - | 0 | 89 | 46 | - | - |
↳ Taken | 71 | 1 | 11 | 0 | 89 | 39 | - | 211 |
2011 | ||||||||
↳ Vacancy | - | - | - | 60 | 118 | 0 | 0 | 210 |
↳ Applied | - | - | - | 2 | 123 | 0 | - | - |
↳ Taken | 73 | 3 | 14 | 2 | 118 | 0 | - | 210 |
2012 | ||||||||
↳ Vacancy | - | - | - | 68 | 129 | 3 | 0 | 210 |
↳ Applied | - | - | - | 7 | 127 | 6 | - | - |
↳ Taken | 61 | 0 | 13 | 7 | 127 | 3 | - | 211 |
2013 | ||||||||
↳ Vacancy | - | - | - | 58 | 109 | 0 | 0 | 210 |
↳ Applied | - | - | - | 7 | 119 | 0 | - | - |
↳ Taken | 74 | 0 | 20 | 7 | 109 | 0 | - | 210 |
2014 | ||||||||
↳ Vacancy | - | - | - | 58 | 110 | 0 | 0 | 210 |
↳ Applied | - | - | - | 5 | 116 | 0 | - | - |
↳ Taken | 80 | 0 | 15 | 5 | 110 | 0 | - | 210 |
2015 | ||||||||
↳ Vacancy | - | - | - | 50 | 102 | 0 | 0 | 210 |
↳ Applied | - | - | - | 4 | 120 | 0 | - | - |
↳ Taken | 80 | 0 | 30 | 0 | 102 | 0 | - | 212 |
2016 | ||||||||
↳ Vacancy | - | - | - | 35 | 71 | 0 | 0 | 180 |
↳ Applied | - | - | - | 3 | 72 | 0 | - | - |
↳ Taken | 85 | 0 | 25 | 0 | 71 | 0 | - | 181 |
2017 | ||||||||
↳ Vacancy | - | - | - | 42 | 81 | 0 | 0 | 180 |
↳ Applied | - | - | - | 3 | 92 | 0 | - | - |
↳ Taken | 67 | 1 | 29 | 2 | 81 | 0 | - | 180 |
2018 | ||||||||
↳ Vacancy | - | - | - | 55 | 107 | 0 | 0 | 210 |
↳ Applied | - | - | - | 3 | 115 | 0 | - | - |
↳ Taken | 77 | 0 | 24 | 2 | 107 | 0 | - | 210 |
2019 | ||||||||
↳ Vacancy | 140 | 68 | 69 | 46 | 90 | 0 | 0 | 180 |
↳ Applied | 72 | 0 | 18 | 2 | 94 | 0 | - | - |
↳ Taken | 72 | 0 | 18 | 2 | 90 PR1-2 |
0 | - | 182 |
2020 | ||||||||
↳ Vacancy | 170 | 75 | 75 | 41 | 83 | 0 | 0 | 210 |
↳ Applied | 95 | 0 | 33 | 1 | 98 | 0 | - | - |
↳ Taken | 95 | 0 | 33 | 1 | 83 SC1-2 |
0 | - | 212 |
2021 | ||||||||
↳ Vacancy | 200 | 104 | 103 | 51 | 102 | 0 | 0 | 240 |
↳ Applied | 96 | 1 | 43 | 0 | 105 | 0 | - | - |
↳ Taken | 96 | 1 | 43 | 0 | 102 PR1-2 |
0 | - | 242 |
2022 | ||||||||
↳ Vacancy | 180 | 89 | - | 28 | 86 | 5 | 0 | 240 |
↳ Applied | 92 | 66 | - | 2 | 81 | 19 | - | - |
↳ Taken | 92 | 66 | - | 2 | 81 | 5 SC<1 |
- | 246 |
2023 | ||||||||
↳ Vacancy | 180 | 103 | - | 34 | 102 | 10 | 0 | 240 |
↳ Applied | 77 | 62 | - | 0 | 92 | 53 | - | - |
↳ Taken | 77 | 62 | - | 0 | 92 | 10 SC<1 |
- | 241 |
2024 | ||||||||
↳ Vacancy | 180 | 82 | - | 28 | 86 | 0 | 0 | 240 |
↳ Applied | 98 | 59 | - | 0 | 99 | 0 | - | - |
↳ Taken | 98 | 59 | - | 0 | 86 PR1-2 |
0 | - | 243 |
NOTE: In 2022, Phase 2A(1) and 2A(2) have merged into one. Therefore in 2022 and beyond, there is no data for Phase 2A(2), while “2A(1)” data is the new Phase 2A.
Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 | Total | |
---|---|---|---|---|---|---|---|---|
↳ Vacancy | 175 | 86 | 82 | 49 | 102 | 7 | 0 | 211 |
↳ Applied | 88 | 31 | 31 | 2 | 100 | 11 | - | - |
↳ Taken | 78 | 12 | 22 | 1 | 94 | 7 | - | 212 |
Year | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | Total Vacancy |
---|---|---|---|---|---|---|---|
2009 | 63 | 63 | 75 | 75 | 142 | 202 | 210 |
2010 | 71 | 72 | 83 | 83 | 172 | 211 | 210 |
2011 | 73 | 76 | 90 | 92 | 210 | 210 | 210 |
2012 | 61 | 61 | 74 | 81 | 208 | 211 | 210 |
2013 | 74 | 74 | 94 | 101 | 210 | 210 | 210 |
2014 | 80 | 80 | 95 | 100 | 210 | 210 | 210 |
2015 | 80 | 80 | 110 | 110 | 212 | 212 | 210 |
2016 | 85 | 85 | 110 | 110 | 181 | 181 | 180 |
2017 | 67 | 68 | 97 | 99 | 180 | 180 | 180 |
2018 | 77 | 77 | 101 | 103 | 210 | 210 | 210 |
2019 | 72 | 72 | 90 | 92 | 182 | 182 | 180 |
2020 | 95 | 95 | 128 | 129 | 212 | 212 | 210 |
2021 | 96 | 97 | 140 | 140 | 242 | 242 | 240 |
2022 | 92 | 158 | - | 160 | 241 | 246 | 240 |
2023 | 77 | 139 | - | 139 | 231 | 241 | 240 |
2024 | 98 | 157 | - | 157 | 243 | 243 | 240 |