| School Info | |
|---|---|
| Town | Yishun |
| Address | 15 Yishun Avenue 4 S769026 |
| Type | Mixed-gender |
| Affiliations | - |
| Parent Volunteer | 70h, apply in Mar |
| CCA Sports | Basketball, Netball, Football, Track and Field, Wushu, Silat |
| CCA Arts | Choir, String Ensemble, Handbell Ensemble, Chinese Dance |
| CCA Clubs | Art and Crafts, International Chess, Media Resource Library |
| CCA Uniformed Groups | Scouts, Girl Guides (Brownies) |
| Website | http://www.northlandpri.moe.edu.sg |
| Social Media | Facebook Instagram |

| Mother Tongue | Chinese | Malay | Tamil |
|---|---|---|---|
| Regular | ✅ | ✅ | ✅ |
| Higher | ✅ | ✅ | ✅ |
| Year | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 | Total |
|---|---|---|---|---|---|---|---|---|
| 2009 | ||||||||
| ↳ Vacancy | - | - | - | 72 | 92 | 0 | 0 | 270 |
| ↳ Applied | - | - | - | 51 | 153 | 0 | - | - |
| ↳ Taken | 104 | 1 | 22 | 51 | 92 | 0 | - | 270 |
| 2010 | ||||||||
| ↳ Vacancy | - | - | - | 57 | 79 | 0 | 0 | 240 |
| ↳ Applied | - | - | - | 35 | 137 | 0 | - | - |
| ↳ Taken | 107 | 0 | 19 | 35 | 79 | 0 | - | 240 |
| 2011 | ||||||||
| ↳ Vacancy | - | - | - | 44 | 44 | 0 | 0 | 240 |
| ↳ Applied | - | - | - | 54 | 146 | 0 | - | - |
| ↳ Taken | 120 | 0 | 32 | 44 | 44 | 0 | - | 240 |
| 2012 | ||||||||
| ↳ Vacancy | - | - | - | 47 | 47 | 0 | 0 | 240 |
| ↳ Applied | - | - | - | 47 | 99 | 0 | - | - |
| ↳ Taken | 119 | 0 | 27 | 47 | 47 | 0 | - | 240 |
| 2013 | ||||||||
| ↳ Vacancy | - | - | - | 52 | 78 | 0 | 0 | 240 |
| ↳ Applied | - | - | - | 25 | 112 | 0 | - | - |
| ↳ Taken | 102 | 0 | 35 | 25 | 78 | 0 | - | 240 |
| 2014 | ||||||||
| ↳ Vacancy | - | - | - | 52 | 76 | 0 | 0 | 240 |
| ↳ Applied | - | - | - | 27 | 156 | 0 | - | - |
| ↳ Taken | 89 | 0 | 48 | 27 | 76 | 0 | - | 240 |
| 2015 | ||||||||
| ↳ Vacancy | - | - | - | 53 | 80 | 0 | 0 | 240 |
| ↳ Applied | - | - | - | 26 | 160 | 0 | - | - |
| ↳ Taken | 95 | 0 | 39 | 26 | 80 | 0 | - | 240 |
| 2016 | ||||||||
| ↳ Vacancy | - | - | - | 41 | 57 | 0 | 0 | 240 |
| ↳ Applied | - | - | - | 25 | 160 | 0 | - | - |
| ↳ Taken | 110 | 0 | 49 | 24 | 57 | 0 | - | 240 |
| 2017 | ||||||||
| ↳ Vacancy | - | - | - | 38 | 51 | 0 | 0 | 240 |
| ↳ Applied | - | - | - | 24 | 200 | 0 | - | - |
| ↳ Taken | 115 | 4 | 46 | 24 | 51 | 0 | - | 240 |
| 2018 | ||||||||
| ↳ Vacancy | - | - | - | 27 | 32 | 0 | 0 | 240 |
| ↳ Applied | - | - | - | 24 | 194 | 0 | - | - |
| ↳ Taken | 119 | 10 | 57 | 22 | 32 | 0 | - | 240 |
| 2019 | ||||||||
| ↳ Vacancy | 200 | 112 | 92 | 53 | 83 | 0 | 0 | 240 |
| ↳ Applied | 88 | 20 | 26 | 25 | 243 | 0 | - | - |
| ↳ Taken | 88 | 20 | 26 | 25 | 83 SC<1 |
0 | - | 242 |
| 2020 | ||||||||
| ↳ Vacancy | 200 | 102 | 81 | 38 | 49 | 0 | 0 | 240 |
| ↳ Applied | 98 | 21 | 46 | 28 | 215 | 0 | - | - |
| ↳ Taken | 98 | 21 | 46 | 28 | 49 SC<1 |
0 | - | 242 |
| 2021 | ||||||||
| ↳ Vacancy | 200 | 91 | 70 | 27 | 28 | 0 | 0 | 240 |
| ↳ Applied | 109 | 21 | 56 | 36 | 191 | 0 | - | - |
| ↳ Taken | 109 | 21 | 56 | 27 SC<1 |
28 SC<1 |
0 | - | 241 |
| 2022 | ||||||||
| ↳ Vacancy | 180 | 60 | - | 20 | 42 | 0 | 0 | 240 |
| ↳ Applied | 120 | 62 | - | 22 | 199 | 0 | - | - |
| ↳ Taken | 120 | 60 SC>2 |
- | 20 SC<1# |
42 SC<1 |
0 | - | 242 |
| 2023 | ||||||||
| ↳ Vacancy | 180 | 76 | - | 21 | 44 | 0 | - | 240 |
| ↳ Applied | 104 | 72 | - | 22 | 200 | - | - | - |
| ↳ Taken | 104 | 72 | - | 21 SC<2# |
44 SC<1 |
- | - | 241 |
| 2024 | ||||||||
| ↳ Vacancy | 180 | 95 | - | 28 | 62 | 0 | 0 | 240 |
| ↳ Applied | 85 | 72 | - | 22 | 170 | 0 | - | - |
| ↳ Taken | 85 | 72 | - | 22 | 62 SC<1 155/62 |
0 | - | 241 |
| 2025 | ||||||||
| ↳ Vacancy | 180 | 70 | - | 20 | 41 | 0 | 0 | 240 |
| ↳ Applied | 110 | 76 | - | 29 | 142 | 0 | - | - |
| ↳ Taken | 110 | 70 SC>2 |
- | 20 SC<1 |
41 SC<1 |
0 | - | 241 |
NOTE: In 2022, Phase 2A(1) and 2A(2) have merged into one. Therefore in 2022 and beyond, there is no data for Phase 2A(2), while “2A(1)” data is the new Phase 2A.
| Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 | Total | |
|---|---|---|---|---|---|---|---|---|
| ↳ Vacancy | 188 | 86 | 81 | 40 | 57 | 0 | 0 | 241 |
| ↳ Applied | 102 | 49 | 42 | 30 | 169 | 0 | - | - |
| ↳ Taken | 105 | 20 | 38 | 28 | 57 | 0 | - | 242 |
| Year | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | Total Vacancy |
|---|---|---|---|---|---|---|---|
| 2009 | 104 | 105 | 127 | 178 | 270 | 270 | 270 |
| 2010 | 107 | 107 | 126 | 161 | 240 | 240 | 240 |
| 2011 | 120 | 120 | 152 | 196 | 240 | 240 | 240 |
| 2012 | 119 | 119 | 146 | 193 | 240 | 240 | 240 |
| 2013 | 102 | 102 | 137 | 162 | 240 | 240 | 240 |
| 2014 | 89 | 89 | 137 | 164 | 240 | 240 | 240 |
| 2015 | 95 | 95 | 134 | 160 | 240 | 240 | 240 |
| 2016 | 110 | 110 | 159 | 183 | 240 | 240 | 240 |
| 2017 | 115 | 119 | 165 | 189 | 240 | 240 | 240 |
| 2018 | 119 | 129 | 186 | 208 | 240 | 240 | 240 |
| 2019 | 88 | 108 | 134 | 159 | 242 | 242 | 240 |
| 2020 | 98 | 119 | 165 | 193 | 242 | 242 | 240 |
| 2021 | 109 | 130 | 186 | 213 | 241 | 241 | 240 |
| 2022 | 120 | 180 | - | 200 | 242 | 242 | 240 |
| 2023 | 104 | 176 | - | 197 | 241 | 241 | 240 |
| 2024 | 85 | 157 | - | 179 | 241 | 241 | 240 |
| 2025 | 110 | 180 | - | 200 | 241 | 241 | 240 |
Just sharing — we found an art class our kid loves ➔