| School Info | |
|---|---|
| Town | Woodlands |
| Address | 80 Woodlands Drive 17 S737888 |
| Type | Mixed-gender |
| Affiliations | - |
| CCA Sports | Track and Field, Table Tennis, Wushu, Volleyball |
| CCA Arts | Choir, Harmonica Ensemble, Chinese Dance, Malay Dance |
| CCA Clubs | Art and Crafts, English Language, Drama and Debating, Environmental Science |
| CCA Uniformed Groups | Red Cross Youth, Girl Guides (Brownies) |
| Website | http://www.innovapri.moe.edu.sg/ |

| Mother Tongue | Chinese | Malay | Tamil |
|---|---|---|---|
| Regular | ✅ | ✅ | ✅ |
| Higher | ✅ | ✅ | ✅ |
| Year | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 | Total |
|---|---|---|---|---|---|---|---|---|
| 2009 | ||||||||
| ↳ Vacancy | - | - | - | 82 | 158 | 0 | 0 | 240 |
| ↳ Applied | - | - | - | 5 | 178 | 0 | - | - |
| ↳ Taken | 77 | 0 | 0 | 5 | 158 | 0 | - | 240 |
| 2010 | ||||||||
| ↳ Vacancy | - | - | - | 76 | 145 | 0 | 0 | 240 |
| ↳ Applied | - | - | - | 6 | 177 | 0 | - | - |
| ↳ Taken | 89 | 0 | 0 | 6 | 145 | 0 | - | 240 |
| 2011 | ||||||||
| ↳ Vacancy | - | - | - | 63 | 114 | 0 | 0 | 240 |
| ↳ Applied | - | - | - | 12 | 150 | 0 | - | - |
| ↳ Taken | 112 | 0 | 2 | 12 | 114 | 0 | - | 240 |
| 2012 | ||||||||
| ↳ Vacancy | - | - | - | 47 | 75 | 0 | 0 | 210 |
| ↳ Applied | - | - | - | 19 | 128 | 0 | - | - |
| ↳ Taken | 115 | 0 | 2 | 18 | 75 | 0 | - | 210 |
| 2013 | ||||||||
| ↳ Vacancy | - | - | - | 56 | 91 | 0 | 0 | 210 |
| ↳ Applied | - | - | - | 20 | 139 | 0 | - | - |
| ↳ Taken | 95 | 0 | 4 | 20 | 91 | 0 | - | 210 |
| 2014 | ||||||||
| ↳ Vacancy | - | - | - | 47 | 68 | 0 | 0 | 210 |
| ↳ Applied | - | - | - | 25 | 137 | 0 | - | - |
| ↳ Taken | 107 | 0 | 10 | 25 | 68 | 0 | - | 210 |
| 2015 | ||||||||
| ↳ Vacancy | - | - | - | 53 | 83 | 0 | 0 | 210 |
| ↳ Applied | - | - | - | 23 | 117 | 0 | - | - |
| ↳ Taken | 93 | 1 | 11 | 22 | 83 | 0 | - | 210 |
| 2016 | ||||||||
| ↳ Vacancy | - | - | - | 69 | 119 | 0 | 0 | 210 |
| ↳ Applied | - | - | - | 20 | 126 | 0 | - | - |
| ↳ Taken | 70 | 0 | 2 | 19 | 119 | 0 | - | 210 |
| 2017 | ||||||||
| ↳ Vacancy | - | - | - | 57 | 88 | 0 | 0 | 210 |
| ↳ Applied | - | - | - | 27 | 99 | 0 | - | - |
| ↳ Taken | 91 | 0 | 5 | 26 | 88 | 0 | - | 210 |
| 2018 | ||||||||
| ↳ Vacancy | - | - | - | 63 | 107 | 0 | 0 | 210 |
| ↳ Applied | - | - | - | 20 | 107 | 0 | - | - |
| ↳ Taken | 77 | 0 | 7 | 19 | 107 | 0 | - | 210 |
| 2019 | ||||||||
| ↳ Vacancy | 140 | 44 | 44 | 39 | 59 | 0 | 0 | 180 |
| ↳ Applied | 96 | 0 | 7 | 18 | 80 | 0 | - | - |
| ↳ Taken | 96 | 0 | 7 | 18 | 59 SC<1# |
0 | - | 180 |
| 2020 | ||||||||
| ↳ Vacancy | 140 | 57 | 57 | 43 | 65 | 0 | 0 | 180 |
| ↳ Applied | 83 | 0 | 11 | 21 | 87 | 0 | - | - |
| ↳ Taken | 83 | 0 | 11 | 21 | 65 SC1-2 |
0 | - | 180 |
| 2021 | ||||||||
| ↳ Vacancy | 140 | 52 | 52 | 42 | 73 | 0 | 0 | 180 |
| ↳ Applied | 88 | 0 | 9 | 11 | 83 | 0 | - | - |
| ↳ Taken | 88 | 0 | 9 | 11 | 73 SC1-2 |
0 | - | 181 |
| 2022 | ||||||||
| ↳ Vacancy | 120 | 45 | - | 33 | 84 | 0 | 0 | 180 |
| ↳ Applied | 75 | 7 | - | 14 | 86 | 0 | - | - |
| ↳ Taken | 75 | 7 | - | 14 | 84 PR<1 |
0 | - | 180 |
| 2023 | ||||||||
| ↳ Vacancy | 120 | 56 | - | 36 | 96 | 38 | 34 | 180 |
| ↳ Applied | 64 | 9 | - | 11 | 58 | 4 | - | - |
| ↳ Taken | 64 | 9 | - | 11 | 58 | 4 | - | 146 |
| 2024 | ||||||||
| ↳ Vacancy | 120 | 61 | - | 38 | 103 | 44 | 35 | 180 |
| ↳ Applied | 59 | 8 | - | 11 | 59 | 9 | - | - |
| ↳ Taken | 59 | 8 | - | 11 | 59 | 9 | - | 146 |
| 2025 | ||||||||
| ↳ Vacancy | 120 | 59 | - | 36 | 105 | 28 | 20 | 180 |
| ↳ Applied | 61 | 10 | - | 4 | 77 | 8 | - | - |
| ↳ Taken | 61 | 10 | - | 4 | 77 | 8 | - | 160 |
NOTE: In 2022, Phase 2A(1) and 2A(2) have merged into one. Therefore in 2022 and beyond, there is no data for Phase 2A(2), while “2A(1)” data is the new Phase 2A.
| Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 | Total | |
|---|---|---|---|---|---|---|---|---|
| ↳ Vacancy | 128 | 53 | 51 | 51 | 96 | 6 | 5 | 202 |
| ↳ Applied | 75 | 4 | 9 | 15 | 111 | 1 | - | - |
| ↳ Taken | 85 | 2 | 5 | 15 | 89 | 1 | - | 197 |
| Year | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | Total Vacancy |
|---|---|---|---|---|---|---|---|
| 2009 | 77 | 77 | 77 | 82 | 240 | 240 | 240 |
| 2010 | 89 | 89 | 89 | 95 | 240 | 240 | 240 |
| 2011 | 112 | 112 | 114 | 126 | 240 | 240 | 240 |
| 2012 | 115 | 115 | 117 | 135 | 210 | 210 | 210 |
| 2013 | 95 | 95 | 99 | 119 | 210 | 210 | 210 |
| 2014 | 107 | 107 | 117 | 142 | 210 | 210 | 210 |
| 2015 | 93 | 94 | 105 | 127 | 210 | 210 | 210 |
| 2016 | 70 | 70 | 72 | 91 | 210 | 210 | 210 |
| 2017 | 91 | 91 | 96 | 122 | 210 | 210 | 210 |
| 2018 | 77 | 77 | 84 | 103 | 210 | 210 | 210 |
| 2019 | 96 | 96 | 103 | 121 | 180 | 180 | 180 |
| 2020 | 83 | 83 | 94 | 115 | 180 | 180 | 180 |
| 2021 | 88 | 88 | 97 | 108 | 181 | 181 | 180 |
| 2022 | 75 | 82 | - | 96 | 180 | 180 | 180 |
| 2023 | 64 | 73 | - | 84 | 142 | 146 | 180 |
| 2024 | 59 | 67 | - | 78 | 137 | 146 | 180 |
| 2025 | 61 | 71 | - | 75 | 152 | 160 | 180 |
Just sharing — we found an art class our kid loves ➔