| School Info | |
|---|---|
| Town | Jurong West |
| Address | 1 Jurong West Street 73 S649188 |
| Type | Mixed-gender |
| Affiliations | - |
| CCA Sports | Football, Wushu |
| CCA Arts | Choir, Chinese Dance, Malay Dance |
| CCA Clubs | English Culture and Language |
| CCA Uniformed Groups | Boys’ Brigade |
| Website | http://www.westwoodpri.moe.edu.sg |

| Mother Tongue | Chinese | Malay | Tamil |
|---|---|---|---|
| Regular | ✅ | ✅ | ✅ |
| Higher | - | - | - |
| Year | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 | Total |
|---|---|---|---|---|---|---|---|---|
| 2012 | ||||||||
| ↳ Vacancy | - | - | - | 120 | 240 | 0 | 0 | 240 |
| ↳ Applied | - | - | - | 0 | 267 | 0 | - | - |
| ↳ Taken | 0 | 0 | 0 | 0 | 240 | 0 | - | 240 |
| 2013 | ||||||||
| ↳ Vacancy | - | - | - | 104 | 207 | 0 | 0 | 240 |
| ↳ Applied | - | - | - | 1 | 254 | 0 | - | - |
| ↳ Taken | 30 | 1 | 1 | 1 | 207 | 0 | - | 240 |
| 2014 | ||||||||
| ↳ Vacancy | - | - | - | 94 | 180 | 0 | 0 | 240 |
| ↳ Applied | - | - | - | 8 | 211 | 0 | - | - |
| ↳ Taken | 50 | 0 | 2 | 8 | 180 | 0 | - | 240 |
| 2015 | ||||||||
| ↳ Vacancy | - | - | - | 75 | 142 | 0 | 0 | 240 |
| ↳ Applied | - | - | - | 8 | 171 | 0 | - | - |
| ↳ Taken | 90 | 0 | 0 | 8 | 142 | 0 | - | 240 |
| 2016 | ||||||||
| ↳ Vacancy | - | - | - | 81 | 152 | 0 | 0 | 240 |
| ↳ Applied | - | - | - | 9 | 153 | 0 | - | - |
| ↳ Taken | 78 | 0 | 1 | 9 | 152 | 0 | - | 240 |
| 2017 | ||||||||
| ↳ Vacancy | - | - | - | 68 | 119 | 0 | 0 | 240 |
| ↳ Applied | - | - | - | 16 | 150 | 0 | - | - |
| ↳ Taken | 101 | 0 | 4 | 16 | 119 | 0 | - | 240 |
| 2018 | ||||||||
| ↳ Vacancy | - | - | - | 38 | 60 | 0 | 0 | 240 |
| ↳ Applied | - | - | - | 15 | 108 | 0 | - | - |
| ↳ Taken | 119 | 0 | 46 | 15 | 60 | 0 | - | 240 |
| 2019 | ||||||||
| ↳ Vacancy | 170 | 80 | 80 | 29 | 47 | 0 | 0 | 210 |
| ↳ Applied | 90 | 0 | 62 | 12 | 80 | 0 | - | - |
| ↳ Taken | 90 | 0 | 62 | 12 | 47 SC<1 |
0 | - | 211 |
| 2020 | ||||||||
| ↳ Vacancy | 170 | 72 | 71 | 20 | 31 | 0 | 0 | 210 |
| ↳ Applied | 98 | 1 | 77 | 10 | 87 | 0 | - | - |
| ↳ Taken | 98 | 1 | 71 PR<1 |
10 | 31 SC<1 |
0 | - | 211 |
| 2021 | ||||||||
| ↳ Vacancy | 200 | 114 | 114 | 24 | 40 | 0 | 0 | 240 |
| ↳ Applied | 86 | 0 | 106 | 9 | 99 | 0 | - | - |
| ↳ Taken | 86 | 0 | 106 | 9 | 40 SC<1 |
0 | - | 241 |
| 2022 | ||||||||
| ↳ Vacancy | 180 | 74 | - | 20 | 49 | 0 | 0 | 240 |
| ↳ Applied | 106 | 103 | - | 11 | 80 | 0 | - | - |
| ↳ Taken | 106 | 74 SC<2# |
- | 11 | 49 SC<1 |
0 | - | 240 |
| 2023 | ||||||||
| ↳ Vacancy | 180 | 90 | - | 23 | 59 | 0 | - | 240 |
| ↳ Applied | 90 | 82 | - | 10 | 82 | - | - | - |
| ↳ Taken | 90 | 82 | - | 10 | 59 SC<1 |
- | - | 241 |
| 2024 | ||||||||
| ↳ Vacancy | 180 | 89 | - | 21 | 49 | 0 | 0 | 240 |
| ↳ Applied | 91 | 87 | - | 13 | 83 | 0 | - | - |
| ↳ Taken | 91 | 87 | - | 13 | 49 SC<1 73/49 |
0 | - | 240 |
| 2025 | ||||||||
| ↳ Vacancy | 180 | 75 | - | 20 | 53 | 0 | 0 | 240 |
| ↳ Applied | 105 | 89 | - | 7 | 76 | 0 | - | - |
| ↳ Taken | 105 | 75 SC1-2 |
- | 7 | 53 SC<1 |
0 | - | 240 |
NOTE: In 2022, Phase 2A(1) and 2A(2) have merged into one. Therefore in 2022 and beyond, there is no data for Phase 2A(2), while “2A(1)” data is the new Phase 2A.
| Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 | Total | |
|---|---|---|---|---|---|---|---|---|
| ↳ Vacancy | 180 | 84 | 88 | 52 | 102 | 0 | 0 | 235 |
| ↳ Applied | 95 | 51 | 81 | 9 | 135 | 0 | - | - |
| ↳ Taken | 81 | 22 | 29 | 9 | 102 | 0 | - | 236 |
| Year | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | Total Vacancy |
|---|---|---|---|---|---|---|---|
| 2012 | 0 | 0 | 0 | 0 | 240 | 240 | 240 |
| 2013 | 30 | 31 | 32 | 33 | 240 | 240 | 240 |
| 2014 | 50 | 50 | 52 | 60 | 240 | 240 | 240 |
| 2015 | 90 | 90 | 90 | 98 | 240 | 240 | 240 |
| 2016 | 78 | 78 | 79 | 88 | 240 | 240 | 240 |
| 2017 | 101 | 101 | 105 | 121 | 240 | 240 | 240 |
| 2018 | 119 | 119 | 165 | 180 | 240 | 240 | 240 |
| 2019 | 90 | 90 | 152 | 164 | 211 | 211 | 210 |
| 2020 | 98 | 99 | 170 | 180 | 211 | 211 | 210 |
| 2021 | 86 | 86 | 192 | 201 | 241 | 241 | 240 |
| 2022 | 106 | 180 | - | 191 | 240 | 240 | 240 |
| 2023 | 90 | 172 | - | 182 | 241 | 241 | 240 |
| 2024 | 91 | 178 | - | 191 | 240 | 240 | 240 |
| 2025 | 105 | 180 | - | 187 | 240 | 240 | 240 |
Just sharing — we found an art class our kid loves ➔