05 August 2022
| School | Phase 2C Ballot Status | Vacancy | Applied | |
|---|---|---|---|---|
| 1 | Admiralty | SC within 1km needs to ballot | 45 | 104 |
| 2 | Ai Tong | SC within 1km needs to ballot | 42 | 86 |
| 3 | Anglo-Chinese (Junior) | SC within 1km needs to ballot | 53 | 69 |
| 4 | Anglo-Chinese (Primary) | SC within 1km needs to ballot | 55 | 69 |
| 5 | Bukit Panjang | SC within 1km needs to ballot | 65 | 80 |
| 6 | Canberra | SC within 1km needs to ballot | 112 | 146 |
| 7 | Catholic High | SC within 1km needs to ballot | 40 | 68 |
| 8 | CHIJ (Toa Payoh) | SC within 1km needs to ballot | 54 | 68 |
| 9 | CHIJ St. Nicholas Girls’ | SC within 1km needs to ballot | 40 | 63 |
| 10 | Chongfu | SC within 1km needs to ballot | 49 | 157 |
| 11 | Chongzheng | SC within 1km needs to ballot | 54 | 87 |
| 12 | Chua Chu Kang | SC within 1km needs to ballot | 70 | 124 |
| 13 | Compassvale | SC within 1km needs to ballot | 115 | 140 |
| 14 | Elias Park | SC within 1km needs to ballot | 89 | 132 |
| 15 | Fairfield Methodist | SC within 1km needs to ballot | 41 | 89 |
| 16 | Fern Green | SC within 1km needs to ballot | 73 | 90 |
| 17 | Frontier | SC within 1km needs to ballot | 46 | 85 |
| 18 | Gongshang | SC within 1km needs to ballot | 45 | 107 |
| 19 | Henry Park | SC within 1km needs to ballot | 41 | 82 |
| 20 | Holy Innocents’ | SC within 1km needs to ballot | 42 | 101 |
| 21 | Hong Wen | SC within 1km needs to ballot | 83 | 135 |
| 22 | Horizon | SC within 1km needs to ballot | 42 | 77 |
| 23 | Hougang | SC within 1km needs to ballot | 79 | 114 |
| 24 | Huamin | SC within 1km needs to ballot | 96 | 114 |
| 25 | Keming | SC within 1km needs to ballot | 53 | 121 |
| 26 | Kong Hwa | SC within 1km needs to ballot | 64 | 129 |
| 27 | Maha Bodhi | SC within 1km needs to ballot | 79 | 114 |
| 28 | Maris Stella High | SC within 1km needs to ballot | 56 | 93 |
| 29 | Mee Toh | SC within 1km needs to ballot | 101 | 150 |
| 30 | Methodist Girls’ | SC within 1km needs to ballot | 40 | 70 |
| 31 | Nan Chiau | SC within 1km needs to ballot | 81 | 274 |
| 32 | Nan Hua | SC within 1km needs to ballot | 40 | 191 |
| 33 | Nanyang | SC within 1km needs to ballot | 41 | 89 |
| 34 | Northland | SC within 1km needs to ballot | 42 | 199 |
| 35 | Oasis | SC within 1km needs to ballot | 60 | 80 |
| 36 | Pasir Ris | SC within 1km needs to ballot | 43 | 80 |
| 37 | Pei Chun Public | SC within 1km needs to ballot | 45 | 83 |
| 38 | Pei Hwa Presbyterian | SC within 1km needs to ballot | 41 | 87 |
| 39 | Poi Ching | SC within 1km needs to ballot | 104 | 197 |
| 40 | Princess Elizabeth | SC within 1km needs to ballot | 55 | 278 |
| 41 | Punggol Green | SC within 1km needs to ballot | 56 | 127 |
| 42 | Punggol | SC within 1km needs to ballot | 78 | 129 |
| 43 | Radin Mas | SC within 1km needs to ballot | 40 | 82 |
| 44 | Raffles Girls’ | SC within 1km needs to ballot | 90 | 125 |
| 45 | Red Swastika | SC within 1km needs to ballot | 42 | 81 |
| 46 | River Valley | SC within 1km needs to ballot | 59 | 91 |
| 47 | Riverside | SC within 1km needs to ballot | 58 | 83 |
| 48 | Rivervale | SC within 1km needs to ballot | 81 | 126 |
| 49 | Rosyth | SC within 1km needs to ballot | 41 | 125 |
| 50 | Rulang | SC within 1km needs to ballot | 40 | 95 |
| 51 | Sengkang Green | SC within 1km needs to ballot | 49 | 120 |
| 52 | Shuqun | SC within 1km needs to ballot | 79 | 106 |
| 53 | Singapore Chinese Girls’ | SC within 1km needs to ballot | 40 | 73 |
| 54 | South View | SC within 1km needs to ballot | 40 | 177 |
| 55 | St. Andrew’s Junior | SC within 1km needs to ballot | 82 | 124 |
| 56 | St. Hilda’s | SC within 1km needs to ballot | 41 | 144 |
| 57 | Tao Nan | SC within 1km needs to ballot | 47 | 99 |
| 58 | Temasek | SC within 1km needs to ballot | 51 | 154 |
| 59 | Waterway | SC within 1km needs to ballot | 83 | 107 |
| 60 | Wellington | SC within 1km needs to ballot | 58 | 105 |
| 61 | West Spring | SC within 1km needs to ballot | 62 | 106 |
| 62 | Westwood | SC within 1km needs to ballot | 49 | 80 |
| 63 | Woodgrove | SC within 1km needs to ballot | 71 | 104 |
| 64 | Woodlands | SC within 1km needs to ballot | 80 | 112 |
| 65 | Xinmin | SC within 1km needs to ballot | 50 | 78 |
| 66 | Yangzheng | SC within 1km needs to ballot | 58 | 101 |
| 67 | Yu Neng | SC within 1km needs to ballot | 52 | 83 |
| 68 | Valour | SC within 1km needs to ballot | 96 | 120 |
| 69 | Alexandra | SC within 1km all admitted, no leftover for further ballot | 113 | 146 |
| 70 | Paya Lebar Methodist Girls’ | SC within 1km all admitted, no leftover for further ballot | 81 | 110 |
| 71 | St. Anthony’s | SC within 1km all admitted, no leftover for further ballot | 65 | 105 |
| 72 | Anderson | SC 1-2km needs to ballot | 64 | 88 |
| 73 | Fengshan | SC 1-2km needs to ballot | 73 | 95 |
| 74 | Kuo Chuan Presbyterian | SC 1-2km needs to ballot | 67 | 86 |
| 75 | Qifa | SC 1-2km needs to ballot | 111 | 131 |
| 76 | Sembawang | SC 1-2km needs to ballot | 104 | 122 |
| 77 | St. Joseph’s Institution Junior | SC 1-2km needs to ballot | 78 | 106 |
| 78 | CHIJ Our Lady of The Nativity | SC outside 2km needs to ballot | 110 | 118 |
| 79 | St. Margaret’s | SC outside 2km needs to ballot | 101 | 122 |
| 80 | Tanjong Katong | SC outside 2km needs to ballot | 75 | 98 |
| 81 | White Sands | SC outside 2km needs to ballot | 92 | 112 |
| 82 | Jurong West | SC all admitted, no leftover for further ballot | 78 | 93 |
| 83 | Innova | PR within 1km needs to ballot | 84 | 86 |
| 84 | Lakeside | PR within 1km needs to ballot | 113 | 124 |
| 85 | Naval Base | PR within 1km needs to ballot | 105 | 116 |
| 86 | Punggol View | PR within 1km needs to ballot | 61 | 74 |
| 87 | Ngee Ann | PR within 2km all admitted, no leftover for further ballot | 123 | 128 |
| 88 | Bukit Timah | PR outside 2km needs to ballot | 124 | 81 |
| 89 | Geylang Methodist | PR outside 2km needs to ballot | 129 | 131 |
| 90 | Opera Estate | PR outside 2km needs to ballot | 107 | 70 |
Just sharing — we found an art class our kid loves ➔