School Info | |
---|---|
Town | Sembawang |
Address | 10 Sembawang Drive S757715 |
Type | Mixed-gender |
Affiliations | - |
CCA Sports | Rugby, Softball, Track and Field, Table Tennis, Bowling |
CCA Arts | Chinese Orchestra, Choir, Chinese Dance, Indian Dance, Malay Dance, English Drama |
CCA Clubs | Art and Crafts, International Chess, Infocomm Technology (Computing), Physical Science |
CCA Uniformed Groups | Red Cross Youth |
Website | http://www.sembawangpri.moe.edu.sg |
Social Media | Facebook Instagram Youtube |
Mother Tongue | Chinese | Malay | Tamil |
---|---|---|---|
Regular | ✅ | ✅ | ✅ |
Higher | ✅ | ✅ | ✅ |
Year | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 | Total |
---|---|---|---|---|---|---|---|---|
2009 | ||||||||
↳ Vacancy | - | - | - | 80 | 158 | 93 | 61 | 240 |
↳ Applied | - | - | - | 2 | 65 | 27 | - | - |
↳ Taken | 77 | 0 | 4 | 2 | 65 | 27 | - | 175 |
2010 | ||||||||
↳ Vacancy | - | - | - | 81 | 161 | 94 | 41 | 240 |
↳ Applied | - | - | - | 0 | 67 | 42 | - | - |
↳ Taken | 77 | 0 | 2 | 0 | 67 | 42 | - | 188 |
2011 | ||||||||
↳ Vacancy | - | - | - | 113 | 225 | 179 | 54 | 300 |
↳ Applied | - | - | - | 1 | 47 | 75 | - | - |
↳ Taken | 70 | 1 | 3 | 1 | 47 | 125 | - | 247 |
2012 | ||||||||
↳ Vacancy | - | - | - | 81 | 162 | 87 | 33 | 240 |
↳ Applied | - | - | - | 1 | 76 | 44 | - | - |
↳ Taken | 73 | 0 | 5 | 1 | 75 | 54 | - | 208 |
2013 | ||||||||
↳ Vacancy | - | - | - | 72 | 143 | 63 | 20 | 210 |
↳ Applied | - | - | - | 1 | 83 | 19 | - | - |
↳ Taken | 60 | 0 | 6 | 1 | 81 | 43 | - | 191 |
2014 | ||||||||
↳ Vacancy | - | - | - | 62 | 123 | 40 | 19 | 210 |
↳ Applied | - | - | - | 1 | 84 | 21 | - | - |
↳ Taken | 76 | 0 | 10 | 1 | 83 | 21 | - | 191 |
2015 | ||||||||
↳ Vacancy | - | - | - | 77 | 154 | 110 | 96 | 210 |
↳ Applied | - | - | - | 0 | 46 | 14 | - | - |
↳ Taken | 50 | 1 | 5 | 0 | 44 | 14 | - | 114 |
2016 | ||||||||
↳ Vacancy | - | - | - | 60 | 119 | 40 | 21 | 180 |
↳ Applied | - | - | - | 0 | 79 | 19 | - | - |
↳ Taken | 58 | 0 | 3 | 0 | 79 | 19 | - | 159 |
2017 | ||||||||
↳ Vacancy | - | - | - | 61 | 124 | 52 | 36 | 180 |
↳ Applied | - | - | - | 0 | 72 | 16 | - | - |
↳ Taken | 55 | 0 | 3 | 0 | 72 | 16 | - | 146 |
2018 | ||||||||
↳ Vacancy | - | - | - | 67 | 132 | 42 | 11 | 210 |
↳ Applied | - | - | - | 2 | 90 | 31 | - | - |
↳ Taken | 69 | 0 | 8 | 1 | 90 | 31 | - | 199 |
2019 | ||||||||
↳ Vacancy | 140 | 81 | 81 | 55 | 109 | 16 | 0 | 180 |
↳ Applied | 59 | 0 | 12 | 0 | 93 | 17 | - | - |
↳ Taken | 59 | 0 | 12 | 0 | 93 | 16 SC>2 |
- | 180 |
2020 | ||||||||
↳ Vacancy | 150 | 74 | 74 | 53 | 105 | 0 | 0 | 190 |
↳ Applied | 76 | 0 | 9 | 0 | 109 | 0 | - | - |
↳ Taken | 76 | 0 | 9 | 0 | 105 PR<1 |
0 | - | 190 |
2021 | ||||||||
↳ Vacancy | 150 | 74 | 74 | 52 | 104 | 0 | 0 | 190 |
↳ Applied | 76 | 0 | 10 | 0 | 123 | 0 | - | - |
↳ Taken | 76 | 0 | 10 | 0 | 104 SC1-2 |
0 | - | 190 |
2022 | ||||||||
↳ Vacancy | 140 | 53 | - | 35 | 104 | 0 | 0 | 200 |
↳ Applied | 87 | 8 | - | 1 | 122 | 0 | - | - |
↳ Taken | 87 | 8 | - | 1 | 104 SC1-2 |
0 | - | 200 |
2023 | ||||||||
↳ Vacancy | 140 | 58 | - | 25 | 75 | 8 | 0 | 200 |
↳ Applied | 82 | 44 | - | 1 | 67 | 27 | - | - |
↳ Taken | 82 | 44 | - | 1 | 67 | 8 SC1-2 |
- | 202 |
2024 | ||||||||
↳ Vacancy | 140 | 55 | - | 22 | 66 | 0 | 0 | 200 |
↳ Applied | 86 | 49 | - | 0 | 88 | 0 | - | - |
↳ Taken | 86 | 49 | - | 0 | 66 SC1-2 |
0 | - | 201 |
NOTE: In 2022, Phase 2A(1) and 2A(2) have merged into one. Therefore in 2022 and beyond, there is no data for Phase 2A(2), while “2A(1)” data is the new Phase 2A.
Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 | Total | |
---|---|---|---|---|---|---|---|---|
↳ Vacancy | 143 | 65 | 76 | 62 | 129 | 51 | 24 | 211 |
↳ Applied | 77 | 16 | 10 | 0 | 81 | 22 | - | - |
↳ Taken | 70 | 6 | 6 | 0 | 77 | 26 | - | 186 |
Year | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | Total Vacancy |
---|---|---|---|---|---|---|---|
2009 | 77 | 77 | 81 | 83 | 148 | 175 | 240 |
2010 | 77 | 77 | 79 | 79 | 146 | 188 | 240 |
2011 | 70 | 71 | 74 | 75 | 122 | 247 | 300 |
2012 | 73 | 73 | 78 | 79 | 154 | 208 | 240 |
2013 | 60 | 60 | 66 | 67 | 148 | 191 | 210 |
2014 | 76 | 76 | 86 | 87 | 170 | 191 | 210 |
2015 | 50 | 51 | 56 | 56 | 100 | 114 | 210 |
2016 | 58 | 58 | 61 | 61 | 140 | 159 | 180 |
2017 | 55 | 55 | 58 | 58 | 130 | 146 | 180 |
2018 | 69 | 69 | 77 | 78 | 168 | 199 | 210 |
2019 | 59 | 59 | 71 | 71 | 164 | 180 | 180 |
2020 | 76 | 76 | 85 | 85 | 190 | 190 | 190 |
2021 | 76 | 76 | 86 | 86 | 190 | 190 | 190 |
2022 | 87 | 95 | - | 96 | 200 | 200 | 200 |
2023 | 82 | 126 | - | 127 | 194 | 202 | 200 |
2024 | 86 | 135 | - | 135 | 201 | 201 | 200 |