Home ≫ Primary ≫ Bukit Panjang
School Info | |
---|---|
Town | Bukit Panjang |
Address | 109 Cashew Road S679676 |
Type | Mixed-gender |
Affiliations | - |
CCA Sports | Badminton, Basketball, Hockey, Football, Table Tennis, Wushu |
CCA Arts | Choir, Modern Dance, Chinese Dance, Chinese Drums |
CCA Clubs | Art and Crafts, Chinese Calligraphy and Brush Painting, Infocomm Technology (Computing), Robotics, Environmental Science |
CCA Uniformed Groups | Red Cross Youth, Scouts |
Website | http://www.bukitpanjangpri.moe.edu.sg |
Social Media |
Mother Tongue | Chinese | Malay | Tamil |
---|---|---|---|
Regular | ✅ | ✅ | ✅ |
Higher | ✅ | ✅ | ✅ |
Year | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 | Total |
---|---|---|---|---|---|---|---|---|
2009 | ||||||||
↳ Vacancy | - | - | - | 35 | 56 | 0 | 0 | 240 |
↳ Applied | - | - | - | 15 | 106 | 0 | - | - |
↳ Taken | 142 | 1 | 27 | 15 | 56 | 0 | - | 241 |
2010 | ||||||||
↳ Vacancy | - | - | - | 55 | 65 | 0 | 0 | 270 |
↳ Applied | - | - | - | 45 | 102 | 0 | - | - |
↳ Taken | 120 | 0 | 40 | 45 | 65 | 0 | - | 270 |
2011 | ||||||||
↳ Vacancy | - | - | - | 41 | 44 | 0 | 0 | 270 |
↳ Applied | - | - | - | 51 | 101 | 0 | - | - |
↳ Taken | 121 | 0 | 68 | 40 | 44 | 0 | - | 273 |
2012 | ||||||||
↳ Vacancy | - | - | - | 44 | 44 | 0 | 0 | 270 |
↳ Applied | - | - | - | 43 | 74 | 0 | - | - |
↳ Taken | 107 | 2 | 74 | 43 | 44 | 0 | - | 270 |
2013 | ||||||||
↳ Vacancy | - | - | - | 54 | 90 | 0 | 0 | 240 |
↳ Applied | - | - | - | 17 | 97 | 0 | - | - |
↳ Taken | 97 | 1 | 35 | 17 | 90 | 0 | - | 240 |
2014 | ||||||||
↳ Vacancy | - | - | - | 38 | 68 | 0 | 0 | 240 |
↳ Applied | - | - | - | 7 | 83 | 0 | - | - |
↳ Taken | 123 | 4 | 38 | 7 | 68 | 0 | - | 240 |
2015 | ||||||||
↳ Vacancy | - | - | - | 46 | 87 | 0 | 0 | 240 |
↳ Applied | - | - | - | 5 | 98 | 0 | - | - |
↳ Taken | 100 | 4 | 45 | 4 | 87 | 0 | - | 240 |
2016 | ||||||||
↳ Vacancy | - | - | - | 46 | 92 | 0 | 0 | 240 |
↳ Applied | - | - | - | 1 | 103 | 0 | - | - |
↳ Taken | 107 | 12 | 29 | 0 | 92 | 0 | - | 240 |
2017 | ||||||||
↳ Vacancy | - | - | - | 44 | 75 | 0 | 0 | 240 |
↳ Applied | - | - | - | 14 | 96 | 0 | - | - |
↳ Taken | 101 | 5 | 47 | 12 | 75 | 0 | - | 240 |
2018 | ||||||||
↳ Vacancy | - | - | - | 47 | 71 | 0 | 0 | 240 |
↳ Applied | - | - | - | 23 | 86 | 0 | - | - |
↳ Taken | 87 | 21 | 39 | 22 | 71 | 0 | - | 240 |
2019 | ||||||||
↳ Vacancy | 200 | 102 | 90 | 44 | 70 | 0 | 0 | 240 |
↳ Applied | 98 | 12 | 42 | 20 | 87 | 0 | - | - |
↳ Taken | 98 | 12 | 42 | 20 | 70 SC1-2 |
0 | - | 242 |
2020 | ||||||||
↳ Vacancy | 200 | 96 | 89 | 46 | 67 | 0 | 0 | 240 |
↳ Applied | 104 | 7 | 39 | 24 | 85 | 0 | - | - |
↳ Taken | 104 | 7 | 39 | 24 | 67 SC<1 |
0 | - | 241 |
2021 | ||||||||
↳ Vacancy | 200 | 103 | 86 | 33 | 47 | 0 | 0 | 240 |
↳ Applied | 97 | 17 | 60 | 21 | 71 | 0 | - | - |
↳ Taken | 97 | 17 | 60 | 21 | 47 SC<1 |
0 | - | 242 |
2022 | ||||||||
↳ Vacancy | 180 | 80 | - | 29 | 65 | 0 | 0 | 240 |
↳ Applied | 100 | 55 | - | 21 | 80 | 0 | - | - |
↳ Taken | 100 | 55 | - | 21 | 65 SC<1 |
0 | - | 241 |
2023 | ||||||||
↳ Vacancy | 180 | 80 | - | 21 | 42 | 0 | - | 240 |
↳ Applied | 100 | 78 | - | 24 | 89 | - | - | - |
↳ Taken | 100 | 78 | - | 21 SC1-2 |
42 SC<1 |
- | - | 241 |
2024 | ||||||||
↳ Vacancy | 180 | 69 | - | 20 | 43 | 0 | 0 | 240 |
↳ Applied | 111 | 69 | - | 19 | 102 | 0 | - | - |
↳ Taken | 111 | 69 | - | 19 | 43 SC<1 |
0 | - | 242 |
NOTE: In 2022, Phase 2A(1) and 2A(2) have merged into one. Therefore in 2022 and beyond, there is no data for Phase 2A(2), while “2A(1)” data is the new Phase 2A.
Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 | Total | |
---|---|---|---|---|---|---|---|---|
↳ Vacancy | 190 | 88 | 88 | 40 | 64 | 0 | 0 | 245 |
↳ Applied | 101 | 39 | 47 | 21 | 91 | 0 | - | - |
↳ Taken | 107 | 18 | 44 | 20 | 64 | 0 | - | 246 |
Year | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | Total Vacancy |
---|---|---|---|---|---|---|---|
2009 | 142 | 143 | 170 | 185 | 241 | 241 | 240 |
2010 | 120 | 120 | 160 | 205 | 270 | 270 | 270 |
2011 | 121 | 121 | 189 | 229 | 273 | 273 | 270 |
2012 | 107 | 109 | 183 | 226 | 270 | 270 | 270 |
2013 | 97 | 98 | 133 | 150 | 240 | 240 | 240 |
2014 | 123 | 127 | 165 | 172 | 240 | 240 | 240 |
2015 | 100 | 104 | 149 | 153 | 240 | 240 | 240 |
2016 | 107 | 119 | 148 | 148 | 240 | 240 | 240 |
2017 | 101 | 106 | 153 | 165 | 240 | 240 | 240 |
2018 | 87 | 108 | 147 | 169 | 240 | 240 | 240 |
2019 | 98 | 110 | 152 | 172 | 242 | 242 | 240 |
2020 | 104 | 111 | 150 | 174 | 241 | 241 | 240 |
2021 | 97 | 114 | 174 | 195 | 242 | 242 | 240 |
2022 | 100 | 155 | - | 176 | 241 | 241 | 240 |
2023 | 100 | 178 | - | 199 | 241 | 241 | 240 |
2024 | 111 | 180 | - | 199 | 242 | 242 | 240 |