Home ≫ Primary ≫ Holy Innocents’
School Info | |
---|---|
Town | Hougang |
Address | 5 Lorong Low Koon S536451 |
Type | Gov-aided, Mixed-gender, SAP |
Affiliations | Holy Innocent’s High School |
Parent Volunteer | 40h |
CCA Sports | Badminton, Basketball, Football, Wushu, Rope Skipping, Outdoor Adventure |
CCA Arts | Chinese Orchestra, Choir, Guzheng Ensemble, Chinese Dance |
CCA Clubs | Art and Crafts, Chinese Culture and Language, Robotics, Chinese Weiqi, Media Resource Library, Infocomm Technology (Media Production), Physical Science |
CCA Uniformed Groups | Red Cross Youth, Girl Guides (Brownies) |
Website | http://www.holyinnocentspri.moe.edu.sg/ |
Social Media |
Mother Tongue | Chinese | Malay | Tamil |
---|---|---|---|
Regular | ✅ | - | - |
Higher | ✅ | - | - |
Year | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 | Total |
---|---|---|---|---|---|---|---|---|
2009 | ||||||||
↳ Vacancy | - | - | - | 65 | 71 | 0 | 0 | 300 |
↳ Applied | - | - | - | 62 | 79 | 0 | - | - |
↳ Taken | 121 | 1 | 48 | 62 | 71 | 0 | - | 303 |
2010 | ||||||||
↳ Vacancy | - | - | - | 55 | 56 | 0 | 0 | 300 |
↳ Applied | - | - | - | 58 | 80 | 0 | - | - |
↳ Taken | 121 | 5 | 62 | 56 | 56 | 0 | - | 300 |
2011 | ||||||||
↳ Vacancy | - | - | - | 57 | 56 | 0 | 0 | 270 |
↳ Applied | - | - | - | 63 | 70 | 0 | - | - |
↳ Taken | 109 | 5 | 43 | 57 | 56 | 0 | - | 270 |
2012 | ||||||||
↳ Vacancy | - | - | - | 43 | 43 | 0 | 0 | 270 |
↳ Applied | - | - | - | 50 | 59 | 0 | - | - |
↳ Taken | 116 | 6 | 62 | 43 | 43 | 0 | - | 270 |
2013 | ||||||||
↳ Vacancy | - | - | - | 40 | 39 | 0 | 0 | 270 |
↳ Applied | - | - | - | 47 | 64 | 0 | - | - |
↳ Taken | 126 | 6 | 59 | 40 | 39 | 0 | - | 270 |
2014 | ||||||||
↳ Vacancy | - | - | - | 40 | 41 | 0 | 0 | 270 |
↳ Applied | - | - | - | 48 | 62 | 0 | - | - |
↳ Taken | 114 | 10 | 67 | 38 | 41 | 0 | - | 270 |
2015 | ||||||||
↳ Vacancy | - | - | - | 51 | 57 | 0 | 0 | 270 |
↳ Applied | - | - | - | 59 | 63 | 0 | - | - |
↳ Taken | 99 | 8 | 62 | 44 | 57 | 0 | - | 270 |
2016 | ||||||||
↳ Vacancy | - | - | - | 58 | 91 | 9 | 0 | 270 |
↳ Applied | - | - | - | 36 | 82 | 13 | - | - |
↳ Taken | 98 | 11 | 45 | 25 | 82 | 9 | - | 270 |
2017 | ||||||||
↳ Vacancy | - | - | - | 48 | 52 | 0 | 0 | 270 |
↳ Applied | - | - | - | 54 | 64 | 0 | - | - |
↳ Taken | 104 | 16 | 55 | 43 | 52 | 0 | - | 270 |
2018 | ||||||||
↳ Vacancy | - | - | - | 28 | 29 | 0 | 0 | 270 |
↳ Applied | - | - | - | 43 | 64 | 0 | - | - |
↳ Taken | 122 | 33 | 59 | 27 | 29 | 0 | - | 270 |
2019 | ||||||||
↳ Vacancy | 230 | 139 | 112 | 46 | 47 | 0 | 0 | 270 |
↳ Applied | 91 | 27 | 63 | 60 | 72 | 0 | - | - |
↳ Taken | 91 | 27 | 63 | 46 SC>2 |
47 SC<1 |
0 | - | 274 |
2020 | ||||||||
↳ Vacancy | 230 | 135 | 99 | 41 | 43 | 0 | 0 | 270 |
↳ Applied | 95 | 36 | 57 | 58 | 81 | 0 | - | - |
↳ Taken | 95 | 36 | 57 | 41 SC1-2 |
43 SC<1 |
0 | - | 272 |
2021 | ||||||||
↳ Vacancy | 230 | 101 | 55 | 21 | 21 | 0 | 0 | 270 |
↳ Applied | 129 | 46 | 66 | 47 | 65 | 0 | - | - |
↳ Taken | 129 | 46 | 55 SC>2 |
21 SC<1 |
21 SC<1 |
0 | - | 272 |
2022 | ||||||||
↳ Vacancy | 210 | 88 | - | 21 | 42 | 0 | 0 | 270 |
↳ Applied | 122 | 103 | - | 50 | 101 | 0 | - | - |
↳ Taken | 122 | 88 SC>2 |
- | 21 SC<1 |
42 SC<1 |
0 | - | 273 |
2023 | ||||||||
↳ Vacancy | 210 | 103 | - | 20 | 40 | 0 | - | 270 |
↳ Applied | 107 | 115 | - | 53 | 115 | - | - | - |
↳ Taken | 107 | 103 SC>2 |
- | 20 SC<1 |
40 SC<1 |
- | - | 270 |
2024 | ||||||||
↳ Vacancy | 210 | 102 | - | 20 | 40 | 0 | 0 | 270 |
↳ Applied | 108 | 114 | - | 57 | 96 | 0 | - | - |
↳ Taken | 108 | 102 SC>2 |
- | 20 SC<1 |
40 SC<1 |
0 | - | 270 |
NOTE: In 2022, Phase 2A(1) and 2A(2) have merged into one. Therefore in 2022 and beyond, there is no data for Phase 2A(2), while “2A(1)” data is the new Phase 2A.
Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 | Total | |
---|---|---|---|---|---|---|---|---|
↳ Vacancy | 220 | 111 | 88 | 40 | 48 | 0 | 0 | 273 |
↳ Applied | 108 | 73 | 62 | 52 | 76 | 0 | - | - |
↳ Taken | 111 | 31 | 56 | 37 | 47 | 0 | - | 274 |
Year | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | Total Vacancy |
---|---|---|---|---|---|---|---|
2009 | 121 | 122 | 170 | 232 | 303 | 303 | 300 |
2010 | 121 | 126 | 188 | 244 | 300 | 300 | 300 |
2011 | 109 | 114 | 157 | 214 | 270 | 270 | 270 |
2012 | 116 | 122 | 184 | 227 | 270 | 270 | 270 |
2013 | 126 | 132 | 191 | 231 | 270 | 270 | 270 |
2014 | 114 | 124 | 191 | 229 | 270 | 270 | 270 |
2015 | 99 | 107 | 169 | 213 | 270 | 270 | 270 |
2016 | 98 | 109 | 154 | 179 | 261 | 270 | 270 |
2017 | 104 | 120 | 175 | 218 | 270 | 270 | 270 |
2018 | 122 | 155 | 214 | 241 | 270 | 270 | 270 |
2019 | 91 | 118 | 181 | 227 | 274 | 274 | 270 |
2020 | 95 | 131 | 188 | 229 | 272 | 272 | 270 |
2021 | 129 | 175 | 230 | 251 | 272 | 272 | 270 |
2022 | 122 | 210 | - | 231 | 273 | 273 | 270 |
2023 | 107 | 210 | - | 230 | 270 | 270 | 270 |
2024 | 108 | 210 | - | 230 | 270 | 270 | 270 |