Home ≫ Primary ≫ St. Margaret’s
| School Info | |
|---|---|
| Town | Central |
| Address | 136 Sophia Road S228197 |
| Type | Gov-aided, Girls only |
| Affiliations | St. Margaret’s School (Secondary) |
| CCA Sports | Netball, Tennis, Bowling |
| CCA Arts | Choir, Guitar Ensemble, Brass Band |
| CCA Clubs | Art and Crafts, Environmental Science, Infocomm Technology (Media Production) |
| CCA Uniformed Groups | Girls’ Brigade, Girl Guides (Brownies) |
| Website | https://stmargaretspri.moe.edu.sg |

| Mother Tongue | Chinese | Malay | Tamil |
|---|---|---|---|
| Regular | ✅ | ✅ | ✅ |
| Higher | ✅ | ✅ | ✅ |
| Year | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 | Total |
|---|---|---|---|---|---|---|---|---|
| 2009 | ||||||||
| ↳ Vacancy | - | - | - | 79 | 127 | 0 | 0 | 210 |
| ↳ Applied | - | - | - | 31 | 132 | 0 | - | - |
| ↳ Taken | 36 | 1 | 15 | 31 | 127 | 0 | - | 210 |
| 2010 | ||||||||
| ↳ Vacancy | - | - | - | 70 | 107 | 0 | 0 | 210 |
| ↳ Applied | - | - | - | 32 | 130 | 0 | - | - |
| ↳ Taken | 52 | 5 | 14 | 32 | 107 | 0 | - | 210 |
| 2011 | ||||||||
| ↳ Vacancy | - | - | - | 73 | 120 | 0 | 0 | 210 |
| ↳ Applied | - | - | - | 26 | 137 | 0 | - | - |
| ↳ Taken | 43 | 3 | 19 | 26 | 120 | 0 | - | 211 |
| 2012 | ||||||||
| ↳ Vacancy | - | - | - | 68 | 100 | 0 | 0 | 210 |
| ↳ Applied | - | - | - | 35 | 127 | 0 | - | - |
| ↳ Taken | 48 | 5 | 22 | 35 | 100 | 0 | - | 210 |
| 2013 | ||||||||
| ↳ Vacancy | - | - | - | 67 | 75 | 0 | 0 | 210 |
| ↳ Applied | - | - | - | 58 | 94 | 0 | - | - |
| ↳ Taken | 45 | 3 | 29 | 58 | 75 | 0 | - | 210 |
| 2014 | ||||||||
| ↳ Vacancy | - | - | - | 67 | 82 | 0 | 0 | 210 |
| ↳ Applied | - | - | - | 51 | 95 | 0 | - | - |
| ↳ Taken | 55 | 1 | 21 | 51 | 82 | 0 | - | 210 |
| 2015 | ||||||||
| ↳ Vacancy | - | - | - | 69 | 101 | 0 | 0 | 210 |
| ↳ Applied | - | - | - | 38 | 110 | 0 | - | - |
| ↳ Taken | 41 | 6 | 25 | 37 | 101 | 0 | - | 210 |
| 2016 | ||||||||
| ↳ Vacancy | - | - | - | 67 | 105 | 24 | 5 | 210 |
| ↳ Applied | - | - | - | 34 | 81 | 19 | - | - |
| ↳ Taken | 47 | 8 | 21 | 29 | 81 | 19 | - | 205 |
| 2017 | ||||||||
| ↳ Vacancy | - | - | - | 64 | 99 | 0 | 0 | 210 |
| ↳ Applied | - | - | - | 32 | 111 | 0 | - | - |
| ↳ Taken | 59 | 6 | 18 | 28 | 99 | 0 | - | 210 |
| 2018 | ||||||||
| ↳ Vacancy | - | - | - | 61 | 90 | 0 | 0 | 200 |
| ↳ Applied | - | - | - | 34 | 99 | 0 | - | - |
| ↳ Taken | 51 | 10 | 17 | 32 | 90 | 0 | - | 200 |
| 2019 | ||||||||
| ↳ Vacancy | 152 | 115 | 106 | 65 | 108 | 26 | 0 | 192 |
| ↳ Applied | 37 | 9 | 17 | 22 | 82 | 35 | - | - |
| ↳ Taken | 37 | 9 | 17 | 22 | 82 | 26 SC>2 |
- | 193 |
| 2020 | ||||||||
| ↳ Vacancy | 152 | 108 | 101 | 63 | 97 | 0 | 0 | 192 |
| ↳ Applied | 44 | 7 | 17 | 28 | 98 | 0 | - | - |
| ↳ Taken | 44 | 7 | 17 | 28 | 97 PR>2 |
0 | - | 193 |
| 2021 | ||||||||
| ↳ Vacancy | 152 | 100 | 81 | 54 | 91 | 0 | 0 | 192 |
| ↳ Applied | 53 | 19 | 15 | 16 | 110 | 0 | - | - |
| ↳ Taken | 53 | 19 | 15 | 16 | 91 SC>2 |
0 | - | 194 |
| 2022 | ||||||||
| ↳ Vacancy | 132 | 86 | - | 40 | 101 | 0 | 0 | 192 |
| ↳ Applied | 46 | 26 | - | 19 | 122 | 0 | - | - |
| ↳ Taken | 46 | 26 | - | 19 | 101 SC>2 |
0 | - | 192 |
| 2023 | ||||||||
| ↳ Vacancy | 132 | 106 | - | 46 | 122 | 44 | 0 | 192 |
| ↳ Applied | 26 | 28 | - | 17 | 78 | 46 | - | - |
| ↳ Taken | 26 | 28 | - | 17 | 78 | 44 PR>2 |
- | 193 |
| 2024 | ||||||||
| ↳ Vacancy | 132 | 95 | - | 41 | 111 | 0 | 0 | 192 |
| ↳ Applied | 37 | 32 | - | 14 | 119 | 0 | - | - |
| ↳ Taken | 37 | 32 | - | 14 | 111 PR1-2 10/6 |
0 | - | 194 |
| 2025 | ||||||||
| ↳ Vacancy | 132 | 91 | - | 42 | 113 | 0 | 0 | 192 |
| ↳ Applied | 41 | 24 | - | 15 | 125 | 0 | - | - |
| ↳ Taken | 41 | 24 | - | 15 | 113 SC# |
0 | - | 193 |
NOTE: In 2022, Phase 2A(1) and 2A(2) have merged into one. Therefore in 2022 and beyond, there is no data for Phase 2A(2), while “2A(1)” data is the new Phase 2A.
| Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 | Total | |
|---|---|---|---|---|---|---|---|---|
| ↳ Vacancy | 140 | 100 | 96 | 60 | 102 | 5 | 0 | 202 |
| ↳ Applied | 40 | 20 | 16 | 29 | 108 | 5 | - | - |
| ↳ Taken | 44 | 11 | 19 | 28 | 97 | 5 | - | 202 |
| Year | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | Total Vacancy |
|---|---|---|---|---|---|---|---|
| 2009 | 36 | 37 | 52 | 83 | 210 | 210 | 210 |
| 2010 | 52 | 57 | 71 | 103 | 210 | 210 | 210 |
| 2011 | 43 | 46 | 65 | 91 | 211 | 211 | 210 |
| 2012 | 48 | 53 | 75 | 110 | 210 | 210 | 210 |
| 2013 | 45 | 48 | 77 | 135 | 210 | 210 | 210 |
| 2014 | 55 | 56 | 77 | 128 | 210 | 210 | 210 |
| 2015 | 41 | 47 | 72 | 109 | 210 | 210 | 210 |
| 2016 | 47 | 55 | 76 | 105 | 186 | 205 | 210 |
| 2017 | 59 | 65 | 83 | 111 | 210 | 210 | 210 |
| 2018 | 51 | 61 | 78 | 110 | 200 | 200 | 200 |
| 2019 | 37 | 46 | 63 | 85 | 167 | 193 | 192 |
| 2020 | 44 | 51 | 68 | 96 | 193 | 193 | 192 |
| 2021 | 53 | 72 | 87 | 103 | 194 | 194 | 192 |
| 2022 | 46 | 72 | - | 91 | 192 | 192 | 192 |
| 2023 | 26 | 54 | - | 71 | 149 | 193 | 192 |
| 2024 | 37 | 69 | - | 83 | 194 | 194 | 192 |
| 2025 | 41 | 65 | - | 80 | 193 | 193 | 192 |
Just sharing — we found an art class our kid loves ➔