| School Info | |
|---|---|
| Town | Sengkang |
| Address | 50 Anchorvale Link S545080 |
| Type | Gov-aided, Mixed-gender |
| Affiliations | - |
| Parent Volunteer | Singapore Hokkein Huay Kuan, 2y membership, 80h 🔗 |
| CCA Sports | Badminton, Basketball, Netball, Football, Track and Field, Table Tennis, Wushu |
| CCA Arts | Choir, Guzheng Ensemble |
| CCA Clubs | Art and Crafts, Robotics, Environmental Science |
| CCA Uniformed Groups | Scouts, Girl Guides (Brownies) |
| Website | http://www.ncps.moe.edu.sg |

| Mother Tongue | Chinese | Malay | Tamil |
|---|---|---|---|
| Regular | ✅ | ✅ | ✅ |
| Higher | ✅ | ✅ | ✅ |
| Year | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 | Total |
|---|---|---|---|---|---|---|---|---|
| 2009 | ||||||||
| ↳ Vacancy | - | - | - | 75 | 73 | 0 | 0 | 300 |
| ↳ Applied | - | - | - | 79 | 191 | 0 | - | - |
| ↳ Taken | 125 | 2 | 24 | 77 | 73 | 0 | - | 301 |
| 2010 | ||||||||
| ↳ Vacancy | - | - | - | 65 | 65 | 0 | 0 | 300 |
| ↳ Applied | - | - | - | 79 | 204 | 0 | - | - |
| ↳ Taken | 131 | 8 | 31 | 65 | 65 | 0 | - | 300 |
| 2011 | ||||||||
| ↳ Vacancy | - | - | - | 68 | 69 | 0 | 0 | 300 |
| ↳ Applied | - | - | - | 83 | 181 | 0 | - | - |
| ↳ Taken | 124 | 4 | 36 | 68 | 69 | 0 | - | 301 |
| 2012 | ||||||||
| ↳ Vacancy | - | - | - | 58 | 58 | 0 | 0 | 300 |
| ↳ Applied | - | - | - | 83 | 180 | 0 | - | - |
| ↳ Taken | 148 | 6 | 30 | 58 | 58 | 0 | - | 300 |
| 2013 | ||||||||
| ↳ Vacancy | - | - | - | 53 | 52 | 0 | 0 | 300 |
| ↳ Applied | - | - | - | 68 | 175 | 0 | - | - |
| ↳ Taken | 147 | 15 | 33 | 53 | 52 | 0 | - | 300 |
| 2014 | ||||||||
| ↳ Vacancy | - | - | - | 64 | 64 | 0 | 0 | 300 |
| ↳ Applied | - | - | - | 96 | 163 | 0 | - | - |
| ↳ Taken | 120 | 12 | 41 | 63 | 64 | 0 | - | 300 |
| 2015 | ||||||||
| ↳ Vacancy | - | - | - | 61 | 61 | 0 | 0 | 300 |
| ↳ Applied | - | - | - | 80 | 166 | 0 | - | - |
| ↳ Taken | 136 | 16 | 27 | 60 | 61 | 0 | - | 300 |
| 2016 | ||||||||
| ↳ Vacancy | - | - | - | 70 | 74 | 0 | 0 | 300 |
| ↳ Applied | - | - | - | 67 | 183 | 0 | - | - |
| ↳ Taken | 123 | 11 | 26 | 66 | 74 | 0 | - | 300 |
| 2017 | ||||||||
| ↳ Vacancy | - | - | - | 70 | 72 | 0 | 0 | 300 |
| ↳ Applied | - | - | - | 76 | 203 | 0 | - | - |
| ↳ Taken | 125 | 12 | 24 | 67 | 72 | 0 | - | 300 |
| 2018 | ||||||||
| ↳ Vacancy | - | - | - | 53 | 52 | 0 | 0 | 300 |
| ↳ Applied | - | - | - | 67 | 203 | 0 | - | - |
| ↳ Taken | 142 | 20 | 33 | 53 | 52 | 0 | - | 300 |
| 2019 | ||||||||
| ↳ Vacancy | 260 | 116 | 104 | 60 | 61 | 0 | 0 | 300 |
| ↳ Applied | 144 | 12 | 26 | 70 | 235 | 0 | - | - |
| ↳ Taken | 144 | 12 | 26 | 60 SC<1 |
61 SC<1 |
0 | - | 303 |
| 2020 | ||||||||
| ↳ Vacancy | 260 | 142 | 128 | 72 | 72 | 0 | 0 | 300 |
| ↳ Applied | 118 | 14 | 24 | 81 | 225 | 0 | - | - |
| ↳ Taken | 118 | 14 | 24 | 72 SC<1 |
72 SC<1 |
0 | - | 300 |
| 2021 | ||||||||
| ↳ Vacancy | 260 | 126 | 106 | 62 | 64 | 0 | 0 | 300 |
| ↳ Applied | 134 | 20 | 23 | 88 | 204 | 0 | - | - |
| ↳ Taken | 134 | 20 | 23 | 62 SC<1 |
64 SC<1 |
0 | - | 303 |
| 2022 | ||||||||
| ↳ Vacancy | 240 | 97 | - | 41 | 81 | 0 | 0 | 300 |
| ↳ Applied | 143 | 35 | - | 79 | 274 | 0 | - | - |
| ↳ Taken | 143 | 35 | - | 41 SC<1 |
81 SC<1 |
0 | - | 300 |
| 2023 | ||||||||
| ↳ Vacancy | 240 | 109 | - | 45 | 89 | 0 | - | 300 |
| ↳ Applied | 131 | 38 | - | 123 | 264 | - | - | - |
| ↳ Taken | 131 | 38 | - | 45 SC<1 |
89 SC<1 |
- | - | 303 |
| 2024 | ||||||||
| ↳ Vacancy | 240 | 127 | - | 44 | 88 | 0 | 0 | 300 |
| ↳ Applied | 113 | 55 | - | 112 | 247 | 0 | - | - |
| ↳ Taken | 113 | 55 | - | 44 SC<1 109/44 |
88 SC<1 236/88 |
0 | - | 300 |
| 2025 | ||||||||
| ↳ Vacancy | 240 | 105 | - | 42 | 85 | 0 | 0 | 300 |
| ↳ Applied | 135 | 38 | - | 102 | 269 | 0 | - | - |
| ↳ Taken | 135 | 38 | - | 42 SC<1 |
85 SC<1 |
0 | - | 300 |
NOTE: In 2022, Phase 2A(1) and 2A(2) have merged into one. Therefore in 2022 and beyond, there is no data for Phase 2A(2), while “2A(1)” data is the new Phase 2A.
| Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 | Total | |
|---|---|---|---|---|---|---|---|---|
| ↳ Vacancy | 248 | 117 | 112 | 59 | 69 | 0 | 0 | 300 |
| ↳ Applied | 131 | 30 | 24 | 84 | 209 | 0 | - | - |
| ↳ Taken | 131 | 18 | 29 | 58 | 69 | 0 | - | 300 |
| Year | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | Total Vacancy |
|---|---|---|---|---|---|---|---|
| 2009 | 125 | 127 | 151 | 228 | 301 | 301 | 300 |
| 2010 | 131 | 139 | 170 | 235 | 300 | 300 | 300 |
| 2011 | 124 | 128 | 164 | 232 | 301 | 301 | 300 |
| 2012 | 148 | 154 | 184 | 242 | 300 | 300 | 300 |
| 2013 | 147 | 162 | 195 | 248 | 300 | 300 | 300 |
| 2014 | 120 | 132 | 173 | 236 | 300 | 300 | 300 |
| 2015 | 136 | 152 | 179 | 239 | 300 | 300 | 300 |
| 2016 | 123 | 134 | 160 | 226 | 300 | 300 | 300 |
| 2017 | 125 | 137 | 161 | 228 | 300 | 300 | 300 |
| 2018 | 142 | 162 | 195 | 248 | 300 | 300 | 300 |
| 2019 | 144 | 156 | 182 | 242 | 303 | 303 | 300 |
| 2020 | 118 | 132 | 156 | 228 | 300 | 300 | 300 |
| 2021 | 134 | 154 | 177 | 239 | 303 | 303 | 300 |
| 2022 | 143 | 178 | - | 219 | 300 | 300 | 300 |
| 2023 | 131 | 169 | - | 214 | 303 | 303 | 300 |
| 2024 | 113 | 168 | - | 212 | 300 | 300 | 300 |
| 2025 | 135 | 173 | - | 215 | 300 | 300 | 300 |
Just sharing — we found an art class our kid loves ➔