| School Info | |
|---|---|
| Town | Pasir Ris |
| Address | 11 Pasir Ris Street 52 S518866 |
| Type | Mixed-gender |
| Affiliations | - |
| CCA Sports | Table Tennis, Volleyball |
| CCA Arts | Chinese Orchestra, Choir, Modern Dance |
| CCA Clubs | Infocomm Technology (Computing) |
| CCA Uniformed Groups | Scouts |
| Website | http://www.eliasparkpri.moe.edu.sg |

| Mother Tongue | Chinese | Malay | Tamil |
|---|---|---|---|
| Regular | ✅ | ✅ | ✅ |
| Higher | ✅ | ✅ | - |
| Year | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 | Total |
|---|---|---|---|---|---|---|---|---|
| 2009 | ||||||||
| ↳ Vacancy | - | - | - | 38 | 75 | 0 | 0 | 180 |
| ↳ Applied | - | - | - | 0 | 90 | 0 | - | - |
| ↳ Taken | 88 | 0 | 17 | 0 | 75 | 0 | - | 180 |
| 2010 | ||||||||
| ↳ Vacancy | - | - | - | 52 | 104 | 15 | 2 | 180 |
| ↳ Applied | - | - | - | 0 | 90 | 11 | - | - |
| ↳ Taken | 67 | 0 | 9 | 0 | 90 | 11 | - | 177 |
| 2011 | ||||||||
| ↳ Vacancy | - | - | - | 47 | 93 | 0 | 0 | 180 |
| ↳ Applied | - | - | - | 0 | 97 | 0 | - | - |
| ↳ Taken | 77 | 0 | 10 | 0 | 93 | 0 | - | 180 |
| 2012 | ||||||||
| ↳ Vacancy | - | - | - | 55 | 107 | 25 | 23 | 180 |
| ↳ Applied | - | - | - | 2 | 81 | 2 | - | - |
| ↳ Taken | 62 | 0 | 9 | 2 | 82 | 2 | - | 157 |
| 2013 | ||||||||
| ↳ Vacancy | - | - | - | 52 | 102 | 7 | 0 | 180 |
| ↳ Applied | - | - | - | 1 | 95 | 6 | - | - |
| ↳ Taken | 63 | 0 | 14 | 1 | 95 | 7 | - | 180 |
| 2014 | ||||||||
| ↳ Vacancy | - | - | - | 56 | 110 | 0 | 0 | 180 |
| ↳ Applied | - | - | - | 1 | 113 | 0 | - | - |
| ↳ Taken | 60 | 0 | 9 | 1 | 110 | 0 | - | 180 |
| 2015 | ||||||||
| ↳ Vacancy | - | - | - | 49 | 98 | 1 | 0 | 180 |
| ↳ Applied | - | - | - | 0 | 97 | 1 | - | - |
| ↳ Taken | 70 | 0 | 13 | 0 | 97 | 1 | - | 181 |
| 2016 | ||||||||
| ↳ Vacancy | - | - | - | 56 | 111 | 18 | 8 | 180 |
| ↳ Applied | - | - | - | 0 | 93 | 10 | - | - |
| ↳ Taken | 64 | 0 | 5 | 0 | 93 | 10 | - | 172 |
| 2017 | ||||||||
| ↳ Vacancy | - | - | - | 57 | 114 | 0 | 0 | 180 |
| ↳ Applied | - | - | - | 0 | 119 | 0 | - | - |
| ↳ Taken | 62 | 0 | 4 | 0 | 114 | 0 | - | 180 |
| 2018 | ||||||||
| ↳ Vacancy | - | - | - | 46 | 93 | 0 | 0 | 180 |
| ↳ Applied | - | - | - | 0 | 112 | 0 | - | - |
| ↳ Taken | 72 | 0 | 16 | 0 | 93 | 0 | - | 181 |
| 2019 | ||||||||
| ↳ Vacancy | 140 | 77 | 77 | 53 | 105 | 0 | 0 | 180 |
| ↳ Applied | 63 | 0 | 13 | 1 | 116 | 0 | - | - |
| ↳ Taken | 63 | 0 | 13 | 1 | 105 PR<1 |
0 | - | 182 |
| 2020 | ||||||||
| ↳ Vacancy | 140 | 55 | 55 | 42 | 84 | 0 | 0 | 180 |
| ↳ Applied | 85 | 0 | 12 | 0 | 98 | 0 | - | - |
| ↳ Taken | 85 | 0 | 12 | 0 | 84 SC<1 |
0 | - | 181 |
| 2021 | ||||||||
| ↳ Vacancy | 150 | 69 | 69 | 44 | 89 | 0 | 0 | 190 |
| ↳ Applied | 81 | 0 | 21 | 0 | 108 | 0 | - | - |
| ↳ Taken | 81 | 0 | 21 | 0 | 89 SC<1 |
0 | - | 191 |
| 2022 | ||||||||
| ↳ Vacancy | 120 | 40 | - | 30 | 89 | 0 | 0 | 180 |
| ↳ Applied | 80 | 10 | - | 2 | 132 | 0 | - | - |
| ↳ Taken | 80 | 10 | - | 2 | 89 SC<1 |
0 | - | 181 |
| 2023 | ||||||||
| ↳ Vacancy | 100 | 23 | - | 20 | 61 | 0 | - | 160 |
| ↳ Applied | 77 | 22 | - | 0 | 101 | - | - | - |
| ↳ Taken | 77 | 22 | - | 0 | 61 SC<1 |
- | - | 160 |
| 2024 | ||||||||
| ↳ Vacancy | 100 | 23 | - | 20 | 60 | 0 | 0 | 160 |
| ↳ Applied | 77 | 28 | - | 3 | 88 | 0 | - | - |
| ↳ Taken | 77 | 23 SC1-2 5/3 |
- | 3 | 60 SC<1 77/60 |
0 | - | 163 |
| 2025 | ||||||||
| ↳ Vacancy | 100 | 27 | - | 22 | 66 | 0 | 0 | 160 |
| ↳ Applied | 74 | 21 | - | 0 | 115 | 0 | - | - |
| ↳ Taken | 74 | 21 | - | 0 | 66 SC<1 |
0 | - | 161 |
NOTE: In 2022, Phase 2A(1) and 2A(2) have merged into one. Therefore in 2022 and beyond, there is no data for Phase 2A(2), while “2A(1)” data is the new Phase 2A.
| Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 | Total | |
|---|---|---|---|---|---|---|---|---|
| ↳ Vacancy | 121 | 44 | 67 | 43 | 91 | 3 | 2 | 177 |
| ↳ Applied | 76 | 11 | 15 | 0 | 102 | 1 | - | - |
| ↳ Taken | 71 | 4 | 11 | 0 | 88 | 1 | - | 175 |
| Year | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | Total Vacancy |
|---|---|---|---|---|---|---|---|
| 2009 | 88 | 88 | 105 | 105 | 180 | 180 | 180 |
| 2010 | 67 | 67 | 76 | 76 | 166 | 177 | 180 |
| 2011 | 77 | 77 | 87 | 87 | 180 | 180 | 180 |
| 2012 | 62 | 62 | 71 | 73 | 155 | 157 | 180 |
| 2013 | 63 | 63 | 77 | 78 | 173 | 180 | 180 |
| 2014 | 60 | 60 | 69 | 70 | 180 | 180 | 180 |
| 2015 | 70 | 70 | 83 | 83 | 180 | 181 | 180 |
| 2016 | 64 | 64 | 69 | 69 | 162 | 172 | 180 |
| 2017 | 62 | 62 | 66 | 66 | 180 | 180 | 180 |
| 2018 | 72 | 72 | 88 | 88 | 181 | 181 | 180 |
| 2019 | 63 | 63 | 76 | 77 | 182 | 182 | 180 |
| 2020 | 85 | 85 | 97 | 97 | 181 | 181 | 180 |
| 2021 | 81 | 81 | 102 | 102 | 191 | 191 | 190 |
| 2022 | 80 | 90 | - | 92 | 181 | 181 | 180 |
| 2023 | 77 | 99 | - | 99 | 160 | 160 | 160 |
| 2024 | 77 | 100 | - | 103 | 163 | 163 | 160 |
| 2025 | 74 | 95 | - | 95 | 161 | 161 | 160 |
Just sharing — we found an art class our kid loves ➔