School Info | |
---|---|
Town | Yishun |
Address | 210 Yishun Avenue 6 S768960 |
Type | Mixed-gender |
Affiliations | - |
CCA Sports | Basketball, Football, Floorball, Outdoor Adventure |
CCA Arts | Choir, Modern Dance, Chinese Dance, Malay Dance, English Drama |
CCA Clubs | Art and Crafts, Infocomm Technology (Computing), Physical Science |
CCA Uniformed Groups | Boys’ Brigade, Girls’ Brigade, Scouts |
Website | http://www.northviewpri.moe.edu.sg |
Social Media |
Mother Tongue | Chinese | Malay | Tamil |
---|---|---|---|
Regular | ✅ | ✅ | ✅ |
Higher | ✅ | ✅ | ✅ |
Year | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 | Total |
---|---|---|---|---|---|---|---|---|
2009 | ||||||||
↳ Vacancy | - | - | - | 65 | 130 | 85 | 74 | 180 |
↳ Applied | - | - | - | 0 | 45 | 10 | - | - |
↳ Taken | 45 | 0 | 6 | 0 | 45 | 10 | - | 106 |
2010 | ||||||||
↳ Vacancy | - | - | - | 57 | 113 | 48 | 33 | 180 |
↳ Applied | - | - | - | 0 | 66 | 13 | - | - |
↳ Taken | 60 | 0 | 7 | 0 | 65 | 13 | - | 145 |
2011 | ||||||||
↳ Vacancy | - | - | - | 61 | 120 | 51 | 31 | 180 |
↳ Applied | - | - | - | 2 | 69 | 17 | - | - |
↳ Taken | 54 | 0 | 5 | 1 | 69 | 20 | - | 149 |
2012 | ||||||||
↳ Vacancy | - | - | - | 63 | 126 | 34 | 13 | 180 |
↳ Applied | - | - | - | 0 | 92 | 20 | - | - |
↳ Taken | 48 | 0 | 6 | 0 | 92 | 21 | - | 167 |
2013 | ||||||||
↳ Vacancy | - | - | - | 56 | 112 | 1 | 0 | 180 |
↳ Applied | - | - | - | 0 | 111 | 2 | - | - |
↳ Taken | 57 | 0 | 11 | 0 | 111 | 1 | - | 180 |
2014 | ||||||||
↳ Vacancy | - | - | - | 61 | 121 | 13 | 0 | 180 |
↳ Applied | - | - | - | 0 | 108 | 15 | - | - |
↳ Taken | 53 | 0 | 6 | 0 | 108 | 13 | - | 180 |
2015 | ||||||||
↳ Vacancy | - | - | - | 55 | 109 | 7 | 0 | 180 |
↳ Applied | - | - | - | 0 | 103 | 13 | - | - |
↳ Taken | 64 | 0 | 7 | 0 | 102 | 7 | - | 180 |
2016 | ||||||||
↳ Vacancy | - | - | - | 52 | 103 | 0 | 0 | 180 |
↳ Applied | - | - | - | 0 | 106 | 0 | - | - |
↳ Taken | 70 | 0 | 7 | 0 | 103 | 0 | - | 180 |
2017 | ||||||||
↳ Vacancy | - | - | - | 54 | 107 | 19 | 0 | 180 |
↳ Applied | - | - | - | 2 | 89 | 35 | - | - |
↳ Taken | 68 | 0 | 4 | 1 | 88 | 19 | - | 180 |
2018 | ||||||||
↳ Vacancy | - | - | - | 42 | 82 | 0 | 0 | 180 |
↳ Applied | - | - | - | 1 | 101 | 0 | - | - |
↳ Taken | 87 | 0 | 10 | 1 | 82 | 0 | - | 180 |
2019 | ||||||||
↳ Vacancy | 140 | 60 | 60 | 44 | 87 | 0 | 0 | 180 |
↳ Applied | 80 | 0 | 13 | 1 | 90 | 0 | - | - |
↳ Taken | 80 | 0 | 13 | 1 | 87 PR<1 |
0 | - | 181 |
2020 | ||||||||
↳ Vacancy | 180 | 93 | 93 | 59 | 117 | 15 | 0 | 220 |
↳ Applied | 87 | 0 | 15 | 1 | 102 | 34 | - | - |
↳ Taken | 87 | 0 | 15 | 1 | 102 | 15 SC<1 |
- | 220 |
2021 | ||||||||
↳ Vacancy | 200 | 122 | 121 | 73 | 147 | 43 | 0 | 240 |
↳ Applied | 78 | 1 | 15 | 0 | 104 | 87 | - | - |
↳ Taken | 78 | 1 | 15 | 0 | 104 | 43 SC<1 |
- | 241 |
2022 | ||||||||
↳ Vacancy | 180 | 99 | - | 48 | 144 | 26 | 0 | 240 |
↳ Applied | 81 | 15 | - | 0 | 119 | 58 | - | - |
↳ Taken | 81 | 15 | - | 0 | 119 | 26 SC<1 |
- | 241 |
2023 | ||||||||
↳ Vacancy | 180 | 87 | - | 26 | 80 | 0 | - | 240 |
↳ Applied | 93 | 68 | - | 0 | 95 | - | - | - |
↳ Taken | 93 | 68 | - | 0 | 80 SC<1 |
- | - | 241 |
2024 | ||||||||
↳ Vacancy | 180 | 75 | - | 20 | 61 | 0 | 0 | 240 |
↳ Applied | 105 | 81 | - | 0 | 109 | 0 | - | - |
↳ Taken | 105 | 75 SC1-2 |
- | 0 | 61 SC<1 |
0 | - | 241 |
NOTE: In 2022, Phase 2A(1) and 2A(2) have merged into one. Therefore in 2022 and beyond, there is no data for Phase 2A(2), while “2A(1)” data is the new Phase 2A.
Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 | Total | |
---|---|---|---|---|---|---|---|---|
↳ Vacancy | 176 | 89 | 91 | 52 | 109 | 21 | 10 | 197 |
↳ Applied | 87 | 27 | 14 | 0 | 94 | 20 | - | - |
↳ Taken | 70 | 9 | 8 | 0 | 88 | 12 | - | 188 |
Year | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | Total Vacancy |
---|---|---|---|---|---|---|---|
2009 | 45 | 45 | 51 | 51 | 96 | 106 | 180 |
2010 | 60 | 60 | 67 | 67 | 132 | 145 | 180 |
2011 | 54 | 54 | 59 | 60 | 129 | 149 | 180 |
2012 | 48 | 48 | 54 | 54 | 146 | 167 | 180 |
2013 | 57 | 57 | 68 | 68 | 179 | 180 | 180 |
2014 | 53 | 53 | 59 | 59 | 167 | 180 | 180 |
2015 | 64 | 64 | 71 | 71 | 173 | 180 | 180 |
2016 | 70 | 70 | 77 | 77 | 180 | 180 | 180 |
2017 | 68 | 68 | 72 | 73 | 161 | 180 | 180 |
2018 | 87 | 87 | 97 | 98 | 180 | 180 | 180 |
2019 | 80 | 80 | 93 | 94 | 181 | 181 | 180 |
2020 | 87 | 87 | 102 | 103 | 205 | 220 | 220 |
2021 | 78 | 79 | 94 | 94 | 198 | 241 | 240 |
2022 | 81 | 96 | - | 96 | 215 | 241 | 240 |
2023 | 93 | 161 | - | 161 | 241 | 241 | 240 |
2024 | 105 | 180 | - | 180 | 241 | 241 | 240 |