Home ≫ Primary ≫ St. Gabriel’s
| School Info | |
|---|---|
| Town | Serangoon |
| Address | 220 Lorong Chuan S556742 |
| Type | Gov-aided, Boys only |
| Affiliations | St. Gabriel’s Secondary School |
| CCA Sports | Badminton, Basketball, Football, Track and Field, Wushu, Golf |
| CCA Arts | Brass Band |
| CCA Clubs | Art and Crafts, Robotics, Infocomm Technology (Media Production), Physical Science |
| CCA Uniformed Groups | Scouts |
| Website | http://www.stgabrielspri.moe.edu.sg |
| Social Media | Facebook Youtube |

| Mother Tongue | Chinese | Malay | Tamil |
|---|---|---|---|
| Regular | ✅ | ✅ | ✅ |
| Higher | ✅ | ✅ | ✅ |
| Year | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 | Total |
|---|---|---|---|---|---|---|---|---|
| 2009 | ||||||||
| ↳ Vacancy | - | - | - | 69 | 129 | 42 | 0 | 180 |
| ↳ Applied | - | - | - | 10 | 87 | 68 | - | - |
| ↳ Taken | 32 | 0 | 11 | 10 | 87 | 42 | - | 182 |
| 2010 | ||||||||
| ↳ Vacancy | - | - | - | 51 | 79 | 0 | 0 | 150 |
| ↳ Applied | - | - | - | 23 | 84 | 0 | - | - |
| ↳ Taken | 35 | 2 | 11 | 23 | 79 | 0 | - | 150 |
| 2011 | ||||||||
| ↳ Vacancy | - | - | - | 50 | 74 | 0 | 0 | 150 |
| ↳ Applied | - | - | - | 26 | 99 | 0 | - | - |
| ↳ Taken | 32 | 1 | 18 | 26 | 74 | 0 | - | 151 |
| 2012 | ||||||||
| ↳ Vacancy | - | - | - | 49 | 71 | 18 | 0 | 150 |
| ↳ Applied | - | - | - | 27 | 54 | 22 | - | - |
| ↳ Taken | 34 | 0 | 19 | 27 | 54 | 18 | - | 152 |
| 2013 | ||||||||
| ↳ Vacancy | - | - | - | 49 | 74 | 0 | 0 | 150 |
| ↳ Applied | - | - | - | 24 | 90 | 0 | - | - |
| ↳ Taken | 34 | 1 | 17 | 24 | 74 | 0 | - | 150 |
| 2014 | ||||||||
| ↳ Vacancy | - | - | - | 50 | 61 | 0 | 0 | 150 |
| ↳ Applied | - | - | - | 40 | 61 | 0 | - | - |
| ↳ Taken | 34 | 2 | 15 | 38 | 61 | 0 | - | 150 |
| 2015 | ||||||||
| ↳ Vacancy | - | - | - | 53 | 81 | 25 | 0 | 150 |
| ↳ Applied | - | - | - | 27 | 56 | 40 | - | - |
| ↳ Taken | 25 | 5 | 15 | 24 | 56 | 25 | - | 150 |
| 2016 | ||||||||
| ↳ Vacancy | - | - | - | 53 | 83 | 49 | 21 | 150 |
| ↳ Applied | - | - | - | 24 | 34 | 28 | - | - |
| ↳ Taken | 27 | 3 | 14 | 23 | 34 | 28 | - | 129 |
| 2017 | ||||||||
| ↳ Vacancy | - | - | - | 51 | 79 | 22 | 0 | 150 |
| ↳ Applied | - | - | - | 25 | 57 | 37 | - | - |
| ↳ Taken | 30 | 4 | 14 | 23 | 57 | 22 | - | 150 |
| 2018 | ||||||||
| ↳ Vacancy | - | - | - | 50 | 83 | 0 | 0 | 150 |
| ↳ Applied | - | - | - | 17 | 96 | 0 | - | - |
| ↳ Taken | 32 | 8 | 10 | 17 | 83 | 0 | - | 150 |
| 2019 | ||||||||
| ↳ Vacancy | 110 | 73 | 64 | 46 | 71 | 9 | 0 | 150 |
| ↳ Applied | 37 | 9 | 14 | 21 | 63 | 21 | - | - |
| ↳ Taken | 37 | 9 | 14 | 21 | 63 | 9 SC>2 |
- | 153 |
| 2020 | ||||||||
| ↳ Vacancy | 110 | 88 | 82 | 55 | 78 | 0 | 0 | 150 |
| ↳ Applied | 22 | 6 | 12 | 32 | 80 | 0 | - | - |
| ↳ Taken | 22 | 6 | 12 | 32 | 78 PR>2 |
0 | - | 150 |
| 2021 | ||||||||
| ↳ Vacancy | 110 | 82 | 77 | 50 | 83 | 8 | 0 | 150 |
| ↳ Applied | 28 | 5 | 19 | 17 | 75 | 22 | - | - |
| ↳ Taken | 28 | 5 | 19 | 17 | 75 | 8 SC>2 |
- | 152 |
| 2022 | ||||||||
| ↳ Vacancy | 90 | 61 | - | 34 | 77 | 0 | 0 | 150 |
| ↳ Applied | 29 | 20 | - | 24 | 77 | 0 | - | - |
| ↳ Taken | 29 | 20 | - | 24 | 77 | 0 | - | 150 |
| 2023 | ||||||||
| ↳ Vacancy | 90 | 64 | - | 37 | 77 | 27 | 0 | 150 |
| ↳ Applied | 26 | 13 | - | 34 | 52 | 43 | - | - |
| ↳ Taken | 26 | 13 | - | 34 | 52 | 27 SC>2 |
- | 152 |
| 2024 | ||||||||
| ↳ Vacancy | 90 | 59 | - | 34 | 79 | 20 | 0 | 150 |
| ↳ Applied | 31 | 18 | - | 22 | 59 | 34 | - | - |
| ↳ Taken | 31 | 18 | - | 22 | 59 | 20 SC>2 16/3 |
- | 150 |
| 2025 | ||||||||
| ↳ Vacancy | 90 | 58 | - | 33 | 82 | 12 | 0 | 150 |
| ↳ Applied | 32 | 18 | - | 18 | 70 | 33 | - | - |
| ↳ Taken | 32 | 18 | - | 18 | 70 | 12 SC1-2 |
- | 150 |
NOTE: In 2022, Phase 2A(1) and 2A(2) have merged into one. Therefore in 2022 and beyond, there is no data for Phase 2A(2), while “2A(1)” data is the new Phase 2A.
| Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 | Total | |
|---|---|---|---|---|---|---|---|---|
| ↳ Vacancy | 98 | 69 | 74 | 47 | 80 | 13 | 1 | 151 |
| ↳ Applied | 29 | 12 | 15 | 24 | 70 | 20 | - | - |
| ↳ Taken | 30 | 6 | 14 | 23 | 66 | 12 | - | 151 |
| Year | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | Total Vacancy |
|---|---|---|---|---|---|---|---|
| 2009 | 32 | 32 | 43 | 53 | 140 | 182 | 180 |
| 2010 | 35 | 37 | 48 | 71 | 150 | 150 | 150 |
| 2011 | 32 | 33 | 51 | 77 | 151 | 151 | 150 |
| 2012 | 34 | 34 | 53 | 80 | 134 | 152 | 150 |
| 2013 | 34 | 35 | 52 | 76 | 150 | 150 | 150 |
| 2014 | 34 | 36 | 51 | 89 | 150 | 150 | 150 |
| 2015 | 25 | 30 | 45 | 69 | 125 | 150 | 150 |
| 2016 | 27 | 30 | 44 | 67 | 101 | 129 | 150 |
| 2017 | 30 | 34 | 48 | 71 | 128 | 150 | 150 |
| 2018 | 32 | 40 | 50 | 67 | 150 | 150 | 150 |
| 2019 | 37 | 46 | 60 | 81 | 144 | 153 | 150 |
| 2020 | 22 | 28 | 40 | 72 | 150 | 150 | 150 |
| 2021 | 28 | 33 | 52 | 69 | 144 | 152 | 150 |
| 2022 | 29 | 49 | - | 73 | 150 | 150 | 150 |
| 2023 | 26 | 39 | - | 73 | 125 | 152 | 150 |
| 2024 | 31 | 49 | - | 71 | 130 | 150 | 150 |
| 2025 | 32 | 50 | - | 68 | 138 | 150 | 150 |
Just sharing — we found an art class our kid loves ➔