14 July 2022
For the balloting outcomes, refer to this for the 33 schools 🔥🔥🔥
School | Phase 2A Vacancy | Applied | Applied % | |
---|---|---|---|---|
1 | Pei Hwa Presbyterian | 44 | 112 | 255% |
2 | Gongshang | 59 | 116 | 197% |
3 | Rosyth | 73 | 113 | 155% |
4 | Riverside | 47 | 72 | 153% |
5 | Red Swastika | 64 | 94 | 147% |
6 | Punggol Green | 68 | 99 | 146% |
7 | Nan Hua | 77 | 111 | 144% |
8 | Princess Elizabeth | 42 | 60 | 143% |
9 | Westwood | 74 | 103 | 139% |
10 | St. Hilda’s | 69 | 94 | 136% |
11 | Catholic High | 110 | 149 | 135% |
12 | Ai Tong | 110 | 146 | 133% |
13 | Oasis | 54 | 71 | 131% |
14 | Frontier | 70 | 92 | 131% |
15 | Methodist Girls’ | 69 | 89 | 129% |
16 | Henry Park | 109 | 139 | 128% |
17 | Temasek | 49 | 62 | 127% |
18 | West Spring | 57 | 72 | 126% |
19 | Punggol View | 65 | 82 | 126% |
20 | CHIJ St. Nicholas Girls’ | 90 | 112 | 124% |
21 | Chongzheng | 32 | 39 | 122% |
22 | South View | 78 | 95 | 122% |
23 | Pei Chun Public | 106 | 129 | 122% |
24 | Rulang | 90 | 107 | 119% |
25 | Nanyang | 156 | 185 | 119% |
26 | Holy Innocents’ | 88 | 103 | 117% |
27 | Horizon | 79 | 92 | 116% |
28 | Radin Mas | 55 | 62 | 113% |
29 | Fairfield Methodist | 88 | 98 | 111% |
30 | Northland | 60 | 62 | 103% |
31 | Singapore Chinese Girls’ | 77 | 79 | 103% |
32 | Wellington | 79 | 81 | 103% |
33 | Yu Neng | 42 | 43 | 102% |
34 | Tao Nan | 136 | 127 | 93% |
35 | Sengkang Green | 110 | 100 | 91% |
36 | Pasir Ris | 37 | 33 | 89% |
37 | Yangzheng | 33 | 29 | 88% |
38 | Chongfu | 101 | 87 | 86% |
39 | Anglo-Chinese (Junior) | 132 | 112 | 85% |
40 | Admiralty | 44 | 37 | 84% |
41 | Xinmin | 72 | 60 | 83% |
42 | Maris Stella High | 128 | 106 | 83% |
43 | Keming | 60 | 49 | 82% |
44 | Anglo-Chinese (Primary) | 118 | 95 | 81% |
45 | Fern Green | 61 | 48 | 79% |
46 | Dazhong | 51 | 40 | 78% |
47 | CHIJ (Toa Payoh) | 95 | 74 | 78% |
48 | Waterway | 100 | 77 | 77% |
49 | River Valley | 65 | 49 | 75% |
50 | Springdale | 99 | 74 | 75% |
51 | Tampines | 89 | 66 | 74% |
52 | Bukit Panjang | 80 | 55 | 69% |
53 | Kong Hwa | 111 | 75 | 68% |
54 | Valour | 115 | 77 | 67% |
55 | Zhenghua | 89 | 59 | 66% |
56 | Huamin | 105 | 68 | 65% |
57 | Maha Bodhi | 138 | 88 | 64% |
58 | Punggol Cove | 91 | 58 | 64% |
59 | Jing Shan | 35 | 22 | 63% |
60 | Fengshan | 36 | 22 | 61% |
61 | Anderson | 59 | 36 | 61% |
62 | Kuo Chuan Presbyterian | 77 | 45 | 58% |
63 | Shuqun | 72 | 42 | 58% |
64 | Naval Base | 106 | 61 | 58% |
65 | St. Andrew’s Junior | 118 | 66 | 56% |
66 | Telok Kurau | 51 | 28 | 55% |
67 | West View | 53 | 29 | 55% |
68 | Woodgrove | 34 | 18 | 53% |
69 | Paya Lebar Methodist Girls’ | 131 | 69 | 53% |
70 | Jurong | 40 | 21 | 53% |
71 | St. Joseph’s Institution Junior | 107 | 56 | 52% |
72 | St. Anthony’s | 73 | 38 | 52% |
73 | Tanjong Katong | 55 | 27 | 49% |
74 | Jiemin | 46 | 22 | 48% |
75 | Punggol | 46 | 22 | 48% |
76 | Chua Chu Kang | 66 | 31 | 47% |
77 | Junyuan | 94 | 42 | 45% |
78 | Woodlands | 59 | 26 | 44% |
79 | Anchor Green | 105 | 46 | 44% |
80 | North Vista | 101 | 44 | 44% |
81 | Raffles Girls’ | 121 | 52 | 43% |
82 | Fuhua | 37 | 15 | 41% |
83 | Casuarina | 40 | 16 | 40% |
84 | Fernvale | 88 | 35 | 40% |
85 | Hong Wen | 77 | 29 | 38% |
86 | Qifa | 116 | 43 | 37% |
87 | Jurong West | 33 | 12 | 36% |
88 | Nan Chiau | 97 | 35 | 36% |
89 | Meridian | 71 | 25 | 35% |
90 | CHIJ Our Lady of Good Counsel | 57 | 20 | 35% |
91 | Kranji | 59 | 20 | 34% |
92 | St. Gabriel’s | 61 | 20 | 33% |
93 | CHIJ (Katong) | 101 | 33 | 33% |
94 | Geylang Methodist | 107 | 34 | 32% |
95 | Lakeside | 76 | 23 | 30% |
96 | St. Margaret’s | 86 | 26 | 30% |
97 | Rivervale | 47 | 14 | 30% |
98 | Poi Ching | 98 | 29 | 30% |
99 | Ngee Ann | 95 | 28 | 29% |
100 | Mee Toh | 123 | 34 | 28% |
101 | Pei Tong | 156 | 43 | 28% |
102 | Concord | 77 | 21 | 27% |
103 | Yishun | 55 | 15 | 27% |
104 | Haig Girls’ | 93 | 25 | 27% |
105 | Mayflower | 75 | 20 | 27% |
106 | Canberra | 94 | 25 | 27% |
107 | Peiying | 64 | 17 | 27% |
108 | Elias Park | 40 | 10 | 25% |
109 | Zhangde | 45 | 11 | 24% |
110 | Farrer Park | 86 | 20 | 23% |
111 | Greendale | 95 | 22 | 23% |
112 | Canossa Catholic | 26 | 6 | 23% |
113 | Queenstown | 74 | 16 | 22% |
114 | Northshore | 147 | 31 | 21% |
115 | Evergreen | 82 | 17 | 21% |
116 | Woodlands Ring | 101 | 20 | 20% |
117 | Yumin | 60 | 11 | 18% |
118 | CHIJ Our Lady of The Nativity | 122 | 22 | 18% |
119 | White Sands | 56 | 10 | 18% |
120 | Si Ling | 45 | 8 | 18% |
121 | Greenridge | 69 | 12 | 17% |
122 | Park View | 58 | 10 | 17% |
123 | East Spring | 64 | 11 | 17% |
124 | Teck Ghee | 77 | 13 | 17% |
125 | De La Salle | 101 | 17 | 17% |
126 | Xishan | 61 | 10 | 16% |
127 | Xingnan | 153 | 25 | 16% |
128 | Edgefield | 93 | 15 | 16% |
129 | Qihua | 121 | 19 | 16% |
130 | Bedok Green | 109 | 17 | 16% |
131 | Innova | 45 | 7 | 16% |
132 | Kheng Cheng | 98 | 15 | 15% |
133 | North View | 99 | 15 | 15% |
134 | Sembawang | 53 | 8 | 15% |
135 | Blangah Rise | 41 | 6 | 15% |
136 | Compassvale | 82 | 12 | 15% |
137 | CHIJ (Kellock) | 91 | 13 | 14% |
138 | Opera Estate | 56 | 8 | 14% |
139 | Montfort Junior | 64 | 9 | 14% |
140 | Alexandra | 65 | 9 | 14% |
141 | West Grove | 110 | 15 | 14% |
142 | Cedar | 147 | 20 | 14% |
143 | Unity | 74 | 10 | 14% |
144 | Tampines North | 99 | 13 | 13% |
145 | St. Stephen’s | 145 | 19 | 13% |
146 | Ang Mo Kio | 102 | 13 | 13% |
147 | Marsiling | 88 | 11 | 13% |
148 | Changkat | 97 | 12 | 12% |
149 | Angsana | 162 | 20 | 12% |
150 | Clementi | 138 | 17 | 12% |
151 | Hougang | 41 | 5 | 12% |
152 | Fuchun | 99 | 12 | 12% |
153 | Yuhua | 101 | 12 | 12% |
154 | Townsville | 78 | 9 | 12% |
155 | Palm View | 88 | 9 | 10% |
156 | Teck Whye | 123 | 12 | 10% |
157 | Zhonghua | 62 | 6 | 10% |
158 | Beacon | 82 | 7 | 9% |
159 | Bukit Timah | 71 | 6 | 8% |
160 | First Toa Payoh | 72 | 6 | 8% |
161 | North Spring | 85 | 7 | 8% |
162 | Greenwood | 85 | 6 | 7% |
163 | Endeavour | 103 | 7 | 7% |
164 | Ahmad Ibrahim | 74 | 5 | 7% |
165 | Bukit View | 182 | 12 | 7% |
166 | Damai | 124 | 8 | 6% |
167 | Bendemeer | 78 | 5 | 6% |
168 | Boon Lay Garden | 175 | 11 | 6% |
169 | Corporation | 98 | 6 | 6% |
170 | St. Anthony’s Canossian | 149 | 9 | 6% |
171 | Lianhua | 187 | 11 | 6% |
172 | Yio Chu Kang | 85 | 5 | 6% |
173 | Xinghua | 181 | 10 | 6% |
174 | CHIJ Our Lady Queen of Peace | 82 | 4 | 5% |
175 | Yew Tee | 83 | 4 | 5% |
176 | Marymount Convent | 148 | 7 | 5% |
177 | Seng Kang | 90 | 4 | 4% |
178 | Northoaks | 131 | 5 | 4% |
179 | Gan Eng Seng | 54 | 2 | 4% |
180 | New Town | 117 | 4 | 3% |
181 | Cantonment | 76 | 2 | 3% |
Total Vacancy: 15,403
Total Applied: 7,251 (47%)