14 July 2022
| School | Phase 2A Ballot Status | Vacancy | Applied | |
|---|---|---|---|---|
| 1 | Oasis | SC within 1km needs to ballot | 54 | 71 |
| 2 | Punggol Green | SC within 1km needs to ballot | 68 | 99 |
| 3 | Riverside | SC within 1km needs to ballot | 47 | 72 |
| 4 | West Spring | SC within 1km needs to ballot | 57 | 72 |
| 5 | Frontier | SC 1-2km needs to ballot | 70 | 92 |
| 6 | Gongshang | SC 1-2km needs to ballot | 59 | 116 |
| 7 | Pei Hwa Presbyterian | SC 1-2km needs to ballot | 44 | 112 |
| 8 | Princess Elizabeth | SC 1-2km needs to ballot | 42 | 60 |
| 9 | Punggol View | SC 1-2km needs to ballot | 65 | 82 |
| 10 | Rosyth | SC 1-2km needs to ballot | 73 | 113 |
| 11 | South View | SC 1-2km needs to ballot | 78 | 95 |
| 12 | Nan Hua | SC within 2km all admitted, no leftover for further ballot | 77 | 111 |
| 13 | Westwood | SC within 2km all admitted, no leftover for further ballot | 74 | 103 |
| 14 | Ai Tong | SC outside 2km needs to ballot | 110 | 146 |
| 15 | Catholic High | SC outside 2km needs to ballot | 110 | 149 |
| 16 | CHIJ St. Nicholas Girls’ | SC outside 2km needs to ballot | 90 | 112 |
| 17 | Chongzheng | SC outside 2km needs to ballot | 32 | 39 |
| 18 | Fairfield Methodist | SC outside 2km needs to ballot | 88 | 98 |
| 19 | Henry Park | SC outside 2km needs to ballot | 109 | 139 |
| 20 | Holy Innocents’ | SC outside 2km needs to ballot | 88 | 103 |
| 21 | Methodist Girls’ | SC outside 2km needs to ballot | 69 | 89 |
| 22 | Nanyang | SC outside 2km needs to ballot | 156 | 185 |
| 23 | Northland | SC outside 2km needs to ballot | 60 | 62 |
| 24 | Pei Chun Public | SC outside 2km needs to ballot | 106 | 129 |
| 25 | Radin Mas | SC outside 2km needs to ballot | 55 | 62 |
| 26 | Red Swastika | SC outside 2km needs to ballot | 64 | 94 |
| 27 | Rulang | SC outside 2km needs to ballot | 90 | 107 |
| 28 | St. Hilda’s | SC outside 2km needs to ballot | 69 | 94 |
| 29 | Temasek | SC outside 2km needs to ballot | 49 | 62 |
| 30 | Singapore Chinese Girls’ | SC all admitted, no leftover for further ballot | 77 | 79 |
| 31 | Yu Neng | SC all admitted, no leftover for further ballot | 42 | 43 |
| 32 | Horizon | PR within 1km needs to ballot | 79 | 92 |
| 33 | Wellington | PR within 1km all admitted, no leftover for further ballot | 79 | 81 |
Just sharing — we found an art class our kid loves ➔