Phase 2C Hottest Schools

12 August 2021

For the balloting outcomes, refer to this for the schools that went to the ballot 🔥🔥🔥

  School Phase 2C Vacancy Applied Applied %
1 Northland 28 191 682%
2 Nan Hua 21 141 671%
3 South View 20 130 650%
4 St. Hilda’s 20 118 590%
5 Princess Elizabeth 45 236 524%
6 Rulang 20 92 460%
7 Rosyth 22 101 459%
8 Horizon 28 109 389%
9 Gongshang 22 85 386%
10 Chongfu 33 126 382%
11 Henry Park 24 80 333%
12 Ai Tong 20 66 330%
13 Nan Chiau 64 204 319%
14 Temasek 30 95 317%
15 Holy Innocents’ 21 65 310%
16 Red Swastika 25 77 308%
17 CHIJ St. Nicholas Girls’ 20 61 305%
18 Nanyang 20 61 305%
19 Fairfield Methodist 24 72 300%
20 Punggol Green 37 97 262%
21 Pei Hwa Presbyterian 21 53 252%
22 West Spring 41 103 251%
23 Westwood 40 99 248%
24 Poi Ching 79 195 247%
25 Catholic High 21 48 229%
26 Waterway 48 105 219%
27 Chongzheng 30 65 217%
28 Hong Wen 71 149 210%
29 Tao Nan 23 48 209%
30 Pei Chun Public 21 43 205%
31 Frontier 29 58 200%
32 Radin Mas 39 76 195%
33 Riverside 46 88 191%
34 Keming 66 126 191%
35 Mee Toh 80 152 190%
36 Methodist Girls’ 27 51 189%
37 Huamin 62 116 187%
38 Admiralty 50 93 186%
39 Xinmin 58 103 178%
40 Shuqun 55 97 176%
41 St. Anthony’s 51 89 175%
42 Kong Hwa 42 72 171%
43 Yu Neng 33 56 170%
44 Paya Lebar Methodist Girls’ 62 105 169%
45 St. Andrew’s Junior 64 105 164%
46 Pasir Ris 33 54 164%
47 Chua Chu Kang 99 159 161%
48 Anglo-Chinese (Primary) 25 40 160%
49 Sengkang Green 74 117 158%
50 Anglo-Chinese (Junior) 33 51 155%
51 Bukit Panjang 47 71 151%
52 Woodlands 77 115 149%
53 Punggol 70 104 149%
54 River Valley 49 72 147%
55 Springdale 59 86 146%
56 Anderson 52 75 144%
57 St. Joseph’s Institution Junior 59 85 144%
58 Maha Bodhi 50 71 142%
59 Hougang 99 140 141%
60 Kuo Chuan Presbyterian 66 91 138%
61 Yangzheng 68 93 137%
62 Lakeside 105 143 136%
63 Kheng Cheng 94 127 135%
64 White Sands 78 104 133%
65 Jurong West 85 111 131%
66 Singapore Chinese Girls’ 30 39 130%
67 CHIJ (Toa Payoh) 44 57 130%
68 Rivervale 108 136 126%
69 Qifa 112 141 126%
70 Compassvale 116 143 123%
71 Canberra 129 159 123%
72 Alexandra 91 112 123%
73 Wellington 97 119 123%
74 Elias Park 89 108 121%
75 St. Margaret’s 91 110 121%
76 Tanjong Katong 78 94 121%
77 Raffles Girls’ 97 116 120%
78 Sembawang 104 123 118%
79 Ngee Ann 120 141 118%
80 Maris Stella High 62 72 116%
81 Innova 73 83 114%
82 Oasis 86 97 113%
83 Naval Base 96 108 113%
84 Fengshan 81 91 112%
85 Valour 144 159 110%
86 Fern Green 93 101 109%
87 CHIJ Our Lady of The Nativity 100 104 104%
88 Haig Girls’ 115 119 103%
89 Woodgrove 89 92 103%
90 Tampines 102 105 103%
91 Geylang Methodist 141 141 100%
92 De La Salle 102 100 98%
93 Jing Shan 75 72 96%
94 Concord 118 113 96%
95 Punggol Cove 102 96 94%
96 Queenstown 119 112 94%
97 Jurong 86 80 93%
98 St. Gabriel’s 83 75 90%
99 Junyuan 109 96 88%
100 Punggol View 76 66 87%
101 CHIJ (Katong) 85 72 85%
102 Teck Ghee 110 93 85%
103 CHIJ Our Lady of Good Counsel 65 54 83%
104 Dazhong 88 72 82%
105 Zhangde 113 85 75%
106 Zhenghua 124 92 74%
107 CHIJ Our Lady Queen of Peace 115 84 73%
108 North View 147 104 71%
109 Park View 118 83 70%
110 Opera Estate 112 77 69%
111 Greenwood 147 101 69%
112 Yishun 94 64 68%
113 CHIJ (Kellock) 119 81 68%
114 Telok Kurau 95 63 66%
115 West Grove 151 98 65%
116 Evergreen 112 72 64%
117 Xishan 112 72 64%
118 Canossa Catholic 92 59 64%
119 Clementi 159 100 63%
120 Edgefield 134 80 60%
121 Jiemin 130 76 58%
122 Marsiling 134 78 58%
123 Casuarina 77 44 57%
124 Bukit Timah 142 81 57%
125 Marymount Convent 166 93 56%
126 Fernvale 148 81 55%
127 Fuhua 108 58 54%
128 St. Stephen’s 145 77 53%
129 Palm View 172 89 52%
130 Anchor Green 95 48 51%
131 East Spring 143 70 49%
132 Xingnan 204 99 49%
133 Endeavour 156 70 45%
134 North Vista 145 64 44%
135 Woodlands Ring 147 62 42%
136 Yew Tee 155 65 42%
137 Angsana 195 79 41%
138 Fuchun 124 50 40%
139 Tampines North 155 62 40%
140 Northshore 233 93 40%
141 Unity 155 61 39%
142 Qihua 137 52 38%
143 Changkat 150 56 37%
144 Cedar 193 72 37%
145 Cantonment 177 66 37%
146 Peiying 126 44 35%
147 Montfort Junior 137 45 33%
148 North Spring 166 54 33%
149 Beacon 160 51 32%
150 Greenridge 145 46 32%
151 Bendemeer 173 53 31%
152 Ang Mo Kio 181 50 28%
153 West View 136 37 27%
154 Yumin 104 28 27%
155 Townsville 135 36 27%
156 Yio Chu Kang 154 40 26%
157 Mayflower 132 34 26%
158 Boon Lay Garden 175 41 23%
159 Si Ling 103 24 23%
160 St. Anthony’s Canossian 161 37 23%
161 Bukit View 166 37 22%
162 Lianhua 173 38 22%
163 Farrer Park 159 34 21%
164 Yuhua 175 37 21%
165 Corporation 187 39 21%
166 Pei Tong 188 39 21%
167 Damai 198 40 20%
168 Xinghua 187 34 18%
169 Gan Eng Seng 167 29 17%
170 Bedok Green 204 35 17%
171 Ahmad Ibrahim 164 26 16%
172 Meridian 153 24 16%
173 Seng Kang 198 31 16%
174 Greendale 219 30 14%
175 Northoaks 140 17 12%
176 Zhonghua 144 17 12%
177 New Town 225 24 11%
178 First Toa Payoh 182 19 10%
179 Kranji 125 13 10%
180 Blangah Rise 122 11 9%
181 Teck Whye 175 12 7%

Total Vacancy: 18,300
Total Applied: 14,649 (80%)