12 August 2021
| School | Phase 2C Ballot Status | Vacancy | Applied | |
|---|---|---|---|---|
| 1 | Admiralty | SC within 1km needs to ballot | 50 | 93 |
| 2 | Ai Tong | SC within 1km needs to ballot | 20 | 66 |
| 3 | Alexandra | SC within 1km needs to ballot | 91 | 112 |
| 4 | Anglo-Chinese (Junior) | SC within 1km needs to ballot | 33 | 51 |
| 5 | Anglo-Chinese (Primary) | SC within 1km needs to ballot | 25 | 40 |
| 6 | Bukit Panjang | SC within 1km needs to ballot | 47 | 71 |
| 7 | Canberra | SC within 1km needs to ballot | 129 | 159 |
| 8 | Catholic High | SC within 1km needs to ballot | 21 | 48 |
| 9 | CHIJ (Toa Payoh) | SC within 1km needs to ballot | 44 | 57 |
| 10 | CHIJ St. Nicholas Girls’ | SC within 1km needs to ballot | 20 | 61 |
| 11 | Chongfu | SC within 1km needs to ballot | 33 | 126 |
| 12 | Chongzheng | SC within 1km needs to ballot | 30 | 65 |
| 13 | Chua Chu Kang | SC within 1km needs to ballot | 99 | 159 |
| 14 | Elias Park | SC within 1km needs to ballot | 89 | 108 |
| 15 | Fairfield Methodist | SC within 1km needs to ballot | 24 | 72 |
| 16 | Frontier | SC within 1km needs to ballot | 29 | 58 |
| 17 | Gongshang | SC within 1km needs to ballot | 22 | 85 |
| 18 | Henry Park | SC within 1km needs to ballot | 24 | 80 |
| 19 | Holy Innocents’ | SC within 1km needs to ballot | 21 | 65 |
| 20 | Hong Wen | SC within 1km needs to ballot | 71 | 149 |
| 21 | Horizon | SC within 1km needs to ballot | 28 | 109 |
| 22 | Hougang | SC within 1km needs to ballot | 99 | 140 |
| 23 | Huamin | SC within 1km needs to ballot | 62 | 116 |
| 24 | Keming | SC within 1km needs to ballot | 66 | 126 |
| 25 | Kheng Cheng | SC within 1km needs to ballot | 94 | 127 |
| 26 | Kong Hwa | SC within 1km needs to ballot | 42 | 72 |
| 27 | Maris Stella High | SC within 1km needs to ballot | 62 | 72 |
| 28 | Mee Toh | SC within 1km needs to ballot | 80 | 152 |
| 29 | Methodist Girls’ | SC within 1km needs to ballot | 27 | 51 |
| 30 | Nan Chiau | SC within 1km needs to ballot | 64 | 204 |
| 31 | Nan Hua | SC within 1km needs to ballot | 21 | 141 |
| 32 | Nanyang | SC within 1km needs to ballot | 20 | 61 |
| 33 | Naval Base | SC within 1km needs to ballot | 96 | 108 |
| 34 | Northland | SC within 1km needs to ballot | 28 | 191 |
| 35 | Pasir Ris | SC within 1km needs to ballot | 33 | 54 |
| 36 | Paya Lebar Methodist Girls’ | SC within 1km needs to ballot | 62 | 105 |
| 37 | Pei Chun Public | SC within 1km needs to ballot | 21 | 43 |
| 38 | Pei Hwa Presbyterian | SC within 1km needs to ballot | 21 | 53 |
| 39 | Poi Ching | SC within 1km needs to ballot | 79 | 195 |
| 40 | Princess Elizabeth | SC within 1km needs to ballot | 45 | 236 |
| 41 | Punggol Green | SC within 1km needs to ballot | 37 | 97 |
| 42 | Punggol | SC within 1km needs to ballot | 70 | 104 |
| 43 | Radin Mas | SC within 1km needs to ballot | 39 | 76 |
| 44 | Red Swastika | SC within 1km needs to ballot | 25 | 77 |
| 45 | Riverside | SC within 1km needs to ballot | 46 | 88 |
| 46 | Rivervale | SC within 1km needs to ballot | 108 | 136 |
| 47 | Rosyth | SC within 1km needs to ballot | 22 | 101 |
| 48 | Rulang | SC within 1km needs to ballot | 20 | 92 |
| 49 | Sengkang Green | SC within 1km needs to ballot | 74 | 117 |
| 50 | Shuqun | SC within 1km needs to ballot | 55 | 97 |
| 51 | Singapore Chinese Girls’ | SC within 1km needs to ballot | 30 | 39 |
| 52 | South View | SC within 1km needs to ballot | 20 | 130 |
| 53 | Springdale | SC within 1km needs to ballot | 59 | 86 |
| 54 | St. Andrew’s Junior | SC within 1km needs to ballot | 64 | 105 |
| 55 | St. Anthony’s | SC within 1km needs to ballot | 51 | 89 |
| 56 | St. Hilda’s | SC within 1km needs to ballot | 20 | 118 |
| 57 | Tao Nan | SC within 1km needs to ballot | 23 | 48 |
| 58 | Temasek | SC within 1km needs to ballot | 30 | 95 |
| 59 | Waterway | SC within 1km needs to ballot | 48 | 105 |
| 60 | West Spring | SC within 1km needs to ballot | 41 | 103 |
| 61 | Westwood | SC within 1km needs to ballot | 40 | 99 |
| 62 | Woodlands | SC within 1km needs to ballot | 77 | 115 |
| 63 | Xinmin | SC within 1km needs to ballot | 58 | 103 |
| 64 | Yu Neng | SC within 1km needs to ballot | 33 | 56 |
| 65 | Oasis | SC within 1km all admitted, no leftover for further ballot | 86 | 97 |
| 66 | Valour | SC within 1km all admitted, no leftover for further ballot | 144 | 159 |
| 67 | Anderson | SC 1-2km needs to ballot | 52 | 75 |
| 68 | Compassvale | SC 1-2km needs to ballot | 116 | 143 |
| 69 | Fern Green | SC 1-2km needs to ballot | 93 | 101 |
| 70 | Innova | SC 1-2km needs to ballot | 73 | 83 |
| 71 | Jurong West | SC 1-2km needs to ballot | 85 | 111 |
| 72 | Kuo Chuan Presbyterian | SC 1-2km needs to ballot | 66 | 91 |
| 73 | Lakeside | SC 1-2km needs to ballot | 105 | 143 |
| 74 | Maha Bodhi | SC 1-2km needs to ballot | 50 | 71 |
| 75 | River Valley | SC 1-2km needs to ballot | 49 | 72 |
| 76 | Sembawang | SC 1-2km needs to ballot | 104 | 123 |
| 77 | St. Joseph’s Institution Junior | SC 1-2km needs to ballot | 59 | 85 |
| 78 | Wellington | SC 1-2km needs to ballot | 97 | 119 |
| 79 | White Sands | SC 1-2km needs to ballot | 78 | 104 |
| 80 | Yangzheng | SC 1-2km needs to ballot | 68 | 93 |
| 81 | CHIJ Our Lady of The Nativity | SC outside 2km needs to ballot | 100 | 104 |
| 82 | Qifa | SC outside 2km needs to ballot | 112 | 141 |
| 83 | Raffles Girls’ | SC outside 2km needs to ballot | 97 | 116 |
| 84 | St. Margaret’s | SC outside 2km needs to ballot | 91 | 110 |
| 85 | Tanjong Katong | SC outside 2km needs to ballot | 78 | 94 |
| 86 | Fengshan | PR within 1km needs to ballot | 81 | 91 |
| 87 | Ngee Ann | PR within 1km needs to ballot | 120 | 141 |
| 88 | Woodgrove | PR within 1km needs to ballot | 89 | 92 |
| 89 | Haig Girls’ | PR 1-2km needs to ballot | 115 | 119 |
| 90 | Tampines | PR 1-2km needs to ballot | 102 | 105 |
| 91 | Opera Estate | PR outside 2km needs to ballot | 112 | 77 |
Just sharing — we found an art class our kid loves ➔