| School | Phase 1 | 2A | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|
| Admiralty | Â | Â | Â | Â | Â | Â |
| ↳ Vacancy (210) | 150 | 68 | 31 | 69 | 0 | 0 |
| ↳ Applied | 82 | 34 | 25 | 134 | 0 | - |
| ↳ Taken | 82 | 34 | 25 | 69 SC<1 109/69 |
0 | - |
| Ahmad Ibrahim | Â | Â | Â | Â | Â | Â |
| ↳ Vacancy (220) | 160 | 112 | 55 | 167 | 138 | 116 |
| ↳ Applied | 48 | 6 | 0 | 29 | 22 | - |
| ↳ Taken | 48 | 6 | 0 | 29 | 22 | - |
| Ai Tong | Â | Â | Â | Â | Â | Â |
| ↳ Vacancy (300) | 240 | 108 | 20 | 41 | 0 | 0 |
| ↳ Applied | 132 | 141 | 53 | 94 | 0 | - |
| ↳ Taken | 132 | 108 SC>2 60/27 |
20 SC<1 46/20 |
41 SC<1 85/41 |
0 | - |
| Alexandra | Â | Â | Â | Â | Â | Â |
| ↳ Vacancy (200) | 140 | 65 | 20 | 58 | 0 | 0 |
| ↳ Applied | 75 | 65 | 3 | 82 | 0 | - |
| ↳ Taken | 75 | 65 | 3 | 58 SC<1 61/58 |
0 | - |
| Anchor Green | Â | Â | Â | Â | Â | Â |
| ↳ Vacancy (240) | 180 | 120 | 50 | 151 | 123 | 44 |
| ↳ Applied | 60 | 29 | 0 | 28 | 79 | - |
| ↳ Taken | 60 | 29 | 0 | 28 | 79 | - |
| Anderson | Â | Â | Â | Â | Â | Â |
| ↳ Vacancy (210) | 150 | 52 | 25 | 60 | 0 | 0 |
| ↳ Applied | 98 | 38 | 18 | 64 | 0 | - |
| ↳ Taken | 98 | 38 | 18 | 60 PR<1 5/3 |
0 | - |
| Ang Mo Kio | Â | Â | Â | Â | Â | Â |
| ↳ Vacancy (150) | 90 | 41 | 26 | 77 | 43 | 25 |
| ↳ Applied | 49 | 24 | 0 | 34 | 18 | - |
| ↳ Taken | 49 | 24 | 0 | 34 | 18 | - |
| Anglo-Chinese (Junior) | Â | Â | Â | Â | Â | Â |
| ↳ Vacancy (270) | 210 | 135 | 31 | 63 | 0 | 0 |
| ↳ Applied | 75 | 102 | 50 | 76 | 0 | - |
| ↳ Taken | 75 | 102 | 31 SC<1 41/31 |
63 SC1-2 13/7 |
0 | - |
| Anglo-Chinese (Primary) | Â | Â | Â | Â | Â | Â |
| ↳ Vacancy (240) | 180 | 108 | 29 | 59 | 0 | 0 |
| ↳ Applied | 73 | 80 | 34 | 74 | 0 | - |
| ↳ Taken | 73 | 80 | 29 SC<1 30/29 |
59 SC>2 15/11 |
0 | - |
| Angsana | Â | Â | Â | Â | Â | Â |
| ↳ Vacancy (280) | 220 | 94 | 20 | 60 | 0 | 0 |
| ↳ Applied | 127 | 115 | 1 | 155 | 0 | - |
| ↳ Taken | 127 | 94 SC<1 111/94 |
1 | 60 SC<1 152/60 |
0 | - |
| Beacon | Â | Â | Â | Â | Â | Â |
| ↳ Vacancy (150) | 90 | 47 | 35 | 104 | 65 | 52 |
| ↳ Applied | 43 | 3 | 0 | 39 | 13 | - |
| ↳ Taken | 43 | 3 | 0 | 39 | 13 | - |
| Bedok Green | Â | Â | Â | Â | Â | Â |
| ↳ Vacancy (180) | 120 | 63 | 38 | 113 | 79 | 49 |
| ↳ Applied | 57 | 10 | 0 | 34 | 30 | - |
| ↳ Taken | 57 | 10 | 0 | 34 | 30 | - |
| Bendemeer | Â | Â | Â | Â | Â | Â |
| ↳ Vacancy (190) | 130 | 83 | 40 | 121 | 95 | 70 |
| ↳ Applied | 47 | 23 | 0 | 26 | 25 | - |
| ↳ Taken | 47 | 23 | 0 | 26 | 25 | - |
| Blangah Rise | Â | Â | Â | Â | Â | Â |
| ↳ Vacancy (120) | 60 | 45 | 33 | 99 | 82 | 74 |
| ↳ Applied | 15 | 6 | 0 | 17 | 8 | - |
| ↳ Taken | 15 | 6 | 0 | 17 | 8 | - |
| Boon Lay Garden | Â | Â | Â | Â | Â | Â |
| ↳ Vacancy (180) | 120 | 73 | 43 | 128 | 94 | 71 |
| ↳ Applied | 47 | 5 | 0 | 34 | 23 | - |
| ↳ Taken | 47 | 5 | 0 | 34 | 23 | - |
| Bukit Panjang | Â | Â | Â | Â | Â | Â |
| ↳ Vacancy (240) | 180 | 69 | 20 | 43 | 0 | 0 |
| ↳ Applied | 111 | 69 | 19 | 102 | 0 | - |
| ↳ Taken | 111 | 69 | 19 | 43 SC<1 86/43 |
0 | - |
| Bukit Timah | Â | Â | Â | Â | Â | Â |
| ↳ Vacancy (180) | 120 | 76 | 43 | 129 | 59 | 7 |
| ↳ Applied | 44 | 8 | 1 | 73 | 52 | - |
| ↳ Taken | 44 | 8 | 1 | 73 PR>2 15/12 |
52 | - |
| Bukit View | Â | Â | Â | Â | Â | Â |
| ↳ Vacancy (320) | 260 | 187 | 76 | 229 | 173 | 0 |
| ↳ Applied | 73 | 18 | 0 | 57 | 178 | - |
| ↳ Taken | 73 | 18 | 0 | 57 | 173 PR<1# |
- |
| Canberra | Â | Â | Â | Â | Â | Â |
| ↳ Vacancy (240) | 180 | 82 | 43 | 112 | 0 | 0 |
| ↳ Applied | 98 | 12 | 19 | 130 | 0 | - |
| ↳ Taken | 98 | 12 | 19 | 112 SC1-2 19/10 |
0 | - |
| Canossa Catholic | Â | Â | Â | Â | Â | Â |
| ↳ Vacancy (120) | 60 | 23 | 26 | 67 | 35 | 16 |
| ↳ Applied | 37 | 5 | 11 | 32 | 19 | - |
| ↳ Taken | 37 | 5 | 11 | 32 | 19 | - |
| Cantonment | Â | Â | Â | Â | Â | Â |
| ↳ Vacancy (150) | 90 | 51 | 36 | 109 | 86 | 65 |
| ↳ Applied | 39 | 2 | 0 | 23 | 21 | - |
| ↳ Taken | 39 | 2 | 0 | 23 | 21 | - |
| Casuarina | Â | Â | Â | Â | Â | Â |
| ↳ Vacancy (180) | 120 | 56 | 34 | 100 | 51 | 31 |
| ↳ Applied | 64 | 15 | 1 | 49 | 20 | - |
| ↳ Taken | 64 | 15 | 1 | 49 | 20 | - |
| Catholic High | Â | Â | Â | Â | Â | Â |
| ↳ Vacancy (240) | 180 | 110 | 20 | 46 | 0 | 0 |
| ↳ Applied | 70 | 131 | 38 | 54 | 0 | - |
| ↳ Taken | 70 | 110 SC>2 56/35 |
20 SC<1 31/20 |
46 SC<1 48/46 |
0 | - |
| Cedar | Â | Â | Â | Â | Â | Â |
| ↳ Vacancy (240) | 180 | 143 | 58 | 172 | 111 | 68 |
| ↳ Applied | 37 | 31 | 1 | 61 | 43 | - |
| ↳ Taken | 37 | 31 | 1 | 61 | 43 | - |
| Changkat | Â | Â | Â | Â | Â | Â |
| ↳ Vacancy (240) | 180 | 134 | 61 | 183 | 131 | 107 |
| ↳ Applied | 46 | 11 | 0 | 52 | 24 | - |
| ↳ Taken | 46 | 11 | 0 | 52 | 24 | - |
| CHIJ (Katong) | Â | Â | Â | Â | Â | Â |
| ↳ Vacancy (200) | 140 | 106 | 44 | 114 | 67 | 54 |
| ↳ Applied | 34 | 35 | 17 | 47 | 13 | - |
| ↳ Taken | 34 | 35 | 17 | 47 | 13 | - |
| CHIJ (Kellock) | Â | Â | Â | Â | Â | Â |
| ↳ Vacancy (200) | 140 | 96 | 49 | 140 | 88 | 50 |
| ↳ Applied | 44 | 10 | 9 | 52 | 38 | - |
| ↳ Taken | 44 | 10 | 9 | 52 | 38 | - |
| CHIJ Our Lady of Good Counsel | Â | Â | Â | Â | Â | Â |
| ↳ Vacancy (150) | 90 | 61 | 36 | 99 | 64 | 0 |
| ↳ Applied | 29 | 12 | 11 | 35 | 65 | - |
| ↳ Taken | 29 | 12 | 11 | 35 | 64 PR<2# |
- |
| CHIJ Our Lady of the Nativity | Â | Â | Â | Â | Â | Â |
| ↳ Vacancy (240) | 180 | 110 | 49 | 104 | 0 | 0 |
| ↳ Applied | 70 | 23 | 43 | 110 | 0 | - |
| ↳ Taken | 70 | 23 | 43 | 104 PR<1 8/2 |
0 | - |
| CHIJ Our Lady Queen of Peace | Â | Â | Â | Â | Â | Â |
| ↳ Vacancy (180) | 120 | 79 | 43 | 117 | 58 | 10 |
| ↳ Applied | 41 | 9 | 13 | 59 | 48 | - |
| ↳ Taken | 41 | 9 | 13 | 59 | 48 | - |
| CHIJ (Toa Payoh) | Â | Â | Â | Â | Â | Â |
| ↳ Vacancy (210) | 150 | 86 | 20 | 41 | 0 | 0 |
| ↳ Applied | 64 | 88 | 42 | 83 | 0 | - |
| ↳ Taken | 64 | 86 SC>2 66/64 |
20 SC<1 24/20 |
41 SC<1 62/41 |
0 | - |
| CHIJ St. Nicholas Girls’ |  |  |  |  |  |  |
| ↳ Vacancy (210) | 150 | 76 | 20 | 40 | 0 | 0 |
| ↳ Applied | 74 | 96 | 35 | 60 | 0 | - |
| ↳ Taken | 74 | 76 SC>2 42/22 |
20 SC<1 24/20 |
40 SC<1 47/40 |
0 | - |
| Chongfu | Â | Â | Â | Â | Â | Â |
| ↳ Vacancy (300) | 240 | 107 | 21 | 43 | 0 | 0 |
| ↳ Applied | 133 | 105 | 53 | 153 | 0 | - |
| ↳ Taken | 133 | 105 | 21 SC<1 46/21 |
43 SC<1 119/43 |
0 | - |
| Chongzheng | Â | Â | Â | Â | Â | Â |
| ↳ Vacancy (220) | 160 | 80 | 33 | 96 | 0 | 0 |
| ↳ Applied | 81 | 41 | 5 | 122 | 0 | - |
| ↳ Taken | 81 | 41 | 5 | 96 SC1-2 33/21 |
0 | - |
| Chua Chu Kang | Â | Â | Â | Â | Â | Â |
| ↳ Vacancy (240) | 180 | 90 | 38 | 97 | 0 | 0 |
| ↳ Applied | 90 | 37 | 17 | 127 | 0 | - |
| ↳ Taken | 90 | 37 | 17 | 97 SC<1 127/97 |
0 | - |
| Clementi | Â | Â | Â | Â | Â | Â |
| ↳ Vacancy (280) | 220 | 149 | 66 | 198 | 121 | 15 |
| ↳ Applied | 71 | 12 | 1 | 77 | 106 | - |
| ↳ Taken | 71 | 12 | 1 | 77 | 106 | - |
| Compassvale | Â | Â | Â | Â | Â | Â |
| ↳ Vacancy (240) | 180 | 83 | 43 | 112 | 0 | 0 |
| ↳ Applied | 97 | 15 | 16 | 156 | 0 | - |
| ↳ Taken | 97 | 15 | 16 | 112 SC<1 139/112 |
0 | - |
| Concord | Â | Â | Â | Â | Â | Â |
| ↳ Vacancy (210) | 150 | 64 | 36 | 107 | 48 | 0 |
| ↳ Applied | 86 | 17 | 1 | 59 | 69 | - |
| ↳ Taken | 86 | 17 | 1 | 59 | 48 SC1-2 29/10 |
- |
| Corporation | Â | Â | Â | Â | Â | Â |
| ↳ Vacancy (180) | 120 | 54 | 35 | 105 | 81 | 54 |
| ↳ Applied | 66 | 9 | 0 | 24 | 27 | - |
| ↳ Taken | 66 | 9 | 0 | 24 | 27 | - |
| Damai | Â | Â | Â | Â | Â | Â |
| ↳ Vacancy (150) | 90 | 54 | 33 | 99 | 73 | 45 |
| ↳ Applied | 36 | 15 | 0 | 26 | 28 | - |
| ↳ Taken | 36 | 15 | 0 | 26 | 28 | - |
| Dazhong | Â | Â | Â | Â | Â | Â |
| ↳ Vacancy (200) | 140 | 61 | 20 | 60 | 0 | 0 |
| ↳ Applied | 79 | 62 | 0 | 94 | 0 | - |
| ↳ Taken | 79 | 61 PR<1 5/4 |
0 | 60 SC<1 62/60 |
0 | - |
| De La Salle | Â | Â | Â | Â | Â | Â |
| ↳ Vacancy (240) | 180 | 85 | 44 | 119 | 9 | 0 |
| ↳ Applied | 95 | 14 | 12 | 110 | 10 | - |
| ↳ Taken | 95 | 14 | 12 | 110 | 9 SC>2 5/4 |
- |
| East Spring | Â | Â | Â | Â | Â | Â |
| ↳ Vacancy (220) | 160 | 107 | 54 | 160 | 98 | 52 |
| ↳ Applied | 53 | 6 | 1 | 62 | 46 | - |
| ↳ Taken | 53 | 6 | 1 | 62 | 46 | - |
| Edgefield | Â | Â | Â | Â | Â | Â |
| ↳ Vacancy (240) | 180 | 111 | 54 | 162 | 131 | 98 |
| ↳ Applied | 69 | 9 | 0 | 31 | 33 | - |
| ↳ Taken | 69 | 9 | 0 | 31 | 33 | - |
| Elias Park | Â | Â | Â | Â | Â | Â |
| ↳ Vacancy (160) | 100 | 23 | 20 | 60 | 0 | 0 |
| ↳ Applied | 77 | 28 | 3 | 88 | 0 | - |
| ↳ Taken | 77 | 23 SC1-2 5/3 |
3 | 60 SC<1 77/60 |
0 | - |
| Endeavour | Â | Â | Â | Â | Â | Â |
| ↳ Vacancy (210) | 150 | 84 | 47 | 141 | 93 | 19 |
| ↳ Applied | 66 | 4 | 0 | 48 | 74 | - |
| ↳ Taken | 66 | 4 | 0 | 48 | 74 | - |
| Evergreen | Â | Â | Â | Â | Â | Â |
| ↳ Vacancy (180) | 120 | 50 | 32 | 96 | 21 | 0 |
| ↳ Applied | 70 | 13 | 1 | 75 | 28 | - |
| ↳ Taken | 70 | 13 | 1 | 75 | 21 SC1-2 5/3 |
- |
| Fairfield Methodist | Â | Â | Â | Â | Â | Â |
| ↳ Vacancy (270) | 210 | 104 | 22 | 45 | 0 | 0 |
| ↳ Applied | 106 | 98 | 33 | 78 | 0 | - |
| ↳ Taken | 106 | 98 | 22 SC<1 24/22 |
45 SC<1 51/45 |
0 | - |
| Farrer Park | Â | Â | Â | Â | Â | Â |
| ↳ Vacancy (190) | 130 | 73 | 40 | 122 | 90 | 62 |
| ↳ Applied | 57 | 13 | 0 | 32 | 28 | - |
| ↳ Taken | 57 | 13 | 0 | 32 | 28 | - |
| Fengshan | Â | Â | Â | Â | Â | Â |
| ↳ Vacancy (180) | 120 | 52 | 21 | 62 | 0 | 0 |
| ↳ Applied | 68 | 62 | 1 | 76 | 0 | - |
| ↳ Taken | 68 | 52 SC# |
1 | 62 PR<1 19/9 |
0 | - |
| Fern Green | Â | Â | Â | Â | Â | Â |
| ↳ Vacancy (240) | 180 | 54 | 23 | 68 | 1 | 0 |
| ↳ Applied | 126 | 44 | 2 | 67 | 4 | - |
| ↳ Taken | 126 | 44 | 2 | 67 | 1 SC<1 3/1 |
- |
| Fernvale | Â | Â | Â | Â | Â | Â |
| ↳ Vacancy (280) | 220 | 131 | 54 | 162 | 66 | 0 |
| ↳ Applied | 89 | 28 | 1 | 96 | 69 | - |
| ↳ Taken | 89 | 28 | 1 | 96 | 66 SC>2 2/1 |
- |
| First Toa Payoh | Â | Â | Â | Â | Â | Â |
| ↳ Vacancy (150) | 90 | 63 | 39 | 116 | 99 | 89 |
| ↳ Applied | 27 | 7 | 0 | 17 | 10 | - |
| ↳ Taken | 27 | 7 | 0 | 17 | 10 | - |
| Frontier | Â | Â | Â | Â | Â | Â |
| ↳ Vacancy (210) | 150 | 59 | 20 | 43 | 0 | 0 |
| ↳ Applied | 91 | 77 | 17 | 89 | 0 | - |
| ↳ Taken | 91 | 59 SC<1 63/59 |
17 | 43 SC<1 71/43 |
0 | - |
| Fuchun | Â | Â | Â | Â | Â | Â |
| ↳ Vacancy (180) | 120 | 70 | 37 | 112 | 69 | 66 |
| ↳ Applied | 50 | 18 | 0 | 43 | 3 | - |
| ↳ Taken | 50 | 18 | 0 | 43 | 3 | - |
| Fuhua | Â | Â | Â | Â | Â | Â |
| ↳ Vacancy (280) | 220 | 159 | 60 | 182 | 132 | 94 |
| ↳ Applied | 61 | 38 | 0 | 50 | 38 | - |
| ↳ Taken | 61 | 38 | 0 | 50 | 38 | - |
| Gan Eng Seng | Â | Â | Â | Â | Â | Â |
| ↳ Vacancy (150) | 90 | 52 | 36 | 107 | 90 | 73 |
| ↳ Applied | 38 | 6 | 0 | 17 | 17 | - |
| ↳ Taken | 38 | 6 | 0 | 17 | 17 | - |
| Geylang Methodist | Â | Â | Â | Â | Â | Â |
| ↳ Vacancy (270) | 210 | 124 | 52 | 153 | 44 | 0 |
| ↳ Applied | 86 | 27 | 8 | 109 | 48 | - |
| ↳ Taken | 86 | 27 | 8 | 109 | 44 SC>2 15/14 |
- |
| Gongshang | Â | Â | Â | Â | Â | Â |
| ↳ Vacancy (240) | 180 | 84 | 20 | 41 | 0 | 0 |
| ↳ Applied | 96 | 196 | 20 | 99 | 0 | - |
| ↳ Taken | 96 | 84 SC<1 103/84 |
20 | 41 SC<1 76/41 |
0 | - |
| Greendale | Â | Â | Â | Â | Â | Â |
| ↳ Vacancy (240) | 180 | 102 | 43 | 131 | 107 | 81 |
| ↳ Applied | 78 | 32 | 0 | 24 | 26 | - |
| ↳ Taken | 78 | 32 | 0 | 24 | 26 | - |
| Greenridge | Â | Â | Â | Â | Â | Â |
| ↳ Vacancy (150) | 90 | 45 | 31 | 91 | 61 | 51 |
| ↳ Applied | 45 | 13 | 1 | 30 | 10 | - |
| ↳ Taken | 45 | 13 | 1 | 30 | 10 | - |
| Greenwood | Â | Â | Â | Â | Â | Â |
| ↳ Vacancy (210) | 150 | 66 | 38 | 115 | 55 | 14 |
| ↳ Applied | 84 | 11 | 0 | 60 | 41 | - |
| ↳ Taken | 84 | 11 | 0 | 60 | 41 | - |
| Haig Girls’ |  |  |  |  |  |  |
| ↳ Vacancy (190) | 130 | 91 | 45 | 127 | 38 | 14 |
| ↳ Applied | 39 | 15 | 9 | 89 | 24 | - |
| ↳ Taken | 39 | 15 | 9 | 89 | 24 | - |
| Henry Park | Â | Â | Â | Â | Â | Â |
| ↳ Vacancy (300) | 240 | 108 | 21 | 41 | 0 | 0 |
| ↳ Applied | 133 | 106 | 27 | 63 | 0 | - |
| ↳ Taken | 133 | 106 | 21 SC<1 23/21 |
41 SC<1 48/41 |
0 | - |
| Holy Innocents’ |  |  |  |  |  |  |
| ↳ Vacancy (270) | 210 | 102 | 20 | 40 | 0 | 0 |
| ↳ Applied | 108 | 114 | 57 | 96 | 0 | - |
| ↳ Taken | 108 | 102 SC>2 28/16 |
20 SC<1 38/20 |
40 SC<1 84/40 |
0 | - |
| Hong Wen | Â | Â | Â | Â | Â | Â |
| ↳ Vacancy (210) | 150 | 72 | 32 | 71 | 0 | 0 |
| ↳ Applied | 78 | 38 | 26 | 124 | 0 | - |
| ↳ Taken | 78 | 38 | 26 | 71 SC<1 105/71 |
0 | - |
| Horizon | Â | Â | Â | Â | Â | Â |
| ↳ Vacancy (240) | 180 | 83 | 20 | 51 | 0 | 0 |
| ↳ Applied | 97 | 88 | 10 | 86 | 0 | - |
| ↳ Taken | 97 | 83 PR<1 6/1 |
10 | 51 SC<1 82/51 |
0 | - |
| Hougang | Â | Â | Â | Â | Â | Â |
| ↳ Vacancy (190) | 130 | 56 | 32 | 85 | 0 | 0 |
| ↳ Applied | 74 | 21 | 11 | 130 | 0 | - |
| ↳ Taken | 74 | 21 | 11 | 85 SC<1 114/85 |
0 | - |
| Huamin | Â | Â | Â | Â | Â | Â |
| ↳ Vacancy (240) | 180 | 70 | 20 | 60 | 0 | 0 |
| ↳ Applied | 110 | 89 | 2 | 97 | 0 | - |
| ↳ Taken | 110 | 70 SC<1 76/70 |
2 | 60 SC<1 84/60 |
0 | - |
| Innova | Â | Â | Â | Â | Â | Â |
| ↳ Vacancy (180) | 120 | 61 | 38 | 103 | 44 | 35 |
| ↳ Applied | 59 | 8 | 11 | 59 | 9 | - |
| ↳ Taken | 59 | 8 | 11 | 59 | 9 | - |
| Jiemin | Â | Â | Â | Â | Â | Â |
| ↳ Vacancy (190) | 130 | 74 | 39 | 116 | 60 | 16 |
| ↳ Applied | 56 | 18 | 0 | 56 | 44 | - |
| ↳ Taken | 56 | 18 | 0 | 56 | 44 | - |
| Jing Shan | Â | Â | Â | Â | Â | Â |
| ↳ Vacancy (150) | 90 | 30 | 20 | 60 | 0 | 0 |
| ↳ Applied | 60 | 49 | 0 | 71 | 0 | - |
| ↳ Taken | 60 | 30 SC<1 39/30 |
0 | 60 SC1-2 7/3 |
0 | - |
| Junyuan | Â | Â | Â | Â | Â | Â |
| ↳ Vacancy (240) | 180 | 66 | 20 | 63 | 0 | 0 |
| ↳ Applied | 114 | 93 | 0 | 79 | 0 | - |
| ↳ Taken | 114 | 66 SC1-2 33/13 |
0 | 63 SC1-2 32/23 |
0 | - |
| Jurong | Â | Â | Â | Â | Â | Â |
| ↳ Vacancy (240) | 180 | 107 | 48 | 144 | 86 | 6 |
| ↳ Applied | 73 | 23 | 0 | 59 | 80 | - |
| ↳ Taken | 73 | 23 | 0 | 59 | 80 | - |
| Jurong West | Â | Â | Â | Â | Â | Â |
| ↳ Vacancy (180) | 120 | 51 | 22 | 67 | 17 | 0 |
| ↳ Applied | 69 | 44 | 0 | 50 | 25 | - |
| ↳ Taken | 69 | 44 | 0 | 50 | 17 SC<1 24/17 |
- |
| Keming | Â | Â | Â | Â | Â | Â |
| ↳ Vacancy (240) | 180 | 75 | 32 | 81 | 0 | 0 |
| ↳ Applied | 105 | 40 | 14 | 141 | 0 | - |
| ↳ Taken | 105 | 40 | 14 | 81 SC<1 117/81 |
0 | - |
| Kheng Cheng | Â | Â | Â | Â | Â | Â |
| ↳ Vacancy (240) | 180 | 119 | 54 | 162 | 34 | 0 |
| ↳ Applied | 61 | 17 | 2 | 128 | 38 | - |
| ↳ Taken | 61 | 17 | 2 | 128 | 34 SC# |
- |
| Kong Hwa | Â | Â | Â | Â | Â | Â |
| ↳ Vacancy (270) | 210 | 110 | 36 | 74 | 0 | 0 |
| ↳ Applied | 100 | 61 | 71 | 110 | 0 | - |
| ↳ Taken | 100 | 61 | 36 SC<1 57/36 |
74 SC<1 96/74 |
0 | - |
| Kuo Chuan Presbyterian | Â | Â | Â | Â | Â | Â |
| ↳ Vacancy (240) | 180 | 66 | 21 | 44 | 0 | 0 |
| ↳ Applied | 114 | 72 | 30 | 76 | 0 | - |
| ↳ Taken | 114 | 66 SC>2 36/30 |
21 SC<1 25/21 |
44 SC<1 54/44 |
0 | - |
| Lakeside | Â | Â | Â | Â | Â | Â |
| ↳ Vacancy (240) | 180 | 100 | 44 | 131 | 26 | 0 |
| ↳ Applied | 81 | 27 | 2 | 105 | 35 | - |
| ↳ Taken | 81 | 27 | 2 | 105 | 26 SC1-2 8/1 |
- |
| Lianhua | Â | Â | Â | Â | Â | Â |
| ↳ Vacancy (320) | 260 | 200 | 80 | 242 | 211 | 136 |
| ↳ Applied | 60 | 19 | 0 | 31 | 75 | - |
| ↳ Taken | 60 | 19 | 0 | 31 | 75 | - |
| Maha Bodhi | Â | Â | Â | Â | Â | Â |
| ↳ Vacancy (330) | 270 | 141 | 38 | 76 | 0 | 0 |
| ↳ Applied | 129 | 88 | 38 | 96 | 0 | - |
| ↳ Taken | 129 | 88 | 38 | 76 SC1-2 24/4 |
0 | - |
| Maris Stella High | Â | Â | Â | Â | Â | Â |
| ↳ Vacancy (270) | 210 | 134 | 32 | 67 | 0 | 0 |
| ↳ Applied | 77 | 98 | 44 | 101 | 0 | - |
| ↳ Taken | 77 | 98 | 32 SC1-2 5/3 |
67 SC<1 93/67 |
0 | - |
| Marsiling | Â | Â | Â | Â | Â | Â |
| ↳ Vacancy (180) | 120 | 60 | 34 | 103 | 14 | 8 |
| ↳ Applied | 60 | 17 | 0 | 90 | 6 | - |
| ↳ Taken | 60 | 17 | 0 | 90 | 6 | - |
| Marymount Convent | Â | Â | Â | Â | Â | Â |
| ↳ Vacancy (240) | 180 | 157 | 69 | 195 | 161 | 83 |
| ↳ Applied | 23 | 10 | 13 | 34 | 78 | - |
| ↳ Taken | 23 | 10 | 13 | 34 | 78 | - |
| Mayflower | Â | Â | Â | Â | Â | Â |
| ↳ Vacancy (150) | 90 | 50 | 32 | 95 | 74 | 37 |
| ↳ Applied | 40 | 15 | 0 | 21 | 37 | - |
| ↳ Taken | 40 | 15 | 0 | 21 | 37 | - |
| Mee Toh | Â | Â | Â | Â | Â | Â |
| ↳ Vacancy (300) | 240 | 125 | 56 | 130 | 0 | 0 |
| ↳ Applied | 115 | 19 | 38 | 152 | 0 | - |
| ↳ Taken | 115 | 19 | 38 | 130 SC<1 133/130 |
0 | - |
| Meridian | Â | Â | Â | Â | Â | Â |
| ↳ Vacancy (240) | 180 | 147 | 60 | 179 | 162 | 145 |
| ↳ Applied | 33 | 28 | 0 | 17 | 17 | - |
| ↳ Taken | 33 | 28 | 0 | 17 | 17 | - |
| Methodist Girls’ |  |  |  |  |  |  |
| ↳ Vacancy (210) | 150 | 91 | 25 | 50 | 0 | 0 |
| ↳ Applied | 59 | 77 | 50 | 64 | 0 | - |
| ↳ Taken | 59 | 77 | 25 SC<1 39/25 |
50 SC>2 13/2 |
0 | - |
| Montfort Junior | Â | Â | Â | Â | Â | Â |
| ↳ Vacancy (150) | 90 | 62 | 39 | 114 | 90 | 48 |
| ↳ Applied | 28 | 5 | 3 | 24 | 42 | - |
| ↳ Taken | 28 | 5 | 3 | 24 | 42 | - |
| Nan Chiau | Â | Â | Â | Â | Â | Â |
| ↳ Vacancy (300) | 240 | 127 | 44 | 88 | 0 | 0 |
| ↳ Applied | 113 | 55 | 112 | 247 | 0 | - |
| ↳ Taken | 113 | 55 | 44 SC<1 109/44 |
88 SC<1 236/88 |
0 | - |
| Nan Hua | Â | Â | Â | Â | Â | Â |
| ↳ Vacancy (240) | 180 | 73 | 20 | 40 | 0 | 0 |
| ↳ Applied | 108 | 102 | 39 | 160 | 0 | - |
| ↳ Taken | 108 | 73 SC>2 30/1 |
20 SC<1 39/20 |
40 SC<1 153/40 |
0 | - |
| Nanyang | Â | Â | Â | Â | Â | Â |
| ↳ Vacancy (390) | 330 | 159 | 20 | 40 | 0 | 0 |
| ↳ Applied | 172 | 203 | 50 | 79 | 0 | - |
| ↳ Taken | 172 | 159 SC>2 80/36 |
20 SC<1 50/20 |
40 SC<1 67/40 |
0 | - |
| Naval Base | Â | Â | Â | Â | Â | Â |
| ↳ Vacancy (240) | 180 | 53 | 20 | 59 | 0 | 0 |
| ↳ Applied | 127 | 74 | 1 | 68 | 0 | - |
| ↳ Taken | 127 | 53 SC<1 59/53 |
1 | 59 SC1-2 5/2 |
0 | - |
| New Town | Â | Â | Â | Â | Â | Â |
| ↳ Vacancy (180) | 120 | 90 | 47 | 141 | 116 | 95 |
| ↳ Applied | 30 | 9 | 0 | 26 | 21 | - |
| ↳ Taken | 30 | 9 | 0 | 26 | 21 | - |
| Ngee Ann | Â | Â | Â | Â | Â | Â |
| ↳ Vacancy (240) | 180 | 94 | 42 | 128 | 23 | 0 |
| ↳ Applied | 86 | 27 | 3 | 105 | 34 | - |
| ↳ Taken | 86 | 27 | 3 | 105 | 23 SC>2 9/7 |
- |
| North Spring | Â | Â | Â | Â | Â | Â |
| ↳ Vacancy (210) | 150 | 85 | 44 | 133 | 82 | 47 |
| ↳ Applied | 65 | 12 | 0 | 51 | 35 | - |
| ↳ Taken | 65 | 12 | 0 | 51 | 35 | - |
| North View | Â | Â | Â | Â | Â | Â |
| ↳ Vacancy (240) | 180 | 75 | 20 | 61 | 0 | 0 |
| ↳ Applied | 105 | 81 | 0 | 109 | 0 | - |
| ↳ Taken | 105 | 75 SC1-2 3/1 |
0 | 61 SC<1 98/61 |
0 | - |
| North Vista | Â | Â | Â | Â | Â | Â |
| ↳ Vacancy (240) | 180 | 109 | 44 | 132 | 74 | 12 |
| ↳ Applied | 71 | 38 | 0 | 58 | 62 | - |
| ↳ Taken | 71 | 38 | 0 | 58 | 62 | - |
| Northland | Â | Â | Â | Â | Â | Â |
| ↳ Vacancy (240) | 180 | 95 | 28 | 62 | 0 | 0 |
| ↳ Applied | 85 | 72 | 22 | 170 | 0 | - |
| ↳ Taken | 85 | 72 | 22 | 62 SC<1 155/62 |
0 | - |
| Northoaks | Â | Â | Â | Â | Â | Â |
| ↳ Vacancy (210) | 150 | 129 | 60 | 181 | 161 | 144 |
