School | Phase 1 | 2A | 2B | 2C | 2C(S) | 3 |
---|---|---|---|---|---|---|
Admiralty | ||||||
↳ Vacancy (210) | 150 | 44 | 22 | 45 | 0 | 0 |
↳ Applied | 107 | 37 | 49 | 104 | 0 | - |
↳ Taken | 107 | 37 | 22 SC<1 |
45 SC<1 |
0 | - |
Ahmad Ibrahim | ||||||
↳ Vacancy (190) | 130 | 74 | 43 | 129 | 98 | 78 |
↳ Applied | 56 | 5 | 0 | 31 | 20 | - |
↳ Taken | 56 | 5 | 0 | 31 | 20 | - |
Ai Tong | ||||||
↳ Vacancy (300) | 240 | 110 | 20 | 42 | 0 | 0 |
↳ Applied | 130 | 146 | 48 | 86 | 0 | - |
↳ Taken | 130 | 110 SC>2 |
20 SC<1 |
42 SC<1 |
0 | - |
Alexandra | ||||||
↳ Vacancy (200) | 140 | 65 | 39 | 113 | 0 | 0 |
↳ Applied | 75 | 9 | 4 | 146 | 0 | - |
↳ Taken | 75 | 9 | 4 | 113 SC<1# |
0 | - |
Anchor Green | ||||||
↳ Vacancy (240) | 180 | 105 | 40 | 120 | 96 | 0 |
↳ Applied | 75 | 46 | 0 | 24 | 108 | - |
↳ Taken | 75 | 46 | 0 | 24 | 96 SC1-2 |
- |
Anderson | ||||||
↳ Vacancy (210) | 150 | 59 | 28 | 64 | 0 | 0 |
↳ Applied | 91 | 36 | 21 | 88 | 0 | - |
↳ Taken | 91 | 36 | 21 | 64 SC1-2 |
0 | - |
Ang Mo Kio | ||||||
↳ Vacancy (210) | 150 | 102 | 50 | 149 | 100 | 87 |
↳ Applied | 48 | 13 | 0 | 49 | 13 | - |
↳ Taken | 48 | 13 | 0 | 49 | 13 | - |
Anglo-Chinese (Junior) | ||||||
↳ Vacancy (270) | 210 | 132 | 27 | 53 | 0 | 0 |
↳ Applied | 78 | 112 | 57 | 69 | 0 | - |
↳ Taken | 78 | 112 | 27 SC<1 |
53 SC<1 |
0 | - |
Anglo-Chinese (Primary) | ||||||
↳ Vacancy (240) | 180 | 118 | 28 | 55 | 0 | 0 |
↳ Applied | 62 | 95 | 55 | 69 | 0 | - |
↳ Taken | 62 | 95 | 28 SC<1 |
55 SC<1 |
0 | - |
Angsana | ||||||
↳ Vacancy (280) | 220 | 162 | 67 | 202 | 31 | 0 |
↳ Applied | 58 | 20 | 0 | 171 | 66 | - |
↳ Taken | 58 | 20 | 0 | 171 | 31 SC<1 |
- |
Beacon | ||||||
↳ Vacancy (210) | 150 | 82 | 45 | 135 | 102 | 75 |
↳ Applied | 68 | 7 | 0 | 33 | 27 | - |
↳ Taken | 68 | 7 | 0 | 33 | 27 | - |
Bedok Green | ||||||
↳ Vacancy (240) | 180 | 109 | 51 | 152 | 120 | 46 |
↳ Applied | 71 | 17 | 0 | 32 | 74 | - |
↳ Taken | 71 | 17 | 0 | 32 | 74 | - |
Bendemeer | ||||||
↳ Vacancy (190) | 130 | 78 | 44 | 133 | 74 | 27 |
↳ Applied | 52 | 5 | 0 | 59 | 47 | - |
↳ Taken | 52 | 5 | 0 | 59 | 47 | - |
Blangah Rise | ||||||
↳ Vacancy (120) | 60 | 41 | 32 | 96 | 72 | 53 |
↳ Applied | 19 | 6 | 0 | 24 | 19 | - |
↳ Taken | 19 | 6 | 0 | 24 | 19 | - |
Boon Lay Garden | ||||||
↳ Vacancy (300) | 240 | 175 | 75 | 225 | 187 | 153 |
↳ Applied | 65 | 11 | 0 | 38 | 34 | - |
↳ Taken | 65 | 11 | 0 | 38 | 34 | - |
Bukit Panjang | ||||||
↳ Vacancy (240) | 180 | 80 | 29 | 65 | 0 | 0 |
↳ Applied | 100 | 55 | 21 | 80 | 0 | - |
↳ Taken | 100 | 55 | 21 | 65 SC<1 |
0 | - |
Bukit Timah | ||||||
↳ Vacancy (190) | 130 | 71 | 42 | 124 | 45 | 0 |
↳ Applied | 59 | 6 | 1 | 81 | 63 | - |
↳ Taken | 59 | 6 | 1 | 81 PR>2 |
45 SC1-2 |
- |
Bukit View | ||||||
↳ Vacancy (300) | 240 | 182 | 77 | 230 | 199 | 66 |
↳ Applied | 58 | 12 | 0 | 31 | 133 | - |
↳ Taken | 58 | 12 | 0 | 31 | 133 | - |
Canberra | ||||||
↳ Vacancy (240) | 180 | 94 | 43 | 112 | 0 | 0 |
↳ Applied | 86 | 25 | 19 | 146 | 0 | - |
↳ Taken | 86 | 25 | 19 | 112 SC<1 |
0 | - |
Canossa Catholic | ||||||
↳ Vacancy (120) | 60 | 26 | 27 | 64 | 4 | 0 |
↳ Applied | 34 | 6 | 16 | 60 | 23 | - |
↳ Taken | 34 | 6 | 16 | 60 | 4 SC<1 |
- |
Cantonment | ||||||
↳ Vacancy (180) | 120 | 76 | 45 | 136 | 93 | 46 |
↳ Applied | 44 | 2 | 0 | 43 | 47 | - |
↳ Taken | 44 | 2 | 0 | 43 | 47 | - |
Casuarina | ||||||
↳ Vacancy (160) | 100 | 40 | 28 | 84 | 29 | 0 |
↳ Applied | 60 | 16 | 0 | 55 | 37 | - |
↳ Taken | 60 | 16 | 0 | 55 | 29 PR<1 |
- |
Catholic High | ||||||
↳ Vacancy (240) | 180 | 110 | 20 | 40 | 0 | 0 |
↳ Applied | 70 | 149 | 43 | 68 | 0 | - |
↳ Taken | 70 | 110 SC>2 |
20 SC<1 |
40 SC<1 |
0 | - |
Cedar | ||||||
↳ Vacancy (240) | 180 | 147 | 62 | 187 | 145 | 71 |
↳ Applied | 33 | 20 | 0 | 42 | 74 | - |
↳ Taken | 33 | 20 | 0 | 42 | 74 | - |
Changkat | ||||||
↳ Vacancy (210) | 150 | 97 | 48 | 146 | 97 | 79 |
↳ Applied | 53 | 12 | 0 | 49 | 18 | - |
↳ Taken | 53 | 12 | 0 | 49 | 18 | - |
CHIJ (Katong) | ||||||
↳ Vacancy (200) | 140 | 101 | 43 | 112 | 59 | 2 |
↳ Applied | 39 | 33 | 16 | 53 | 57 | - |
↳ Taken | 39 | 33 | 16 | 53 | 57 | - |
CHIJ (Kellock) | ||||||
↳ Vacancy (200) | 140 | 91 | 46 | 123 | 46 | 5 |
↳ Applied | 49 | 13 | 16 | 77 | 41 | - |
↳ Taken | 49 | 13 | 16 | 77 | 41 | - |
CHIJ Our Lady of Good Counsel | ||||||
↳ Vacancy (150) | 90 | 57 | 32 | 80 | 19 | 0 |
↳ Applied | 33 | 20 | 20 | 61 | 29 | - |
↳ Taken | 33 | 20 | 20 | 61 | 19 SC>2 |
- |
CHIJ Our Lady of the Nativity | ||||||
↳ Vacancy (240) | 180 | 122 | 54 | 110 | 0 | 0 |
↳ Applied | 58 | 22 | 53 | 118 | 0 | - |
↳ Taken | 58 | 22 | 53 | 110 SC>2 |
0 | - |
CHIJ Our Lady Queen of Peace | ||||||
↳ Vacancy (180) | 120 | 82 | 46 | 126 | 44 | 2 |
↳ Applied | 38 | 4 | 12 | 82 | 42 | - |
↳ Taken | 38 | 4 | 12 | 82 | 42 | - |
CHIJ (Toa Payoh) | ||||||
↳ Vacancy (210) | 150 | 95 | 27 | 54 | 0 | 0 |
↳ Applied | 55 | 74 | 40 | 68 | 0 | - |
↳ Taken | 55 | 74 | 27 SC<1 |
54 SC<1 |
0 | - |
CHIJ St. Nicholas Girls’ | ||||||
↳ Vacancy (210) | 150 | 90 | 20 | 40 | 0 | 0 |
↳ Applied | 60 | 112 | 46 | 63 | 0 | - |
↳ Taken | 60 | 90 SC>2 |
20 SC<1 |
40 SC<1 |
0 | - |
Chongfu | ||||||
↳ Vacancy (300) | 240 | 101 | 25 | 49 | 0 | 0 |
↳ Applied | 139 | 87 | 51 | 157 | 0 | - |
↳ Taken | 139 | 87 | 25 SC<1 |
49 SC<1 |
0 | - |
Chongzheng | ||||||
↳ Vacancy (180) | 120 | 32 | 20 | 54 | 0 | 0 |
↳ Applied | 89 | 39 | 7 | 87 | 0 | - |
↳ Taken | 89 | 32 SC>2 |
7 | 54 SC<1 |
0 | - |
Chua Chu Kang | ||||||
↳ Vacancy (240) | 180 | 66 | 32 | 70 | 0 | 0 |
↳ Applied | 114 | 31 | 25 | 124 | 0 | - |
↳ Taken | 114 | 31 | 25 | 70 SC<1 |
0 | - |
Clementi | ||||||
↳ Vacancy (280) | 220 | 138 | 60 | 183 | 112 | 0 |
↳ Applied | 82 | 17 | 0 | 71 | 125 | - |
↳ Taken | 82 | 17 | 0 | 71 | 112 SC>2 |
- |
Compassvale | ||||||
↳ Vacancy (240) | 180 | 82 | 44 | 115 | 0 | 0 |
↳ Applied | 98 | 12 | 17 | 140 | 0 | - |
↳ Taken | 98 | 12 | 17 | 115 SC<1 |
0 | - |
Concord | ||||||
↳ Vacancy (240) | 180 | 77 | 39 | 114 | 10 | 0 |
↳ Applied | 103 | 21 | 3 | 105 | 33 | - |
↳ Taken | 103 | 21 | 3 | 105 | 10 SC<1 |
- |
Corporation | ||||||
↳ Vacancy (240) | 180 | 98 | 51 | 151 | 97 | 66 |
↳ Applied | 82 | 6 | 1 | 54 | 31 | - |
↳ Taken | 82 | 6 | 1 | 54 | 31 | - |
Damai | ||||||
↳ Vacancy (240) | 180 | 124 | 59 | 176 | 140 | 110 |
↳ Applied | 57 | 8 | 0 | 36 | 30 | - |
↳ Taken | 57 | 8 | 0 | 36 | 30 | - |
Dazhong | ||||||
↳ Vacancy (200) | 140 | 51 | 24 | 73 | 7 | 0 |
↳ Applied | 89 | 40 | 0 | 66 | 65 | - |
↳ Taken | 89 | 40 | 0 | 66 | 7 SC<1 |
- |
De La Salle | ||||||
↳ Vacancy (240) | 180 | 101 | 48 | 133 | 29 | 0 |
↳ Applied | 79 | 17 | 12 | 104 | 48 | - |
↳ Taken | 79 | 17 | 12 | 104 | 29 SC>2 |
- |
East Spring | ||||||
↳ Vacancy (190) | 130 | 64 | 38 | 113 | 55 | 29 |
↳ Applied | 66 | 11 | 0 | 58 | 26 | - |
↳ Taken | 66 | 11 | 0 | 58 | 26 | - |
Edgefield | ||||||
↳ Vacancy (240) | 180 | 93 | 46 | 139 | 54 | 0 |
↳ Applied | 87 | 15 | 0 | 85 | 65 | - |
↳ Taken | 87 | 15 | 0 | 85 | 54 SC<1 |
- |
Elias Park | ||||||
↳ Vacancy (180) | 120 | 40 | 30 | 89 | 0 | 0 |
↳ Applied | 80 | 10 | 2 | 132 | 0 | - |
↳ Taken | 80 | 10 | 2 | 89 SC<1 |
0 | - |
Endeavour | ||||||
↳ Vacancy (240) | 180 | 103 | 52 | 153 | 95 | 23 |
↳ Applied | 77 | 7 | 3 | 58 | 72 | - |
↳ Taken | 77 | 7 | 3 | 58 | 72 | - |
Evergreen | ||||||
↳ Vacancy (210) | 150 | 82 | 42 | 125 | 66 | 19 |
↳ Applied | 68 | 17 | 0 | 59 | 47 | - |
↳ Taken | 68 | 17 | 0 | 59 | 47 | - |
Fairfield Methodist | ||||||
↳ Vacancy (270) | 210 | 88 | 20 | 41 | 0 | 0 |
↳ Applied | 123 | 98 | 33 | 89 | 0 | - |
↳ Taken | 123 | 88 SC>2 |
20 SC<2# |
41 SC<1 |
0 | - |
Farrer Park | ||||||
↳ Vacancy (190) | 130 | 86 | 42 | 125 | 76 | 17 |
↳ Applied | 45 | 20 | 1 | 49 | 59 | - |
↳ Taken | 45 | 20 | 1 | 49 | 59 | - |
Fengshan | ||||||
↳ Vacancy (180) | 120 | 36 | 25 | 73 | 0 | 0 |
↳ Applied | 84 | 22 | 1 | 95 | 0 | - |
↳ Taken | 84 | 22 | 1 | 73 SC1-2 |
0 | - |
Fern Green | ||||||
↳ Vacancy (240) | 180 | 61 | 25 | 73 | 0 | 0 |
↳ Applied | 120 | 48 | 2 | 90 | 0 | - |
↳ Taken | 120 | 48 | 2 | 73 SC<1 |
0 | - |
Fernvale | ||||||
↳ Vacancy (240) | 180 | 88 | 38 | 113 | 35 | 0 |
↳ Applied | 92 | 35 | 1 | 78 | 77 | - |
↳ Taken | 92 | 35 | 1 | 78 | 35 SC<1 |
- |
First Toa Payoh | ||||||
↳ Vacancy (150) | 90 | 72 | 42 | 127 | 123 | 113 |
↳ Applied | 18 | 6 | 0 | 4 | 10 | - |
↳ Taken | 18 | 6 | 0 | 4 | 10 | - |
Frontier | ||||||
↳ Vacancy (210) | 150 | 70 | 20 | 46 | 0 | 0 |
↳ Applied | 80 | 92 | 14 | 85 | 0 | - |
↳ Taken | 80 | 70 SC1-2 |
14 | 46 SC<1 |
0 | - |
Fuchun | ||||||
↳ Vacancy (210) | 150 | 99 | 49 | 147 | 95 | 79 |
↳ Applied | 51 | 12 | 1 | 52 | 16 | - |
↳ Taken | 51 | 12 | 1 | 52 | 16 | - |
Fuhua | ||||||
↳ Vacancy (180) | 120 | 37 | 27 | 83 | 21 | 0 |
↳ Applied | 83 | 15 | 0 | 62 | 32 | - |
↳ Taken | 83 | 15 | 0 | 62 | 21 SC1-2 |
- |
Gan Eng Seng | ||||||
↳ Vacancy (150) | 90 | 54 | 37 | 112 | 84 | 63 |
↳ Applied | 36 | 2 | 0 | 28 | 21 | - |
↳ Taken | 36 | 2 | 0 | 28 | 21 | - |
Geylang Methodist | ||||||
↳ Vacancy (270) | 210 | 107 | 44 | 129 | 0 | 0 |
↳ Applied | 103 | 34 | 4 | 131 | 0 | - |
↳ Taken | 103 | 34 | 4 | 129 PR>2 |
0 | - |
Gongshang | ||||||
↳ Vacancy (210) | 150 | 59 | 20 | 45 | 0 | 0 |
↳ Applied | 91 | 116 | 15 | 107 | 0 | - |
↳ Taken | 91 | 59 SC1-2 |
15 | 45 SC<1 |
0 | - |
Greendale | ||||||
↳ Vacancy (240) | 180 | 95 | 44 | 133 | 102 | 31 |
↳ Applied | 85 | 22 | 0 | 31 | 71 | - |
↳ Taken | 85 | 22 | 0 | 31 | 71 | - |
Greenridge | ||||||
↳ Vacancy (210) | 150 | 69 | 39 | 117 | 82 | 56 |
↳ Applied | 81 | 12 | 0 | 35 | 26 | - |
↳ Taken | 81 | 12 | 0 | 35 | 26 | - |
Greenwood | ||||||
↳ Vacancy (240) | 180 | 85 | 46 | 138 | 31 | 0 |
↳ Applied | 95 | 6 | 1 | 107 | 33 | - |
↳ Taken | 95 | 6 | 1 | 107 | 31 SC<1 |
- |
Haig Girls’ | ||||||
↳ Vacancy (190) | 130 | 93 | 43 | 127 | 10 | 0 |
↳ Applied | 37 | 25 | 1 | 117 | 28 | - |
↳ Taken | 37 | 25 | 1 | 117 | 10 SC<1# |
- |
Henry Park | ||||||
↳ Vacancy (300) | 240 | 109 | 21 | 41 | 0 | 0 |
↳ Applied | 131 | 139 | 29 | 82 | 0 | - |
↳ Taken | 131 | 109 SC>2 |
21 SC<1 |
41 SC<1 |
0 | - |
Holy Innocents’ | ||||||
↳ Vacancy (270) | 210 | 88 | 21 | 42 | 0 | 0 |
↳ Applied | 122 | 103 | 50 | 101 | 0 | - |
↳ Taken | 122 | 88 SC>2 |
21 SC<1 |
42 SC<1 |
0 | - |
Hong Wen | ||||||
↳ Vacancy (210) | 150 | 77 | 36 | 83 | 0 | 0 |
↳ Applied | 74 | 29 | 27 | 135 | 0 | - |
↳ Taken | 74 | 29 | 27 | 83 SC<1 |
0 | - |
Horizon | ||||||
↳ Vacancy (240) | 180 | 79 | 20 | 42 | 0 | 0 |
↳ Applied | 101 | 92 | 19 | 77 | 0 | - |
↳ Taken | 101 | 79 PR<1 |
19 | 42 SC<1 |
0 | - |
Hougang | ||||||
↳ Vacancy (200) | 140 | 41 | 32 | 79 | 0 | 0 |
↳ Applied | 99 | 5 | 18 | 114 | 0 | - |
↳ Taken | 99 | 5 | 18 | 79 SC<1 |
0 | - |
Huamin | ||||||
↳ Vacancy (280) | 220 | 105 | 32 | 96 | 0 | 0 |
↳ Applied | 115 | 68 | 2 | 114 | 0 | - |
↳ Taken | 115 | 68 | 2 | 96 SC<1 |
0 | - |
Innova | ||||||
↳ Vacancy (180) | 120 | 45 | 33 | 84 | 0 | 0 |
↳ Applied | 75 | 7 | 14 | 86 | 0 | - |
↳ Taken | 75 | 7 | 14 | 84 PR<1 |
0 | - |
Jiemin | ||||||
↳ Vacancy (180) | 120 | 46 | 28 | 83 | 22 | 0 |
↳ Applied | 74 | 22 | 1 | 62 | 27 | - |
↳ Taken | 74 | 22 | 1 | 62 | 22 SC<2# |
- |
Jing Shan | ||||||
↳ Vacancy (150) | 90 | 35 | 24 | 72 | 5 | 0 |
↳ Applied | 55 | 22 | 1 | 67 | 5 | - |
↳ Taken | 55 | 22 | 1 | 67 | 5 | - |
Junyuan | ||||||
↳ Vacancy (240) | 180 | 94 | 37 | 112 | 35 | 0 |
↳ Applied | 86 | 42 | 0 | 77 | 70 | - |
↳ Taken | 86 | 42 | 0 | 77 | 35 SC<1 |
- |
Jurong | ||||||
↳ Vacancy (180) | 120 | 40 | 26 | 82 | 27 | 0 |
↳ Applied | 80 | 21 | 0 | 55 | 41 | - |
↳ Taken | 80 | 21 | 0 | 55 | 27 SC<1 |
- |
Jurong West | ||||||
↳ Vacancy (180) | 120 | 33 | 27 | 78 | 0 | 0 |
↳ Applied | 87 | 12 | 4 | 93 | 0 | - |
↳ Taken | 87 | 12 | 4 | 78 SC# |
0 | - |
Keming | ||||||
↳ Vacancy (220) | 160 | 60 | 24 | 53 | 0 | 0 |
↳ Applied | 100 | 49 | 19 | 121 | 0 | - |
↳ Taken | 100 | 49 | 19 | 53 SC<1 |
0 | - |
Kheng Cheng | ||||||
↳ Vacancy (240) | 180 | 98 | 48 | 141 | 30 | 0 |
↳ Applied | 83 | 15 | 4 | 111 | 55 | - |
↳ Taken | 83 | 15 | 4 | 111 | 30 SC<1# |
- |
Kong Hwa | ||||||
↳ Vacancy (270) | 210 | 111 | 32 | 64 | 0 | 0 |
↳ Applied | 99 | 75 | 65 | 129 | 0 | - |
↳ Taken | 99 | 75 | 32 SC<1 |
64 SC<1 |
0 | - |
Kranji | ||||||
↳ Vacancy (150) | 90 | 59 | 33 | 99 | 84 | 77 |
↳ Applied | 31 | 20 | 0 | 16 | 7 | - |
↳ Taken | 31 | 20 | 0 | 16 | 7 | - |
Kuo Chuan Presbyterian | ||||||
↳ Vacancy (240) | 180 | 77 | 31 | 67 | 0 | 0 |
↳ Applied | 103 | 45 | 54 | 86 | 0 | - |
↳ Taken | 103 | 45 | 31 SC1-2 |
67 SC1-2 |
0 | - |
Lakeside | ||||||
↳ Vacancy (240) | 180 | 76 | 38 | 113 | 0 | 0 |
↳ Applied | 104 | 23 | 0 | 124 | 0 | - |
↳ Taken | 104 | 23 | 0 | 113 PR<1 |
0 | - |
Lianhua | ||||||
↳ Vacancy (300) | 240 | 187 | 79 | 235 | 203 | 143 |
↳ Applied | 53 | 11 | 1 | 32 | 60 | - |
↳ Taken | 53 | 11 | 1 | 32 | 60 | - |
Maha Bodhi | ||||||
↳ Vacancy (330) | 270 | 138 | 37 | 79 | 0 | 0 |
↳ Applied | 132 | 88 | 33 | 114 | 0 | - |
↳ Taken | 132 | 88 | 33 | 79 SC<1 |
0 | - |
Maris Stella High | ||||||
↳ Vacancy (270) | 210 | 128 | 27 | 56 | 0 | 0 |
↳ Applied | 82 | 106 | 45 | 93 | 0 | - |
↳ Taken | 82 | 106 | 27 SC<1 |
56 SC<1 |
0 | - |
Marsiling | ||||||
↳ Vacancy (210) | 150 | 88 | 46 | 137 | 55 | 37 |
↳ Applied | 62 | 11 | 0 | 82 | 18 | - |
↳ Taken | 62 | 11 | 0 | 82 | 18 | - |
Marymount Convent | ||||||
↳ Vacancy (240) | 180 | 148 | 67 | 188 | 120 | 19 |
↳ Applied | 32 | 7 | 13 | 68 | 101 | - |
↳ Taken | 32 | 7 | 13 | 68 | 101 | - |
Mayflower | ||||||
↳ Vacancy (190) | 130 | 75 | 38 | 115 | 77 | 18 |
↳ Applied | 55 | 20 | 0 | 38 | 59 | - |
↳ Taken | 55 | 20 | 0 | 38 | 59 | - |
Mee Toh | ||||||
↳ Vacancy (300) | 240 | 123 | 50 | 101 | 0 | 0 |
↳ Applied | 117 | 34 | 50 | 150 | 0 | - |
↳ Taken | 117 | 34 | 50 | 101 SC<1 |
0 | - |
Meridian | ||||||
↳ Vacancy (190) | 130 | 71 | 35 | 108 | 86 | 77 |
↳ Applied | 59 | 25 | 0 | 22 | 9 | - |
↳ Taken | 59 | 25 | 0 | 22 | 9 | - |
Methodist Girls’ | ||||||
↳ Vacancy (210) | 150 | 69 | 20 | 40 | 0 | 0 |
↳ Applied | 81 | 89 | 79 | 70 | 0 | - |
↳ Taken | 81 | 69 SC>2 |
20 SC<1 |
40 SC<1 |
0 | - |
Montfort Junior | ||||||
↳ Vacancy (150) | 90 | 64 | 38 | 101 | 72 | 8 |
↳ Applied | 26 | 9 | 15 | 29 | 64 | - |
↳ Taken | 26 | 9 | 15 | 29 | 64 | - |
Nan Chiau | ||||||
↳ Vacancy (300) | 240 | 97 | 41 | 81 | 0 | 0 |
↳ Applied | 143 | 35 | 79 | 274 | 0 | - |
↳ Taken | 143 | 35 | 41 SC<1 |
81 SC<1 |
0 | - |
Nan Hua | ||||||
↳ Vacancy (240) | 180 | 77 | 20 | 40 | 0 | 0 |
↳ Applied | 104 | 111 | 38 | 191 | 0 | - |
↳ Taken | 104 | 77 SC<2# |
20 SC<1 |
40 SC<1 |
0 | - |
Nanyang | ||||||
↳ Vacancy (390) | 330 | 156 | 20 | 41 | 0 | 0 |
↳ Applied | 175 | 185 | 37 | 89 | 0 | - |
↳ Taken | 175 | 156 SC>2 |
20 SC<1 |
41 SC<1 |
0 | - |
Naval Base | ||||||
↳ Vacancy (280) | 220 | 106 | 35 | 105 | 0 | 0 |
↳ Applied | 115 | 61 | 1 | 116 | 0 | - |
↳ Taken | 115 | 61 | 1 | 105 PR<1 |
0 | - |
New Town | ||||||
↳ Vacancy (210) | 150 | 117 | 58 | 173 | 153 | 120 |
↳ Applied | 33 | 4 | 0 | 20 | 33 | - |
↳ Taken | 33 | 4 | 0 | 20 | 33 | - |
Ngee Ann | ||||||
↳ Vacancy (240) | 180 | 95 | 42 | 123 | 0 | 0 |
↳ Applied | 86 | 28 | 4 | 128 | 0 | - |
↳ Taken | 86 | 28 | 4 | 123 PR<2# |
0 | - |
North Spring | ||||||
↳ Vacancy (210) | 150 | 85 | 46 | 139 | 102 | 52 |
↳ Applied | 65 | 7 | 0 | 37 | 50 | - |
↳ Taken | 65 | 7 | 0 | 37 | 50 | - |
North View | ||||||
↳ Vacancy (240) | 180 | 99 | 48 | 144 | 26 | 0 |
↳ Applied | 81 | 15 | 0 | 119 | 58 | - |
↳ Taken | 81 | 15 | 0 | 119 | 26 SC<1 |
- |
North Vista | ||||||
↳ Vacancy (240) | 180 | 101 | 39 | 117 | 74 | 25 |
↳ Applied | 79 | 44 | 0 | 43 | 49 | - |
↳ Taken | 79 | 44 | 0 | 43 | 49 | - |
Northland | ||||||
↳ Vacancy (240) | 180 | 60 | 20 | 42 | 0 | 0 |
↳ Applied | 120 | 62 | 22 | 199 | 0 | - |
↳ Taken | 120 | 60 SC>2 |
20 SC<1# |
42 SC<1 |
0 | - |
Northoaks | ||||||
↳ Vacancy (220) | 160 | 131 | 62 | 186 | 172 | 159 |
↳ Applied | 29 | 5 | 0 | 14 | 13 | - |
↳ Taken | 29 | 5 | 0 | 14 | 13 | - |
Oasis | ||||||
↳ Vacancy (250) | 190 | 54 | 20 | 60 | 0 | 0 |
↳ Applied | 136 | 71 | 0 | 80 | 0 | - |
↳ Taken | 136 | 54 SC<1 |
0 | 60 SC<1 |
0 | - |
Opera Estate | ||||||
↳ Vacancy (190) | 130 | 56 | 36 | 107 | 43 | 0 |
↳ Applied | 74 | 8 | 1 | 70 | 43 | - |
↳ Taken | 74 | 8 | 1 | 70 PR>2 |
43 | - |
Palm View | ||||||
↳ Vacancy (240) | 180 | 88 | 46 | 138 | 82 | 23 |
↳ Applied | 93 | 9 | 1 | 56 | 59 | - |
↳ Taken | 93 | 9 | 1 | 56 | 59 | - |
Park View | ||||||
↳ Vacancy (180) | 120 | 58 | 36 | 108 | 50 | 12 |
↳ Applied | 62 | 10 | 1 | 58 | 38 | - |
↳ Taken | 62 | 10 | 1 | 58 | 38 | - |
Pasir Ris | ||||||
↳ Vacancy (180) | 120 | 37 | 21 | 43 | 0 | 0 |
↳ Applied | 83 | 33 | 22 | 80 | 0 | - |
↳ Taken | 83 | 33 | 21 SC<1 |
43 SC<1 |
0 | - |
Paya Lebar Methodist Girls’ | ||||||
↳ Vacancy (270) | 210 | 131 | 41 | 81 | 0 | 0 |
↳ Applied | 79 | 69 | 47 | 110 | 0 | - |
↳ Taken | 79 | 69 | 41 SC>2 |
81 SC<1# |
0 | - |
Pei Chun Public | ||||||
↳ Vacancy (300) | 240 | 106 | 20 | 45 | 0 | 0 |
↳ Applied | 134 | 129 | 27 | 83 | 0 | - |
↳ Taken | 134 | 106 SC>2 |
20 SC<1 |
45 SC<1 |
0 | - |
Pei Hwa Presbyterian | ||||||
↳ Vacancy (224) | 164 | 44 | 20 | 41 | 0 | 0 |
↳ Applied | 121 | 112 | 37 | 87 | 0 | - |
↳ Taken | 121 | 44 SC1-2 |
20 SC<1 |
41 SC<1 |
0 | - |
Pei Tong | ||||||
↳ Vacancy (280) | 220 | 156 | 58 | 175 | 143 | 49 |
↳ Applied | 64 | 43 | 0 | 34 | 94 | - |
↳ Taken | 64 | 43 | 0 | 34 | 94 | - |
Peiying | ||||||
↳ Vacancy (190) | 130 | 64 | 36 | 107 | 62 | 0 |
↳ Applied | 66 | 17 | 0 | 45 | 82 | - |
↳ Taken | 66 | 17 | 0 | 45 | 62 SC1-2 |
- |
Poi Ching | ||||||
↳ Vacancy (240) | 180 | 98 | 43 | 104 | 0 | 0 |
↳ Applied | 83 | 29 | 27 | 197 | 0 | - |
↳ Taken | 83 | 29 | 27 | 104 SC<1 |
0 | - |
Princess Elizabeth | ||||||
↳ Vacancy (200) | 140 | 42 | 20 | 55 | 0 | 0 |
↳ Applied | 98 | 60 | 5 | 278 | 0 | - |
↳ Taken | 98 | 42 SC1-2 |
5 | 55 SC<1 |
0 | - |
Punggol Cove | ||||||
↳ Vacancy (250) | 190 | 91 | 31 | 93 | 12 | 0 |
↳ Applied | 99 | 58 | 1 | 82 | 21 | - |
↳ Taken | 99 | 58 | 1 | 82 | 12 SC<1 |
- |
Punggol Green | ||||||
↳ Vacancy (250) | 190 | 68 | 20 | 56 | 0 | 0 |
↳ Applied | 122 | 99 | 4 | 127 | 0 | - |
↳ Taken | 122 | 68 SC<1 |
4 | 56 SC<1 |
0 | - |
Punggol | ||||||
↳ Vacancy (190) | 130 | 46 | 28 | 78 | 0 | 0 |
↳ Applied | 84 | 22 | 6 | 129 | 0 | - |
↳ Taken | 84 | 22 | 6 | 78 SC<1 |
0 | - |
Punggol View | ||||||
↳ Vacancy (250) | 190 | 65 | 20 | 61 | 0 | 0 |
↳ Applied | 125 | 82 | 0 | 74 | 0 | - |
↳ Taken | 125 | 65 SC1-2 |
0 | 61 PR<1 |
0 | - |
Qifa | ||||||
↳ Vacancy (280) | 220 | 116 | 44 | 111 | 0 | 0 |
↳ Applied | 104 | 43 | 22 | 131 | 0 | - |
↳ Taken | 104 | 43 | 22 | 111 SC1-2 |
0 | - |
Qihua | ||||||
↳ Vacancy (240) | 180 | 121 | 54 | 158 | 102 | 88 |
↳ Applied | 59 | 19 | 5 | 56 | 14 | - |
↳ Taken | 59 | 19 | 5 | 56 | 14 | - |
Queenstown | ||||||
↳ Vacancy (210) | 150 | 74 | 40 | 121 | 6 | 0 |
↳ Applied | 76 | 16 | 0 | 115 | 24 | - |
↳ Taken | 76 | 16 | 0 | 115 | 6 SC<1 |
- |
Radin Mas | ||||||
↳ Vacancy (200) | 140 | 55 | 20 | 40 | 0 | 0 |
