School | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 |
---|---|---|---|---|---|---|---|
Admiralty | |||||||
↳ Vacancy (210) | 170 | 87 | 87 | 50 | 50 | 0 | 0 |
↳ Applied | 83 | 0 | 28 | 60 | 93 | 0 | - |
↳ Taken | 83 | 0 | 28 | 50 SC1-2 |
50 SC<1 |
0 | - |
Ahmad Ibrahim | |||||||
↳ Vacancy (210) | 170 | 130 | 130 | 82 | 164 | 138 | 126 |
↳ Applied | 40 | 0 | 6 | 0 | 26 | 12 | - |
↳ Taken | 40 | 0 | 6 | 0 | 26 | 12 | - |
Ai Tong | |||||||
↳ Vacancy (300) | 260 | 113 | 0 | 20 | 20 | 0 | 0 |
↳ Applied | 147 | 113 | 0 | 38 | 66 | 0 | - |
↳ Taken | 147 | 113 | 0 | 20 SC<1 |
20 SC<1 |
0 | - |
Alexandra | |||||||
↳ Vacancy (200) | 160 | 65 | 66 | 48 | 91 | 0 | 0 |
↳ Applied | 95 | 0 | 10 | 6 | 112 | 0 | - |
↳ Taken | 95 | 0 | 10 | 6 | 91 SC<1 |
0 | - |
Anchor Green | |||||||
↳ Vacancy (240) | 200 | 113 | 113 | 48 | 95 | 47 | 0 |
↳ Applied | 87 | 0 | 59 | 0 | 48 | 77 | - |
↳ Taken | 87 | 0 | 59 | 0 | 48 | 47 SC<1 |
- |
Anderson | |||||||
↳ Vacancy (210) | 170 | 84 | 83 | 37 | 52 | 0 | 0 |
↳ Applied | 86 | 1 | 50 | 22 | 75 | 0 | - |
↳ Taken | 86 | 1 | 50 | 22 | 52 SC1-2 |
0 | - |
Ang Mo Kio | |||||||
↳ Vacancy (240) | 200 | 152 | 152 | 91 | 181 | 131 | 101 |
↳ Applied | 48 | 0 | 11 | 0 | 50 | 30 | - |
↳ Taken | 48 | 0 | 11 | 0 | 50 | 30 | - |
Anglo-Chinese (Junior) | |||||||
↳ Vacancy (270) | 230 | 142 | 45 | 33 | 33 | 0 | 0 |
↳ Applied | 88 | 97 | 19 | 54 | 51 | 0 | - |
↳ Taken | 88 | 97 | 19 | 33 SC<1 |
33 SC<1 |
0 | - |
Anglo-Chinese (Primary) | |||||||
↳ Vacancy (240) | 200 | 141 | 38 | 26 | 25 | 0 | 0 |
↳ Applied | 59 | 103 | 27 | 44 | 40 | 0 | - |
↳ Taken | 59 | 103 | 27 | 26 SC<1 |
25 SC<1 |
0 | - |
Angsana | |||||||
↳ Vacancy (240) | 200 | 162 | 162 | 97 | 195 | 116 | 48 |
↳ Applied | 38 | 0 | 9 | 0 | 79 | 68 | - |
↳ Taken | 38 | 0 | 9 | 0 | 79 | 68 | - |
Beacon | |||||||
↳ Vacancy (240) | 200 | 128 | 129 | 80 | 160 | 109 | 88 |
↳ Applied | 72 | 0 | 10 | 0 | 51 | 21 | - |
↳ Taken | 72 | 0 | 10 | 0 | 51 | 21 | - |
Bedok Green | |||||||
↳ Vacancy (270) | 230 | 177 | 177 | 102 | 204 | 170 | 106 |
↳ Applied | 53 | 0 | 14 | 0 | 35 | 64 | - |
↳ Taken | 53 | 0 | 14 | 0 | 35 | 64 | - |
Bendemeer | |||||||
↳ Vacancy (240) | 200 | 141 | 141 | 87 | 173 | 123 | 59 |
↳ Applied | 59 | 0 | 8 | 0 | 53 | 64 | - |
↳ Taken | 59 | 0 | 8 | 0 | 53 | 64 | - |
Blangah Rise | |||||||
↳ Vacancy (150) | 110 | 92 | 91 | 61 | 122 | 111 | 102 |
↳ Applied | 18 | 1 | 9 | 0 | 11 | 9 | - |
↳ Taken | 18 | 1 | 9 | 0 | 11 | 9 | - |
Boon Lay Garden | |||||||
↳ Vacancy (240) | 200 | 139 | 139 | 87 | 175 | 134 | 80 |
↳ Applied | 61 | 0 | 6 | 0 | 41 | 54 | - |
↳ Taken | 61 | 0 | 6 | 0 | 41 | 54 | - |
Bukit Panjang | |||||||
↳ Vacancy (240) | 200 | 103 | 86 | 33 | 47 | 0 | 0 |
↳ Applied | 97 | 17 | 60 | 21 | 71 | 0 | - |
↳ Taken | 97 | 17 | 60 | 21 | 47 SC<1 |
0 | - |
Bukit Timah | |||||||
↳ Vacancy (210) | 170 | 107 | 106 | 71 | 142 | 61 | 0 |
↳ Applied | 63 | 1 | 5 | 0 | 81 | 88 | - |
↳ Taken | 63 | 1 | 5 | 0 | 81 | 61 SC>2 |
- |
Bukit View | |||||||
↳ Vacancy (240) | 200 | 137 | 137 | 83 | 166 | 129 | 37 |
↳ Applied | 63 | 0 | 11 | 0 | 37 | 92 | - |
↳ Taken | 63 | 0 | 11 | 0 | 37 | 92 | - |
Canberra | |||||||
↳ Vacancy (240) | 200 | 115 | 114 | 69 | 129 | 0 | 0 |
↳ Applied | 85 | 1 | 17 | 9 | 159 | 0 | - |
↳ Taken | 85 | 1 | 17 | 9 | 129 SC<1 |
0 | - |
Canossa Catholic | |||||||
↳ Vacancy (150) | 110 | 77 | 72 | 53 | 92 | 33 | 0 |
↳ Applied | 33 | 5 | 8 | 14 | 59 | 53 | - |
↳ Taken | 33 | 5 | 8 | 14 | 59 | 33 SC1-2 |
- |
Cantonment | |||||||
↳ Vacancy (240) | 200 | 140 | 140 | 89 | 177 | 113 | 83 |
↳ Applied | 60 | 0 | 2 | 1 | 66 | 30 | - |
↳ Taken | 60 | 0 | 2 | 1 | 66 | 30 | - |
Casuarina | |||||||
↳ Vacancy (160) | 120 | 57 | 56 | 38 | 77 | 33 | 0 |
↳ Applied | 63 | 1 | 20 | 0 | 44 | 37 | - |
↳ Taken | 63 | 1 | 20 | 0 | 44 | 33 PR<1 |
- |
Catholic High | |||||||
↳ Vacancy (240) | 200 | 119 | 0 | 20 | 21 | 0 | 0 |
↳ Applied | 81 | 123 | 0 | 35 | 48 | 0 | - |
↳ Taken | 81 | 119 | 0 | 20 SC<1 |
21 SC<1 |
0 | - |
Cedar | |||||||
↳ Vacancy (240) | 200 | 164 | 164 | 97 | 193 | 121 | 73 |
↳ Applied | 36 | 0 | 10 | 1 | 72 | 48 | - |
↳ Taken | 36 | 0 | 10 | 1 | 72 | 48 | - |
Changkat | |||||||
↳ Vacancy (210) | 170 | 124 | 124 | 75 | 150 | 94 | 79 |
↳ Applied | 46 | 0 | 14 | 0 | 56 | 15 | - |
↳ Taken | 46 | 0 | 14 | 0 | 56 | 15 | - |
CHIJ (Katong) | |||||||
↳ Vacancy (200) | 160 | 114 | 98 | 58 | 85 | 13 | 0 |
↳ Applied | 46 | 16 | 22 | 32 | 72 | 21 | - |
↳ Taken | 46 | 16 | 22 | 32 | 72 | 13 SC>2 |
- |
CHIJ (Kellock) | |||||||
↳ Vacancy (200) | 160 | 117 | 117 | 71 | 119 | 38 | 10 |
↳ Applied | 43 | 0 | 16 | 23 | 81 | 28 | - |
↳ Taken | 43 | 0 | 16 | 23 | 81 | 28 | - |
CHIJ Our Lady of Good Counsel | |||||||
↳ Vacancy (150) | 110 | 67 | 67 | 42 | 65 | 11 | 0 |
↳ Applied | 43 | 0 | 25 | 18 | 54 | 19 | - |
↳ Taken | 43 | 0 | 25 | 18 | 54 | 11 SC1-2 |
- |
CHIJ Our Lady of The Nativity | |||||||
↳ Vacancy (240) | 200 | 146 | 146 | 78 | 100 | 0 | 0 |
↳ Applied | 54 | 0 | 31 | 57 | 104 | 0 | - |
↳ Taken | 54 | 0 | 31 | 57 | 100 SC>2 |
0 | - |
CHIJ Our Lady Queen of Peace | |||||||
↳ Vacancy (180) | 140 | 100 | 99 | 64 | 115 | 31 | 4 |
↳ Applied | 40 | 1 | 11 | 14 | 84 | 27 | - |
↳ Taken | 40 | 1 | 11 | 14 | 84 | 27 | - |
CHIJ (Toa Payoh) | |||||||
↳ Vacancy (210) | 170 | 119 | 67 | 42 | 44 | 0 | 0 |
↳ Applied | 51 | 52 | 24 | 59 | 57 | 0 | - |
↳ Taken | 51 | 52 | 24 | 42 SC>2 |
44 SC<1 |
0 | - |
CHIJ St. Nicholas Girls’ | |||||||
↳ Vacancy (210) | 170 | 77 | 0 | 20 | 20 | 0 | 0 |
↳ Applied | 93 | 121 | 0 | 40 | 61 | 0 | - |
↳ Taken | 93 | 77 | 0 | 20 SC<1 |
20 SC<1 |
0 | - |
Chongfu | |||||||
↳ Vacancy (300) | 260 | 120 | 80 | 34 | 33 | 0 | 0 |
↳ Applied | 140 | 40 | 53 | 52 | 126 | 0 | - |
↳ Taken | 140 | 40 | 53 | 34 SC<1 |
33 SC<1 |
0 | - |
Chongzheng | |||||||
↳ Vacancy (180) | 140 | 53 | 53 | 23 | 30 | 0 | 0 |
↳ Applied | 87 | 0 | 50 | 15 | 65 | 0 | - |
↳ Taken | 87 | 0 | 50 | 15 | 30 SC<1 |
0 | - |
Chua Chu Kang | |||||||
↳ Vacancy (240) | 200 | 108 | 109 | 55 | 99 | 0 | 0 |
↳ Applied | 92 | 0 | 39 | 11 | 159 | 0 | - |
↳ Taken | 92 | 0 | 39 | 11 | 99 SC<1 |
0 | - |
Clementi | |||||||
↳ Vacancy (280) | 240 | 146 | 146 | 80 | 159 | 60 | 0 |
↳ Applied | 94 | 0 | 27 | 4 | 100 | 90 | - |
↳ Taken | 94 | 0 | 27 | 4 | 100 | 60 SC<1# |
- |
Compassvale | |||||||
↳ Vacancy (240) | 200 | 109 | 109 | 68 | 116 | 0 | 0 |
↳ Applied | 91 | 0 | 13 | 22 | 143 | 0 | - |
↳ Taken | 91 | 0 | 13 | 22 | 116 SC1-2 |
0 | - |
Concord | |||||||
↳ Vacancy (240) | 200 | 106 | 106 | 61 | 118 | 5 | 0 |
↳ Applied | 94 | 0 | 24 | 4 | 113 | 47 | - |
↳ Taken | 94 | 0 | 24 | 4 | 113 | 5 SC<1 |
- |
Corporation | |||||||
↳ Vacancy (270) | 230 | 158 | 157 | 93 | 187 | 148 | 107 |
↳ Applied | 72 | 1 | 11 | 0 | 39 | 41 | - |
↳ Taken | 72 | 1 | 11 | 0 | 39 | 41 | - |
Damai | |||||||
↳ Vacancy (240) | 200 | 167 | 167 | 99 | 198 | 159 | 143 |
↳ Applied | 33 | 0 | 9 | 0 | 40 | 16 | - |
↳ Taken | 33 | 0 | 9 | 0 | 40 | 16 | - |
Dazhong | |||||||
↳ Vacancy (200) | 160 | 89 | 89 | 45 | 88 | 16 | 0 |
↳ Applied | 71 | 0 | 40 | 1 | 72 | 69 | - |
↳ Taken | 71 | 0 | 40 | 1 | 72 | 16 SC<1 |
- |
De La Salle | |||||||
↳ Vacancy (240) | 200 | 105 | 97 | 59 | 102 | 2 | 0 |
↳ Applied | 95 | 8 | 20 | 15 | 100 | 7 | - |
↳ Taken | 95 | 8 | 20 | 15 | 100 | 2 SC<2# |
- |
East Spring | |||||||
↳ Vacancy (210) | 170 | 103 | 103 | 72 | 143 | 73 | 39 |
↳ Applied | 67 | 0 | 0 | 0 | 70 | 34 | - |
↳ Taken | 67 | 0 | 0 | 0 | 70 | 34 | - |
Edgefield | |||||||
↳ Vacancy (240) | 200 | 100 | 100 | 67 | 134 | 54 | 0 |
↳ Applied | 100 | 0 | 6 | 0 | 80 | 64 | - |
↳ Taken | 100 | 0 | 6 | 0 | 80 | 54 SC<1 |
- |
Elias Park | |||||||
↳ Vacancy (190) | 150 | 69 | 69 | 44 | 89 | 0 | 0 |
↳ Applied | 81 | 0 | 21 | 0 | 108 | 0 | - |
↳ Taken | 81 | 0 | 21 | 0 | 89 SC<1 |
0 | - |
Endeavour | |||||||
↳ Vacancy (240) | 200 | 126 | 126 | 80 | 156 | 86 | 21 |
↳ Applied | 74 | 0 | 8 | 3 | 70 | 65 | - |
↳ Taken | 74 | 0 | 8 | 3 | 70 | 65 | - |
Evergreen | |||||||
↳ Vacancy (210) | 170 | 86 | 86 | 56 | 112 | 40 | 3 |
↳ Applied | 84 | 0 | 15 | 0 | 72 | 37 | - |
↳ Taken | 84 | 0 | 15 | 0 | 72 | 37 | - |
Fairfield Methodist | |||||||
↳ Vacancy (270) | 230 | 106 | 31 | 23 | 24 | 0 | 0 |
↳ Applied | 124 | 75 | 27 | 41 | 72 | 0 | - |
↳ Taken | 124 | 75 | 27 | 23 SC<1# |
24 SC<1 |
0 | - |
Farrer Park | |||||||
↳ Vacancy (220) | 180 | 132 | 132 | 79 | 159 | 126 | 77 |
↳ Applied | 48 | 0 | 14 | 0 | 34 | 49 | - |
↳ Taken | 48 | 0 | 14 | 0 | 34 | 49 | - |
Fengshan | |||||||
↳ Vacancy (180) | 140 | 70 | 70 | 41 | 81 | 0 | 0 |
↳ Applied | 70 | 0 | 29 | 1 | 91 | 0 | - |
↳ Taken | 70 | 0 | 29 | 1 | 81 PR<1 |
0 | - |
Fern Green | |||||||
↳ Vacancy (280) | 240 | 121 | 120 | 48 | 93 | 0 | 0 |
↳ Applied | 119 | 1 | 65 | 2 | 101 | 0 | - |
↳ Taken | 119 | 1 | 65 | 2 | 93 SC1-2 |
0 | - |
Fernvale | |||||||
↳ Vacancy (280) | 240 | 160 | 160 | 74 | 148 | 69 | 7 |
↳ Applied | 80 | 0 | 53 | 0 | 81 | 62 | - |
↳ Taken | 80 | 0 | 53 | 0 | 81 | 62 | - |
First Toa Payoh | |||||||
↳ Vacancy (210) | 170 | 152 | 152 | 91 | 182 | 164 | 118 |
↳ Applied | 18 | 0 | 10 | 0 | 19 | 46 | - |
↳ Taken | 18 | 0 | 10 | 0 | 19 | 46 | - |
Frontier | |||||||
↳ Vacancy (210) | 170 | 83 | 82 | 21 | 29 | 0 | 0 |
↳ Applied | 87 | 1 | 111 | 14 | 58 | 0 | - |
↳ Taken | 87 | 1 | 82 | 14 | 29 SC<1 |
0 | - |
Fuchun | |||||||
↳ Vacancy (210) | 170 | 97 | 97 | 62 | 124 | 74 | 65 |
↳ Applied | 73 | 0 | 13 | 0 | 50 | 9 | - |
↳ Taken | 73 | 0 | 13 | 0 | 50 | 9 | - |
Fuhua | |||||||
↳ Vacancy (220) | 180 | 92 | 92 | 54 | 108 | 50 | 0 |
↳ Applied | 88 | 0 | 25 | 0 | 58 | 62 | - |
↳ Taken | 88 | 0 | 25 | 0 | 58 | 50 SC>2 |
- |
Gan Eng Seng | |||||||
↳ Vacancy (210) | 170 | 130 | 130 | 83 | 167 | 141 | 123 |
↳ Applied | 40 | 0 | 4 | 0 | 29 | 18 | - |
↳ Taken | 40 | 0 | 4 | 0 | 29 | 18 | - |
Geylang Methodist | |||||||
↳ Vacancy (270) | 230 | 143 | 133 | 76 | 141 | 0 | 0 |
↳ Applied | 87 | 10 | 22 | 10 | 141 | 0 | - |
↳ Taken | 87 | 10 | 22 | 10 | 141 | 0 | - |
Gongshang | |||||||
↳ Vacancy (210) | 170 | 62 | 25 | 21 | 22 | 0 | 0 |
↳ Applied | 108 | 37 | 61 | 19 | 85 | 0 | - |
↳ Taken | 108 | 37 | 25 | 19 | 22 SC<1 |
0 | - |
Greendale | |||||||
↳ Vacancy (280) | 240 | 181 | 181 | 110 | 219 | 189 | 74 |
↳ Applied | 59 | 0 | 2 | 0 | 30 | 115 | - |
↳ Taken | 59 | 0 | 2 | 0 | 30 | 115 | - |
Greenridge | |||||||
↳ Vacancy (240) | 200 | 123 | 123 | 73 | 145 | 99 | 73 |
↳ Applied | 77 | 0 | 18 | 0 | 46 | 26 | - |
↳ Taken | 77 | 0 | 18 | 0 | 46 | 26 | - |
Greenwood | |||||||
↳ Vacancy (240) | 200 | 119 | 119 | 74 | 147 | 46 | 0 |
↳ Applied | 81 | 0 | 11 | 1 | 101 | 49 | - |
↳ Taken | 81 | 0 | 11 | 1 | 101 | 46 PR<1 |
- |
Haig Girls’ | |||||||
↳ Vacancy (190) | 150 | 106 | 92 | 56 | 115 | 0 | 0 |
↳ Applied | 45 | 14 | 21 | 0 | 119 | 0 | - |
↳ Taken | 45 | 14 | 21 | 0 | 115 PR1-2 |
0 | - |
Henry Park | |||||||
↳ Vacancy (300) | 260 | 124 | 32 | 25 | 24 | 0 | 0 |
↳ Applied | 136 | 92 | 25 | 26 | 80 | 0 | - |
↳ Taken | 136 | 92 | 25 | 25 SC# |
24 SC<1 |
0 | - |
Holy Innocents’ | |||||||
↳ Vacancy (270) | 230 | 101 | 55 | 21 | 21 | 0 | 0 |
↳ Applied | 129 | 46 | 66 | 47 | 65 | 0 | - |
↳ Taken | 129 | 46 | 55 | 21 SC<1 |
21 SC<1 |
0 | - |
Hong Wen | |||||||
↳ Vacancy (210) | 170 | 87 | 70 | 45 | 71 | 0 | 0 |
↳ Applied | 83 | 17 | 22 | 19 | 149 | 0 | - |
↳ Taken | 83 | 17 | 22 | 19 | 71 SC<1 |
0 | - |
Horizon | |||||||
↳ Vacancy (240) | 200 | 62 | 62 | 21 | 28 | 0 | 0 |
↳ Applied | 138 | 0 | 102 | 13 | 109 | 0 | - |
↳ Taken | 138 | 0 | 62 | 13 | 28 SC<1 |
0 | - |
Hougang | |||||||
↳ Vacancy (200) | 160 | 89 | 89 | 58 | 99 | 0 | 0 |
↳ Applied | 71 | 0 | 14 | 17 | 140 | 0 | - |
↳ Taken | 71 | 0 | 14 | 17 | 99 SC<1 |
0 | - |
Huamin | |||||||
↳ Vacancy (280) | 240 | 107 | 106 | 31 | 62 | 0 | 0 |
↳ Applied | 133 | 1 | 85 | 0 | 116 | 0 | - |
↳ Taken | 133 | 1 | 85 | 0 | 62 SC<1 |
0 | - |
Innova | |||||||
↳ Vacancy (180) | 140 | 52 | 52 | 42 | 73 | 0 | 0 |
↳ Applied | 88 | 0 | 9 | 11 | 83 | 0 | - |
↳ Taken | 88 | 0 | 9 | 11 | 73 SC1-2 |
0 | - |
Jiemin | |||||||
↳ Vacancy (220) | 180 | 116 | 116 | 66 | 130 | 55 | 32 |
↳ Applied | 64 | 0 | 24 | 2 | 76 | 23 | - |
↳ Taken | 64 | 0 | 24 | 2 | 76 | 23 | - |
Jing Shan | |||||||
↳ Vacancy (160) | 120 | 56 | 56 | 37 | 75 | 5 | 0 |
↳ Applied | 64 | 0 | 22 | 0 | 72 | 5 | - |
↳ Taken | 64 | 0 | 22 | 0 | 72 | 5 | - |
Junyuan | |||||||
↳ Vacancy (240) | 200 | 125 | 125 | 54 | 109 | 14 | 0 |
↳ Applied | 75 | 0 | 58 | 0 | 96 | 39 | - |
↳ Taken | 75 | 0 | 58 | 0 | 96 | 14 SC<1 |
- |
Jurong | |||||||
↳ Vacancy (190) | 150 | 78 | 78 | 41 | 86 | 6 | 0 |
↳ Applied | 72 | 0 | 36 | 0 | 80 | 20 | - |
↳ Taken | 72 | 0 | 36 | 0 | 80 | 6 SC<1 |
- |
Jurong West | |||||||
↳ Vacancy (180) | 140 | 68 | 67 | 45 | 85 | 0 | 0 |
↳ Applied | 72 | 1 | 17 | 6 | 111 | 0 | - |
↳ Taken | 72 | 1 | 17 | 6 | 85 SC1-2 |
0 | - |
Keming | |||||||
↳ Vacancy (210) | 170 | 82 | 80 | 40 | 66 | 0 | 0 |
↳ Applied | 88 | 2 | 40 | 16 | 126 | 0 | - |
↳ Taken | 88 | 2 | 40 | 16 | 66 SC<1 |
0 | - |
Kheng Cheng | |||||||
↳ Vacancy (240) | 200 | 75 | 72 | 46 | 94 | 0 | 0 |
↳ Applied | 125 | 3 | 20 | 0 | 127 | 0 | - |
↳ Taken | 125 | 3 | 20 | 0 | 94 SC<1 |
0 | - |
Kong Hwa | |||||||
↳ Vacancy (270) | 230 | 101 | 70 | 43 | 42 | 0 | 0 |
↳ Applied | 129 | 31 | 26 | 45 | 72 | 0 | - |
↳ Taken | 129 | 31 | 26 | 43 SC>2 |
42 SC<1 |
0 | - |
Kranji | |||||||
↳ Vacancy (180) | 140 | 110 | 110 | 63 | 125 | 112 | 102 |
↳ Applied | 30 | 0 | 25 | 0 | 13 | 10 | - |
↳ Taken | 30 | 0 | 25 | 0 | 13 | 10 | - |
Kuo Chuan Presbyterian | |||||||
↳ Vacancy (240) | 200 | 118 | 109 | 58 | 66 | 0 | 0 |
↳ Applied | 82 | 9 | 34 | 51 | 91 | 0 | - |
↳ Taken | 82 | 9 | 34 | 51 | 66 SC1-2 |
0 | - |
Lakeside | |||||||
↳ Vacancy (240) | 200 | 100 | 99 | 53 | 105 | 0 | 0 |
↳ Applied | 100 | 1 | 34 | 0 | 143 | 0 | - |
↳ Taken | 100 | 1 | 34 | 0 | 105 SC1-2 |
0 | - |
Lianhua | |||||||
↳ Vacancy (240) | 200 | 149 | 149 | 87 | 173 | 135 | 93 |
↳ Applied | 51 | 0 | 16 | 0 | 38 | 42 | - |
↳ Taken | 51 | 0 | 16 | 0 | 38 | 42 | - |
Maha Bodhi | |||||||
↳ Vacancy (330) | 290 | 160 | 105 | 48 | 50 | 0 | 0 |
↳ Applied | 130 | 55 | 50 | 52 | 71 | 0 | - |
↳ Taken | 130 | 55 | 50 | 48 SC>2 |
50 SC1-2 |
0 | - |
Maris Stella High | |||||||
↳ Vacancy (270) | 230 | 177 | 104 | 60 | 62 | 0 | 0 |
↳ Applied | 53 | 73 | 24 | 73 | 72 | 0 | - |
↳ Taken | 53 | 73 | 24 | 60 SC>2 |
62 SC<1 |
0 | - |
Marsiling | |||||||
↳ Vacancy (210) | 170 | 106 | 107 | 67 | 134 | 56 | 44 |
↳ Applied | 64 | 0 | 14 | 0 | 78 | 12 | - |
↳ Taken | 64 | 0 | 14 | 0 | 78 | 12 | - |
Marymount Convent | |||||||
↳ Vacancy (240) | 200 | 156 | 155 | 95 | 166 | 74 | 0 |
↳ Applied | 44 | 1 | 6 | 25 | 93 | 92 | - |
↳ Taken | 44 | 1 | 6 | 25 | 93 | 74 SC>2 |
- |
Mayflower | |||||||
↳ Vacancy (190) | 150 | 103 | 103 | 66 | 132 | 98 | 45 |
↳ Applied | 47 | 0 | 11 | 0 | 34 | 53 | - |
↳ Taken | 47 | 0 | 11 | 0 | 34 | 53 | - |
Mee Toh | |||||||
↳ Vacancy (320) | 280 | 139 | 133 | 72 | 80 | 0 | 0 |
↳ Applied | 141 | 7 | 30 | 64 | 152 | 0 | - |
↳ Taken | 141 | 7 | 30 | 64 | 80 SC<1 |
0 | - |
Meridian | |||||||
↳ Vacancy (190) | 150 | 115 | 115 | 76 | 153 | 129 | 124 |
↳ Applied | 35 | 0 | 4 | 0 | 24 | 5 | - |
↳ Taken | 35 | 0 | 4 | 0 | 24 | 5 | - |
Methodist Girls’ | |||||||
↳ Vacancy (210) | 170 | 92 | 23 | 27 | 27 | 0 | 0 |
↳ Applied | 78 | 69 | 9 | 45 | 51 | 0 | - |
↳ Taken | 78 | 69 | 9 | 27 SC<1 |
27 SC<1 |
0 | - |
Montfort Junior | |||||||
↳ Vacancy (180) | 140 | 120 | 118 | 76 | 137 | 94 | 44 |
↳ Applied | 20 | 2 | 7 | 14 | 45 | 50 | - |
↳ Taken | 20 | 2 | 7 | 14 | 45 | 50 | - |
Nan Chiau | |||||||
↳ Vacancy (300) | 260 | 126 | 106 | 62 | 64 | 0 | 0 |
↳ Applied | 134 | 20 | 23 | 88 | 204 | 0 | - |
↳ Taken | 134 | 20 | 23 | 62 SC<1 |
64 SC<1 |
0 | - |
Nan Hua | |||||||
↳ Vacancy (240) | 200 | 93 | 5 | 21 | 21 | 0 | 0 |
↳ Applied | 107 | 88 | 21 | 34 | 141 | 0 | - |
↳ Taken | 107 | 88 | 5 | 21 SC<1 |
21 SC<1 |
0 | - |
Nanyang | |||||||
↳ Vacancy (390) | 350 | 140 | 0 | 20 | 20 | 0 | 0 |
↳ Applied | 210 | 150 | 0 | 31 | 61 | 0 | - |
↳ Taken | 210 | 140 | 0 | 20 SC<1 |
20 SC<1 |
0 | - |
Naval Base | |||||||
↳ Vacancy (280) | 240 | 122 | 122 | 48 | 96 | 0 | 0 |
↳ Applied | 118 | 0 | 66 | 0 | 108 | 0 | - |
↳ Taken | 118 | 0 | 66 | 0 | 96 SC<1 |
0 | - |
New Town | |||||||
↳ Vacancy (270) | 230 | 193 | 193 | 113 | 225 | 201 | 170 |
↳ Applied | 37 | 0 | 8 | 0 | 24 | 31 | - |
↳ Taken | 37 | 0 | 8 | 0 | 24 | 31 | - |
Ngee Ann | |||||||
↳ Vacancy (240) | 200 | 114 | 112 | 61 | 120 | 0 | 0 |
↳ Applied | 86 | 2 | 31 | 3 | 141 | 0 | - |
↳ Taken | 86 | 2 | 31 | 3 | 120 PR<1 |
0 | - |
North Spring | |||||||
↳ Vacancy (240) | 200 | 132 | 132 | 83 | 166 | 112 | 74 |
↳ Applied | 68 | 0 | 7 | 0 | 54 | 38 | - |
↳ Taken | 68 | 0 | 7 | 0 | 54 | 38 | - |
North View | |||||||
↳ Vacancy (240) | 200 | 122 | 121 | 73 | 147 | 43 | 0 |
↳ Applied | 78 | 1 | 15 | 0 | 104 | 87 | - |
↳ Taken | 78 | 1 | 15 | 0 | 104 | 43 SC<1 |
- |
North Vista | |||||||
↳ Vacancy (270) | 230 | 157 | 157 | 73 | 145 | 81 | 34 |
↳ Applied | 74 | 0 | 52 | 1 | 64 | 47 | - |
↳ Taken | 74 | 0 | 52 | 1 | 64 | 47 | - |
Northland | |||||||
↳ Vacancy (240) | 200 | 91 | 70 | 27 | 28 | 0 | 0 |
↳ Applied | 109 | 21 | 56 | 36 | 191 | 0 | - |
↳ Taken | 109 | 21 | 56 | 27 SC<1 |
28 SC<1 |
0 | - |
Northoaks | |||||||
↳ Vacancy (210) | 170 | 112 | 112 | 70 | 140 | 123 | 106 |
↳ Applied | 58 | 0 | 12 | 0 | 17 | 17 | - |
↳ Taken | 58 | 0 | 12 | 0 | 17 | 17 | - |
Oasis | |||||||
↳ Vacancy (280) | 240 | 116 | 115 | 43 | 86 | 0 | 0 |
↳ Applied | 124 | 1 | 69 | 0 | 97 | 0 | - |
↳ Taken | 124 | 1 | 69 | 0 | 86 SC<1# |
0 | - |
Opera Estate | |||||||
↳ Vacancy (190) | 150 | 88 | 88 | 56 | 112 | 37 | 6 |
↳ Applied | 62 | 0 | 16 | 0 | 77 | 31 | - |
↳ Taken | 62 | 0 | 16 | 0 | 77 PR>2 |
31 | - |
Palm View | |||||||
↳ Vacancy (280) | 240 | 144 | 144 | 87 | 172 | 86 | 25 |
↳ Applied | 96 | 0 | 10 | 3 | 89 | 61 | - |
↳ Taken | 96 | 0 | 10 | 3 | 89 | 61 | - |
Park View | |||||||
↳ Vacancy (180) | 140 | 87 | 88 | 59 | 118 | 35 | 12 |
↳ Applied | 53 | 0 | 10 | 0 | 83 | 23 | - |
↳ Taken | 53 | 0 | 10 | 0 | 83 | 23 | - |
Pasir Ris | |||||||
↳ Vacancy (180) | 140 | 59 | 58 | 28 | 33 | 0 | 0 |
↳ Applied | 82 | 1 | 44 | 22 | 54 | 0 | - |
↳ Taken | 82 | 1 | 44 | 22 | 33 SC<1 |
0 | - |
Paya Lebar Methodist Girls’ | |||||||
↳ Vacancy (270) | 230 | 157 | 101 | 56 | 62 | 0 | 0 |
↳ Applied | 73 | 56 | 29 | 51 | 105 | 0 | - |
↳ Taken | 73 | 56 | 29 | 51 | 62 SC<1 |
0 | - |
Pei Chun Public | |||||||
↳ Vacancy (300) | 260 | 130 | 31 | 21 | 21 | 0 | 0 |
↳ Applied | 130 | 99 | 39 | 26 | 43 | 0 | - |
↳ Taken | 130 | 99 | 31 | 21 SC1-2 |
21 SC<1 |
0 | - |
Pei Hwa Presbyterian | |||||||
↳ Vacancy (224) | 184 | 71 | 0 | 21 | 21 | 0 | 0 |
↳ Applied | 113 | 86 | 0 | 31 | 53 | 0 | - |
↳ Taken | 113 | 71 | 0 | 21 SC>2 |
21 SC<1 |
0 | - |
Pei Tong | |||||||
↳ Vacancy (280) | 240 | 188 | 183 | 94 | 188 | 150 | 71 |
↳ Applied | 52 | 5 | 35 | 0 | 39 | 79 | - |
