07 August 2024
School | Phase 2C Vacancy | Applied | Applied % | |
---|---|---|---|---|
1 | Princess Elizabeth | 41 | 270 | 659% |
2 | Nan Hua | 40 | 160 | 400% |
3 | Chongfu | 43 | 153 | 356% |
4 | Rosyth | 44 | 139 | 316% |
5 | St. Hilda’s | 41 | 129 | 315% |
6 | South View | 43 | 127 | 295% |
7 | Nan Chiau | 88 | 247 | 281% |
8 | Rulang | 41 | 115 | 280% |
9 | Northland | 62 | 170 | 274% |
10 | Angsana | 60 | 155 | 258% |
11 | Wellington | 45 | 114 | 253% |
12 | Poi Ching | 79 | 192 | 243% |
13 | Gongshang | 41 | 99 | 241% |
14 | Holy Innocents’ | 40 | 96 | 240% |
15 | Bukit Panjang | 43 | 102 | 237% |
16 | Ai Tong | 41 | 94 | 229% |
17 | Sengkang Green | 42 | 94 | 224% |
18 | Frontier | 43 | 89 | 207% |
19 | Xinmin | 45 | 93 | 207% |
20 | CHIJ (Toa Payoh) | 41 | 83 | 202% |
21 | Shuqun | 42 | 84 | 200% |
22 | Nanyang | 40 | 79 | 198% |
23 | Admiralty | 69 | 134 | 194% |
24 | Punggol Green | 59 | 108 | 183% |
25 | Pasir Ris | 41 | 74 | 180% |
26 | North View | 61 | 109 | 179% |
27 | Hong Wen | 71 | 124 | 175% |
28 | Keming | 81 | 141 | 174% |
29 | Fairfield Methodist | 45 | 78 | 173% |
30 | Kuo Chuan Presbyterian | 44 | 76 | 173% |
31 | Westwood | 49 | 83 | 169% |
32 | Horizon | 51 | 86 | 169% |
33 | St. Anthony’s | 72 | 121 | 168% |
34 | Huamin | 60 | 97 | 162% |
35 | Pei Hwa Presbyterian | 41 | 66 | 161% |
36 | Temasek | 51 | 80 | 157% |
37 | Dazhong | 60 | 94 | 157% |
38 | Henry Park | 41 | 63 | 154% |
39 | Hougang | 85 | 130 | 153% |
40 | Qifa | 68 | 104 | 153% |
41 | Singapore Chinese Girls’ | 40 | 61 | 153% |
42 | Maris Stella High | 67 | 101 | 151% |
43 | CHIJ St. Nicholas Girls’ | 40 | 60 | 150% |
44 | Kong Hwa | 74 | 110 | 149% |
45 | Elias Park | 60 | 88 | 147% |
46 | Red Swastika | 43 | 63 | 147% |
47 | Radin Mas | 52 | 76 | 146% |
48 | Tanjong Katong | 73 | 104 | 142% |
49 | Alexandra | 58 | 82 | 141% |
50 | St. Andrew’s Junior | 92 | 130 | 141% |
51 | Yangzheng | 51 | 72 | 141% |
52 | Compassvale | 112 | 156 | 139% |
53 | Riverside | 56 | 77 | 138% |
54 | Rivervale | 84 | 115 | 137% |
55 | Raffles Girls’ | 135 | 183 | 136% |
56 | Valour | 60 | 81 | 135% |
57 | Paya Lebar Methodist Girls’ | 103 | 139 | 135% |
58 | Yu Neng | 49 | 66 | 135% |
59 | Sembawang | 66 | 88 | 133% |
60 | Chua Chu Kang | 97 | 127 | 131% |
61 | Tao Nan | 66 | 86 | 130% |
62 | Northshore | 128 | 166 | 130% |
63 | Methodist Girls’ | 50 | 64 | 128% |
64 | Chongzheng | 96 | 122 | 127% |
65 | Maha Bodhi | 76 | 96 | 126% |
66 | Anglo-Chinese (Primary) | 59 | 74 | 125% |
67 | Junyuan | 63 | 79 | 125% |
68 | Fengshan | 62 | 76 | 123% |
69 | West Spring | 60 | 73 | 122% |
70 | Punggol | 91 | 110 | 121% |
71 | Anglo-Chinese (Junior) | 63 | 76 | 121% |
72 | Jing Shan | 60 | 71 | 118% |
73 | Pei Chun Public | 57 | 67 | 118% |
74 | St. Joseph’s Institution Junior | 86 | 101 | 117% |
75 | Catholic High | 46 | 54 | 117% |
76 | Mee Toh | 130 | 152 | 117% |
77 | Canberra | 112 | 130 | 116% |
78 | Naval Base | 59 | 68 | 115% |
79 | Tampines | 86 | 99 | 115% |
80 | Zhangde | 85 | 95 | 112% |
81 | River Valley | 86 | 95 | 110% |
82 | Oasis | 68 | 73 | 107% |
83 | St. Margaret’s | 111 | 119 | 107% |
84 | Anderson | 60 | 64 | 107% |
85 | CHIJ Our Lady of the Nativity | 104 | 110 | 106% |
86 | Waterway | 91 | 92 | 101% |
87 | Fern Green | 68 | 67 | 99% |
88 | White Sands | 84 | 82 | 98% |
89 | Springdale | 65 | 61 | 94% |
90 | De La Salle | 119 | 110 | 92% |
91 | Teck Ghee | 80 | 73 | 91% |
92 | Marsiling | 103 | 90 | 87% |
93 | Queenstown | 133 | 110 | 83% |
94 | Ngee Ann | 128 | 105 | 82% |
95 | Woodlands | 88 | 72 | 82% |
96 | Lakeside | 131 | 105 | 80% |
97 | Woodgrove | 92 | 73 | 79% |
98 | Kheng Cheng | 162 | 128 | 79% |
99 | Evergreen | 96 | 75 | 78% |
100 | Zhenghua | 77 | 60 | 78% |
101 | Opera Estate | 87 | 65 | 75% |
102 | St. Gabriel’s | 79 | 59 | 75% |
103 | Jurong West | 67 | 50 | 75% |
104 | Geylang Methodist | 153 | 109 | 71% |
105 | Xishan | 115 | 81 | 70% |
106 | Haig Girls’ | 127 | 89 | 70% |
107 | Woodlands Ring | 87 | 55 | 63% |
108 | Fernvale | 162 | 96 | 59% |
109 | Innova | 103 | 59 | 57% |
110 | Bukit Timah | 129 | 73 | 57% |
111 | West View | 73 | 41 | 56% |
112 | Yew Tee | 131 | 73 | 56% |
113 | Telok Kurau | 128 | 71 | 55% |
114 | Concord | 107 | 59 | 55% |
115 | Xingnan | 90 | 48 | 53% |
116 | Palm View | 146 | 77 | 53% |
117 | Greenwood | 115 | 60 | 52% |
118 | CHIJ Our Lady Queen of Peace | 117 | 59 | 50% |
119 | Casuarina | 100 | 49 | 49% |
120 | Peiying | 99 | 48 | 48% |
121 | Jiemin | 116 | 56 | 48% |
122 | Canossa Catholic | 67 | 32 | 48% |
123 | Unity | 146 | 66 | 45% |
124 | Ang Mo Kio | 77 | 34 | 44% |
125 | North Vista | 132 | 58 | 44% |
126 | Punggol View | 112 | 48 | 43% |
127 | Park View | 124 | 53 | 43% |
128 | CHIJ (Katong) | 114 | 47 | 41% |
129 | Jurong | 144 | 59 | 41% |
130 | Clementi | 198 | 77 | 39% |
131 | East Spring | 160 | 62 | 39% |
132 | Fuchun | 112 | 43 | 38% |
133 | North Spring | 133 | 51 | 38% |
134 | Beacon | 104 | 39 | 38% |
135 | Punggol Cove | 126 | 47 | 37% |
136 | CHIJ (Kellock) | 140 | 52 | 37% |
137 | Cedar | 172 | 61 | 35% |
138 | CHIJ Our Lady of Good Counsel | 99 | 35 | 35% |
139 | Endeavour | 141 | 48 | 34% |
140 | St. Stephen’s | 160 | 53 | 33% |
141 | Greenridge | 91 | 30 | 33% |
142 | West Grove | 137 | 45 | 33% |
143 | Si Ling | 114 | 35 | 31% |
144 | Yishun | 98 | 30 | 31% |
145 | Bedok Green | 113 | 34 | 30% |
146 | Changkat | 183 | 52 | 28% |
147 | Fuhua | 182 | 50 | 27% |
148 | Boon Lay Garden | 128 | 34 | 27% |
149 | Tampines North | 177 | 47 | 27% |
150 | Damai | 99 | 26 | 26% |
151 | Farrer Park | 122 | 32 | 26% |
152 | Qihua | 116 | 30 | 26% |
153 | St. Anthony’s Canossian | 122 | 31 | 25% |
154 | Bukit View | 229 | 57 | 25% |
155 | Corporation | 105 | 24 | 23% |
156 | Seng Kang | 110 | 25 | 23% |
157 | Mayflower | 95 | 21 | 22% |
158 | Bendemeer | 121 | 26 | 21% |
159 | Cantonment | 109 | 23 | 21% |
160 | Montfort Junior | 114 | 24 | 21% |
161 | Zhonghua | 95 | 19 | 20% |
162 | Yio Chu Kang | 126 | 25 | 20% |
163 | Edgefield | 162 | 31 | 19% |
164 | Anchor Green | 151 | 28 | 19% |
165 | New Town | 141 | 26 | 18% |
166 | Greendale | 131 | 24 | 18% |
167 | Townsville | 116 | 21 | 18% |
168 | Marymount Convent | 195 | 34 | 17% |
169 | Ahmad Ibrahim | 167 | 29 | 17% |
170 | Blangah Rise | 99 | 17 | 17% |
171 | Xinghua | 136 | 22 | 16% |
172 | Gan Eng Seng | 107 | 17 | 16% |
173 | Teck Whye | 147 | 22 | 15% |
174 | First Toa Payoh | 116 | 17 | 15% |
175 | Pei Tong | 200 | 27 | 14% |
176 | Lianhua | 242 | 31 | 13% |
177 | Northoaks | 181 | 20 | 11% |
178 | Yuhua | 228 | 25 | 11% |
179 | Meridian | 179 | 17 | 9% |
180 | Yumin | 179 | 10 | 6% |
Total Vacancy: 17,442
Total Applied: 13,734 (79%)