Phase 2C (Day 2) Hottest Schools

31 July 2024

  School Phase 2C Vacancy Applied Applied %
1 Princess Elizabeth 40 261 653%
2 Chongfu 41 147 359%
3 Nan Hua 40 142 355%
4 South View 41 129 315%
5 Rosyth 43 133 309%
6 St. Hilda’s 41 115 280%
7 Northland 62 166 268%
8 Nan Chiau 88 231 263%
9 Rulang 41 106 259%
10 Wellington 45 115 256%
11 Angsana 60 148 247%
12 Holy Innocents’ 40 94 235%
13 Bukit Panjang 42 98 233%
14 Poi Ching 79 182 230%
15 Ai Tong 41 93 227%
16 Gongshang 41 93 227%
17 Shuqun 42 93 221%
18 Sengkang Green 42 91 217%
19 Xinmin 44 93 211%
20 Frontier 43 86 200%
21 CHIJ (Toa Payoh) 40 78 195%
22 Admiralty 69 130 188%
23 Kuo Chuan Presbyterian 44 81 184%
24 Punggol Green 59 107 181%
25 Nanyang 40 72 180%
26 Pasir Ris 41 73 178%
27 Fairfield Methodist 44 77 175%
28 North View 60 105 175%
29 Hong Wen 69 120 174%
30 St. Anthony’s 72 117 163%
31 Westwood 49 79 161%
32 Horizon 51 80 157%
33 Qifa 67 104 155%
34 Pei Hwa Presbyterian 40 62 155%
35 Singapore Chinese Girls’ 40 61 153%
36 Huamin 58 88 152%
37 Keming 81 119 147%
38 Hougang 84 123 146%
39 Maris Stella High 66 96 145%
40 Tanjong Katong 71 101 142%
41 Red Swastika 42 59 140%
42 Temasek 51 71 139%
43 Radin Mas 52 72 138%
44 Dazhong 60 83 138%
45 CHIJ St. Nicholas Girls’ 40 55 138%
46 St. Andrew’s Junior 91 125 137%
47 Alexandra 58 79 136%
48 Henry Park 41 55 134%
49 Kong Hwa 74 98 132%
50 Rivervale 82 108 132%
51 Junyuan 62 81 131%
52 Paya Lebar Methodist Girls’ 101 131 130%
53 Yu Neng 48 62 129%
54 Chua Chu Kang 96 123 128%
55 Compassvale 112 142 127%
56 Sembawang 66 81 123%
57 Chongzheng 96 117 122%
58 Elias Park 60 72 120%
59 Yangzheng 50 60 120%
60 Valour 60 72 120%
61 Riverside 56 66 118%
62 Tao Nan 63 74 117%
63 West Spring 60 70 117%
64 Maha Bodhi 75 87 116%
65 Mee Toh 130 147 113%
66 Anglo-Chinese (Junior) 63 71 113%
67 Pei Chun Public 56 62 111%
68 Northshore 128 138 108%
69 Punggol 91 98 108%
70 Canberra 111 119 107%
71 St. Joseph’s Institution Junior 84 89 106%
72 River Valley 84 88 105%
73 Catholic High 43 45 105%
74 Jing Shan 60 61 102%
75 CHIJ Our Lady of the Nativity 104 105 101%
76 Fengshan 62 62 100%
77 Oasis 68 68 100%
78 Raffles Girls’ 135 126 93%
79 Naval Base 59 55 93%
80 Zhangde 85 78 92%
81 Fern Green 68 62 91%
82 Tampines 85 76 89%
83 Anderson 59 52 88%
84 Anglo-Chinese (Primary) 59 52 88%
85 White Sands 83 73 88%
86 De La Salle 119 103 87%
87 Methodist Girls’ 49 42 86%
88 Waterway 91 76 84%
89 St. Margaret’s 110 89 81%
90 Teck Ghee 80 64 80%
91 Woodlands 88 67 76%
92 Ngee Ann 124 94 76%
93 Marsiling 103 78 76%
94 Queenstown 132 99 75%
95 Woodgrove 92 67 73%
96 Opera Estate 86 62 72%
97 Evergreen 96 69 72%
98 Zhenghua 77 54 70%
99 Kheng Cheng 160 112 70%
100 Lakeside 131 88 67%
101 Springdale 65 42 65%
102 Geylang Methodist 151 96 64%
103 Xishan 115 71 62%
104 Jurong West 67 41 61%
105 St. Gabriel’s 79 48 61%
106 Woodlands Ring 87 51 59%
107 Fernvale 162 89 55%
108 Haig Girls’ 127 69 54%
109 Yew Tee 131 69 53%
110 Innova 103 53 51%
111 Telok Kurau 128 64 50%
112 Palm View 146 72 49%
113 West View 73 36 49%
114 Concord 107 52 49%
115 Bukit Timah 128 62 48%
116 Xingnan 90 42 47%
117 Peiying 99 46 46%
118 CHIJ Our Lady Queen of Peace 117 54 46%
119 Casuarina 100 46 46%
120 Greenwood 115 52 45%
121 Jiemin 116 50 43%
122 Canossa Catholic 67 28 42%
123 Ang Mo Kio 77 32 42%
124 Park View 124 50 40%
125 Unity 146 57 39%
126 CHIJ (Katong) 114 44 39%
127 Fuchun 112 42 38%
128 North Vista 132 49 37%
129 Punggol View 109 40 37%
130 East Spring 160 58 36%
131 North Spring 133 45 34%
132 Beacon 104 35 34%
133 Jurong 144 48 33%
134 Cedar 172 56 33%
135 Greenridge 91 29 32%
136 West Grove 137 43 31%
137 Clementi 198 61 31%
138 CHIJ (Kellock) 137 42 31%
139 Punggol Cove 126 38 30%
140 Changkat 183 50 27%
141 Si Ling 114 31 27%
142 CHIJ Our Lady of Good Counsel 98 26 27%
143 St. Stephen’s 159 42 26%
144 Endeavour 141 37 26%
145 Tampines North 177 46 26%
146 Bedok Green 113 28 25%
147 Farrer Park 122 30 25%
148 Yishun 98 24 24%
149 Qihua 115 28 24%
150 Fuhua 182 43 24%
151 Damai 99 23 23%
152 St. Anthony’s Canossian 122 28 23%
153 Bukit View 229 52 23%
154 Boon Lay Garden 128 28 22%
155 Corporation 105 22 21%
156 Seng Kang 110 23 21%
157 Edgefield 162 31 19%
158 Mayflower 95 18 19%
159 Montfort Junior 114 21 18%
160 Greendale 131 24 18%
161 Yio Chu Kang 126 23 18%
162 Bendemeer 121 22 18%
163 Townsville 115 20 17%
164 Anchor Green 151 26 17%
165 Blangah Rise 99 17 17%
166 Cantonment 109 18 17%
167 Ahmad Ibrahim 167 27 16%
168 Zhonghua 94 15 16%
169 New Town 141 22 16%
170 Teck Whye 147 21 14%
171 First Toa Payoh 116 16 14%
172 Gan Eng Seng 107 14 13%
173 Marymount Convent 194 25 13%
174 Lianhua 242 29 12%
175 Pei Tong 199 23 12%
176 Yuhua 228 24 11%
177 Xinghua 136 14 10%
178 Northoaks 181 18 10%
179 Meridian 179 16 9%
180 Yumin 179 9 5%

Total Vacancy: 17,369
Total Applied: 12,479 (72%)