Phase 2C (Day 1) Hottest Schools

30 July 2024

  School Phase 2C Vacancy Applied Applied %
1 Princess Elizabeth 40 213 533%
2 Chongfu 41 121 295%
3 Nan Hua 40 117 293%
4 South View 41 119 290%
5 Rosyth 43 112 260%
6 Northland 62 143 231%
7 Wellington 45 102 227%
8 Angsana 59 130 220%
9 Rulang 41 90 220%
10 St. Hilda’s 41 90 220%
11 Bukit Panjang 42 92 219%
12 Nan Chiau 88 191 217%
13 Poi Ching 79 159 201%
14 Gongshang 41 82 200%
15 Holy Innocents’ 40 77 193%
16 Shuqun 42 80 190%
17 Sengkang Green 42 78 186%
18 Xinmin 44 81 184%
19 CHIJ (Toa Payoh) 40 72 180%
20 Admiralty 69 118 171%
21 Kuo Chuan Presbyterian 42 71 169%
22 Ai Tong 41 69 168%
23 Punggol Green 59 98 166%
24 Fairfield Methodist 44 69 157%
25 Frontier 43 67 156%
26 Nanyang 40 61 153%
27 St. Anthony’s 72 105 146%
28 Westwood 49 71 145%
29 Hong Wen 69 98 142%
30 Pasir Ris 41 58 141%
31 North View 60 84 140%
32 Singapore Chinese Girls’ 40 56 140%
33 Hougang 84 115 137%
34 Huamin 58 79 136%
35 Keming 81 110 136%
36 Radin Mas 51 68 133%
37 CHIJ St. Nicholas Girls’ 40 51 127%
38 Pei Hwa Presbyterian 40 51 127%
39 St. Andrew’s Junior 91 116 127%
40 Qifa 67 85 127%
41 Chua Chu Kang 96 119 124%
42 Horizon 51 63 124%
43 Chongzheng 96 117 122%
44 Maris Stella High 66 79 120%
45 Henry Park 41 48 117%
46 Paya Lebar Methodist Girls’ 101 117 116%
47 Temasek 51 59 116%
48 Junyuan 62 71 115%
49 Compassvale 112 128 114%
50 Alexandra 58 66 114%
51 Tanjong Katong 71 79 111%
52 Rivervale 82 91 111%
53 Dazhong 60 65 108%
54 West Spring 60 65 108%
55 Maha Bodhi 75 81 108%
56 Red Swastika 41 44 107%
57 Riverside 56 59 105%
58 Mee Toh 130 135 104%
59 Elias Park 59 60 102%
60 Sembawang 66 67 102%
61 Pei Chun Public 56 55 98%
62 Punggol 90 87 97%
63 Valour 60 58 97%
64 Yu Neng 48 46 96%
65 Northshore 128 118 92%
66 Tao Nan 63 58 92%
67 Kong Hwa 74 68 92%
68 River Valley 84 75 89%
69 St. Joseph’s Institution Junior 84 75 89%
70 Jing Shan 60 53 88%
71 Catholic High 42 37 88%
72 Canberra 111 96 86%
73 Yangzheng 50 43 86%
74 White Sands 83 69 83%
75 Naval Base 59 49 83%
76 Fengshan 61 50 82%
77 Methodist Girls’ 49 40 82%
78 Anglo-Chinese (Junior) 63 50 79%
79 CHIJ Our Lady of the Nativity 104 82 79%
80 Oasis 68 53 78%
81 Raffles Girls’ 135 102 76%
82 Anderson 58 43 74%
83 Fern Green 68 49 72%
84 Waterway 91 65 71%
85 Teck Ghee 80 57 71%
86 Zhangde 85 60 71%
87 De La Salle 119 79 66%
88 Woodlands 88 58 66%
89 Opera Estate 85 56 66%
90 Anglo-Chinese (Primary) 59 38 64%
91 Queenstown 132 83 63%
92 St. Margaret’s 110 68 62%
93 Evergreen 96 59 61%
94 Ngee Ann 124 75 60%
95 Springdale 65 39 60%
96 Woodgrove 92 55 60%
97 Zhenghua 77 45 58%
98 Tampines 85 49 58%
99 Kheng Cheng 160 91 57%
100 Geylang Methodist 150 82 55%
101 Woodlands Ring 86 45 52%
102 Marsiling 103 52 50%
103 Lakeside 131 63 48%
104 Jurong West 67 32 48%
105 Fernvale 162 75 46%
106 Yew Tee 131 60 46%
107 Haig Girls’ 127 58 46%
108 St. Gabriel’s 79 36 46%
109 Xishan 115 50 43%
110 Casuarina 100 43 43%
111 Telok Kurau 128 54 42%
112 Concord 106 44 42%
113 Innova 103 42 41%
114 Palm View 146 59 40%
115 Peiying 99 39 39%
116 West View 73 28 38%
117 Xingnan 89 34 38%
118 CHIJ Our Lady Queen of Peace 117 44 38%
119 Bukit Timah 128 48 38%
120 Canossa Catholic 67 25 37%
121 Jiemin 116 42 36%
122 Unity 146 49 34%
123 North Vista 132 44 33%
124 Fuchun 112 37 33%
125 CHIJ (Katong) 114 37 32%
126 Park View 124 40 32%
127 Greenwood 115 37 32%
128 Ang Mo Kio 77 23 30%
129 East Spring 160 47 29%
130 Beacon 104 30 29%
131 Greenridge 91 26 29%
132 Jurong 144 40 28%
133 Punggol View 109 30 28%
134 Punggol Cove 126 34 27%
135 North Spring 133 34 26%
136 West Grove 137 35 26%
137 CHIJ (Kellock) 137 34 25%
138 Endeavour 140 32 23%
139 Qihua 115 26 23%
140 Si Ling 114 25 22%
141 Clementi 198 43 22%
142 Cedar 172 36 21%
143 Changkat 183 38 21%
144 St. Stephen’s 159 33 21%
145 Yishun 97 20 21%
146 Fuhua 181 36 20%
147 Tampines North 177 35 20%
148 Bedok Green 113 22 19%
149 CHIJ Our Lady of Good Counsel 98 19 19%
150 Edgefield 162 30 19%
151 Bukit View 229 42 18%
152 Farrer Park 122 22 18%
153 St. Anthony’s Canossian 122 22 18%
154 Greendale 131 22 17%
155 Boon Lay Garden 128 21 16%
156 Seng Kang 110 18 16%
157 Damai 99 16 16%
158 Cantonment 109 17 16%
159 Corporation 105 16 15%
160 Blangah Rise 99 15 15%
161 Zhonghua 94 14 15%
162 Bendemeer 121 18 15%
163 Townsville 115 17 15%
164 Montfort Junior 114 16 14%
165 Ahmad Ibrahim 167 23 14%
166 Yio Chu Kang 126 16 13%
167 Mayflower 95 12 13%
168 Gan Eng Seng 107 13 12%
169 First Toa Payoh 116 14 12%
170 Anchor Green 151 18 12%
171 Pei Tong 199 23 12%
172 Yuhua 228 23 10%
173 New Town 141 14 10%
174 Lianhua 242 23 10%
175 Teck Whye 147 13 9%
176 Marymount Convent 194 17 9%
177 Northoaks 181 14 8%
178 Meridian 179 12 7%
179 Xinghua 136 8 6%
180 Yumin 178 3 2%

Total Vacancy: 17,350
Total Applied: 10,444 (60%)