17 July 2024
School | Phase 2A Vacancy | Applied | Applied % | |
---|---|---|---|---|
1 | Princess Elizabeth | 45 | 142 | 316% |
2 | Shuqun | 49 | 115 | 235% |
3 | Gongshang | 84 | 196 | 233% |
4 | Temasek | 69 | 130 | 188% |
5 | Pei Hwa Presbyterian | 75 | 127 | 169% |
6 | Jing Shan | 30 | 49 | 163% |
7 | Sengkang Green | 77 | 116 | 151% |
8 | St. Hilda’s | 76 | 112 | 147% |
9 | Junyuan | 66 | 93 | 141% |
10 | Nan Hua | 73 | 102 | 140% |
11 | Naval Base | 53 | 74 | 140% |
12 | Yangzheng | 28 | 38 | 136% |
13 | Ai Tong | 108 | 141 | 131% |
14 | Frontier | 59 | 77 | 131% |
15 | Nanyang | 159 | 203 | 128% |
16 | Huamin | 70 | 89 | 127% |
17 | CHIJ St. Nicholas Girls’ | 76 | 96 | 126% |
18 | Angsana | 94 | 115 | 122% |
19 | Elias Park | 23 | 28 | 122% |
20 | Fengshan | 52 | 62 | 119% |
21 | Catholic High | 110 | 131 | 119% |
22 | Singapore Chinese Girls’ | 76 | 90 | 118% |
23 | Pasir Ris | 33 | 39 | 118% |
24 | Rosyth | 90 | 104 | 116% |
25 | South View | 88 | 101 | 115% |
26 | Riverside | 72 | 82 | 114% |
27 | West Spring | 52 | 59 | 113% |
28 | Xinmin | 58 | 65 | 112% |
29 | Holy Innocents’ | 102 | 114 | 112% |
30 | Punggol Green | 70 | 78 | 111% |
31 | Kuo Chuan Presbyterian | 66 | 72 | 109% |
32 | Red Swastika | 81 | 88 | 109% |
33 | North View | 75 | 81 | 108% |
34 | Horizon | 83 | 88 | 106% |
35 | Rulang | 84 | 88 | 105% |
36 | CHIJ (Toa Payoh) | 86 | 88 | 102% |
37 | Dazhong | 61 | 62 | 102% |
38 | Valour | 69 | 70 | 101% |
39 | Alexandra | 65 | 65 | 100% |
40 | Bukit Panjang | 69 | 69 | 100% |
41 | Yu Neng | 44 | 44 | 100% |
42 | Wellington | 62 | 61 | 98% |
43 | Henry Park | 108 | 106 | 98% |
44 | Chongfu | 107 | 105 | 98% |
45 | Westwood | 89 | 87 | 98% |
46 | Fairfield Methodist | 104 | 98 | 94% |
47 | Springdale | 59 | 54 | 92% |
48 | Sembawang | 55 | 49 | 89% |
49 | Jurong West | 51 | 44 | 86% |
50 | Methodist Girls’ | 91 | 77 | 85% |
51 | Oasis | 58 | 49 | 84% |
52 | Pei Chun Public | 135 | 113 | 84% |
53 | Tao Nan | 181 | 148 | 82% |
54 | Fern Green | 54 | 44 | 81% |
55 | Radin Mas | 62 | 49 | 79% |
56 | Zhenghua | 76 | 59 | 78% |
57 | Northland | 95 | 72 | 76% |
58 | Anglo-Chinese (Junior) | 135 | 102 | 76% |
59 | Anglo-Chinese (Primary) | 108 | 80 | 74% |
60 | Maris Stella High | 134 | 98 | 73% |
61 | Anderson | 52 | 38 | 73% |
62 | Tampines | 82 | 59 | 72% |
63 | West View | 44 | 30 | 68% |
64 | Qifa | 74 | 47 | 64% |
65 | Maha Bodhi | 141 | 88 | 62% |
66 | Waterway | 77 | 47 | 61% |
67 | Ang Mo Kio | 41 | 24 | 59% |
68 | Kong Hwa | 110 | 61 | 55% |
69 | Tanjong Katong | 56 | 31 | 55% |
70 | Yishun | 85 | 47 | 55% |
71 | Keming | 75 | 40 | 53% |
72 | Hong Wen | 72 | 38 | 53% |
73 | Chongzheng | 80 | 41 | 51% |
74 | Punggol View | 97 | 49 | 51% |
75 | Admiralty | 68 | 34 | 50% |
76 | Northshore | 130 | 63 | 48% |
77 | St. Andrew’s Junior | 128 | 62 | 48% |
78 | St. Anthony’s | 90 | 42 | 47% |
79 | St. Joseph’s Institution Junior | 123 | 57 | 46% |
80 | River Valley | 75 | 34 | 45% |
81 | Paya Lebar Methodist Girls’ | 134 | 60 | 45% |
82 | Teck Ghee | 38 | 17 | 45% |
83 | Xingnan | 53 | 23 | 43% |
84 | Nan Chiau | 127 | 55 | 43% |
85 | Woodlands | 65 | 28 | 43% |
86 | Punggol Cove | 116 | 49 | 42% |
87 | Chua Chu Kang | 90 | 37 | 41% |
88 | Rivervale | 53 | 21 | 40% |
89 | Punggol | 51 | 20 | 39% |
90 | White Sands | 45 | 17 | 38% |
91 | Hougang | 56 | 21 | 38% |
92 | Woodlands Ring | 43 | 16 | 37% |
93 | North Vista | 109 | 38 | 35% |
94 | St. Margaret’s | 95 | 32 | 34% |
95 | Opera Estate | 36 | 12 | 33% |
96 | CHIJ (Katong) | 106 | 35 | 33% |
97 | Woodgrove | 56 | 18 | 32% |
98 | Zhangde | 38 | 12 | 32% |
99 | Greendale | 102 | 32 | 31% |
100 | St. Gabriel’s | 59 | 18 | 31% |
101 | Mayflower | 50 | 15 | 30% |
102 | Poi Ching | 74 | 22 | 30% |
103 | Telok Kurau | 95 | 28 | 29% |
104 | Raffles Girls’ | 146 | 43 | 29% |
105 | Greenridge | 45 | 13 | 29% |
106 | Ngee Ann | 94 | 27 | 29% |
107 | Marsiling | 60 | 17 | 28% |
108 | Damai | 54 | 15 | 28% |
109 | Peiying | 54 | 15 | 28% |
110 | Bendemeer | 83 | 23 | 28% |
111 | Xishan | 76 | 21 | 28% |
112 | Lakeside | 100 | 27 | 27% |
113 | Casuarina | 56 | 15 | 27% |
114 | Concord | 64 | 17 | 27% |
115 | Evergreen | 50 | 13 | 26% |
116 | Fuchun | 70 | 18 | 26% |
117 | Jiemin | 74 | 18 | 24% |
118 | Anchor Green | 120 | 29 | 24% |
119 | Fuhua | 159 | 38 | 24% |
120 | Geylang Methodist | 124 | 27 | 22% |
121 | Canossa Catholic | 23 | 5 | 22% |
122 | Qihua | 69 | 15 | 22% |
123 | Cedar | 143 | 31 | 22% |
124 | Jurong | 107 | 23 | 21% |
125 | Fernvale | 131 | 28 | 21% |
126 | CHIJ Our Lady of the Nativity | 110 | 23 | 21% |
127 | Pei Tong | 170 | 34 | 20% |
128 | CHIJ Our Lady of Good Counsel | 61 | 12 | 20% |
129 | Seng Kang | 61 | 12 | 20% |
130 | Meridian | 147 | 28 | 19% |
131 | Compassvale | 83 | 15 | 18% |
132 | Farrer Park | 73 | 13 | 18% |
133 | Corporation | 54 | 9 | 17% |
134 | Greenwood | 66 | 11 | 17% |
135 | Haig Girls’ | 91 | 15 | 16% |
136 | De La Salle | 85 | 14 | 16% |
137 | Queenstown | 87 | 14 | 16% |
138 | Bedok Green | 63 | 10 | 16% |
139 | Mee Toh | 125 | 19 | 15% |
140 | Canberra | 82 | 12 | 15% |
141 | St. Stephen’s | 130 | 19 | 15% |
142 | Kheng Cheng | 119 | 17 | 14% |
143 | Si Ling | 63 | 9 | 14% |
144 | North Spring | 85 | 12 | 14% |
145 | Blangah Rise | 45 | 6 | 13% |
146 | St. Anthony’s Canossian | 90 | 12 | 13% |
147 | Innova | 61 | 8 | 13% |
148 | Park View | 73 | 9 | 12% |
149 | West Grove | 90 | 11 | 12% |
150 | Yew Tee | 82 | 10 | 12% |
151 | Gan Eng Seng | 52 | 6 | 12% |
152 | CHIJ Our Lady Queen of Peace | 79 | 9 | 11% |
153 | First Toa Payoh | 63 | 7 | 11% |
154 | Tampines North | 131 | 14 | 11% |
155 | Bukit Timah | 76 | 8 | 11% |
156 | Zhonghua | 38 | 4 | 11% |
157 | CHIJ (Kellock) | 96 | 10 | 10% |
158 | Unity | 96 | 10 | 10% |
159 | New Town | 90 | 9 | 10% |
160 | Townsville | 61 | 6 | 10% |
161 | Bukit View | 187 | 18 | 10% |
162 | Xinghua | 84 | 8 | 10% |
163 | Lianhua | 200 | 19 | 10% |
164 | Teck Whye | 94 | 8 | 9% |
165 | Changkat | 134 | 11 | 8% |
166 | Edgefield | 111 | 9 | 8% |
167 | Montfort Junior | 62 | 5 | 8% |
168 | Clementi | 149 | 12 | 8% |
169 | Yumin | 128 | 10 | 8% |
170 | Boon Lay Garden | 73 | 5 | 7% |
171 | Beacon | 47 | 3 | 6% |
172 | Marymount Convent | 157 | 10 | 6% |
173 | Northoaks | 129 | 8 | 6% |
174 | East Spring | 107 | 6 | 6% |
175 | Ahmad Ibrahim | 112 | 6 | 5% |
176 | Yuhua | 176 | 9 | 5% |
177 | Endeavour | 84 | 4 | 5% |
178 | Palm View | 91 | 4 | 4% |
179 | Cantonment | 51 | 2 | 4% |
180 | Yio Chu Kang | 68 | 2 | 3% |
Total Vacancy: 15,179
Total Applied: 7,910 (52%)