12 August 2021
| School | Phase 2C Vacancy | Phase 2C Taken | Remaining Vacancy | Total Vacancy |
|---|---|---|---|---|
| Admiralty | ||||
| ↳ 2020 | 50 | 50 | -1 | 210 |
| ↳ 2021 | 50 | 50 | -1 | 210 |
| Ahmad Ibrahim | ||||
| ↳ 2020 | 194 | 31 | 163 | 240 |
| ↳ 2021 | 164 | 26 | ▼15% 138 | 210 |
| Ai Tong | ||||
| ↳ 2020 | 20 | 20 | -2 | 300 |
| ↳ 2021 | 20 | 20 | ▼100% 0 | 300 |
| Alexandra | ||||
| ↳ 2020 | 83 | 83 | -5 | 200 |
| ↳ 2021 | 91 | 91 | ▼60% -2 | 200 |
| Anchor Green | ||||
| ↳ 2020 | 101 | 62 | 38 | 240 |
| ↳ 2021 | 95 | 48 | ▲21% 46 | 240 |
| Anderson | ||||
| ↳ 2020 | 38 | 38 | 0 | 210 |
| ↳ 2021 | 52 | 52 | ▲∞ -1 | 210 |
| Ang Mo Kio | ||||
| ↳ 2020 | 143 | 39 | 101 | 210 |
| ↳ 2021 | 181 | 50 | ▲30% 131 | 240 |
| Anglo-Chinese (Junior) | ||||
| ↳ 2020 | 25 | 25 | -1 | 270 |
| ↳ 2021 | 33 | 33 | ▼100% 0 | 270 |
| Anglo-Chinese (Primary) | ||||
| ↳ 2020 | 26 | 26 | -2 | 240 |
| ↳ 2021 | 25 | 25 | ▼100% 0 | 240 |
| Angsana | ||||
| ↳ 2020 | 205 | 21 | 184 | 240 |
| ↳ 2021 | 195 | 79 | ▼38% 114 | 240 |
| Beacon | ||||
| ↳ 2020 | 197 | 65 | 132 | 270 |
| ↳ 2021 | 160 | 51 | ▼19% 107 | 240 |
| Bedok Green | ||||
| ↳ 2020 | 154 | 23 | 131 | 240 |
| ↳ 2021 | 204 | 35 | ▲28% 168 | 270 |
| Bendemeer | ||||
| ↳ 2020 | 109 | 45 | 64 | 180 |
| ↳ 2021 | 173 | 53 | ▲88% 120 | 240 |
| Blangah Rise | ||||
| ↳ 2020 | 149 | 17 | 132 | 180 |
| ↳ 2021 | 122 | 11 | ▼16% 111 | 150 |
| Boon Lay Garden | ||||
| ↳ 2020 | 173 | 36 | 137 | 240 |
| ↳ 2021 | 175 | 41 | ▼4% 132 | 240 |
| Bukit Panjang | ||||
| ↳ 2020 | 67 | 67 | -1 | 240 |
| ↳ 2021 | 47 | 47 | ▲100% -2 | 240 |
| Bukit Timah | ||||
| ↳ 2020 | 145 | 91 | 54 | 210 |
| ↳ 2021 | 142 | 81 | ▲11% 60 | 210 |
| Bukit View | ||||
| ↳ 2020 | 176 | 26 | 150 | 240 |
| ↳ 2021 | 166 | 37 | ▼14% 129 | 240 |
| CHIJ (Katong) | ||||
| ↳ 2020 | 107 | 68 | 38 | 200 |
| ↳ 2021 | 85 | 72 | ▼68% 12 | 200 |
| CHIJ (Kellock) | ||||
| ↳ 2020 | 109 | 104 | 2 | 200 |
| ↳ 2021 | 119 | 81 | ▲1750% 37 | 200 |
| CHIJ Our Lady of The Nativity | ||||
| ↳ 2020 | 84 | 84 | -3 | 240 |
| ↳ 2021 | 100 | 100 | ▼33% -2 | 240 |
| CHIJ Our Lady Queen of Peace | ||||
| ↳ 2020 | 108 | 70 | 37 | 180 |
| ↳ 2021 | 115 | 84 | ▼19% 30 | 180 |
| CHIJ Our Lady of Good Counsel | ||||
| ↳ 2020 | 87 | 87 | 0 | 150 |
| ↳ 2021 | 65 | 54 | ▲∞ 10 | 150 |
| CHIJ (Toa Payoh) | ||||
| ↳ 2020 | 35 | 35 | -1 | 210 |
| ↳ 2021 | 44 | 44 | ▲200% -3 | 210 |
| CHIJ St. Nicholas Girls’ | ||||
| ↳ 2020 | 21 | 21 | -2 | 210 |
| ↳ 2021 | 20 | 20 | ▼100% 0 | 210 |
| Canberra | ||||
| ↳ 2020 | 57 | 57 | 0 | 240 |
| ↳ 2021 | 129 | 129 | ▲∞ -1 | 240 |
| Canossa Catholic | ||||
| ↳ 2020 | 67 | 59 | 6 | 120 |
| ↳ 2021 | 92 | 59 | ▲417% 31 | 150 |
| Cantonment | ||||
| ↳ 2020 | 160 | 44 | 113 | 240 |
| ↳ 2021 | 177 | 66 | ▼2% 111 | 240 |
| Casuarina | ||||
| ↳ 2020 | 99 | 90 | 9 | 180 |
| ↳ 2021 | 77 | 44 | ▲256% 32 | 160 |
| Catholic High | ||||
| ↳ 2020 | 21 | 21 | -2 | 240 |
| ↳ 2021 | 21 | 21 | ▼50% -1 | 240 |
| Cedar | ||||
| ↳ 2020 | 175 | 41 | 134 | 240 |
| ↳ 2021 | 193 | 72 | ▼10% 121 | 240 |
| Changkat | ||||
| ↳ 2020 | 147 | 70 | 77 | 210 |
| ↳ 2021 | 150 | 56 | ▲22% 94 | 210 |
| Chongfu | ||||
| ↳ 2020 | 41 | 41 | -1 | 300 |
| ↳ 2021 | 33 | 33 | ▼100% 0 | 300 |
| Chongzheng | ||||
| ↳ 2020 | 33 | 33 | -3 | 180 |
| ↳ 2021 | 30 | 30 | ▼33% -2 | 180 |
| Chua Chu Kang | ||||
| ↳ 2020 | 98 | 98 | 0 | 240 |
| ↳ 2021 | 99 | 99 | ▲∞ -1 | 240 |
| Clementi | ||||
| ↳ 2020 | 145 | 122 | 23 | 240 |
| ↳ 2021 | 159 | 100 | ▲139% 55 | 280 |
| Compassvale | ||||
| ↳ 2020 | 118 | 118 | -1 | 240 |
| ↳ 2021 | 116 | 116 | ▲100% -2 | 240 |
| Concord | ||||
| ↳ 2020 | 108 | 108 | 0 | 240 |
| ↳ 2021 | 118 | 113 | ▲∞ 5 | 240 |
| Corporation | ||||
| ↳ 2020 | 146 | 57 | 89 | 240 |
| ↳ 2021 | 187 | 39 | ▲65% 147 | 270 |
| Damai | ||||
| ↳ 2020 | 131 | 37 | 93 | 180 |
| ↳ 2021 | 198 | 40 | ▲70% 158 | 240 |
| Dazhong | ||||
| ↳ 2020 | 104 | 43 | 61 | 200 |
| ↳ 2021 | 88 | 72 | ▼74% 16 | 200 |
| De La Salle | ||||
| ↳ 2020 | 104 | 104 | -4 | 240 |
| ↳ 2021 | 102 | 100 | ▼150% 2 | 240 |
| East Spring | ||||
| ↳ 2020 | 116 | 67 | 49 | 180 |
| ↳ 2021 | 143 | 70 | ▲49% 73 | 210 |
| Edgefield | ||||
| ↳ 2020 | 134 | 79 | 54 | 240 |
| ↳ 2021 | 134 | 80 | 54 | 240 |
| Elias Park | ||||
| ↳ 2020 | 84 | 84 | -1 | 180 |
| ↳ 2021 | 89 | 89 | -1 | 190 |
| Endeavour | ||||
| ↳ 2020 | 140 | 76 | 63 | 240 |
| ↳ 2021 | 156 | 70 | ▲35% 85 | 240 |
| Evergreen | ||||
| ↳ 2020 | 95 | 91 | 2 | 210 |
| ↳ 2021 | 112 | 72 | ▲1850% 39 | 210 |
| Fairfield Methodist | ||||
| ↳ 2020 | 27 | 27 | -5 | 270 |
| ↳ 2021 | 24 | 24 | ▼40% -3 | 270 |
| Farrer Park | ||||
| ↳ 2020 | 136 | 32 | 104 | 180 |
| ↳ 2021 | 159 | 34 | ▲19% 124 | 220 |
| Fengshan | ||||
| ↳ 2020 | 62 | 62 | 0 | 180 |
| ↳ 2021 | 81 | 81 | ▲∞ -1 | 180 |
| Fern Green | ||||
| ↳ 2020 | 95 | 95 | 0 | 280 |
| ↳ 2021 | 93 | 93 | 0 | 280 |
| Fernvale | ||||
| ↳ 2020 | 140 | 71 | 69 | 280 |
| ↳ 2021 | 148 | 81 | ▼4% 66 | 280 |
| First Toa Payoh | ||||
| ↳ 2020 | 160 | 16 | 144 | 180 |
| ↳ 2021 | 182 | 19 | ▲13% 163 | 210 |
| Frontier | ||||
| ↳ 2020 | 23 | 23 | 0 | 210 |
| ↳ 2021 | 29 | 29 | ▲∞ -3 | 210 |
| Fuchun | ||||
| ↳ 2020 | 75 | 55 | 20 | 180 |
| ↳ 2021 | 124 | 50 | ▲270% 74 | 210 |
| Fuhua | ||||
| ↳ 2020 | 113 | 96 | 15 | 210 |
| ↳ 2021 | 108 | 58 | ▲227% 49 | 220 |
| Gan Eng Seng | ||||
| ↳ 2020 | 152 | 45 | 105 | 210 |
| ↳ 2021 | 167 | 29 | ▲30% 137 | 210 |
| Geylang Methodist | ||||
| ↳ 2020 | 141 | 123 | 16 | 270 |
| ↳ 2021 | 141 | 141 | ▼100% 0 | 270 |
| Gongshang | ||||
| ↳ 2020 | 21 | 21 | -2 | 210 |
| ↳ 2021 | 22 | 22 | ▼50% -1 | 210 |
| Greendale | ||||
| ↳ 2020 | 219 | 52 | 166 | 280 |
| ↳ 2021 | 219 | 30 | ▲14% 189 | 280 |
| Greenridge | ||||
| ↳ 2020 | 156 | 61 | 95 | 270 |
| ↳ 2021 | 145 | 46 | ▲4% 99 | 240 |
| Greenwood | ||||
| ↳ 2020 | 139 | 114 | 24 | 240 |
| ↳ 2021 | 147 | 101 | ▲92% 46 | 240 |
| Haig Girls’ | ||||
| ↳ 2020 | 102 | 102 | -2 | 180 |
| ↳ 2021 | 115 | 115 | ▲150% -5 | 190 |
| Henry Park | ||||
| ↳ 2020 | 20 | 20 | 0 | 300 |
| ↳ 2021 | 24 | 24 | ▲∞ -2 | 300 |
| Holy Innocents’ | ||||
| ↳ 2020 | 43 | 43 | -2 | 270 |
| ↳ 2021 | 21 | 21 | -2 | 270 |
| Hong Wen | ||||
| ↳ 2020 | 73 | 73 | 0 | 210 |
| ↳ 2021 | 71 | 71 | ▲∞ -2 | 210 |
| Horizon | ||||
| ↳ 2020 | 68 | 68 | -2 | 240 |
| ↳ 2021 | 28 | 28 | ▼50% -1 | 240 |
| Hougang | ||||
| ↳ 2020 | 84 | 84 | 0 | 210 |
| ↳ 2021 | 99 | 99 | ▲∞ -1 | 200 |
| Huamin | ||||
| ↳ 2020 | 123 | 123 | -3 | 280 |
| ↳ 2021 | 62 | 62 | ▼67% -1 | 280 |
| Innova | ||||
| ↳ 2020 | 65 | 65 | 0 | 180 |
| ↳ 2021 | 73 | 73 | ▲∞ -1 | 180 |
| Jiemin | ||||
| ↳ 2020 | 101 | 74 | 27 | 220 |
| ↳ 2021 | 130 | 76 | ▲100% 54 | 220 |
| Jing Shan | ||||
| ↳ 2020 | 79 | 60 | 17 | 160 |
| ↳ 2021 | 75 | 72 | ▼88% 2 | 160 |
| Junyuan | ||||
| ↳ 2020 | 82 | 82 | -1 | 210 |
| ↳ 2021 | 109 | 96 | ▼1200% 11 | 240 |
| Jurong | ||||
| ↳ 2020 | 49 | 49 | 0 | 180 |
| ↳ 2021 | 86 | 80 | ▲∞ 2 | 190 |
| Jurong West | ||||
| ↳ 2020 | 70 | 70 | -1 | 180 |
| ↳ 2021 | 85 | 85 | -1 | 180 |
| Keming | ||||
| ↳ 2020 | 67 | 67 | -1 | 210 |
| ↳ 2021 | 66 | 66 | ▲100% -2 | 210 |
| Kheng Cheng | ||||
| ↳ 2020 | 132 | 132 | -1 | 240 |
| ↳ 2021 | 94 | 94 | ▲100% -2 | 240 |
| Kong Hwa | ||||
| ↳ 2020 | 44 | 44 | -4 | 270 |
| ↳ 2021 | 42 | 42 | ▼75% -1 | 270 |
| Kranji | ||||
| ↳ 2020 | 168 | 12 | 154 | 210 |
| ↳ 2021 | 125 | 13 | ▼27% 112 | 180 |
| Kuo Chuan Presbyterian | ||||
| ↳ 2020 | 37 | 37 | -1 | 240 |
| ↳ 2021 | 66 | 66 | ▲100% -2 | 240 |
| Lakeside | ||||
| ↳ 2020 | 126 | 126 | 0 | 240 |
| ↳ 2021 | 105 | 105 | 0 | 240 |
| Lianhua | ||||
| ↳ 2020 | 176 | 22 | 154 | 240 |
| ↳ 2021 | 173 | 38 | ▼12% 135 | 240 |
| Maha Bodhi | ||||
| ↳ 2020 | 60 | 60 | -3 | 330 |
| ↳ 2021 | 50 | 50 | -3 | 330 |
| Maris Stella High | ||||
| ↳ 2020 | 51 | 51 | -3 | 270 |
| ↳ 2021 | 62 | 62 | ▼33% -2 | 270 |
| Marsiling | ||||
| ↳ 2020 | 147 | 77 | 70 | 210 |
| ↳ 2021 | 134 | 78 | ▼23% 54 | 210 |
| Marymount Convent | ||||
| ↳ 2020 | 183 | 72 | 110 | 240 |
| ↳ 2021 | 166 | 93 | ▼35% 71 | 240 |
| Mayflower | ||||
| ↳ 2020 | 132 | 30 | 101 | 180 |
| ↳ 2021 | 132 | 34 | ▼3% 98 | 190 |
| Mee Toh | ||||
| ↳ 2020 | 90 | 90 | 0 | 320 |
| ↳ 2021 | 80 | 80 | ▲∞ -2 | 320 |
| Meridian | ||||
| ↳ 2020 | 178 | 31 | 147 | 210 |
| ↳ 2021 | 153 | 24 | ▼14% 127 | 190 |
| Methodist Girls’ | ||||
| ↳ 2020 | 26 | 26 | 0 | 210 |
| ↳ 2021 | 27 | 27 | 0 | 210 |
| Montfort Junior | ||||
| ↳ 2020 | 86 | 63 | 23 | 120 |
| ↳ 2021 | 137 | 45 | ▲300% 92 | 180 |
| Nan Chiau | ||||
| ↳ 2020 | 72 | 72 | 0 | 300 |
| ↳ 2021 | 64 | 64 | ▲∞ -3 | 300 |
| Nan Hua | ||||
| ↳ 2020 | 22 | 22 | -1 | 240 |
| ↳ 2021 | 21 | 21 | ▲100% -2 | 240 |
| Nanyang | ||||
| ↳ 2020 | 20 | 20 | -1 | 390 |
| ↳ 2021 | 20 | 20 | ▼100% 0 | 390 |
| Naval Base | ||||
| ↳ 2020 | 160 | 116 | 44 | 280 |
| ↳ 2021 | 96 | 96 | ▼100% 0 | 280 |
| New Town | ||||
| ↳ 2020 | 220 | 27 | 192 | 270 |
| ↳ 2021 | 225 | 24 | ▲5% 201 | 270 |
| Ngee Ann | ||||
| ↳ 2020 | 107 | 107 | -2 | 240 |
| ↳ 2021 | 120 | 120 | -2 | 240 |
| North Spring | ||||
| ↳ 2020 | 174 | 84 | 89 | 240 |
| ↳ 2021 | 166 | 54 | ▲25% 111 | 240 |
| North View | ||||
| ↳ 2020 | 117 | 102 | 15 | 220 |
| ↳ 2021 | 147 | 104 | ▲180% 42 | 240 |
| North Vista | ||||
| ↳ 2020 | 134 | 79 | 55 | 240 |
| ↳ 2021 | 145 | 64 | ▲44% 79 | 270 |
| Northland | ||||
| ↳ 2020 | 49 | 49 | -2 | 240 |
| ↳ 2021 | 28 | 28 | ▼50% -1 | 240 |
| Northoaks | ||||
| ↳ 2020 | 179 | 7 | 170 | 240 |
| ↳ 2021 | 140 | 17 | ▼28% 123 | 210 |
| Northshore | ||||
| ↳ 2020 | 210 | 47 | 163 | 210 |
| ↳ 2021 | 233 | 93 | ▼14% 140 | 240 |
| Oasis | ||||
| ↳ 2020 | 81 | 81 | -3 | 280 |
| ↳ 2021 | 86 | 86 | ▼100% 0 | 280 |
| Opera Estate | ||||
| ↳ 2020 | 76 | 76 | 0 | 150 |
| ↳ 2021 | 112 | 77 | ▲∞ 35 | 190 |
| Palm View | ||||
| ↳ 2020 | 162 | 100 | 62 | 280 |
| ↳ 2021 | 172 | 89 | ▲32% 82 | 280 |
| Park View | ||||
| ↳ 2020 | 125 | 95 | 30 | 180 |
| ↳ 2021 | 118 | 83 | ▲13% 34 | 180 |
| Pasir Ris | ||||
| ↳ 2020 | 33 | 33 | -1 | 180 |
| ↳ 2021 | 33 | 33 | ▲100% -2 | 180 |
| Paya Lebar Methodist Girls’ | ||||
| ↳ 2020 | 81 | 81 | -2 | 270 |
| ↳ 2021 | 62 | 62 | ▼50% -1 | 270 |
| Pei Chun Public | ||||
| ↳ 2020 | 21 | 21 | -3 | 300 |
| ↳ 2021 | 21 | 21 | ▼33% -2 | 300 |
| Pei Hwa Presbyterian | ||||
| ↳ 2020 | 21 | 21 | -2 | 224 |
| ↳ 2021 | 21 | 21 | -2 | 224 |
| Pei Tong | ||||
| ↳ 2020 | 147 | 29 | 117 | 240 |
| ↳ 2021 | 188 | 39 | ▲27% 149 | 280 |
| Peiying | ||||
| ↳ 2020 | 93 | 44 | 49 | 190 |
| ↳ 2021 | 126 | 44 | ▲67% 82 | 220 |
| Poi Ching | ||||
| ↳ 2020 | 70 | 70 | -1 | 240 |
| ↳ 2021 | 79 | 79 | -1 | 240 |
| Princess Elizabeth | ||||
| ↳ 2020 | 38 | 38 | 0 | 200 |
| ↳ 2021 | 45 | 45 | ▲∞ -1 | 200 |
| Punggol Cove | ||||
| ↳ 2020 | 113 | 103 | 10 | 280 |
| ↳ 2021 | 102 | 96 | ▼60% 4 | 280 |
| Punggol Green | ||||
| ↳ 2020 | 59 | 59 | -2 | 280 |
| ↳ 2021 | 37 | 37 | ▼100% 0 | 250 |
| Punggol | ||||
| ↳ 2020 | 106 | 106 | -1 | 200 |
| ↳ 2021 | 70 | 70 | -1 | 190 |
| Punggol View | ||||
| ↳ 2020 | 44 | 44 | -1 | 240 |
| ↳ 2021 | 76 | 66 | ▼1000% 9 | 280 |
| Qifa | ||||
| ↳ 2020 | 70 | 70 | 0 | 240 |
| ↳ 2021 | 112 | 112 | ▲∞ -1 | 280 |
| Qihua | ||||
| ↳ 2020 | 133 | 69 | 64 | 210 |
| ↳ 2021 | 137 | 52 | ▲33% 85 | 240 |
| Queenstown | ||||
| ↳ 2020 | 148 | 148 | -1 | 240 |
| ↳ 2021 | 119 | 112 | ▼800% 7 | 240 |
| Radin Mas | ||||
| ↳ 2020 | 23 | 23 | -5 | 200 |
| ↳ 2021 | 39 | 39 | ▼60% -2 | 200 |
| Raffles Girls’ | ||||
| ↳ 2020 | 77 | 77 | -1 | 270 |
| ↳ 2021 | 97 | 97 | -1 | 270 |
| Red Swastika | ||||
| ↳ 2020 | 30 | 30 | -1 | 240 |
| ↳ 2021 | 25 | 25 | ▼100% 0 | 240 |
| River Valley | ||||
| ↳ 2020 | 35 | 35 | -3 | 210 |
| ↳ 2021 | 49 | 49 | ▲33% -4 | 210 |
| Riverside | ||||
| ↳ 2020 | 52 | 52 | 0 | 210 |
| ↳ 2021 | 46 | 46 | 0 | 210 |
| Rivervale | ||||
| ↳ 2020 | 125 | 125 | -2 | 240 |
| ↳ 2021 | 108 | 108 | ▼50% -1 | 240 |
| Rosyth | ||||
| ↳ 2020 | 20 | 20 | -2 | 270 |
| ↳ 2021 | 22 | 22 | ▲50% -3 | 270 |
| Rulang | ||||
| ↳ 2020 | 20 | 20 | 0 | 270 |
| ↳ 2021 | 20 | 20 | ▲∞ -1 | 270 |
| Sembawang | ||||
| ↳ 2020 | 105 | 105 | 0 | 190 |
| ↳ 2021 | 104 | 104 | 0 | 190 |
| Seng Kang | ||||
| ↳ 2020 | 152 | 40 | 110 | 240 |
| ↳ 2021 | 198 | 31 | ▲51% 166 | 270 |
| Sengkang Green | ||||
| ↳ 2020 | 36 | 36 | -1 | 280 |
| ↳ 2021 | 74 | 74 | ▲100% -2 | 280 |
| Shuqun | ||||
| ↳ 2020 | 31 | 31 | 0 | 200 |
| ↳ 2021 | 55 | 55 | 0 | 200 |
| Si Ling | ||||
| ↳ 2020 | 136 | 16 | 118 | 180 |
| ↳ 2021 | 103 | 24 | ▼33% 79 | 150 |
| Singapore Chinese Girls’ | ||||
| ↳ 2020 | 23 | 23 | 0 | 192 |
| ↳ 2021 | 30 | 30 | 0 | 192 |
| South View | ||||
| ↳ 2020 | 26 | 26 | 0 | 270 |
| ↳ 2021 | 20 | 20 | ▲∞ -1 | 270 |
| Springdale | ||||
| ↳ 2020 | 106 | 106 | -2 | 280 |
| ↳ 2021 | 59 | 59 | -2 | 280 |
| St. Andrew’s Junior | ||||
| ↳ 2020 | 89 | 89 | -2 | 240 |
| ↳ 2021 | 64 | 64 | -2 | 240 |
| St. Anthony’s Canossian | ||||
| ↳ 2020 | 167 | 38 | 127 | 240 |
| ↳ 2021 | 161 | 37 | ▼3% 123 | 240 |
| St. Anthony’s | ||||
| ↳ 2020 | 40 | 40 | -1 | 210 |
| ↳ 2021 | 51 | 51 | ▲100% -2 | 210 |
| St. Gabriel’s | ||||
| ↳ 2020 | 78 | 78 | 0 | 150 |
| ↳ 2021 | 83 | 75 | ▲∞ 6 | 150 |
| St. Hilda’s | ||||
| ↳ 2020 | 22 | 22 | -2 | 270 |
| ↳ 2021 | 20 | 20 | ▼50% -1 | 270 |
| St. Joseph’s Institution Junior | ||||
| ↳ 2020 | 57 | 57 | 0 | 240 |
| ↳ 2021 | 59 | 59 | ▲∞ -1 | 240 |
| St. Margaret’s | ||||
| ↳ 2020 | 97 | 97 | -1 | 192 |
| ↳ 2021 | 91 | 91 | ▲100% -2 | 192 |
| St. Stephen’s | ||||
| ↳ 2020 | 154 | 74 | 76 | 240 |
| ↳ 2021 | 145 | 77 | ▼11% 68 | 240 |
| Tampines North | ||||
| ↳ 2020 | 147 | 82 | 65 | 240 |
| ↳ 2021 | 155 | 62 | ▲43% 93 | 240 |
| Tampines | ||||
| ↳ 2020 | 83 | 83 | -2 | 210 |
| ↳ 2021 | 102 | 102 | -2 | 240 |
| Tanjong Katong | ||||
| ↳ 2020 | 89 | 89 | -2 | 200 |
| ↳ 2021 | 78 | 78 | ▲50% -3 | 200 |
| Tao Nan | ||||
| ↳ 2020 | 21 | 21 | -2 | 360 |
| ↳ 2021 | 23 | 23 | ▲50% -3 | 360 |
| Teck Ghee | ||||
| ↳ 2020 | 96 | 96 | 0 | 210 |
| ↳ 2021 | 110 | 93 | ▲∞ 15 | 210 |
| Teck Whye | ||||
| ↳ 2020 | 183 | 23 | 160 | 240 |
| ↳ 2021 | 175 | 12 | ▲2% 163 | 240 |
| Telok Kurau | ||||
| ↳ 2020 | 170 | 50 | 119 | 240 |
| ↳ 2021 | 95 | 63 | ▼73% 32 | 220 |
| Temasek | ||||
| ↳ 2020 | 28 | 28 | 0 | 200 |
| ↳ 2021 | 30 | 30 | ▲∞ -1 | 200 |
| Townsville | ||||
| ↳ 2020 | 170 | 38 | 130 | 210 |
| ↳ 2021 | 135 | 36 | ▼25% 97 | 190 |
| Unity | ||||
| ↳ 2020 | 158 | 83 | 74 | 240 |
| ↳ 2021 | 155 | 61 | ▲24% 92 | 240 |
| Valour | ||||
| ↳ 2020 | 263 | 207 | 56 | 280 |
| ↳ 2021 | 144 | 144 | ▼100% 0 | 280 |
| Waterway | ||||
| ↳ 2020 | 92 | 92 | 0 | 280 |
| ↳ 2021 | 48 | 48 | 0 | 280 |
| Wellington | ||||
| ↳ 2020 | 94 | 94 | -2 | 240 |
| ↳ 2021 | 97 | 97 | ▼50% -1 | 240 |
| West Grove | ||||
| ↳ 2020 | 99 | 99 | 0 | 210 |
| ↳ 2021 | 151 | 98 | ▲∞ 53 | 240 |
| West Spring | ||||
| ↳ 2020 | 45 | 45 | -1 | 240 |
| ↳ 2021 | 41 | 41 | ▼100% 0 | 240 |
| West View | ||||
| ↳ 2020 | 137 | 38 | 99 | 180 |
| ↳ 2021 | 136 | 37 | 99 | 180 |
| Westwood | ||||
| ↳ 2020 | 31 | 31 | -1 | 210 |
| ↳ 2021 | 40 | 40 | -1 | 240 |
| White Sands | ||||
| ↳ 2020 | 55 | 55 | 0 | 180 |
| ↳ 2021 | 78 | 78 | ▲∞ -1 | 180 |
| Woodgrove | ||||
| ↳ 2020 | 87 | 87 | 0 | 180 |
| ↳ 2021 | 89 | 89 | 0 | 180 |
| Woodlands | ||||
| ↳ 2020 | 84 | 84 | -1 | 210 |
| ↳ 2021 | 77 | 77 | -1 | 210 |
| Woodlands Ring | ||||
| ↳ 2020 | 116 | 67 | 45 | 210 |
| ↳ 2021 | 147 | 62 | ▲87% 84 | 240 |
| Xinghua | ||||
| ↳ 2020 | 222 | 48 | 174 | 270 |
| ↳ 2021 | 187 | 34 | ▼13% 152 | 240 |
| Xingnan | ||||
| ↳ 2020 | 110 | 63 | 44 | 210 |
| ↳ 2021 | 204 | 99 | ▲139% 105 | 300 |
| Xinmin | ||||
| ↳ 2020 | 61 | 61 | 0 | 210 |
| ↳ 2021 | 58 | 58 | ▲∞ -2 | 210 |
| Xishan | ||||
| ↳ 2020 | 98 | 48 | 49 | 200 |
| ↳ 2021 | 112 | 72 | ▼18% 40 | 220 |
| Yangzheng | ||||
| ↳ 2020 | 74 | 74 | 0 | 180 |
| ↳ 2021 | 68 | 68 | ▲∞ -1 | 180 |
| Yew Tee | ||||
| ↳ 2020 | 148 | 53 | 94 | 240 |
| ↳ 2021 | 155 | 65 | ▼4% 90 | 240 |
| Yio Chu Kang | ||||
| ↳ 2020 | 192 | 50 | 142 | 240 |
| ↳ 2021 | 154 | 40 | ▼20% 114 | 200 |
| Yishun | ||||
| ↳ 2020 | 97 | 43 | 52 | 200 |
| ↳ 2021 | 94 | 64 | ▼42% 30 | 200 |
| Yu Neng | ||||
| ↳ 2020 | 28 | 28 | -2 | 180 |
| ↳ 2021 | 33 | 33 | -2 | 180 |
| Yuhua | ||||
| ↳ 2020 | 175 | 44 | 130 | 240 |
| ↳ 2021 | 175 | 37 | ▲6% 138 | 240 |
| Yumin | ||||
| ↳ 2020 | 100 | 48 | 50 | 180 |
| ↳ 2021 | 104 | 28 | ▲48% 74 | 180 |
| Zhangde | ||||
| ↳ 2020 | 125 | 125 | 0 | 210 |
| ↳ 2021 | 113 | 85 | ▲∞ 27 | 210 |
| Zhenghua | ||||
| ↳ 2020 | 111 | 92 | 18 | 220 |
| ↳ 2021 | 124 | 92 | ▲78% 32 | 240 |
| Zhonghua | ||||
| ↳ 2020 | 147 | 14 | 133 | 180 |
| ↳ 2021 | 144 | 17 | ▼5% 127 | 180 |
Just sharing — we found an art class our kid loves ➔