29 July 2021
| School | Phase 2B Vacancy | Phase 2B Taken | Remaining Vacancy | Total Vacancy |
|---|---|---|---|---|
| Admiralty | ||||
| ↳ 2020 | 49 | 48 | 49 | 210 |
| ↳ 2021 | 50 | 50 | 49 | 210 |
| Ahmad Ibrahim | ||||
| ↳ 2020 | 97 | 0 | 194 | 240 |
| ↳ 2021 | 82 | 0 | ▼15% 164 | 210 |
| Ai Tong | ||||
| ↳ 2020 | 20 | 20 | 18 | 300 |
| ↳ 2021 | 20 | 20 | ▲11% 20 | 300 |
| Alexandra | ||||
| ↳ 2020 | 47 | 14 | 78 | 200 |
| ↳ 2021 | 48 | 6 | ▲14% 89 | 200 |
| Anchor Green | ||||
| ↳ 2020 | 51 | 1 | 100 | 240 |
| ↳ 2021 | 48 | 0 | ▼6% 94 | 240 |
| Anderson | ||||
| ↳ 2020 | 30 | 21 | 38 | 210 |
| ↳ 2021 | 37 | 22 | ▲34% 51 | 210 |
| Ang Mo Kio | ||||
| ↳ 2020 | 70 | 0 | 140 | 210 |
| ↳ 2021 | 91 | 0 | ▲29% 181 | 240 |
| Anglo-Chinese (Junior) | ||||
| ↳ 2020 | 26 | 26 | 24 | 270 |
| ↳ 2021 | 33 | 33 | ▲38% 33 | 270 |
| Anglo-Chinese (Primary) | ||||
| ↳ 2020 | 25 | 25 | 24 | 240 |
| ↳ 2021 | 26 | 26 | ▲4% 25 | 240 |
| Angsana | ||||
| ↳ 2020 | 103 | 0 | 205 | 240 |
| ↳ 2021 | 97 | 0 | ▼6% 193 | 240 |
| Beacon | ||||
| ↳ 2020 | 99 | 0 | 197 | 270 |
| ↳ 2021 | 80 | 0 | ▼20% 158 | 240 |
| Bedok Green | ||||
| ↳ 2020 | 77 | 0 | 154 | 240 |
| ↳ 2021 | 102 | 0 | ▲32% 203 | 270 |
| Bendemeer | ||||
| ↳ 2020 | 55 | 1 | 109 | 180 |
| ↳ 2021 | 87 | 0 | ▲59% 173 | 240 |
| Blangah Rise | ||||
| ↳ 2020 | 75 | 0 | 149 | 180 |
| ↳ 2021 | 61 | 0 | ▼18% 122 | 150 |
| Boon Lay Garden | ||||
| ↳ 2020 | 87 | 0 | 173 | 240 |
| ↳ 2021 | 87 | 0 | 173 | 240 |
| Bukit Panjang | ||||
| ↳ 2020 | 46 | 24 | 66 | 240 |
| ↳ 2021 | 33 | 21 | ▼32% 45 | 240 |
| Bukit Timah | ||||
| ↳ 2020 | 73 | 1 | 145 | 210 |
| ↳ 2021 | 71 | 0 | ▼3% 141 | 210 |
| Bukit View | ||||
| ↳ 2020 | 88 | 0 | 176 | 240 |
| ↳ 2021 | 83 | 0 | ▼6% 166 | 240 |
| CHIJ (Katong) | ||||
| ↳ 2020 | 61 | 15 | 106 | 200 |
| ↳ 2021 | 58 | 32 | ▼21% 84 | 200 |
| CHIJ (Kellock) | ||||
| ↳ 2020 | 67 | 26 | 106 | 200 |
| ↳ 2021 | 71 | 23 | ▲11% 118 | 200 |
| CHIJ Our Lady of The Nativity | ||||
| ↳ 2020 | 74 | 65 | 81 | 240 |
| ↳ 2021 | 78 | 57 | ▲21% 98 | 240 |
| CHIJ Our Lady Queen of Peace | ||||
| ↳ 2020 | 66 | 23 | 107 | 180 |
| ↳ 2021 | 64 | 14 | ▲7% 114 | 180 |
| CHIJ Our Lady of Good Counsel | ||||
| ↳ 2020 | 54 | 20 | 87 | 150 |
| ↳ 2021 | 42 | 18 | ▼26% 64 | 150 |
| CHIJ (Toa Payoh) | ||||
| ↳ 2020 | 35 | 35 | 34 | 210 |
| ↳ 2021 | 42 | 42 | ▲21% 41 | 210 |
| CHIJ St. Nicholas Girls’ | ||||
| ↳ 2020 | 21 | 21 | 19 | 210 |
| ↳ 2021 | 20 | 20 | ▲5% 20 | 210 |
| Canberra | ||||
| ↳ 2020 | 57 | 57 | 57 | 240 |
| ↳ 2021 | 69 | 9 | ▲125% 128 | 240 |
| Canossa Catholic | ||||
| ↳ 2020 | 39 | 13 | 65 | 120 |
| ↳ 2021 | 53 | 14 | ▲38% 90 | 150 |
| Cantonment | ||||
| ↳ 2020 | 79 | 0 | 157 | 240 |
| ↳ 2021 | 89 | 1 | ▲13% 177 | 240 |
| Casuarina | ||||
| ↳ 2020 | 50 | 0 | 99 | 180 |
| ↳ 2021 | 38 | 0 | ▼23% 76 | 160 |
| Catholic High | ||||
| ↳ 2020 | 21 | 21 | 19 | 240 |
| ↳ 2021 | 20 | 20 | ▲5% 20 | 240 |
| Cedar | ||||
| ↳ 2020 | 88 | 1 | 175 | 240 |
| ↳ 2021 | 97 | 1 | ▲10% 193 | 240 |
| Changkat | ||||
| ↳ 2020 | 74 | 1 | 147 | 210 |
| ↳ 2021 | 75 | 0 | ▲2% 150 | 210 |
| Chongfu | ||||
| ↳ 2020 | 40 | 40 | 40 | 300 |
| ↳ 2021 | 34 | 34 | ▼18% 33 | 300 |
| Chongzheng | ||||
| ↳ 2020 | 27 | 23 | 30 | 180 |
| ↳ 2021 | 23 | 15 | ▼7% 28 | 180 |
| Chua Chu Kang | ||||
| ↳ 2020 | 56 | 14 | 98 | 240 |
| ↳ 2021 | 55 | 11 | 98 | 240 |
| Clementi | ||||
| ↳ 2020 | 75 | 5 | 145 | 240 |
| ↳ 2021 | 80 | 4 | ▲7% 155 | 280 |
| Compassvale | ||||
| ↳ 2020 | 69 | 20 | 117 | 240 |
| ↳ 2021 | 68 | 22 | ▼3% 114 | 240 |
| Concord | ||||
| ↳ 2020 | 56 | 4 | 108 | 240 |
| ↳ 2021 | 61 | 4 | ▲9% 118 | 240 |
| Corporation | ||||
| ↳ 2020 | 73 | 0 | 146 | 240 |
| ↳ 2021 | 93 | 0 | ▲27% 186 | 270 |
| Damai | ||||
| ↳ 2020 | 65 | 0 | 130 | 180 |
| ↳ 2021 | 99 | 0 | ▲52% 198 | 240 |
| Dazhong | ||||
| ↳ 2020 | 52 | 0 | 104 | 200 |
| ↳ 2021 | 45 | 1 | ▼15% 88 | 200 |
| De La Salle | ||||
| ↳ 2020 | 60 | 20 | 100 | 240 |
| ↳ 2021 | 59 | 15 | ▲2% 102 | 240 |
| East Spring | ||||
| ↳ 2020 | 59 | 1 | 116 | 180 |
| ↳ 2021 | 72 | 0 | ▲23% 143 | 210 |
| Edgefield | ||||
| ↳ 2020 | 67 | 0 | 133 | 240 |
| ↳ 2021 | 67 | 0 | ▲1% 134 | 240 |
| Elias Park | ||||
| ↳ 2020 | 42 | 0 | 83 | 180 |
| ↳ 2021 | 44 | 0 | ▲6% 88 | 190 |
| Endeavour | ||||
| ↳ 2020 | 72 | 4 | 139 | 240 |
| ↳ 2021 | 80 | 3 | ▲12% 155 | 240 |
| Evergreen | ||||
| ↳ 2020 | 49 | 3 | 93 | 210 |
| ↳ 2021 | 56 | 0 | ▲19% 111 | 210 |
| Fairfield Methodist | ||||
| ↳ 2020 | 25 | 25 | 22 | 270 |
| ↳ 2021 | 23 | 23 | ▼5% 21 | 270 |
| Farrer Park | ||||
| ↳ 2020 | 69 | 1 | 136 | 180 |
| ↳ 2021 | 79 | 0 | ▲16% 158 | 220 |
| Fengshan | ||||
| ↳ 2020 | 31 | 0 | 62 | 180 |
| ↳ 2021 | 41 | 1 | ▲29% 80 | 180 |
| Fern Green | ||||
| ↳ 2020 | 51 | 7 | 95 | 280 |
| ↳ 2021 | 48 | 2 | ▼2% 93 | 280 |
| Fernvale | ||||
| ↳ 2020 | 70 | 0 | 140 | 280 |
| ↳ 2021 | 74 | 0 | ▲5% 147 | 280 |
| First Toa Payoh | ||||
| ↳ 2020 | 80 | 0 | 160 | 180 |
| ↳ 2021 | 91 | 0 | ▲14% 182 | 210 |
| Frontier | ||||
| ↳ 2020 | 20 | 17 | 23 | 210 |
| ↳ 2021 | 21 | 14 | ▲13% 26 | 210 |
| Fuchun | ||||
| ↳ 2020 | 38 | 0 | 75 | 180 |
| ↳ 2021 | 62 | 0 | ▲65% 124 | 210 |
| Fuhua | ||||
| ↳ 2020 | 56 | 0 | 111 | 210 |
| ↳ 2021 | 54 | 0 | ▼4% 107 | 220 |
| Gan Eng Seng | ||||
| ↳ 2020 | 75 | 0 | 150 | 210 |
| ↳ 2021 | 83 | 0 | ▲11% 166 | 210 |
| Geylang Methodist | ||||
| ↳ 2020 | 75 | 10 | 139 | 270 |
| ↳ 2021 | 76 | 10 | ▲1% 141 | 270 |
| Gongshang | ||||
| ↳ 2020 | 21 | 21 | 19 | 210 |
| ↳ 2021 | 21 | 19 | ▲11% 21 | 210 |
| Greendale | ||||
| ↳ 2020 | 110 | 0 | 218 | 280 |
| ↳ 2021 | 110 | 0 | ▼0% 219 | 280 |
| Greenridge | ||||
| ↳ 2020 | 78 | 0 | 156 | 270 |
| ↳ 2021 | 73 | 0 | ▼7% 145 | 240 |
| Greenwood | ||||
| ↳ 2020 | 70 | 0 | 138 | 240 |
| ↳ 2021 | 74 | 1 | ▲7% 147 | 240 |
| Haig Girls’ | ||||
| ↳ 2020 | 58 | 15 | 100 | 180 |
| ↳ 2021 | 56 | 0 | ▲10% 110 | 190 |
| Henry Park | ||||
| ↳ 2020 | 20 | 20 | 20 | 300 |
| ↳ 2021 | 25 | 25 | ▲10% 22 | 300 |
| Holy Innocents’ | ||||
| ↳ 2020 | 41 | 41 | 41 | 270 |
| ↳ 2021 | 21 | 21 | ▼54% 19 | 270 |
| Hong Wen | ||||
| ↳ 2020 | 50 | 27 | 73 | 210 |
| ↳ 2021 | 45 | 19 | ▼5% 69 | 210 |
| Horizon | ||||
| ↳ 2020 | 46 | 24 | 66 | 240 |
| ↳ 2021 | 21 | 13 | ▼59% 27 | 240 |
| Hougang | ||||
| ↳ 2020 | 52 | 19 | 84 | 210 |
| ↳ 2021 | 58 | 17 | ▲17% 98 | 200 |
| Huamin | ||||
| ↳ 2020 | 60 | 0 | 120 | 280 |
| ↳ 2021 | 31 | 0 | ▼49% 61 | 280 |
| Innova | ||||
| ↳ 2020 | 43 | 21 | 65 | 180 |
| ↳ 2021 | 42 | 11 | ▲11% 72 | 180 |
| Jiemin | ||||
| ↳ 2020 | 51 | 1 | 101 | 220 |
| ↳ 2021 | 66 | 2 | ▲29% 130 | 220 |
| Jing Shan | ||||
| ↳ 2020 | 40 | 2 | 77 | 160 |
| ↳ 2021 | 37 | 0 | ▼4% 74 | 160 |
| Junyuan | ||||
| ↳ 2020 | 42 | 1 | 81 | 210 |
| ↳ 2021 | 54 | 0 | ▲32% 107 | 240 |
| Jurong | ||||
| ↳ 2020 | 25 | 0 | 49 | 180 |
| ↳ 2021 | 41 | 0 | ▲67% 82 | 190 |
| Jurong West | ||||
| ↳ 2020 | 41 | 11 | 69 | 180 |
| ↳ 2021 | 45 | 6 | ▲22% 84 | 180 |
| Keming | ||||
| ↳ 2020 | 44 | 21 | 66 | 210 |
| ↳ 2021 | 40 | 16 | ▼3% 64 | 210 |
| Kheng Cheng | ||||
| ↳ 2020 | 67 | 3 | 131 | 240 |
| ↳ 2021 | 46 | 0 | ▼30% 92 | 240 |
| Kong Hwa | ||||
| ↳ 2020 | 42 | 41 | 40 | 270 |
| ↳ 2021 | 43 | 43 | ▲3% 41 | 270 |
| Kranji | ||||
| ↳ 2020 | 84 | 0 | 166 | 210 |
| ↳ 2021 | 63 | 0 | ▼25% 125 | 180 |
| Kuo Chuan Presbyterian | ||||
| ↳ 2020 | 37 | 37 | 36 | 240 |
| ↳ 2021 | 58 | 51 | ▲78% 64 | 240 |
| Lakeside | ||||
| ↳ 2020 | 63 | 0 | 126 | 240 |
| ↳ 2021 | 53 | 0 | ▼17% 105 | 240 |
| Lianhua | ||||
| ↳ 2020 | 88 | 0 | 176 | 240 |
| ↳ 2021 | 87 | 0 | ▼2% 173 | 240 |
| Maha Bodhi | ||||
| ↳ 2020 | 55 | 53 | 57 | 330 |
| ↳ 2021 | 48 | 48 | ▼18% 47 | 330 |
| Maris Stella High | ||||
| ↳ 2020 | 50 | 50 | 48 | 270 |
| ↳ 2021 | 60 | 60 | ▲25% 60 | 270 |
| Marsiling | ||||
| ↳ 2020 | 74 | 0 | 147 | 210 |
| ↳ 2021 | 67 | 0 | ▼10% 132 | 210 |
| Marymount Convent | ||||
| ↳ 2020 | 96 | 9 | 182 | 240 |
| ↳ 2021 | 95 | 25 | ▼10% 164 | 240 |
| Mayflower | ||||
| ↳ 2020 | 66 | 0 | 131 | 180 |
| ↳ 2021 | 66 | 0 | ▲1% 132 | 190 |
| Mee Toh | ||||
| ↳ 2020 | 70 | 50 | 90 | 320 |
| ↳ 2021 | 72 | 64 | ▼13% 78 | 320 |
| Meridian | ||||
| ↳ 2020 | 89 | 0 | 178 | 210 |
| ↳ 2021 | 76 | 0 | ▼15% 151 | 190 |
| Methodist Girls’ | ||||
| ↳ 2020 | 27 | 27 | 26 | 210 |
| ↳ 2021 | 27 | 27 | ▲4% 27 | 210 |
| Montfort Junior | ||||
| ↳ 2020 | 46 | 5 | 86 | 120 |
| ↳ 2021 | 76 | 14 | ▲59% 137 | 180 |
| Nan Chiau | ||||
| ↳ 2020 | 72 | 72 | 72 | 300 |
| ↳ 2021 | 62 | 62 | ▼15% 61 | 300 |
| Nan Hua | ||||
| ↳ 2020 | 20 | 19 | 21 | 240 |
| ↳ 2021 | 21 | 21 | ▼10% 19 | 240 |
| Nanyang | ||||
| ↳ 2020 | 21 | 21 | 19 | 390 |
| ↳ 2021 | 20 | 20 | ▲5% 20 | 390 |
| Naval Base | ||||
| ↳ 2020 | 81 | 2 | 160 | 280 |
| ↳ 2021 | 48 | 0 | ▼40% 96 | 280 |
| New Town | ||||
| ↳ 2020 | 110 | 0 | 219 | 270 |
| ↳ 2021 | 113 | 0 | ▲3% 225 | 270 |
| Ngee Ann | ||||
| ↳ 2020 | 65 | 24 | 105 | 240 |
| ↳ 2021 | 61 | 3 | ▲12% 118 | 240 |
| North Spring | ||||
| ↳ 2020 | 87 | 0 | 173 | 240 |
| ↳ 2021 | 83 | 0 | ▼5% 165 | 240 |
| North View | ||||
| ↳ 2020 | 59 | 1 | 117 | 220 |
| ↳ 2021 | 73 | 0 | ▲25% 146 | 240 |
| North Vista | ||||
| ↳ 2020 | 68 | 1 | 134 | 240 |
| ↳ 2021 | 73 | 1 | ▲7% 143 | 270 |
| Northland | ||||
| ↳ 2020 | 38 | 28 | 47 | 240 |
| ↳ 2021 | 27 | 27 | ▼43% 27 | 240 |
| Northoaks | ||||
| ↳ 2020 | 89 | 0 | 177 | 240 |
| ↳ 2021 | 70 | 0 | ▼21% 140 | 210 |
| Northshore | ||||
| ↳ 2020 | 105 | 0 | 210 | 210 |
| ↳ 2021 | 117 | 1 | ▲11% 233 | 240 |
| Oasis | ||||
| ↳ 2020 | 40 | 2 | 78 | 280 |
| ↳ 2021 | 43 | 0 | ▲10% 86 | 280 |
| Opera Estate | ||||
| ↳ 2020 | 39 | 1 | 76 | 150 |
| ↳ 2021 | 56 | 0 | ▲47% 112 | 190 |
| Palm View | ||||
| ↳ 2020 | 86 | 10 | 162 | 280 |
| ↳ 2021 | 87 | 3 | ▲6% 171 | 280 |
| Park View | ||||
| ↳ 2020 | 63 | 0 | 125 | 180 |
| ↳ 2021 | 59 | 0 | ▼6% 117 | 180 |
| Pasir Ris | ||||
| ↳ 2020 | 29 | 24 | 32 | 180 |
| ↳ 2021 | 28 | 22 | ▼3% 31 | 180 |
| Paya Lebar Methodist Girls’ | ||||
| ↳ 2020 | 68 | 56 | 79 | 270 |
| ↳ 2021 | 56 | 51 | ▼23% 61 | 270 |
| Pei Chun Public | ||||
| ↳ 2020 | 22 | 22 | 18 | 300 |
| ↳ 2021 | 21 | 21 | ▲6% 19 | 300 |
| Pei Hwa Presbyterian | ||||
| ↳ 2020 | 20 | 20 | 19 | 224 |
| ↳ 2021 | 21 | 21 | 19 | 224 |
| Pei Tong | ||||
| ↳ 2020 | 73 | 0 | 146 | 240 |
| ↳ 2021 | 94 | 0 | ▲29% 188 | 280 |
| Peiying | ||||
| ↳ 2020 | 47 | 0 | 93 | 190 |
| ↳ 2021 | 63 | 0 | ▲35% 126 | 220 |
| Poi Ching | ||||
| ↳ 2020 | 53 | 36 | 69 | 240 |
| ↳ 2021 | 61 | 44 | ▲13% 78 | 240 |
| Princess Elizabeth | ||||
| ↳ 2020 | 20 | 2 | 38 | 200 |
| ↳ 2021 | 26 | 7 | ▲16% 44 | 200 |
| Punggol Cove | ||||
| ↳ 2020 | 57 | 1 | 113 | 280 |
| ↳ 2021 | 51 | 1 | ▼12% 100 | 280 |
| Punggol Green | ||||
| ↳ 2020 | 30 | 3 | 57 | 280 |
| ↳ 2021 | 20 | 3 | ▼35% 37 | 250 |
| Punggol | ||||
| ↳ 2020 | 59 | 12 | 105 | 200 |
| ↳ 2021 | 40 | 10 | ▼34% 69 | 190 |
| Punggol View | ||||
| ↳ 2020 | 22 | 0 | 43 | 240 |
| ↳ 2021 | 39 | 1 | ▲74% 75 | 280 |
| Qifa | ||||
| ↳ 2020 | 46 | 22 | 70 | 240 |
| ↳ 2021 | 63 | 14 | ▲59% 111 | 280 |
| Qihua | ||||
| ↳ 2020 | 69 | 4 | 133 | 210 |
| ↳ 2021 | 69 | 0 | ▲3% 137 | 240 |
| Queenstown | ||||
| ↳ 2020 | 75 | 2 | 147 | 240 |
| ↳ 2021 | 60 | 1 | ▼19% 119 | 240 |
| Radin Mas | ||||
| ↳ 2020 | 21 | 21 | 18 | 200 |
| ↳ 2021 | 25 | 12 | ▲106% 37 | 200 |
| Raffles Girls’ | ||||
| ↳ 2020 | 52 | 28 | 76 | 270 |
| ↳ 2021 | 68 | 39 | ▲26% 96 | 270 |
| Red Swastika | ||||
| ↳ 2020 | 21 | 11 | 29 | 240 |
| ↳ 2021 | 22 | 19 | ▼14% 25 | 240 |
| River Valley | ||||
| ↳ 2020 | 31 | 27 | 32 | 210 |
| ↳ 2021 | 38 | 27 | ▲41% 45 | 210 |
| Riverside | ||||
| ↳ 2020 | 27 | 1 | 52 | 210 |
| ↳ 2021 | 24 | 1 | ▼12% 46 | 210 |
| Rivervale | ||||
| ↳ 2020 | 73 | 21 | 123 | 240 |
| ↳ 2021 | 65 | 21 | ▼13% 107 | 240 |
| Rosyth | ||||
| ↳ 2020 | 21 | 21 | 18 | 270 |
| ↳ 2021 | 21 | 21 | ▲6% 19 | 270 |
| Rulang | ||||
| ↳ 2020 | 20 | 20 | 20 | 270 |
| ↳ 2021 | 20 | 20 | ▼5% 19 | 270 |
| Sembawang | ||||
| ↳ 2020 | 53 | 0 | 105 | 190 |
| ↳ 2021 | 52 | 0 | ▼1% 104 | 190 |
| Seng Kang | ||||
| ↳ 2020 | 75 | 0 | 150 | 240 |
| ↳ 2021 | 99 | 0 | ▲31% 197 | 270 |
| Sengkang Green | ||||
| ↳ 2020 | 26 | 17 | 35 | 280 |
| ↳ 2021 | 44 | 14 | ▲106% 72 | 280 |
| Shuqun | ||||
| ↳ 2020 | 22 | 13 | 31 | 200 |
| ↳ 2021 | 32 | 9 | ▲77% 55 | 200 |
| Si Ling | ||||
| ↳ 2020 | 68 | 0 | 134 | 180 |
| ↳ 2021 | 52 | 0 | ▼23% 103 | 150 |
| Singapore Chinese Girls’ | ||||
| ↳ 2020 | 24 | 24 | 23 | 192 |
| ↳ 2021 | 31 | 31 | ▲30% 30 | 192 |
| South View | ||||
| ↳ 2020 | 25 | 24 | 26 | 270 |
| ↳ 2021 | 21 | 21 | ▼27% 19 | 270 |
| Springdale | ||||
| ↳ 2020 | 53 | 2 | 104 | 280 |
| ↳ 2021 | 30 | 2 | ▼45% 57 | 280 |
| St. Andrew’s Junior | ||||
| ↳ 2020 | 66 | 44 | 87 | 240 |
| ↳ 2021 | 45 | 25 | ▼29% 62 | 240 |
| St. Anthony’s Canossian | ||||
| ↳ 2020 | 89 | 12 | 165 | 240 |
| ↳ 2021 | 86 | 12 | ▼3% 160 | 240 |
| St. Anthony’s | ||||
| ↳ 2020 | 37 | 33 | 39 | 210 |
| ↳ 2021 | 39 | 29 | ▲26% 49 | 210 |
| St. Gabriel’s | ||||
| ↳ 2020 | 55 | 32 | 78 | 150 |
| ↳ 2021 | 50 | 17 | ▲4% 81 | 150 |
| St. Hilda’s | ||||
| ↳ 2020 | 20 | 20 | 20 | 270 |
| ↳ 2021 | 21 | 21 | ▼5% 19 | 270 |
| St. Joseph’s Institution Junior | ||||
| ↳ 2020 | 58 | 58 | 57 | 240 |
| ↳ 2021 | 59 | 59 | ▲2% 58 | 240 |
| St. Margaret’s | ||||
| ↳ 2020 | 63 | 28 | 96 | 192 |
| ↳ 2021 | 54 | 16 | ▼7% 89 | 192 |
| St. Stephen’s | ||||
| ↳ 2020 | 85 | 18 | 150 | 240 |
| ↳ 2021 | 86 | 26 | ▼3% 145 | 240 |
| Tampines North | ||||
| ↳ 2020 | 74 | 0 | 147 | 240 |
| ↳ 2021 | 78 | 0 | ▲5% 155 | 240 |
| Tampines | ||||
| ↳ 2020 | 41 | 1 | 81 | 210 |
| ↳ 2021 | 51 | 0 | ▲23% 100 | 240 |
| Tanjong Katong | ||||
| ↳ 2020 | 46 | 3 | 87 | 200 |
| ↳ 2021 | 44 | 12 | ▼14% 75 | 200 |
| Tao Nan | ||||
| ↳ 2020 | 20 | 20 | 19 | 360 |
| ↳ 2021 | 20 | 20 | ▲5% 20 | 360 |
| Teck Ghee | ||||
| ↳ 2020 | 55 | 14 | 96 | 210 |
| ↳ 2021 | 59 | 9 | ▲13% 108 | 210 |
| Teck Whye | ||||
| ↳ 2020 | 91 | 0 | 183 | 240 |
| ↳ 2021 | 88 | 0 | ▼4% 175 | 240 |
| Telok Kurau | ||||
| ↳ 2020 | 85 | 1 | 169 | 240 |
| ↳ 2021 | 48 | 1 | ▼44% 95 | 220 |
| Temasek | ||||
| ↳ 2020 | 20 | 12 | 28 | 200 |
| ↳ 2021 | 21 | 11 | ▲4% 29 | 200 |
| Townsville | ||||
| ↳ 2020 | 85 | 0 | 168 | 210 |
| ↳ 2021 | 67 | 0 | ▼21% 133 | 190 |
| Unity | ||||
| ↳ 2020 | 79 | 0 | 157 | 240 |
| ↳ 2021 | 77 | 0 | ▼3% 153 | 240 |
| Valour | ||||
| ↳ 2020 | 132 | 0 | 263 | 280 |
| ↳ 2021 | 72 | 0 | ▼45% 144 | 280 |
| Waterway | ||||
| ↳ 2020 | 46 | 0 | 92 | 280 |
| ↳ 2021 | 25 | 1 | ▼48% 48 | 280 |
| Wellington | ||||
| ↳ 2020 | 47 | 0 | 92 | 240 |
| ↳ 2021 | 50 | 3 | ▲4% 96 | 240 |
| West Grove | ||||
| ↳ 2020 | 53 | 7 | 99 | 210 |
| ↳ 2021 | 78 | 5 | ▲53% 151 | 240 |
| West Spring | ||||
| ↳ 2020 | 32 | 19 | 44 | 240 |
| ↳ 2021 | 25 | 8 | ▼7% 41 | 240 |
| West View | ||||
| ↳ 2020 | 69 | 1 | 137 | 180 |
| ↳ 2021 | 68 | 0 | ▼1% 136 | 180 |
| Westwood | ||||
| ↳ 2020 | 20 | 10 | 30 | 210 |
| ↳ 2021 | 24 | 9 | ▲30% 39 | 240 |
| White Sands | ||||
| ↳ 2020 | 39 | 22 | 55 | 180 |
| ↳ 2021 | 43 | 9 | ▲40% 77 | 180 |
| Woodgrove | ||||
| ↳ 2020 | 52 | 16 | 87 | 180 |
| ↳ 2021 | 47 | 5 | ▲2% 89 | 180 |
| Woodlands | ||||
| ↳ 2020 | 43 | 3 | 83 | 210 |
| ↳ 2021 | 41 | 5 | ▼8% 76 | 210 |
| Woodlands Ring | ||||
| ↳ 2020 | 57 | 0 | 112 | 210 |
| ↳ 2021 | 73 | 0 | ▲30% 146 | 240 |
| Xinghua | ||||
| ↳ 2020 | 111 | 0 | 222 | 270 |
| ↳ 2021 | 93 | 0 | ▼16% 186 | 240 |
| Xingnan | ||||
| ↳ 2020 | 57 | 6 | 107 | 210 |
| ↳ 2021 | 103 | 1 | ▲91% 204 | 300 |
| Xinmin | ||||
| ↳ 2020 | 38 | 15 | 61 | 210 |
| ↳ 2021 | 38 | 20 | ▼8% 56 | 210 |
| Xishan | ||||
| ↳ 2020 | 49 | 0 | 97 | 200 |
| ↳ 2021 | 56 | 0 | ▲15% 112 | 220 |
| Yangzheng | ||||
| ↳ 2020 | 45 | 15 | 74 | 180 |
| ↳ 2021 | 41 | 15 | ▼9% 67 | 180 |
| Yew Tee | ||||
| ↳ 2020 | 77 | 7 | 147 | 240 |
| ↳ 2021 | 79 | 3 | ▲5% 155 | 240 |
| Yio Chu Kang | ||||
| ↳ 2020 | 96 | 0 | 192 | 240 |
| ↳ 2021 | 77 | 0 | ▼20% 154 | 200 |
| Yishun | ||||
| ↳ 2020 | 48 | 0 | 95 | 200 |
| ↳ 2021 | 48 | 1 | ▼1% 94 | 200 |
| Yu Neng | ||||
| ↳ 2020 | 21 | 14 | 26 | 180 |
| ↳ 2021 | 21 | 10 | ▲19% 31 | 180 |
| Yuhua | ||||
| ↳ 2020 | 87 | 0 | 174 | 240 |
| ↳ 2021 | 88 | 0 | ▲1% 175 | 240 |
| Yumin | ||||
| ↳ 2020 | 50 | 1 | 98 | 180 |
| ↳ 2021 | 51 | 0 | ▲4% 102 | 180 |
| Zhangde | ||||
| ↳ 2020 | 63 | 0 | 125 | 210 |
| ↳ 2021 | 57 | 0 | ▼10% 112 | 210 |
| Zhenghua | ||||
| ↳ 2020 | 56 | 1 | 110 | 220 |
| ↳ 2021 | 63 | 1 | ▲13% 124 | 240 |
| Zhonghua | ||||
| ↳ 2020 | 74 | 0 | 147 | 180 |
| ↳ 2021 | 72 | 0 | ▼2% 144 | 180 |
Just sharing — we found an art class our kid loves ➔