2021 Phase 2A(2) Hottest Schools

21 July 2021

For the balloting outcomes, refer to this for the 12 schools 🔥🔥🔥

  School Phase 2A(2) Vacancy Applied Applied %
1 Nan Hua 5 21 420%
2 Temasek 11 35 318%
3 Gongshang 25 61 244%
4 Rulang 26 61 235%
5 Horizon 62 102 165%
6 Frontier 82 111 135%
7 Pei Chun Public 31 39 126%
8 Holy Innocents’ 55 66 120%
9 Tao Nan 27 31 115%
10 St. Hilda’s 30 33 110%
11 South View 73 79 108%
12 Punggol Green 92 96 104%
13 Yu Neng 39 38 97%
14 Chongzheng 53 50 94%
15 Westwood 114 106 93%
16 Riverside 89 82 92%
17 West Spring 92 83 90%
18 Waterway 91 82 90%
19 Fairfield Methodist 31 27 87%
20 Radin Mas 48 39 81%
21 Springdale 100 81 81%
22 Huamin 106 85 80%
23 Northland 70 56 80%
24 Princess Elizabeth 55 44 80%
25 Red Swastika 19 15 79%
26 Henry Park 32 25 78%
27 Pasir Ris 58 44 76%
28 Punggol View 127 91 72%
29 Anglo-Chinese (Primary) 38 27 71%
30 Bukit Panjang 86 60 70%
31 Chongfu 80 53 66%
32 Shuqun 71 47 66%
33 Sengkang Green 125 78 62%
34 Anderson 83 50 60%
35 Oasis 115 69 60%
36 River Valley 79 46 58%
37 Xinmin 82 46 56%
38 Fern Green 120 65 54%
39 Naval Base 122 66 54%
40 Anchor Green 113 59 52%
41 Punggol Cove 124 63 51%
42 Keming 80 40 50%
43 St. Anthony’s 73 35 48%
44 Maha Bodhi 105 50 48%
45 Junyuan 125 58 46%
46 Jurong 78 36 46%
47 Woodlands 76 35 46%
48 Dazhong 89 40 45%
49 Wellington 107 48 45%
50 Tanjong Katong 82 35 43%
51 Anglo-Chinese (Junior) 45 19 42%
52 Tampines 103 43 42%
53 St. Andrew’s Junior 82 34 41%
54 Fengshan 70 29 41%
55 Valour 175 71 41%
56 Jing Shan 56 22 39%
57 Methodist Girls’ 23 9 39%
58 Qifa 139 54 39%
59 CHIJ Our Lady of Good Counsel 67 25 37%
60 Yangzheng 67 25 37%
61 Kong Hwa 70 26 37%
62 CHIJ (Toa Payoh) 67 24 36%
63 Chua Chu Kang 109 39 36%
64 Casuarina 56 20 36%
65 Lakeside 99 34 34%
66 Punggol 59 20 34%
67 Fernvale 160 53 33%
68 North Vista 157 52 33%
69 Singapore Chinese Girls’ 31 10 32%
70 Admiralty 87 28 32%
71 Hong Wen 70 22 31%
72 Kuo Chuan Presbyterian 109 34 31%
73 Elias Park 69 21 30%
74 Zhenghua 122 37 30%
75 Yishun 78 23 29%
76 Telok Kurau 79 23 29%
77 Paya Lebar Methodist Girls’ 101 29 29%
78 Kheng Cheng 72 20 28%
79 Ngee Ann 112 31 28%
80 Fuhua 92 25 27%
81 Jurong West 67 17 25%
82 Queenstown 107 27 25%
83 St. Gabriel’s 77 19 25%
84 Yumin 82 20 24%
85 Maris Stella High 104 24 23%
86 Haig Girls’ 92 21 23%
87 Kranji 110 25 23%
88 Concord 106 24 23%
89 Mee Toh 133 30 23%
90 CHIJ (Katong) 98 22 22%
91 Nan Chiau 106 23 22%
92 Raffles Girls’ 121 26 21%
93 CHIJ Our Lady of The Nativity 146 31 21%
94 Jiemin 116 24 21%
95 De La Salle 97 20 21%
96 Xishan 90 18 20%
97 White Sands 57 11 19%
98 Qihua 120 23 19%
99 Pei Tong 183 35 19%
100 St. Joseph’s Institution Junior 95 18 19%
101 Poi Ching 101 19 19%
102 Rivervale 108 20 19%
103 St. Margaret’s 81 15 19%
104 Clementi 146 27 18%
105 Opera Estate 88 16 18%
106 Evergreen 86 15 17%
107 Innova 52 9 17%
108 Peiying 104 18 17%
109 Zhangde 87 15 17%
110 Teck Ghee 93 16 17%
111 Woodgrove 65 11 17%
112 Geylang Methodist 133 22 17%
113 Hougang 89 14 16%
114 Alexandra 66 10 15%
115 Canberra 114 17 15%
116 Greenridge 123 18 15%
117 Townsville 108 15 14%
118 CHIJ (Kellock) 117 16 14%
119 Sembawang 74 10 14%
120 Fuchun 97 13 13%
121 Marsiling 107 14 13%
122 Si Ling 72 9 13%
123 North View 121 15 12%
124 Xingnan 188 23 12%
125 St. Stephen’s 149 18 12%
126 Compassvale 109 13 12%
127 Woodlands Ring 120 14 12%
128 Park View 88 10 11%
129 Changkat 124 14 11%
130 Canossa Catholic 72 8 11%
131 CHIJ Our Lady Queen of Peace 99 11 11%
132 Lianhua 149 16 11%
133 Northoaks 112 12 11%
134 Mayflower 103 11 11%
135 Farrer Park 132 14 11%
136 Yuhua 150 15 10%
137 Blangah Rise 91 9 10%
138 Greenwood 119 11 9%
139 Tampines North 126 11 9%
140 Unity 123 10 8%
141 Bukit View 137 11 8%
142 West Grove 126 10 8%
143 Bedok Green 177 14 8%
144 Beacon 129 10 8%
145 Ang Mo Kio 152 11 7%
146 Yew Tee 127 9 7%
147 Corporation 157 11 7%
148 Xinghua 157 11 7%
149 Palm View 144 10 7%
150 First Toa Payoh 152 10 7%
151 Seng Kang 168 11 7%
152 St. Anthony’s Canossian 141 9 6%
153 Endeavour 126 8 6%
154 Teck Whye 144 9 6%
155 Cedar 164 10 6%
156 Edgefield 100 6 6%
157 Montfort Junior 118 7 6%
158 West View 102 6 6%
159 Bendemeer 141 8 6%
160 Angsana 162 9 6%
161 Zhonghua 110 6 5%
162 Damai 167 9 5%
163 North Spring 132 7 5%
164 Bukit Timah 106 5 5%
165 Ahmad Ibrahim 130 6 5%
166 Boon Lay Garden 139 6 4%
167 New Town 193 8 4%
168 Marymount Convent 155 6 4%
169 Meridian 115 4 3%
170 Gan Eng Seng 130 4 3%
171 Cantonment 140 2 1%
172 Greendale 181 2 1%
173 East Spring 103 0 0%
174 Yio Chu Kang 114 0 0%
175 Northshore 194 0 0%

Schools with zero vacancy for 2A(2):

  1. Ai Tong
  2. Catholic High
  3. CHIJ St. Nicholas Girls’
  4. Nanyang
  5. Pei Hwa Presbyterian
  6. Rosyth