| School | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|---|
| Admiralty | Â | Â | Â | Â | Â | Â | Â |
| ↳ Vacancy (210) | 170 | 81 | 80 | 49 | 50 | 0 | 0 |
| ↳ Applied | 89 | 1 | 23 | 48 | 79 | 0 | - |
| ↳ Taken | 89 | 1 | 23 | 48 | 50 SC<1 |
0 | - |
| Ahmad Ibrahim | Â | Â | Â | Â | Â | Â | Â |
| ↳ Vacancy (240) | 200 | 162 | 161 | 97 | 194 | 163 | 149 |
| ↳ Applied | 38 | 1 | 7 | 0 | 31 | 14 | - |
| ↳ Taken | 38 | 1 | 7 | 0 | 31 | 14 | - |
| Ai Tong | Â | Â | Â | Â | Â | Â | Â |
| ↳ Vacancy (300) | 260 | 117 | 9 | 20 | 20 | 0 | 0 |
| ↳ Applied | 143 | 110 | 29 | 27 | 64 | 0 | - |
| ↳ Taken | 143 | 110 | 9 | 20 SC<1 |
20 SC<1 |
0 | - |
| Alexandra | Â | Â | Â | Â | Â | Â | Â |
| ↳ Vacancy (200) | 160 | 57 | 57 | 47 | 83 | 0 | 0 |
| ↳ Applied | 103 | 0 | 5 | 14 | 132 | 0 | - |
| ↳ Taken | 103 | 0 | 5 | 14 | 83 SC<1 |
0 | - |
| Anchor Green | Â | Â | Â | Â | Â | Â | Â |
| ↳ Vacancy (240) | 200 | 92 | 92 | 51 | 101 | 39 | 0 |
| ↳ Applied | 108 | 0 | 31 | 1 | 62 | 83 | - |
| ↳ Taken | 108 | 0 | 31 | 1 | 62 | 39 SC<1 |
- |
| Anderson | Â | Â | Â | Â | Â | Â | Â |
| ↳ Vacancy (210) | 170 | 80 | 80 | 30 | 38 | 0 | 0 |
| ↳ Applied | 90 | 0 | 61 | 21 | 65 | 0 | - |
| ↳ Taken | 90 | 0 | 61 | 21 | 38 SC1-2 |
0 | - |
| Ang Mo Kio | Â | Â | Â | Â | Â | Â | Â |
| ↳ Vacancy (210) | 170 | 110 | 110 | 70 | 143 | 104 | 73 |
| ↳ Applied | 60 | 0 | 10 | 0 | 39 | 31 | - |
| ↳ Taken | 60 | 0 | 10 | 0 | 39 | 31 | - |
| Anglo-Chinese (Junior) | Â | Â | Â | Â | Â | Â | Â |
| ↳ Vacancy (270) | 230 | 137 | 30 | 26 | 25 | 0 | 0 |
| ↳ Applied | 93 | 107 | 20 | 59 | 41 | 0 | - |
| ↳ Taken | 93 | 107 | 20 | 26 SC<1 |
25 SC<1 |
0 | - |
| Anglo-Chinese (Primary) | Â | Â | Â | Â | Â | Â | Â |
| ↳ Vacancy (240) | 200 | 132 | 37 | 25 | 26 | 0 | 0 |
| ↳ Applied | 68 | 95 | 28 | 50 | 46 | 0 | - |
| ↳ Taken | 68 | 95 | 28 | 25 SC<1 |
26 SC<1 |
0 | - |
| Angsana | Â | Â | Â | Â | Â | Â | Â |
| ↳ Vacancy (240) | 200 | 169 | 168 | 103 | 205 | 184 | 138 |
| ↳ Applied | 31 | 1 | 3 | 0 | 21 | 46 | - |
| ↳ Taken | 31 | 1 | 3 | 0 | 21 | 46 | - |
| Beacon | Â | Â | Â | Â | Â | Â | Â |
| ↳ Vacancy (270) | 230 | 162 | 162 | 99 | 197 | 135 | 95 |
| ↳ Applied | 68 | 0 | 5 | 0 | 65 | 40 | - |
| ↳ Taken | 68 | 0 | 5 | 0 | 65 | 40 | - |
| Bedok Green | Â | Â | Â | Â | Â | Â | Â |
| ↳ Vacancy (240) | 200 | 134 | 134 | 77 | 154 | 131 | 46 |
| ↳ Applied | 66 | 0 | 20 | 0 | 23 | 85 | - |
| ↳ Taken | 66 | 0 | 20 | 0 | 23 | 85 | - |
| Bendemeer | Â | Â | Â | Â | Â | Â | Â |
| ↳ Vacancy (180) | 140 | 83 | 83 | 55 | 109 | 64 | 12 |
| ↳ Applied | 57 | 0 | 13 | 1 | 45 | 52 | - |
| ↳ Taken | 57 | 0 | 13 | 1 | 45 | 52 | - |
| Blangah Rise | Â | Â | Â | Â | Â | Â | Â |
| ↳ Vacancy (180) | 140 | 123 | 123 | 75 | 149 | 132 | 116 |
| ↳ Applied | 17 | 0 | 14 | 0 | 17 | 16 | - |
| ↳ Taken | 17 | 0 | 14 | 0 | 17 | 16 | - |
| Boon Lay Garden | Â | Â | Â | Â | Â | Â | Â |
| ↳ Vacancy (240) | 200 | 140 | 140 | 87 | 173 | 137 | 92 |
| ↳ Applied | 60 | 0 | 7 | 0 | 36 | 45 | - |
| ↳ Taken | 60 | 0 | 7 | 0 | 36 | 45 | - |
| Bukit Panjang | Â | Â | Â | Â | Â | Â | Â |
| ↳ Vacancy (240) | 200 | 96 | 89 | 46 | 67 | 0 | 0 |
| ↳ Applied | 104 | 7 | 39 | 24 | 85 | 0 | - |
| ↳ Taken | 104 | 7 | 39 | 24 | 67 SC<1 |
0 | - |
| Bukit Timah | Â | Â | Â | Â | Â | Â | Â |
| ↳ Vacancy (210) | 170 | 110 | 109 | 73 | 145 | 59 | 0 |
| ↳ Applied | 60 | 1 | 3 | 1 | 91 | 104 | - |
| ↳ Taken | 60 | 1 | 3 | 1 | 91 PR>2 |
59 SC>2 |
- |
| Bukit View | Â | Â | Â | Â | Â | Â | Â |
| ↳ Vacancy (240) | 200 | 143 | 143 | 88 | 176 | 151 | 69 |
| ↳ Applied | 57 | 0 | 7 | 0 | 26 | 82 | - |
| ↳ Taken | 57 | 0 | 7 | 0 | 26 | 82 | - |
| Canberra | Â | Â | Â | Â | Â | Â | Â |
| ↳ Vacancy (240) | 200 | 90 | 90 | 57 | 57 | 0 | 0 |
| ↳ Applied | 110 | 0 | 16 | 64 | 116 | 0 | - |
| ↳ Taken | 110 | 0 | 16 | 57 SC1-2 |
57 SC<1 |
0 | - |
| Canossa Catholic | Â | Â | Â | Â | Â | Â | Â |
| ↳ Vacancy (120) | 80 | 47 | 45 | 39 | 67 | 8 | 0 |
| ↳ Applied | 33 | 2 | 7 | 13 | 59 | 20 | - |
| ↳ Taken | 33 | 2 | 7 | 13 | 59 | 8 SC1-2 |
- |
| Cantonment | Â | Â | Â | Â | Â | Â | Â |
| ↳ Vacancy (240) | 200 | 123 | 123 | 79 | 160 | 116 | 40 |
| ↳ Applied | 77 | 0 | 6 | 0 | 44 | 76 | - |
| ↳ Taken | 77 | 0 | 6 | 0 | 44 | 76 | - |
| Casuarina | Â | Â | Â | Â | Â | Â | Â |
| ↳ Vacancy (180) | 140 | 71 | 71 | 50 | 99 | 10 | 0 |
| ↳ Applied | 69 | 0 | 12 | 0 | 90 | 40 | - |
| ↳ Taken | 69 | 0 | 12 | 0 | 90 | 10 SC<1 |
- |
| Catholic High | Â | Â | Â | Â | Â | Â | Â |
| ↳ Vacancy (240) | 200 | 130 | 5 | 21 | 21 | 0 | 0 |
| ↳ Applied | 70 | 125 | 11 | 41 | 47 | 0 | - |
| ↳ Taken | 70 | 125 | 5 | 21 SC<1 |
21 SC<1 |
0 | - |
| Cedar | Â | Â | Â | Â | Â | Â | Â |
| ↳ Vacancy (240) | 200 | 145 | 145 | 88 | 175 | 134 | 103 |
| ↳ Applied | 55 | 0 | 9 | 1 | 41 | 31 | - |
| ↳ Taken | 55 | 0 | 9 | 1 | 41 | 31 | - |
| Changkat | Â | Â | Â | Â | Â | Â | Â |
| ↳ Vacancy (210) | 170 | 124 | 123 | 74 | 147 | 78 | 58 |
| ↳ Applied | 46 | 1 | 15 | 1 | 70 | 20 | - |
| ↳ Taken | 46 | 1 | 15 | 1 | 70 | 20 | - |
| CHIJ (Katong) | Â | Â | Â | Â | Â | Â | Â |
| ↳ Vacancy (200) | 160 | 116 | 110 | 61 | 107 | 39 | 0 |
| ↳ Applied | 44 | 6 | 29 | 15 | 68 | 69 | - |
| ↳ Taken | 44 | 6 | 29 | 15 | 68 | 39 SC>2 |
- |
| CHIJ (Kellock) | Â | Â | Â | Â | Â | Â | Â |
| ↳ Vacancy (200) | 160 | 114 | 114 | 67 | 109 | 5 | 0 |
| ↳ Applied | 46 | 0 | 22 | 26 | 104 | 14 | - |
| ↳ Taken | 46 | 0 | 22 | 26 | 104 | 5 SC1-2 |
- |
| CHIJ Our Lady of Good Counsel | Â | Â | Â | Â | Â | Â | Â |
| ↳ Vacancy (150) | 110 | 81 | 81 | 54 | 87 | 0 | 0 |
| ↳ Applied | 29 | 0 | 14 | 20 | 97 | 0 | - |
| ↳ Taken | 29 | 0 | 14 | 20 | 87 SC>2 |
0 | - |
| CHIJ Our Lady of the Nativity | Â | Â | Â | Â | Â | Â | Â |
| ↳ Vacancy (240) | 200 | 138 | 138 | 74 | 84 | 0 | 0 |
| ↳ Applied | 62 | 0 | 32 | 65 | 97 | 0 | - |
| ↳ Taken | 62 | 0 | 32 | 65 | 84 SC1-2 |
0 | - |
| CHIJ Our Lady Queen of Peace | Â | Â | Â | Â | Â | Â | Â |
| ↳ Vacancy (180) | 140 | 100 | 100 | 66 | 108 | 38 | 0 |
| ↳ Applied | 40 | 0 | 10 | 23 | 70 | 43 | - |
| ↳ Taken | 40 | 0 | 10 | 23 | 70 | 38 SC>2 |
- |
| CHIJ (Toa Payoh) | Â | Â | Â | Â | Â | Â | Â |
| ↳ Vacancy (210) | 170 | 106 | 52 | 35 | 35 | 0 | 0 |
| ↳ Applied | 64 | 54 | 23 | 63 | 49 | 0 | - |
| ↳ Taken | 64 | 54 | 23 | 35 SC<1# |
35 SC<1 |
0 | - |
| CHIJ St. Nicholas Girls’ |  |  |  |  |  |  |  |
| ↳ Vacancy (210) | 170 | 101 | 0 | 21 | 21 | 0 | 0 |
| ↳ Applied | 69 | 106 | 0 | 32 | 49 | 0 | - |
| ↳ Taken | 69 | 101 | 0 | 21 SC<1 |
21 SC<1 |
0 | - |
| Chongfu | Â | Â | Â | Â | Â | Â | Â |
| ↳ Vacancy (300) | 260 | 132 | 96 | 40 | 41 | 0 | 0 |
| ↳ Applied | 128 | 36 | 56 | 45 | 133 | 0 | - |
| ↳ Taken | 128 | 36 | 56 | 40 SC1-2 |
41 SC<1 |
0 | - |
| Chongzheng | Â | Â | Â | Â | Â | Â | Â |
| ↳ Vacancy (180) | 140 | 62 | 62 | 27 | 33 | 0 | 0 |
| ↳ Applied | 78 | 0 | 49 | 23 | 52 | 0 | - |
| ↳ Taken | 78 | 0 | 49 | 23 | 33 SC<1 |
0 | - |
| Chua Chu Kang | Â | Â | Â | Â | Â | Â | Â |
| ↳ Vacancy (240) | 200 | 91 | 91 | 56 | 98 | 0 | 0 |
| ↳ Applied | 109 | 0 | 19 | 14 | 182 | 0 | - |
| ↳ Taken | 109 | 0 | 19 | 14 | 98 SC<1 |
0 | - |
| Clementi | Â | Â | Â | Â | Â | Â | Â |
| ↳ Vacancy (240) | 200 | 124 | 124 | 75 | 145 | 23 | 0 |
| ↳ Applied | 76 | 0 | 14 | 5 | 122 | 65 | - |
| ↳ Taken | 76 | 0 | 14 | 5 | 122 | 23 SC<1 |
- |
| Compassvale | Â | Â | Â | Â | Â | Â | Â |
| ↳ Vacancy (240) | 200 | 109 | 110 | 69 | 118 | 0 | 0 |
| ↳ Applied | 91 | 0 | 12 | 20 | 130 | 0 | - |
| ↳ Taken | 91 | 0 | 12 | 20 | 118 SC<1 |
0 | - |
| Concord | Â | Â | Â | Â | Â | Â | Â |
| ↳ Vacancy (240) | 200 | 93 | 92 | 56 | 108 | 0 | 0 |
| ↳ Applied | 107 | 1 | 20 | 4 | 120 | 0 | - |
| ↳ Taken | 107 | 1 | 20 | 4 | 108 SC1-2 |
0 | - |
| Corporation | Â | Â | Â | Â | Â | Â | Â |
| ↳ Vacancy (240) | 200 | 117 | 117 | 73 | 146 | 89 | 24 |
| ↳ Applied | 83 | 0 | 11 | 0 | 57 | 65 | - |
| ↳ Taken | 83 | 0 | 11 | 0 | 57 | 65 | - |
| Damai | Â | Â | Â | Â | Â | Â | Â |
| ↳ Vacancy (180) | 140 | 106 | 106 | 65 | 131 | 96 | 56 |
| ↳ Applied | 34 | 0 | 16 | 0 | 37 | 40 | - |
| ↳ Taken | 34 | 0 | 16 | 0 | 37 | 40 | - |
| Dazhong | Â | Â | Â | Â | Â | Â | Â |
| ↳ Vacancy (200) | 160 | 100 | 100 | 52 | 104 | 62 | 0 |
| ↳ Applied | 60 | 0 | 36 | 0 | 43 | 135 | - |
| ↳ Taken | 60 | 0 | 36 | 0 | 43 | 62 SC<1 |
- |
| De La Salle | Â | Â | Â | Â | Â | Â | Â |
| ↳ Vacancy (240) | 200 | 111 | 109 | 60 | 104 | 0 | 0 |
| ↳ Applied | 89 | 2 | 29 | 20 | 105 | 0 | - |
| ↳ Taken | 89 | 2 | 29 | 20 | 104 PR>2 |
0 | - |
| East Spring | Â | Â | Â | Â | Â | Â | Â |
| ↳ Vacancy (180) | 140 | 86 | 86 | 59 | 116 | 50 | 27 |
| ↳ Applied | 54 | 0 | 9 | 1 | 67 | 23 | - |
| ↳ Taken | 54 | 0 | 9 | 1 | 67 | 23 | - |
| Edgefield | Â | Â | Â | Â | Â | Â | Â |
| ↳ Vacancy (240) | 200 | 105 | 105 | 67 | 134 | 56 | 0 |
| ↳ Applied | 95 | 0 | 12 | 0 | 79 | 80 | - |
| ↳ Taken | 95 | 0 | 12 | 0 | 79 | 56 SC<1 |
- |
| Elias Park | Â | Â | Â | Â | Â | Â | Â |
| ↳ Vacancy (180) | 140 | 55 | 55 | 42 | 84 | 0 | 0 |
| ↳ Applied | 85 | 0 | 12 | 0 | 98 | 0 | - |
| ↳ Taken | 85 | 0 | 12 | 0 | 84 SC<1 |
0 | - |
| Endeavour | Â | Â | Â | Â | Â | Â | Â |
| ↳ Vacancy (240) | 200 | 110 | 110 | 72 | 140 | 64 | 0 |
| ↳ Applied | 90 | 0 | 7 | 4 | 76 | 67 | - |
| ↳ Taken | 90 | 0 | 7 | 4 | 76 | 64 PR<1 |
- |
| Eunos | Â | Â | Â | Â | Â | Â | Â |
| ↳ Vacancy (150) | 110 | 68 | 68 | 50 | 99 | 74 | 55 |
| ↳ Applied | 42 | 0 | 9 | 0 | 25 | 19 | - |
| ↳ Taken | 42 | 0 | 9 | 0 | 25 | 19 | - |
| Evergreen | Â | Â | Â | Â | Â | Â | Â |
| ↳ Vacancy (210) | 170 | 74 | 75 | 49 | 95 | 5 | 0 |
| ↳ Applied | 96 | 0 | 18 | 3 | 91 | 19 | - |
| ↳ Taken | 96 | 0 | 18 | 3 | 91 | 5 SC<1 |
- |
| Fairfield Methodist | Â | Â | Â | Â | Â | Â | Â |
| ↳ Vacancy (270) | 230 | 117 | 34 | 25 | 27 | 0 | 0 |
| ↳ Applied | 113 | 83 | 27 | 51 | 64 | 0 | - |
| ↳ Taken | 113 | 83 | 27 | 25 SC1-2 |
27 SC<1 |
0 | - |
| Farrer Park | Â | Â | Â | Â | Â | Â | Â |
| ↳ Vacancy (180) | 140 | 108 | 108 | 69 | 136 | 104 | 60 |
| ↳ Applied | 32 | 0 | 11 | 1 | 32 | 44 | - |
| ↳ Taken | 32 | 0 | 11 | 1 | 32 | 44 | - |
| Fengshan | Â | Â | Â | Â | Â | Â | Â |
| ↳ Vacancy (180) | 140 | 51 | 50 | 31 | 62 | 0 | 0 |
| ↳ Applied | 89 | 1 | 28 | 0 | 110 | 0 | - |
| ↳ Taken | 89 | 1 | 28 | 0 | 62 SC<1 |
0 | - |
| Fern Green | Â | Â | Â | Â | Â | Â | Â |
| ↳ Vacancy (280) | 240 | 135 | 134 | 51 | 95 | 0 | 0 |
| ↳ Applied | 105 | 1 | 72 | 7 | 126 | 0 | - |
| ↳ Taken | 105 | 1 | 72 | 7 | 95 SC<1 |
0 | - |
| Fernvale | Â | Â | Â | Â | Â | Â | Â |
| ↳ Vacancy (280) | 240 | 133 | 131 | 70 | 140 | 70 | 0 |
| ↳ Applied | 107 | 2 | 31 | 0 | 71 | 77 | - |
| ↳ Taken | 107 | 2 | 31 | 0 | 71 | 70 SC<1 |
- |
| First Toa Payoh | Â | Â | Â | Â | Â | Â | Â |
| ↳ Vacancy (180) | 140 | 124 | 124 | 80 | 160 | 144 | 108 |
| ↳ Applied | 16 | 0 | 4 | 0 | 16 | 36 | - |
| ↳ Taken | 16 | 0 | 4 | 0 | 16 | 36 | - |
| Frontier | Â | Â | Â | Â | Â | Â | Â |
| ↳ Vacancy (210) | 170 | 71 | 71 | 20 | 23 | 0 | 0 |
| ↳ Applied | 99 | 0 | 71 | 17 | 71 | 0 | - |
| ↳ Taken | 99 | 0 | 71 | 17 | 23 SC<1 |
0 | - |
| Fuchun | Â | Â | Â | Â | Â | Â | Â |
| ↳ Vacancy (180) | 140 | 57 | 57 | 38 | 75 | 22 | 14 |
| ↳ Applied | 83 | 0 | 22 | 0 | 55 | 8 | - |
| ↳ Taken | 83 | 0 | 22 | 0 | 55 | 8 | - |
| Fuhua | Â | Â | Â | Â | Â | Â | Â |
| ↳ Vacancy (210) | 170 | 94 | 94 | 56 | 113 | 18 | 0 |
| ↳ Applied | 76 | 0 | 23 | 0 | 96 | 39 | - |
| ↳ Taken | 76 | 0 | 23 | 0 | 96 | 18 SC1-2 |
- |
| Gan Eng Seng | Â | Â | Â | Â | Â | Â | Â |
| ↳ Vacancy (210) | 170 | 112 | 112 | 75 | 152 | 107 | 56 |
| ↳ Applied | 58 | 0 | 2 | 0 | 45 | 51 | - |
| ↳ Taken | 58 | 0 | 2 | 0 | 45 | 51 | - |
| Geylang Methodist | Â | Â | Â | Â | Â | Â | Â |
| ↳ Vacancy (270) | 230 | 146 | 136 | 75 | 141 | 18 | 0 |
| ↳ Applied | 84 | 10 | 27 | 10 | 123 | 36 | - |
| ↳ Taken | 84 | 10 | 27 | 10 | 123 | 18 SC<1 |
- |
| Gongshang | Â | Â | Â | Â | Â | Â | Â |
| ↳ Vacancy (210) | 170 | 63 | 25 | 21 | 21 | 0 | 0 |
| ↳ Applied | 107 | 38 | 33 | 21 | 91 | 0 | - |
| ↳ Taken | 107 | 38 | 25 | 21 | 21 SC<1 |
0 | - |
| Greendale | Â | Â | Â | Â | Â | Â | Â |
| ↳ Vacancy (280) | 240 | 185 | 185 | 110 | 219 | 170 | 81 |
| ↳ Applied | 56 | 0 | 6 | 0 | 52 | 89 | - |
| ↳ Taken | 56 | 0 | 6 | 0 | 52 | 89 | - |
| Greenridge | Â | Â | Â | Â | Â | Â | Â |
| ↳ Vacancy (270) | 230 | 134 | 134 | 78 | 156 | 95 | 52 |
| ↳ Applied | 96 | 0 | 18 | 0 | 61 | 43 | - |
| ↳ Taken | 96 | 0 | 18 | 0 | 61 | 43 | - |
| Greenwood | Â | Â | Â | Â | Â | Â | Â |
| ↳ Vacancy (240) | 200 | 107 | 108 | 70 | 139 | 26 | 0 |
| ↳ Applied | 93 | 0 | 9 | 0 | 114 | 29 | - |
| ↳ Taken | 93 | 0 | 9 | 0 | 114 | 26 SC<1 |
- |
| Guangyang | Â | Â | Â | Â | Â | Â | Â |
| ↳ Vacancy (150) | 110 | 91 | 90 | 64 | 127 | 112 | 77 |
| ↳ Applied | 19 | 1 | 3 | 0 | 15 | 35 | - |
| ↳ Taken | 19 | 1 | 3 | 0 | 15 | 35 | - |
| Haig Girls’ |  |  |  |  |  |  |  |
| ↳ Vacancy (180) | 140 | 100 | 90 | 58 | 102 | 0 | 0 |
| ↳ Applied | 40 | 10 | 15 | 15 | 117 | 0 | - |
| ↳ Taken | 40 | 10 | 15 | 15 | 102 PR<1 |
0 | - |
| Henry Park | Â | Â | Â | Â | Â | Â | Â |
| ↳ Vacancy (300) | 260 | 105 | 24 | 20 | 20 | 0 | 0 |
| ↳ Applied | 155 | 81 | 37 | 23 | 56 | 0 | - |
| ↳ Taken | 155 | 81 | 24 | 20 SC>2 |
20 SC<1 |
0 | - |
| Holy Innocents’ |  |  |  |  |  |  |  |
| ↳ Vacancy (270) | 230 | 135 | 99 | 41 | 43 | 0 | 0 |
| ↳ Applied | 95 | 36 | 57 | 58 | 81 | 0 | - |
| ↳ Taken | 95 | 36 | 57 | 41 SC1-2 |
43 SC<1 |
0 | - |
| Hong Wen | Â | Â | Â | Â | Â | Â | Â |
| ↳ Vacancy (210) | 170 | 95 | 84 | 50 | 73 | 0 | 0 |
| ↳ Applied | 75 | 11 | 24 | 27 | 138 | 0 | - |
| ↳ Taken | 75 | 11 | 24 | 27 | 73 SC<1 |
0 | - |
| Horizon | Â | Â | Â | Â | Â | Â | Â |
| ↳ Vacancy (240) | 200 | 66 | 67 | 46 | 68 | 0 | 0 |
| ↳ Applied | 134 | 0 | 16 | 24 | 140 | 0 | - |
| ↳ Taken | 134 | 0 | 16 | 24 | 68 SC<1 |
0 | - |
| Hougang | Â | Â | Â | Â | Â | Â | Â |
| ↳ Vacancy (210) | 170 | 80 | 80 | 52 | 84 | 0 | 0 |
| ↳ Applied | 90 | 0 | 17 | 19 | 139 | 0 | - |
| ↳ Taken | 90 | 0 | 17 | 19 | 84 SC<1 |
0 | - |
| Huamin | Â | Â | Â | Â | Â | Â | Â |
| ↳ Vacancy (280) | 240 | 143 | 143 | 60 | 123 | 0 | 0 |
| ↳ Applied | 97 | 0 | 63 | 0 | 141 | 0 | - |
| ↳ Taken | 97 | 0 | 63 | 0 | 123 SC<1 |
0 | - |
| Innova | Â | Â | Â | Â | Â | Â | Â |
| ↳ Vacancy (180) | 140 | 57 | 57 | 43 | 65 | 0 | 0 |
| ↳ Applied | 83 | 0 | 11 | 21 | 87 | 0 | - |
| ↳ Taken | 83 | 0 | 11 | 21 | 65 SC1-2 |
0 | - |
| Jiemin | Â | Â | Â | Â | Â | Â | Â |
| ↳ Vacancy (220) | 180 | 101 | 101 | 51 | 101 | 27 | 13 |
| ↳ Applied | 79 | 0 | 39 | 1 | 74 | 14 | - |
| ↳ Taken | 79 | 0 | 39 | 1 | 74 | 14 | - |
| Jing Shan | Â | Â | Â | Â | Â | Â | Â |
| ↳ Vacancy (160) | 120 | 58 | 58 | 40 | 79 | 19 | 0 |
| ↳ Applied | 62 | 0 | 19 | 2 | 60 | 26 | - |
| ↳ Taken | 62 | 0 | 19 | 2 | 60 | 19 SC>2 |
- |
| Junyuan | Â | Â | Â | Â | Â | Â | Â |
| ↳ Vacancy (210) | 170 | 84 | 84 | 42 | 82 | 0 | 0 |
| ↳ Applied | 86 | 0 | 42 | 1 | 87 | 0 | - |
| ↳ Taken | 86 | 0 | 42 | 1 | 82 SC>2 |
0 | - |
| Jurong | Â | Â | Â | Â | Â | Â | Â |
| ↳ Vacancy (180) | 140 | 48 | 48 | 25 | 49 | 0 | 0 |
| ↳ Applied | 92 | 0 | 39 | 0 | 60 | 0 | - |
| ↳ Taken | 92 | 0 | 39 | 0 | 49 SC1-2 |
0 | - |
| Jurong West | Â | Â | Â | Â | Â | Â | Â |
| ↳ Vacancy (180) | 140 | 57 | 55 | 41 | 70 | 0 | 0 |
| ↳ Applied | 83 | 2 | 15 | 11 | 74 | 0 | - |
| ↳ Taken | 83 | 2 | 15 | 11 | 70 SC# |
0 | - |
| Juying | Â | Â | Â | Â | Â | Â | Â |
| ↳ Vacancy (120) | 80 | 58 | 58 | 48 | 96 | 86 | 56 |
| ↳ Applied | 22 | 0 | 2 | 0 | 10 | 30 | - |
| ↳ Taken | 22 | 0 | 2 | 0 | 10 | 30 | - |
| Keming | Â | Â | Â | Â | Â | Â | Â |
| ↳ Vacancy (210) | 170 | 88 | 85 | 44 | 67 | 0 | 0 |
| ↳ Applied | 82 | 3 | 38 | 21 | 144 | 0 | - |
| ↳ Taken | 82 | 3 | 38 | 21 | 67 SC<1 |
0 | - |
| Kheng Cheng | Â | Â | Â | Â | Â | Â | Â |
| ↳ Vacancy (240) | 200 | 115 | 112 | 67 | 132 | 0 | 0 |
| ↳ Applied | 85 | 3 | 18 | 3 | 140 | 0 | - |
| ↳ Taken | 85 | 3 | 18 | 3 | 132 PR<1 |
0 | - |
| Kong Hwa | Â | Â | Â | Â | Â | Â | Â |
| ↳ Vacancy (270) | 230 | 116 | 73 | 42 | 44 | 0 | 0 |
| ↳ Applied | 115 | 43 | 31 | 41 | 91 | 0 | - |
| ↳ Taken | 115 | 43 | 31 | 41 | 44 SC<1 |
0 | - |
| Kranji | Â | Â | Â | Â | Â | Â | Â |
| ↳ Vacancy (210) | 170 | 139 | 141 | 84 | 168 | 157 | 135 |
| ↳ Applied | 31 | 0 | 13 | 0 | 12 | 22 | - |
| ↳ Taken | 31 | 0 | 13 | 0 | 12 | 22 | - |
| Kuo Chuan Presbyterian | Â | Â | Â | Â | Â | Â | Â |
| ↳ Vacancy (240) | 200 | 80 | 71 | 37 | 37 | 0 | 0 |
| ↳ Applied | 120 | 9 | 38 | 55 | 50 | 0 | - |
| ↳ Taken | 120 | 9 | 38 | 37 SC<2# |
37 SC<1 |
0 | - |
| Lakeside | Â | Â | Â | Â | Â | Â | Â |
| ↳ Vacancy (240) | 200 | 106 | 106 | 63 | 126 | 0 | 0 |
| ↳ Applied | 94 | 0 | 20 | 0 | 138 | 0 | - |
| ↳ Taken | 94 | 0 | 20 | 0 | 126 PR<1 |
0 | - |
| Lianhua | Â | Â | Â | Â | Â | Â | Â |
| ↳ Vacancy (240) | 200 | 140 | 140 | 88 | 176 | 154 | 83 |
| ↳ Applied | 60 | 0 | 4 | 0 | 22 | 71 | - |
| ↳ Taken | 60 | 0 | 4 | 0 | 22 | 71 | - |
| Maha Bodhi | Â | Â | Â | Â | Â | Â | Â |
| ↳ Vacancy (330) | 290 | 159 | 110 | 55 | 60 | 0 | 0 |
| ↳ Applied | 131 | 49 | 40 | 53 | 105 | 0 | - |
| ↳ Taken | 131 | 49 | 40 | 53 | 60 SC<1 |
0 | - |
| Maris Stella High | Â | Â | Â | Â | Â | Â | Â |
| ↳ Vacancy (270) | 230 | 150 | 91 | 50 | 51 | 0 | 0 |
| ↳ Applied | 80 | 59 | 33 | 67 | 64 | 0 | - |
| ↳ Taken | 80 | 59 | 33 | 50 SC>2 |
51 SC<1 |
0 | - |
| Marsiling | Â | Â | Â | Â | Â | Â | Â |
| ↳ Vacancy (210) | 170 | 115 | 115 | 74 | 147 | 72 | 69 |
| ↳ Applied | 55 | 0 | 8 | 0 | 77 | 3 | - |
| ↳ Taken | 55 | 0 | 8 | 0 | 77 | 3 | - |
| Marymount Convent | Â | Â | Â | Â | Â | Â | Â |
| ↳ Vacancy (240) | 200 | 159 | 157 | 96 | 183 | 111 | 0 |
| ↳ Applied | 41 | 2 | 6 | 9 | 72 | 155 | - |
| ↳ Taken | 41 | 2 | 6 | 9 | 72 | 111 SC>2 |
- |
| Mayflower | Â | Â | Â | Â | Â | Â | Â |
| ↳ Vacancy (180) | 140 | 101 | 100 | 66 | 132 | 102 | 61 |
| ↳ Applied | 39 | 1 | 9 | 0 | 30 | 41 | - |
| ↳ Taken | 39 | 1 | 9 | 0 | 30 | 41 | - |
| Mee Toh | Â | Â | Â | Â | Â | Â | Â |
| ↳ Vacancy (320) | 280 | 129 | 122 | 70 | 90 | 0 | 0 |
| ↳ Applied | 151 | 7 | 22 | 50 | 160 | 0 | - |
| ↳ Taken | 151 | 7 | 22 | 50 | 90 SC<1 |
0 | - |
| Meridian | Â | Â | Â | Â | Â | Â | Â |
| ↳ Vacancy (210) | 170 | 143 | 143 | 89 | 178 | 148 | 136 |
| ↳ Applied | 27 | 0 | 5 | 0 | 31 | 12 | - |
| ↳ Taken | 27 | 0 | 5 | 0 | 31 | 12 | - |
| Methodist Girls’ |  |  |  |  |  |  |  |
| ↳ Vacancy (210) | 170 | 106 | 27 | 27 | 26 | 0 | 0 |
| ↳ Applied | 64 | 79 | 14 | 39 | 39 | 0 | - |
| ↳ Taken | 64 | 79 | 14 | 27 SC<1 |
26 SC<1 |
0 | - |
